This user is a bot.
This bot is hosted on Toolforge.
JJMC89 bot's page on GitHub

User:JJMC89 bot/report/BSicons/logs/upload/2009-02

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

2009-02-01

[edit]
BSicon logid Date/time User Summary
  (TSHSTuo) 6235937 2009-02-01T01:15:16Z Axpde {{Information | Description= {{en|1=tower suburban commuter train stop overhead, straight in use, a''q''ross underground in use}} {{de|1=Turm-S-Bahnhalt oben, gerade in Betrieb, quer U-Bahn in Betrieb)}} | Source= self-made | Author= [[:de:Benutzer:axpde]
  (uSBHF) 6240693 2009-02-01T19:20:21Z Erik Baas {{Information |Description=Icon for railway descriptions. |Source=Own work by uploader; this is a modified version of [[File:BSicon_SBHF.svg|30px]] |Date=As upload date |Author=[[User:Erik Baas|Erik Baas]] |Permission=PD |other_versions= }} {{PD-user-nl|E
  (CPICCCla) 6241791 2009-02-01T21:51:20Z Tuvalkin {{Information |Description=icon for Route diagram template, left side of cross-platform interchange '''and''' open stations on cut-and-cover underground routes (tunnel end) |Source=*[[:File:BSicon_CPICl.svg|]] *[[:File:BSicon_BHFCCa.svg|]] |Date=2009-02-0
  (CPICCCla) 6241810 2009-02-01T21:53:45Z Tuvalkin interpass moved to background

2009-02-02

[edit]
BSicon logid Date/time User Summary
  (uKRZlrfg) 6242589 2009-02-02T00:35:35Z Erik Baas {{Information |Description=Icon for railway descriptions. |Source=Own work by uploader |Date=As upload date |Author=[[User:Erik Baas|Erik Baas]] |Permission=PD |other_versions= }} {{PD-user-nl|Erik_Baas}} [[Category:Icons for railway descriptions/set blu
  (uTS+BHFu) 6245106 2009-02-02T11:21:34Z Axpde {{Information | Description= {{en|1=tower station with suburban commuter train servive underneath, straight underground in use, aqross in use}} {{de|1=Turmbahnhof mit S-Bahnhalt unten, gerade U-Bahn in Betrieb, quer in Betrieb)}} | Source= self-made | Aut
  (SKBFe) 6245515 2009-02-02T12:36:50Z MdE changed color of green circle as in BSicon_SBHF.svg
  (SKBFa) 6245530 2009-02-02T12:38:38Z MdE changed color of green circle as in BSicon_SBHF.svg
  (ÜWgol) 6248518 2009-02-02T21:39:47Z Axpde {{Information |Description={{en|1=flying junction, straight, overhead to the left}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]] '''g'''eradeaus, '''o'''ben nach '''l'''inks}} |Source= self-made |Author= [[:de:Benutzer:axpde]] |Dat
  (ÜWgor) 6248528 2009-02-02T21:40:42Z Axpde {{Information |Description={{en|1=flying junction, straight, overhead to the right}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]] '''g'''eradeaus, '''o'''ben nach '''r'''echts}} |Source= self-made |Author= [[:de:Benutzer:axpde]] |D
  (ÜWgo+l) 6248537 2009-02-02T21:42:11Z Axpde {{Information |Description={{en|1=flying junction, straight, overhead from the left}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]] '''g'''eradeaus, '''o'''ben von('''+''') '''l'''inks}} |Source= self-made |Author= [[:de:Benutzer:ax
  (ÜWgo+r) 6248553 2009-02-02T21:43:31Z Axpde {{Information |Description={{en|1=flying junction, straight, overhead from the right}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]] '''g'''eradeaus, '''o'''ben von('''+''') '''r'''echts}} |Source= self-made |Author= [[:de:Benutzer:
  (ÜWgul) 6248563 2009-02-02T21:44:47Z Axpde {{Information |Description={{en|1=flying junction, straight, underneath to the left}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]] '''g'''eradeaus, '''u'''nten nach '''l'''inks}} |Source= self-made |Author= [[:de:Benutzer:axpde]] |
  (ÜWgur) 6248570 2009-02-02T21:45:30Z Axpde {{Information |Description={{en|1=flying junction, straight, underneath to the right}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]] '''g'''eradeaus, '''u'''nten nach '''r'''echts}} |Source= self-made |Author= [[:de:Benutzer:axpde]]
  (ÜWgu+l) 6248577 2009-02-02T21:46:10Z Axpde {{Information |Description={{en|1=flying junction, straight, underneath from the left}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]] '''g'''eradeaus, '''u'''nten von('''+''') '''l'''inks}} |Source= self-made |Author= [[:de:Benutzer
  (ÜWgu+r) 6248590 2009-02-02T21:46:45Z Axpde {{Information |Description={{en|1=flying junction, straight, underneath from the right}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]] '''g'''eradeaus, '''u'''nten von('''+''') '''r'''echts}} |Source= self-made |Author= [[:de:Benutz
  (ÜWul) 6248657 2009-02-02T21:59:00Z Axpde {{Information |Description={{en|1=flying junction, underneath to the left}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]], '''u'''nten nach '''l'''inks}} |Source= self-made |Author= [[:de:Benutzer:axpde]] |Date= 02.02.2009 |Permissi
  (ÜWur) 6248672 2009-02-02T22:01:57Z Axpde {{Information |Description={{en|1=flying junction, underneath to the right}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]], '''u'''nten nach '''r'''echts}} |Source= self-made |Author= [[:de:Benutzer:axpde]] |Date= 02.02.2009 |Permis
  (ÜWu+l) 6248682 2009-02-02T22:04:25Z Axpde {{Information |Description={{en|1=flying junction, underneath from the left}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]], '''u'''nten von('''+''') '''l'''inks}} |Source= self-made |Author= [[:de:Benutzer:axpde]] |Date= 02.02.2009
  (ÜWu+r) 6248690 2009-02-02T22:06:20Z Axpde {{Information |Description={{en|1=flying junction, underneath from the right}} {{de|1=[[:de:Überwerfungsbauwerk|'''Ü'''ber'''W'''erfungsbauwerk]], '''u'''nten von('''+''') '''r'''echts}} |Source= self-made |Author= [[:de:Benutzer:axpde]] |Date= 02.02.20

2009-02-03

[edit]
BSicon logid Date/time User Summary
  (0076) 6249289 2009-02-03T00:24:36Z Erik Baas {{Information |Description=Icon for railway descriptions. |Source=Own work by uploader |Date=As upload date |Author=[[User:Erik Baas|Erik Baas]] |Permission=PD |other_versions= }} {{PD-user-nl|Erik_Baas}} [[Category:Icons for railway descriptions/experim
  (0077) 6249291 2009-02-03T00:24:50Z Erik Baas {{Information |Description=Icon for railway descriptions. |Source=Own work by uploader |Date=As upload date |Author=[[User:Erik Baas|Erik Baas]] |Permission=PD |other_versions= }} {{PD-user-nl|Erik_Baas}} [[Category:Icons for railway descriptions/experim
  (0078) 6249292 2009-02-03T00:25:11Z Erik Baas {{Information |Description=Icon for railway descriptions. |Source=Own work by uploader |Date=As upload date |Author=[[User:Erik Baas|Erik Baas]] |Permission=PD |other_versions= }} {{PD-user-nl|Erik_Baas}} [[Category:Icons for railway descriptions/experim
  (uLock5SWING) 6249414 2009-02-03T00:52:59Z Ronhjones {{Information |Description=Canal icon - swing bridge over Lock |Source=*[[:File:BSicon_uSWING.svg|]] *[[:File:BSicon_uLock5.svg|]] |Date=2009-02-03 00:50 (UTC) |Author=*[[:File:BSicon_uSWING.svg|]]: [[User:Oosoom|Oosoom]] *[[:File:BSicon_uLock5.svg|]]: Tr
  (vBHF-exBHF) 6252614 2009-02-03T13:34:20Z Tuvalkin {{Information |Description=Close parallel lines with twin stations; right side inactive. |Source=*[[:File:BSicon_vexBHF-BHF.svg|]] |Date=2009-02-03 13:33 (UTC) |Author=*[[:File:BSicon_vexBHF-BHF.svg|]]: [[User:Babskwal|Babskwal]] *derivative work: ~~~ |Pe
  (evABZa) 6252819 2009-02-03T13:58:09Z Tuvalkin {{Information |Description=Icon for railway descriptions. |Source=*[[:File:BSicon_vABZa.svg|]] |Date=2009-02-03 13:57 (UTC) |Author=*[[:File:BSicon_vABZa.svg|]]: [[User:Erik Baas|Erik Baas]] *derivative work: ~~~ |Permission=see below |other_versions= }}
  (exlfKRZo) 6254482 2009-02-03T18:24:59Z Sardon {{Information |Description={{en|1=Icon for BS railway description}} |Source=travail personnel (own work) |Author=[[User:Sardon|Sardon]] |Date=2009-02-03 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for railway description
  (utAKRZu2) 6255749 2009-02-03T22:02:12Z Ronhjones {{Information |Description={{en|1=Waterway Icon - UK Motorway over canal tunnel}} |Source=Own work by uploader |Author=[[User:Ronhjones|Ronhjones]] |Date=2009-02-03 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for canal d
  (utAROADu) 6255759 2009-02-03T22:04:42Z Ronhjones {{Information |Description={{en|1=Waterway Icon - UK "A" road over canal tunnel}} |Source=Own work by uploader |Author=[[User:Ronhjones|Ronhjones]] |Date=2009-02-03 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for canal d
  (utKRZuy) 6255768 2009-02-03T22:06:17Z Ronhjones {{Information |Description={{en|1=Waterway Icon - UK minor road over canal tunnel}} |Source=Own work by uploader |Author=[[User:Ronhjones|Ronhjones]] |Date=2009-02-03 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for canal
  (utKRZun) 6255780 2009-02-03T22:07:31Z Ronhjones {{Information |Description={{en|1=Waterway Icon - Track over canal tunnel}} |Source=Own work by uploader |Author=[[User:Ronhjones|Ronhjones]] |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for canal descriptions]]

2009-02-04

[edit]
BSicon logid Date/time User Summary
  (evSTRar2) 6263768 2009-02-04T20:37:25Z Vunz {{Information |Description={{nl|1=spoorsjabloon}} |Source=eigen werk (own work) |Author=[[User:Wiebevl|Wiebevl]] |Date=04/02/2009 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for railway descriptions/parallel railways]]

2009-02-05

[edit]
BSicon logid Date/time User Summary
  (utKRZun) 6264845 2009-02-05T00:29:20Z Ronhjones
  (udSTRe) 6271543 2009-02-05T21:09:30Z Ronhjones
  (udSTRa) 6271579 2009-02-05T21:14:03Z Ronhjones Redrawn to reflect the width of the double tunnels (140px apart)
  (uvtKMW) 6271594 2009-02-05T21:15:58Z Ronhjones Modified to make canals line up with the other double tunnels
  (uvtSTR) 6271633 2009-02-05T21:21:34Z Ronhjones Modified to line up (140px gap) with other double tunnels
  (uvLock5) 6271847 2009-02-05T21:52:09Z Ronhjones {{Information |Description={{en|1=Waterway icons - Paired Locks}} |Source=Own work by uploader |Author=[[User:Ronhjones|Ronhjones]] |Date=2009-02-05 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for canal descriptions]]
  (uvUST) 6271922 2009-02-05T22:03:29Z Ronhjones {{Information |Description={{en|1=Waterway Icon - For use with sets of paired locks}} |Source=Own work by uploader |Author=[[User:Ronhjones|Ronhjones]] |Date=2009-02-05 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for can
  (uvUST) 6271940 2009-02-05T22:06:42Z Ronhjones Removed odd white lines
  (uvLock3) 6272008 2009-02-05T22:14:33Z Ronhjones {{Information |Description={{en|1=Waterways Icons - Paired Locks}} |Source=Own work by uploader |Author=[[User:Ronhjones|Ronhjones]] |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->

2009-02-06

[edit]
BSicon logid Date/time User Summary
  (uHWEIRg) 6279296 2009-02-06T20:20:00Z Ronhjones {{Information |Description=Side weir icon for canal mapping |Source=*[[:File:BSicon_uWEIRl.svg|]] |Date=2009-02-06 20:19 (UTC) |Author=*[[:File:BSicon_uWEIRl.svg|]]: [[User:Bob1960evens|Bob1960evens]] *derivative work: ~~~ |Permission=see below |other_ver

2009-02-07

[edit]
BSicon logid Date/time User Summary
  (vBHF-KBFe) 6281804 2009-02-07T03:02:30Z Maxima m {{Information |Description={{en|1=BS icon}} {{ja|1=BS icon 複線用}} |Source=Own work |Author=~~~ |Date=2009-2-7 |Permission=see below |other_versions=none }} <!--{{ImageUpload|full}}--> [[Category:Icons for railway descriptions]]
  (BHF 9999ff) 6283473 2009-02-07T11:54:49Z BenderaZ {{Information |Description={{en|1=moscow monorail station}} |Source=Own work by uploader |Author=[[User:BenderaZ|BenderaZ]] |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for railway descriptions]]
  (BHF 9999ff) 6283501 2009-02-07T11:58:49Z BenderaZ {{Information |Description={{en|1=moscow monorail station}} |Source=Own work by uploader |Author=[[User:BenderaZ|BenderaZ]] |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for railway descriptions]]
  (STRq 9999ff) 6283510 2009-02-07T12:01:44Z BenderaZ {{Information |Description={{en|1=moscow mopnorail line}} |Source=Own work by uploader |Author=[[User:BenderaZ|BenderaZ]] |Date= |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for railway descriptions]]
  (vKBFre) 6284574 2009-02-07T15:00:24Z Vunz {{Information |Description={{nl|1=spoorsjabloon}} |Source=eigen werk (own work) |Author=[[User:Wiebevl|Wiebevl]] |Date=07/02/2009 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for railway descriptions/parallel railways]]
  (uxDOCKSa) 6288647 2009-02-07T21:39:47Z Ronhjones {{Information |Description={{en|1=Icon showing start of large flash}} |Source=*[[:File:BSicon_uDOCKSa.svg|]] |Date=2009-02-07 21:39 (UTC) |Author=*[[:File:BSicon_uDOCKSa.svg|]]: [[User:Bob1960evens|Bob1960evens]] |Date=7 July 2008 *derivative work: ~~~ |P
  (uxDOCKSe) 6288674 2009-02-07T21:42:45Z Ronhjones {{Information |Description={{en|1=Icon showing end of large flash}} |Source=*[[:File:BSicon_uDOCKSe.svg|]] |Date=2009-02-07 21:42 (UTC) |Author=*[[:File:BSicon_uDOCKSe.svg|]]: [[User:Bob1960evens|Bob1960evens]] |Date=7 July 2008 *derivative work: ~~~ |Per
  (uexJUNCe) 6289233 2009-02-07T22:35:54Z Ronhjones {{Information |Description={{en|== Licensing: ==}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia] |Date=2008-05-07 (original upload date) |Author=Original uploader was [[:en:User:Mike R Fox|Mike R Fox]] at [http://en.wikipedia.org en.wiki
  (uexJUNCld) 6289286 2009-02-07T22:40:56Z Ronhjones {{Information |Description={{en|== Licensing: ==}} |Source=*[[:File:BSicon_uexJUNCe.svg|]] |Date=2009-02-07 22:40 (UTC) |Author=*[[:File:BSicon_uexJUNCe.svg|]]: Original uploader was [[:en:User:Mike R Fox|Mike R Fox]] at [http://en.wikipedia.org en.wikipe
  (uexJUNCa) 6289309 2009-02-07T22:42:58Z Ronhjones {{Information |Description={{en|== Licensing: ==}} |Source=*[[:File:BSicon_uexJUNCld.svg|]] |Date=2009-02-07 22:42 (UTC) |Author=*[[:File:BSicon_uexJUNCld.svg|]]: *[[:File:BSicon_uexJUNCe.svg|BSicon_uexJUNCe.svg]]: Original uploader was [[:en:User:Mike R
  (uxUKRZo) 6289320 2009-02-07T22:45:06Z Bob1960evens {{Information |Description={{en|1=Icon for un-navigable canal crossing navigable canal}} |Source=Own work by uploader |Author=[[User:Bob1960evens|Bob1960evens]] |Date=7 February 2009 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category
  (uexJUNCrd) 6289322 2009-02-07T22:45:46Z Ronhjones {{Information |Description={{en|== Licensing: ==}} |Source=*[[:File:BSicon_uexJUNCe.svg|]] |Date=2009-02-07 22:45 (UTC) |Author=*[[:File:BSicon_uexJUNCe.svg|]]: Original uploader was [[:en:User:Mike R Fox|Mike R Fox]] at [http://en.wikipedia.org en.wikipe

2009-02-08

[edit]
BSicon logid Date/time User Summary
  (STRSummit) 6289963 2009-02-08T01:39:35Z Erik Baas Fixed various errors, decreased filesize.
  (exSTRSummit) 6289964 2009-02-08T01:40:19Z Erik Baas Fixed various errors, decreased filesize.
  (exABZa) 6289990 2009-02-08T01:50:31Z Erik Baas Fixed various errors, decreased filesize.
  (exABZe) 6289991 2009-02-08T01:51:06Z Erik Baas Fixed various errors, decreased filesize.
  (ueHTRANSr) 6290011 2009-02-08T02:02:09Z Ronhjones {{Information |Description={{en|Horizontal version of BSicon_ueTRANSf.svg .}} |Source=*[[:File:BSicon_ueHTRANSl.svg|]] |Date=2009-02-08 02:01 (UTC) |Author=*[[:File:BSicon_ueHTRANSl.svg|]]: Original uploader was [[:en:User:Sladen|Sladen]] at [http://en.wi
  (ueJUNC) 6290031 2009-02-08T02:13:25Z Ronhjones {{Information |Description={{en|== Licensing: ==}}{{en|== Licensing: ==}} |Source=*[[:File:BSicon_uexJUNCld.svg|]] *[[:File:BSicon_uexJUNCrd.svg|]] |Date=2009-02-08 02:12 (UTC) |Author=*[[:File:BSicon_uexJUNCld.svg|]]: *[[:File:BSicon_uexJUNCe.svg|BSicon_
  (uexJUNC) 6290035 2009-02-08T02:14:52Z Ronhjones {{Information |Description={{en|== Licensing: ==}}{{en|== Licensing: ==}} |Source=*[[:File:BSicon_ueJUNC.svg|]] |Date=2009-02-08 02:14 (UTC) |Author=*[[:File:BSicon_ueJUNC.svg|]]: *[[:File:BSicon_uexJUNCld.svg|BSicon_uexJUNCld.svg]]: *[[:File:BSicon_uexJU
  (uxWTUNNEL) 6290051 2009-02-08T02:21:26Z Ronhjones {{Information |Description=German: see [[:de:Wikipedia:Formatvorlage_Bahnstrecke|Template Railroad]] |Source=*[[:File:BSicon_uWTUNNEL.svg|]] |Date=2009-02-08 02:21 (UTC) |Author=*[[:File:BSicon_uWTUNNEL.svg|]]: [[User:Oosoom|Oosoom]] *derivative work: ~~~
  (uxDOCKSr) 6290079 2009-02-08T02:30:38Z Ronhjones {{Information |Description={{en|1=Right side of large docks icon for canal mapping}} |Source=*[[:File:BSicon_uDOCKSr.svg|]] |Date=2009-02-08 02:30 (UTC) |Author=*[[:File:BSicon_uDOCKSr.svg|]]: [[User:Bob1960evens|Bob1960evens]] |Date=11 October 2008 *deri
  (uxDOCKSl) 6290084 2009-02-08T02:32:35Z Ronhjones {{Information |Description={{en|1=Left side of large docks icon for canal mapping}} |Source=*[[:File:BSicon_uDOCKSl.svg|]] |Date=2009-02-08 02:32 (UTC) |Author=*[[:File:BSicon_uDOCKSl.svg|]]: [[User:Bob1960evens|Bob1960evens]] |Date=11 October 2008 *deriv

2009-02-09

[edit]
BSicon logid Date/time User Summary
  (ueCONTg) 6304577 2009-02-09T16:54:39Z Chrisbot {{Information |Description = Temporary icon during correcting of [[:Image:Sicon ueCONTu.svg|ueCONTu]]. |Source = [[:File:BSicon .svg]] |Date = 09/02/2009 |Author = n/a |Permission = {{PD}} |other_versions = }} <!--{{Image
  (ueCONTu) 6304687 2009-02-09T17:11:09Z ChrisDHDR temporary upload during changing of icon name
  (ueCONTg) 6304849 2009-02-09T17:41:28Z ChrisDHDR real version
  (ueCONTf) 6304995 2009-02-09T18:10:02Z ChrisDHDR {{Information |Description = Temporary icon during correcting of [[:Category:BSicon|BSicon]] [[:Image:BSicon ueCONTd.svg|ueCONTd]]. |Source = [[:File:BSicon .svg]] |Date = 09/02/2009 |Author = n/a |Permission = {{PD-inelig
  (ueCONTd) 6305002 2009-02-09T18:11:02Z ChrisDHDR temporary file during correcting of name
  (ueCONTf) 6305293 2009-02-09T18:59:54Z ChrisDHDR real version
  (eABZlxfg) 6306086 2009-02-09T20:54:13Z Vunz {{Information |Description={{nl|1=spoorsjabloon}} |Source=eigen werk (own work) |Author=[[User:Wiebevl|Wiebevl]] |Date=09/02/2009 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for railway descriptions]]
  (evSTRal2) 6306219 2009-02-09T21:11:59Z Vunz {{Information |Description={{nl|1=spoorsjabloon}} |Source=eigen werk (own work) |Author=[[User:Wiebevl|Wiebevl]] |Date=09/02/2009 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for railway descriptions/parallel railways]]
  (uxHWEIRg) 6306966 2009-02-09T22:42:36Z Ronhjones {{Information |Description=Side weir icon for canal mapping |Source=*[[:File:BSicon_uHWEIRg.svg|]] |Date=2009-02-09 22:41 (UTC) |Author=*[[:File:BSicon_uHWEIRg.svg|]]: *[[:File:BSicon_uWEIRl.svg|BSicon_uWEIRl.svg]]: [[User:Bob1960evens|Bob1960evens]] *der
  (uxHWEIRg) 6306984 2009-02-09T22:44:59Z Ronhjones Colour not quite right
  (uxDOCKS) 6307344 2009-02-09T23:50:03Z Ronhjones {{Information |Description={{en|1=Left side of large docks icon for canal mapping}} |Source=*[[:File:BSicon_uxDOCKSl.svg|]] |Date=2009-02-09 23:49 (UTC) |Author=*[[:File:BSicon_uxDOCKSl.svg|]]: *[[:File:BSicon_uDOCKSl.svg|BSicon_uDOCKSl.svg]]: [[User:Bob1

2009-02-10

[edit]
BSicon logid Date/time User Summary
  (ÜWolr) 6311668 2009-02-10T14:50:02Z Jr223~commonswiki {{Information |Description={{en|1=BSicon_ÜWolr}} {{ja|1=BSicon_ÜWolr}} |Source=自分で作成 |Author=Jr223 |Date=2009年2月10日 |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
  (ÜWolr+rl) 6311701 2009-02-10T14:56:11Z Jr223~commonswiki {{Information |Description={{en|1=BSicon ÜWolr+rl.svg}} {{ja|1=BSicon ÜWolr+rl.svg}} |Source=自分で作成 |Author=Jr223 |Date=2009年2月10日 |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
  (ÜWolr+rl) 6311718 2009-02-10T14:58:15Z Jr223~commonswiki 部分訂正
  (ÜWorl) 6311845 2009-02-10T15:13:53Z Jr223~commonswiki {{Information |Description={{en|1=ÜWorl.svg}} {{ja|1=ÜWorl.svg}} |Source=自分で作成 |Author=Jr223 |Date=2009年2月10日 |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
  (xflgrKRZ) 6312762 2009-02-10T16:33:21Z T Houdijk {{Information |Description={{en|1=Icon for railway descriptions}} |Source=based on [[:image:BSicon frglKRZ.svg]] |Author=[[User:T Houdijk|T Houdijk]] |Date=10 februari 2009 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons for
  (xkABZlf) 6312828 2009-02-10T16:40:48Z T Houdijk {{Information |Description={{en|1=Icon for railway descriptions }} |Source=based on [[:image:BSicon kABZlf.svg]] |Author=[[User:T Houdijk|T Houdijk]] |Date=10 februari 2009 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:Icons fo

2009-02-11

[edit]
BSicon logid Date/time User Summary
  (ÜWorl) 6316163 2009-02-11T00:35:37Z Erik Baas Fixed size (standard: 500x500 px) and SVG display in Firefox.
  (ÜWolr+rl) 6316165 2009-02-11T00:36:01Z Erik Baas Fixed size (standard: 500x500 px) and SVG display in Firefox.
  (ÜWolr) 6316169 2009-02-11T00:36:33Z Erik Baas Fixed size (standard: 500x500 px) and SVG display in Firefox.
  (ACC legende) 6318675 2009-02-11T10:57:10Z Jr223~commonswiki Inkscapeで修正。
  (tACC) 6318743 2009-02-11T11:09:01Z Jr223~commonswiki Incscapeで修正
  (tACCe) 6318776 2009-02-11T11:16:59Z Jr223~commonswiki Inkscapeで修正
  (tACCa) 6318783 2009-02-11T11:18:15Z Jr223~commonswiki Inkscapeで修正
  (uexBHF green) 6319099 2009-02-11T12:28:45Z Dinamik {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source= modified [[:Image:BSicon_BHF.svg]] |Date=2009-02-11 |Author=[[:de:User:Bernina|Bernina]] & [[:de:User:axpde|axpde]] (modified by [[User
  (eBHF green) 6319133 2009-02-11T12:34:56Z Dinamik {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source= modified [[:Image:BSicon_ueBHF.svg]] |Date=2009-02-11 |Author=[[:de:user:Bernina|Bernina]], [[:de:user:T.h.|T.h.]] (modified by [[User:
  (exBHF green) 6319196 2009-02-11T12:42:50Z Dinamik {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source= modified [[:Image:BSicon_BHF.svg]] |Date=2009-02-11 |Author=[[:de:User:Bernina|Bernina]] & [[:de:User:axpde|axpde]] (modified by [[User
  (exKBFa green) 6319290 2009-02-11T12:54:04Z Dinamik {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source= modified [[:Image:BSicon_KBFa.svg]] |Date=2009-02-11 |Author=[[:de:User:Bernina|Bernina]] (modified by [[User:Dinamik|Dinamik]]) |Permi
  (exKBFe green) 6319310 2009-02-11T12:56:50Z Dinamik {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source= modified [[:Image:BSicon_KBFe.svg]] |Date=2009-02-11 |Author=[[:de:User:Bernina|Bernina]] (modified by [[User:Dinamik|Dinamik]]) |Perm
  (xKBFe orange) 6319381 2009-02-11T13:05:07Z Dinamik {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source= modified [[:Image:BSicon xKBFe.svg]] |Date= 2009-02-11 |Author= [[:de:User:Bernina|Bernina]] (modified by [[User:Dinamik|Dinamik]]) |Pe
  (xKBFe violet) 6319684 2009-02-11T13:52:13Z Dinamik {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source= modified [[:Image:BSicon xKBFe.svg]] |Date= 2009-02-11 |Author= [[:de:User:Bernina|Bernina]] (modified by [[User:Dinamik|Dinamik]]) |Pe
  (uÜWolr+rl) 6319726 2009-02-11T13:58:25Z Jr223~commonswiki {{Information |Description={{en|1=BSicon_uÜWolr+rl.svg}} {{ja|1=BSicon_uÜWolr+rl.svg}} |Source=色のみの変更で作成 |Author=Jr223 |Date=2009年2月11日 |Permission= |other_versions= }} <!--{{ImageUpload|full}}-->
  (xKBFa violet) 6319727 2009-02-11T13:58:26Z Dinamik {{Information |Description= {{de|siehe [[:de:Wikipedia:Formatvorlage Bahnstrecke|Formatvorlage Bahnstrecke]]}} |Source= modified [[:Image:BSicon xKBFa.svg]] |Date= 2009-02-11 |Author= [[:de:User:Bernina|Bernina]] (modified by [[User:Dinamik|Dinamik]]) |Pe
