File:WHO Covid 2020 Jan-Aug daily c confirmed,deaths08.pdf

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (3,300 × 1,950 pixels, file size: 101 KB, MIME type: application/pdf)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
English: Visualization of "Total Confirmed Cases" (thick dashed lines) and "Total Deaths" (thin solid lines) figures from the available WHO COVID-19 daily situation reports (20 Jan - 16 Aug 2020). Countries are ordered descendingly by number of "Total Confirmed Cases" on 16 Aug 2020. The visualization is split into diagrams of 8 countries each, since gnuplot (in batch mode) does not support more distinct colors; all diagrams share the same scale. The vertical axis has logarithmic scale. The horizontal axis starts on 20 Jan 2020 (situation report 1) and ends on 16 Aug 2020 (situation report 209).

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available cumulated diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Gnuplot source code

[edit]
Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_c_confirmed,deaths08.pdf"
set key autotitle columnhead
set termoption noenhanced

set xrange [-1:210]
set logscale y
set logscale y2
set yrange [1:5258565]
set y2range [1:5258565]
set grid y2tics
unset ytics
set xtics 3650,100
set y2tics
set format y2 "%.0f"

set title "confirmed,deaths by count [08]"

$data <<EOF
rep	day	Afghanistan	Uzbekistan	Azerbaijan	Venezuela	Moldova	Kenya	Serbia	Ethiopia	Afghanistan	Uzbekistan	Azerbaijan	Venezuela	Moldova	Kenya	Serbia	Ethiopia
1	Jan	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
2	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
3	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
4	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
5	25	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
6	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
7	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
8	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
9	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
10	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
11	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
12	Feb	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
13	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
14	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
15	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
16	05	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
17	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
18	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
19	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
20	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
21	10	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
22	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
23	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
24	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
25	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
26	15	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
27	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
28	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
29	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
30	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
31	20	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
32	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
33	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
34	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
35	""	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.	.
36	25	1	.	.	.	.	.	.	.	0.00001	.	.	.	.	.	.	.
37	""	1	.	.	.	.	.	.	.	0.00001	.	.	.	.	.	.	.
38	""	1	.	.	.	.	.	.	.	0.00001	.	.	.	.	.	.	.
39	""	1	.	.	.	.	.	.	.	0.00001	.	.	.	.	.	.	.
40	""	1	.	.	.	.	.	.	.	0.00001	.	.	.	.	.	.	.
41	Mar	1	.	3	.	.	.	.	.	0.00001	.	0.00001	.	.	.	.	.
42	""	1	.	3	.	.	.	.	.	0.00001	.	0.00001	.	.	.	.	.
43	""	1	.	3	.	.	.	.	.	0.00001	.	0.00001	.	.	.	.	.
44	""	1	.	3	.	.	.	.	.	0.00001	.	0.00001	.	.	.	.	.
45	05	1	.	3	.	.	.	.	.	0.00001	.	0.00001	.	.	.	.	.
46	""	1	.	3	.	.	.	1	.	0.00001	.	0.00001	.	.	.	0.00001	.
47	""	1	.	9	.	.	.	1	.	0.00001	.	0.00001	.	.	.	0.00001	.
48	""	4	.	9	.	1	.	1	.	0.00001	.	0.00001	.	0.00001	.	0.00001	.
49	""	4	.	9	.	1	.	1	.	0.00001	.	0.00001	.	0.00001	.	0.00001	.
50	10	4	.	9	.	1	.	1	.	0.00001	.	0.00001	.	0.00001	.	0.00001	.
51	""	4	.	9	.	3	.	12	.	0.00001	.	0.00001	.	0.00001	.	0.00001	.
52	""	7	.	9	.	4	.	19	.	0.00001	.	0.00001	.	0.00001	.	0.00001	.
53	""	7	.	11	.	4	.	19	.	0.00001	.	0.00001	.	0.00001	.	0.00001	.
54	""	7	.	11	2	8	1	31	1	0.00001	.	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
55	15	10	.	19	2	12	1	41	1	0.00001	.	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
56	""	16	4	19	2	23	1	41	1	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
57	""	21	4	19	33	29	3	70	5	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
58	""	22	16	21	33	30	3	85	5	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001	0.00001
59	""	22	16	34	36	36	7	96	6	0.00001	0.00001	1	0.00001	0.00001	0.00001	0.00001	0.00001
60	20	22	21	34	36	49	7	123	9	0.00001	0.00001	1	0.00001	0.00001	0.00001	0.00001	0.00001
61	""	24	33	44	36	66	7	135	9	0.00001	0.00001	1	0.00001	1	0.00001	1	0.00001
62	""	24	33	53	36	80	7	173	9	0.00001	0.00001	1	0.00001	1	0.00001	1	0.00001
63	""	40	46	65	70	94	15	188	11	1	0.00001	1	0.00001	1	0.00001	0.00001	0.00001
64	""	42	46	72	70	109	16	249	11	1	0.00001	1	0.00001	1	0.00001	2	0.00001
65	25	74	50	87	77	125	25	303	12	1	0.00001	1	0.00001	1	0.00001	3	0.00001
66	""	80	65	93	91	149	25	384	12	2	0.00001	2	0.00001	1	0.00001	4	0.00001
67	""	80	83	122	91	177	25	457	12	2	0.00001	3	0.00001	2	1	7	0.00001
68	""	106	104	147	106	199	25	528	16	2	1	3	0.00001	2	1	7	0.00001
69	""	114	133	164	113	231	25	659	16	4	2	4	2	2	1	10	0.00001
70	""	114	145	190	113	263	25	741	21	4	2	4	2	2	1	13	0.00001
71	""	166	149	273	129	298	38	785	23	4	2	4	3	2	1	13	0.00001
72	Apr	192	173	298	129	353	50	900	26	4	2	5	3	3	1	13	0.00001
73	""	235	190	359	143	423	81	1060	26	4	2	5	3	5	1	13	0.00001
74	""	269	221	400	144	928	110	1171	31	5	2	5	3	11	3	13	0.00001
75	""	270	241	443	144	591	122	1476	35	5	2	5	3	9	4	39	0.00001
76	05	299	298	512	144	752	122	1624	38	7	2	5	3	12	4	39	0.00001
77	""	337	390	584	144	864	142	1908	43	7	2	5	3	15	4	51	1
78	""	367	472	641	159	965	142	2200	43	11	2	7	3	19	4	58	1
79	""	423	534	717	165	1056	172	2447	52	14	3	8	7	22	6	61	1
80	""	444	555	822	166	1174	179	2666	55	15	3	8	7	28	6	65	2
81	10	521	624	926	166	1289	184	2867	56	15	3	9	7	29	7	65	2
82	""	521	624	991	171	1438	189	3105	65	15	3	10	9	29	7	71	2
83	""	555	796	1058	171	1560	191	3380	69	18	3	11	9	30	7	74	3
84	""	607	896	1098	171	1662	197	3630	71	19	4	11	9	33	8	80	3
85	""	665	1054	1148	181	1712	208	4054	74	22	4	12	9	36	9	85	3
86	15	770	1214	1197	181	1934	216	4465	82	25	4	13	9	41	9	94	3
87	""	794	1349	1253	193	2049	225	4873	85	29	4	13	9	46	10	99	3
88	""	845	1380	1283	197	2154	234	5318	92	30	4	15	9	54	11	103	3
89	""	908	1450	1340	204	2264	246	5690	96	30	4	15	9	56	11	110	3
90	""	933	1495	1373	204	2351	262	5994	105	30	5	18	9	60	12	117	3
91	20	996	1565	1398	228	2472	270	6318	108	33	5	19	9	67	14	122	3
92	""	1026	1657	1436	256	2548	281	6630	111	36	5	19	9	70	14	125	3
93	""	1092	1657	1480	285	2641	296	6890	114	36	6	20	10	73	14	130	3
94	""	1176	1716	1518	288	2778	303	7114	116	40	7	20	10	76	14	134	3
95	""	1226	1778	1548	298	2926	320	7276	116	40	7	20	10	80	14	139	3
96	25	1330	1836	1592	318	3110	336	7483	117	43	8	21	10	87	14	144	3
97	""	1463	1865	1617	318	3304	343	7779	122	49	8	21	10	94	14	151	3
98	""	1531	1887	1645	323	3408	355	8042	123	50	8	21	10	96	14	156	3
99	""	1703	1924	1678	325	3481	363	8275	124	60	8	22	10	103	14	162	3
100	""	1827	1955	1717	329	3638	374	8497	126	60	8	22	10	109	14	168	3
101	""	1827	2031	1766	329	3771	384	8724	130	60	9	23	10	116	15	173	3
102	May	2171	2046	1804	331	3897	396	9009	131	64	9	24	10	119	17	179	3
103	""	2469	2094	1854	333	3980	411	9205	133	72	9	25	10	122	21	185	3
104	""	2469	2127	1894	345	4052	435	9362	133	72	9	25	10	124	22	189	3
105	""	2469	2160	1932	345	4121	466	9464	135	72	10	25	10	128	24	193	3
106	05	2469	2189	1984	357	4248	490	9557	140	72	10	26	10	133	24	197	3
107	""	3224	2217	2060	361	4363	535	9677	145	95	10	26	10	140	23	200	4
108	""	3392	2266	2127	367	4476	582	9791	162	104	10	28	10	143	26	203	4
109	""	3563	2314	2204	379	4605	607	9848	191	105	10	28	10	145	29	206	4
110	""	3563	2336	2279	381	4728	621	9943	194	105	10	28	10	159	29	209	4
111	10	4402	2387	2422	388	4867	649	10032	210	119	10	31	10	165	30	213	5
112	""	4664	2411	2519	402	4927	672	10114	239	120	10	32	10	171	32	215	5
113	""	4967	2509	2589	414	4995	700	10176	250	127	10	32	10	179	33	218	5
114	""	4967	2598	2693	422	5154	715	10243	261	127	10	33	10	182	36	220	5
115	""	5339	2620	2758	440	5406	737	10295	263	136	11	35	10	190	40	222	5
116	15	6053	2652	2879	440	5553	758	10374	272	153	11	35	10	196	42	224	5
117	""	6402	2691	2980	455	5745	781	10438	287	168	11	36	10	204	46	225	5
118	""	6635	2741	3138	504	5934	830	10496	306	169	11	36	10	209	50	228	5
119	""	7072	2762	3274	541	6060	887	10610	317	173	12	39	10	211	50	230	5
120	""	7655	2802	3387	618	6138	912	10699	352	177	13	40	10	219	50	231	5
121	20	8145	2880	3518	618	6340	963	10733	365	187	13	41	10	224	50	234	5
122	""	8676	2950	3631	824	6553	1029	10833	389	193	13	43	10	232	50	235	5
123	""	9216	3006	3749	824	6704	1109	10919	399	205	13	44	10	233	50	237	5
124	""	9866	3078	3855	882	6847	1161	11024	433	211	13	46	10	238	50	237	5
125	""	10582	3132	3982	944	6994	1192	11092	494	218	13	49	10	250	50	238	5
126	25	11094	3180	4122	1010	7093	1214	11159	582	219	13	49	10	256	51	238	5
127	""	11831	3261	4271	1121	7149	1286	11193	655	220	13	51	10	265	52	239	5
128	""	12379	3333	4403	1177	7305	1348	11227	701	226	14	52	10	273	52	239	6
129	""	13016	3396	4568	1245	7537	1471	11275	731	235	14	54	11	276	55	240	6
130	""	13659	3463	4759	1245	7725	1618	11300	831	246	14	56	11	282	58	241	7
131	""	14443	3513	4989	1327	7896	1745	11354	968	248	14	58	11	289	62	242	8
132	""	15094	3554	5246	1370	8098	1888	11381	1063	250	14	61	14	294	63	242	8
133	Jun	15750	3662	5494	1459	8251	1962	11412	1172	265	15	63	14	295	64	243	11
134	""	16492	3718	5662	1510	8360	2021	11430	1257	270	15	68	14	307	69	244	12
135	""	17267	3718	5935	1662	8548	2093	11454	1344	294	15	71	17	309	71	245	14
136	""	17891	3874	6260	1819	8795	2216	11523	1486	299	16	76	18	314	74	245	17
137	05	18969	3965	6522	1952	9018	2340	11571	1636	309	16	78	20	315	78	246	18
138	""	19551	4022	6860	2087	9247	2474	11667	1805	327	16	82	20	323	79	247	19
139	""	20342	4181	7239	2145	9511	2600	11741	1934	357	17	84	20	335	83	248	20
140	""	20917	4352	7553	2316	9700	2767	11823	2020	369	17	88	22	346	84	249	27
141	""	21222	4448	7876	2377	9807	2862	11896	2156	376	18	93	22	359	85	250	27
142	10	22142	4547	8191	2473	10025	2989	11965	2336	405	18	98	22	367	88	250	32
143	""	22890	4695	8530	2632	10321	3094	12031	2506	426	19	102	23	371	89	251	35
144	""	23546	4819	8882	2738	10727	3215	12102	2670	446	19	108	23	375	92	252	40
145	""	24102	4901	9218	2814	11093	3305	12175	2915	451	19	113	23	395	96	252	47
146	""	24766	4994	9570	2879	11459	3457	12251	3166	471	19	115	23	399	100	253	55
147	15	25527	5103	9957	2904	11740	3594	12310	3345	476	19	119	24	406	103	254	57
148	""	25633	5293	10324	2978	11879	3727	12367	3521	484	19	122	25	417	104	255	60
149	""	26874	5561	10662	3062	12254	3860	12426	3630	504	19	126	26	427	105	256	61
150	""	27337	5697	10991	3150	12732	4044	12522	3759	546	19	133	27	433	107	257	63
151	""	27878	5855	11329	3386	13106	4257	12616	3954	548	19	139	28	449	117	258	65
152	20	28297	6025	11767	3484	13556	4374	12709	4070	548	19	143	28	458	119	259	72
153	""	28833	6216	12238	3591	13953	4478	12803	4469	581	19	148	30	464	121	260	72
154	""	29143	6358	12729	3790	14200	4738	12894	4532	598	19	154	33	475	123	261	74
155	""	29481	6500	13207	3918	14363	4797	12990	4663	618	19	161	33	484	125	262	75
156	""	29640	6755	13715	4048	14714	4952	13092	4848	639	19	167	35	492	128	263	75
157	25	30175	6990	14305	4186	15078	5206	13235	5034	675	19	174	35	502	130	263	78
158	""	30260	7228	14852	4365	15453	5384	13372	5175	680	20	180	38	502	132	264	81
159	""	30616	7490	15369	4563	15776	5533	13565	5425	703	20	187	39	515	137	265	89
160	""	30967	7725	15890	4779	16080	5811	13792	5570	729	20	193	41	526	141	267	94
161	""	31238	8031	16424	5130	16250	6070	14046	5689	733	22	198	42	533	144	270	98
162	""	31238	8298	16968	5297	16357	6190	14288	5846	733	24	206	44	541	144	274	103
163	Jul	31762	8627	17524	5530	16613	6366	14564	5846	774	26	213	48	547	148	277	103
164	""	32022	8904	18112	5832	16898	6673	14836	6048	807	26	220	51	549	149	281	107
165	""	32324	9199	18684	6062	17150	6941	15195	6163	819	27	228	54	563	152	287	109
166	""	32672	9500	19267	6273	17445	7188	15504	6217	826	29	235	57	576	154	298	114
167	05	32951	9829	19801	6537	17672	7577	15829	6386	864	31	241	59	582	159	306	116
168	""	33064	10143	20324	6750	17814	7886	16131	6386	887	35	250	62	588	160	311	116
169	""	33384	10459	20837	7169	17906	8067	16420	6666	920	38	258	64	598	164	317	119
170	""	33594	10838	21374	7411	18141	8250	16719	6774	936	41	265	68	604	167	330	120
171	""	33653	11259	21916	7693	18471	8528	17076	6973	937	47	274	71	614	169	341	120
172	10	34194	11723	22464	8010	18666	8975	17342	7120	971	52	284	75	627	173	352	124
173	""	34351	12206	22990	8372	18924	9448	17728	7402	975	55	292	80	635	181	370	124
174	""	34451	12706	23521	8803	19208	9726	18073	7560	1010	58	298	83	640	184	382	127
175	""	34451	13193	24041	9178	19382	10105	18360	7766	1010	61	306	85	642	185	393	128
176	""	34740	13872	24570	9465	19439	10294	18639	7969	1045	64	313	89	652	197	405	139
177	15	34940	14293	25113	9707	19708	10791	18983	8181	1094	68	319	93	658	202	418	146
178	""	35070	14787	25672	10010	20040	11252	19334	8475	1113	72	326	96	662	209	429	148
179	""	35229	15349	26165	10428	20264	11673	19717	8803	1147	76	334	100	666	217	442	150
180	""	35289	15896	26636	10854	20494	12062	20109	9147	1147	80	341	104	675	222	452	163
181	""	35475	16429	27133	11191	20794	12750	20498	9503	1181	84	349	107	680	225	461	167
182	20	35509	16966	27521	11483	20980	13353	20894	10207	1183	88	354	110	688	234	472	170
183	""	35615	17590	27890	11891	21115	13771	21253	10511	1184	92	363	112	697	238	482	173
184	""	35727	18171	28242	12334	21442	14168	21605	11072	1190	96	376	116	708	250	491	180
185	""	35915	18531	28633	12774	21798	14805	22031	11524	1211	99	385	120	713	260	499	188
186	""	35981	18986	28980	13164	22105	15601	22443	11933	1225	103	391	124	721	263	508	197
187	25	36036	19653	29312	13613	22483	16268	22852	12693	1246	104	400	129	726	274	518	200
188	""	36157	20226	29633	14263	22828	16643	23263	13248	1259	112	408	134	733	278	526	209
189	""	36263	20820	30050	14929	23034	16643	23730	13968	1269	117	417	138	740	278	534	223
190	""	36368	21506	30446	15463	23154	17975	24141	14547	1270	119	423	142	751	285	543	228
191	""	36471	22169	30858	15988	23521	18581	24520	15200	1271	129	430	146	757	299	551	239
192	""	36542	22872	31221	16571	23947	19125	24892	15810	1271	132	438	151	762	311	558	253
193	""	36542	23558	31560	17159	24343	19913	25213	16615	1271	137	441	154	771	325	565	263
194	Aug	36710	24304	31878	17859	24733	20636	25552	17530	1283	143	448	158	778	341	573	274
195	""	36710	25040	32157	18574	25113	21363	25882	17999	1283	149	454	164	789	364	582	284
196	""	36710	25828	32443	19443	25362	22053	26193	18706	1283	155	462	169	792	369	590	310
197	""	36747	26550	32684	20206	25482	22597	26451	19289	1288	161	468	174	800	382	598	336
198	05	36829	27314	32910	20754	25814	23202	26738	19875	1294	167	473	180	810	388	605	343
199	""	36896	28069	33103	21438	26222	23873	27033	20336	1298	173	476	187	823	391	614	356
200	""	36937	28809	33247	22299	26628	24411	27332	20900	1298	179	479	195	828	399	621	365
201	""	37015	29459	33376	23280	26990	25138	27608	21452	1307	185	483	202	835	413	626	380
202	""	37054	30197	33481	24166	27443	25837	27863	22253	1312	190	488	208	841	418	632	390
203	10	37054	30820	33568	24961	27660	26436	28099	22818	1312	196	490	215	845	420	641	407
204	""	37269	31545	33647	25805	27841	26928	28262	23591	1344	202	492	223	850	423	646	420
205	""	37345	32215	33731	26800	28223	27425	28497	24175	1354	208	495	229	857	438	652	440
206	""	37424	32837	33824	27938	28697	28104	28751	25136	1363	213	497	238	863	456	658	463
207	""	37431	33561	33915	29088	29087	28754	28998	26204	1363	218	500	247	878	460	661	479
208	15	37551	34251	34018	30369	29483	29334	29233	27242	1370	223	504	259	884	465	665	492
209	""	37596	34944	34107	31381	29905	29849	29471	28894	1375	228	506	266	895	472	670	509
EOF

set multiplot
# plot field 'confirmed'
  plot $data using 0:3  with lines lc 8 lw 5 dt 2 title at 0.135, 0.925
replot $data using 0:4  with lines lc 1 lw 5 dt 2 title at 0.135, 0.907
replot $data using 0:5  with lines lc 7 lw 5 dt 2 title at 0.135, 0.889
replot $data using 0:6  with lines lc 4 lw 5 dt 2 title at 0.135, 0.871
replot $data using 0:7  with lines lc 5 lw 5 dt 2 title at 0.135, 0.853
replot $data using 0:8  with lines lc 2 lw 5 dt 2 title at 0.135, 0.835
replot $data using 0:9  with lines lc 6 lw 5 dt 2 title at 0.135, 0.817
replot $data using 0:10 with lines lc 3 lw 5 dt 2 title at 0.135, 0.799

# plot field 'deaths'
replot $data using 0:11 with lines lc 8 lw 2 title at 0.135, 0.763
replot $data using 0:12 with lines lc 1 lw 2 title at 0.135, 0.745
replot $data using 0:13 with lines lc 7 lw 2 title at 0.135, 0.727
replot $data using 0:14 with lines lc 4 lw 2 title at 0.135, 0.709
replot $data using 0:15 with lines lc 5 lw 2 title at 0.135, 0.691
replot $data using 0:16 with lines lc 2 lw 2 title at 0.135, 0.673
replot $data using 0:17 with lines lc 6 lw 2 title at 0.135, 0.655
replot $data using 0:18 with lines lc 3 lw 2 title at 0.135, 0.637

# plot hor axis calendar
replot $data using 0:(1):xticlabel(2) with lines

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current11:44, 25 September 2020Thumbnail for version as of 11:44, 25 September 20203,300 × 1,950 (101 KB)Jochen Burghardt (talk | contribs)=={{int:filedesc}}== {{Information |description={{en|1=Visualization of ''"Total Confirmed Cases"'' (thick dashed lines) and ''"Total Deaths"'' (thin solid lines) from the available WHO COVID-19 daily [https://www.who.int/emergencies/diseases/novel-coronavirus-2019/situation-reports situation reports] (20 Jan - 16 Aug 2020); see File:WHO Covid 2020 Jan-Aug daily c -confirmed,-deaths01.pdf for details.}} |date=2020-09-24...

There are no pages that use this file.

Metadata