File:WHO Covid 2020 Jan-Aug daily C Italy.pdf

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file (3,300 × 1,950 pixels, file size: 26 KB, MIME type: application/pdf)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

[edit]
Description
English: Diagram of WHO COVID-19 daily data (20 Jan - 16 Aug 2020) for "Total Confirmed Cases" (thick solid line), its smoothed increment (thick dash-dotted line), "Total Deaths" (thin dashed line) , and its smoothed increment (thin dotted line). Figures are taken from the available situation reports. Red and blue lines refer to the left and right vertical axis, respectively; the scaling factor for each curve is given in the legend. The horizontal axis starts on 20 Jan 2020 (situation report 1), and ends on 16 Aug 2020 (situation report 209). In the smoothed curves, for each day, 1/7 of the difference of the current day's figure and the figure a week ago is shown. For example, in situation report 115 (14 May 2020) and 121 (21 May 2020), there were 8676 and 5339 Total Confirmed Cases in Afghanistan, respectively, so the thick dash-dotted line passes through 477 = (8676-5339)/7 on 21 May.

For an overview of all related visualizations, and a more detailled description, see WHO Covid diagram set#Available country diagrams Jan-Aug 2020 (daily).

Date
Source Own work
Author Jochen Burghardt

Licensing

[edit]
I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.

Gnuplot source code

[edit]
Gnuplot source code
set term pdf size 22,13
set term pdf font "sans,20"
set output "WHO_Covid_C_Italy.pdf"
set key autotitle columnhead
set termoption noenhanced
# (1) norm: 254 565 354 821
# (2) dist: 1,0:223 2,0:140 2,1:160 3,0:309 3,1:146 3,2:232
# (3,4) dist max: 309 3:821--0:254
# (4) right: 1 0 1 0
# (6,7) scMax: 825 375
# (8) scale: [1:1000] [1:10] [1:100] [1:1]


set xrange [-1:212]
set yrange [0:825]
set y2range [0:375]
set xtics 3650,100
set ytics 100 textcolor "#e51e10"
set y2tics 50 textcolor "#0072b2"
set grid y y2

set title "Italy"

$data <<EOF
rep day "confirmed [1:1000]" "-~confirmed [1:10]" "deaths [1:100]" "-~deaths [1:1]"
1	Jan	.	-	.	-
2	""	.	-	.	-
3	""	.	-	.	-
-	-	-	-	-	-
4	""	.	-	.	-
5	25	.	-	.	-
6	""	.	-	.	-
7	""	.	-	.	-
8	""	.	-	.	-
9	""	.	-	.	-
10	""	.	-	.	-
11	""	2	-	.	-
12	Feb	2	-	.	-
13	""	2	-	.	-
14	""	2	-	0	-
15	""	2	-	0	-
16	05	2	-	0	-
17	""	2	-	0	-
18	""	3	0	0	-
19	""	3	0	0	-
20	""	3	0	0	-
21	10	3	1	0	0
22	""	3	0	0	0
23	""	3	0	0	0
24	""	3	0	0	0
25	""	3	0	0	0
26	15	3	0	0	0
27	""	3	0	0	0
28	""	3	0	0	0
29	""	3	0	0	0
30	""	3	0	0	0
31	20	3	0	0	0
32	""	3	0	0	0
33	""	9	1	0	0
34	""	76	10	2	0
35	""	124	18	2	1
36	25	229	32	6	0
37	""	322	45	11	2
38	""	400	57	12	2
39	""	650	93	17	2
40	""	888	125	21	3
41	Mar	1128	150	29	4
42	""	1689	224	35	5
43	""	2036	258	52	6
44	""	2502	312	80	10
45	05	3089	384	107	14
46	""	3858	458	148	18
47	""	4636	535	197	26
48	""	5883	680	234	29
49	""	7375	812	366	47
50	10	9172	1019	463	59
51	""	10149	1093	631	79
52	""	12462	1339	827	102
53	""	15113	1608	1016	124
54	""	17660	1860	1268	153
55	15	21157	2182	1441	173
56	""	24747	2482	1809	206
57	""	27980	2687	2503	291
58	""	31506	3051	2503	268
59	""	35713	3321	2978	307
60	20	41035	3704	3407	342
61	""	47021	4194	4032	395
62	""	53578	4632	4827	483
63	""	59138	4913	5476	524
64	""	63927	5135	6077	511
65	25	69176	5381	6820	616
66	""	74386	5525	7505	647
67	""	80539	5643	8165	680
68	""	86498	5640	9136	729
69	""	92472	5556	10023	742
70	""	97689	5508	10781	758
71	""	101739	5401	11591	788
72	Apr	105792	5231	12430	801
73	""	110574	5170	13157	808
74	""	115242	4957	13917	821
75	""	119827	4762	14681	793
76	05	124632	4594	15362	762
77	""	128948	4466	15889	730
78	""	132547	4401	16525	705
79	""	135586	4256	17129	671
80	""	139422	4121	17669	645
81	10	143626	4055	18281	623
82	""	147577	3964	18851	596
83	""	152271	3949	19470	587
84	""	156363	3916	19901	573
85	""	159516	3853	20465	563
86	15	162488	3843	21069	563
87	""	165155	3676	21647	568
88	""	168941	3617	22172	556
89	""	172434	3551	22747	556
90	""	175925	3379	23227	537
91	20	178972	3230	23660	537
92	""	181228	3101	24114	521
93	""	183957	3067	24648	512
94	""	187327	3168	25085	491
95	""	189973	3004	25549	482
96	25	192994	2937	25969	460
97	""	195351	2776	26384	451
98	""	197675	2671	26644	427
99	""	199414	2598	26977	409
100	""	201505	2507	27359	387
101	""	203591	2324	27682	371
102	May	205463	2213	27967	345
103	""	207428	2062	28236	324
104	""	209328	1996	28710	333
105	""	210717	1863	28884	320
106	05	211938	1790	29079	300
107	""	213013	1644	29315	279
108	""	214457	1552	29684	286
109	""	215858	1485	29958	285
110	""	217185	1394	30201	280
111	10	218268	1277	30395	241
112	""	219070	1193	30560	240
113	""	219814	1125	30739	237
114	""	221216	1172	30911	228
115	""	222104	1093	31106	203
116	15	223096	1034	31368	201
117	""	223885	957	31610	202
118	""	224760	927	31763	195
119	""	225435	909	31908	193
120	""	225886	868	32007	181
121	20	226699	783	32169	179
122	""	227364	752	32330	175
123	""	228006	701	32486	160
124	""	228658	682	32616	144
125	""	229327	652	32735	139
126	25	229858	632	32785	125
127	""	230158	610	32877	124
128	""	230555	551	32955	112
129	""	231139	540	33072	106
130	""	231732	532	33142	94
131	""	232248	513	33229	88
132	""	232664	476	33340	86
133	Jun	233019	452	33415	90
134	""	233197	434	33475	86
135	""	233515	423	33530	82
136	""	233836	385	33601	75
137	05	234013	326	33689	78
138	""	234531	326	33774	78
139	""	234801	306	33846	73
140	""	234998	282	33899	69
141	""	235278	298	33964	70
142	10	235561	292	34043	73
143	""	235763	275	34114	73
144	""	236142	304	34167	68
145	""	236305	254	34223	65
146	""	236651	264	34301	65
147	15	236989	284	34345	63
148	""	237290	288	34371	58
149	""	237500	277	34405	52
150	""	237828	295	34448	48
151	""	238159	288	34514	49
152	20	238011	244	34561	49
153	""	238275	232	34610	44
154	""	238499	215	34634	41
155	""	238720	205	34657	41
156	""	238833	190	34675	39
157	25	239410	226	34644	28
158	""	239706	221	34678	23
159	""	239961	279	34708	21
160	""	240136	266	34716	15
161	""	240310	258	34738	15
162	""	240436	245	34744	12
163	Jul	240578	250	34767	14
164	""	240760	193	34788	20
165	""	240961	179	34818	20
166	""	241184	175	34833	18
167	05	241419	183	34854	20
168	""	241611	186	34861	17
169	""	241819	197	34869	18
170	""	241956	197	34899	19
171	""	242149	199	34914	18
172	10	242363	200	34926	15
173	""	242639	208	34938	15
174	""	242827	201	34945	13
175	""	243061	207	34954	14
176	""	243230	202	34967	14
177	15	243344	198	34984	12
178	""	243506	194	34997	12
179	""	243736	196	35017	13
180	""	243967	190	35028	13
181	""	244216	198	35042	13
182	20	244434	196	35045	13
183	""	244624	199	35058	13
184	""	244752	201	35073	13
185	""	245032	218	35082	12
186	""	245338	229	35092	11
187	25	245590	232	35097	10
188	""	245864	236	35102	8
189	""	246118	240	35107	9
190	""	246286	238	35112	8
191	""	246488	248	35123	7
192	""	246776	249	35129	7
193	""	247158	260	35132	6
194	Aug	247537	278	35141	6
195	""	247832	281	35146	6
196	""	248070	279	35154	7
197	""	248229	277	35166	8
198	05	248419	276	35171	6
199	""	248803	290	35181	8
200	""	249204	292	35187	8
201	""	249756	317	35190	7
202	""	250103	325	35203	8
203	10	250566	356	35205	7
204	""	250825	371	35209	6
205	""	251237	403	35215	7
206	""	251713	415	35225	6
207	""	252235	433	35231	6
208	15	252809	436	35234	6
209	""	253438	477	35392	27
EOF

# confirmed:
set label "253438 " at first 209,253*825/375   left back textcolor "#8080ff"
# -~confirmed:
set label "477    " at first 209, 47           left back textcolor "#ff8080"
set label "5643   " at first  67,564        +9 left back textcolor "#ff8080"
# deaths:
set label "35392  " at first 209,353*825/375   left back textcolor "#8080ff"
# -~deaths:
set label "27     " at first 209, 27           left back textcolor "#ff8080"
set label "821    " at first  74,821        +9 left back textcolor "#ff8080"

set multiplot
  plot $data using 0:($3/   1000*825/375) with lines lc 6 lw 8 dt 1 title at 0.150, 0.920
replot $data using 0:($4/     10        ) with lines lc 7 lw 8 dt 4 title at 0.150, 0.902
replot $data using 0:($5/    100*825/375) with lines lc 6 lw 5 dt 2 title at 0.150, 0.884
replot $data using 0:($6/      1        ) with lines lc 7 lw 5 dt 3 title at 0.150, 0.866

# plot hor axis calendar
replot $data using 0:(0):xticlabel(2) with lines

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:14, 24 September 2020Thumbnail for version as of 19:14, 24 September 20203,300 × 1,950 (26 KB)Jochen Burghardt (talk | contribs)=={{int:filedesc}}== {{Information |description={{en|1=Diagram of WHO COVID-19 daily data (20 Jan - 16 Aug 2020) for ''"Total Confirmed Cases"'' (thick solid line), its smoothed increment (thick dash-dotted line), ''"Total Deaths"'' (thin dashed line), and its smoothed increment (thin dotted line); see File:WHO_Covid_2020_Jan-Aug_daily_C_Afghanistan.pdf for details.}} |date=2020-09-24 |source={{own}} |author=Jochen Burghardt |permission= |other_versions=[[:File:...

There are no pages that use this file.

Metadata