Commons:Wiki Loves Monuments 2013 in Australia/Western Australia/Albany
Jump to navigation
Jump to search
Names | PlaceNo | Location | Town | Co-ordinates | Built | Notes | Photo |
1915 Block, Albany Primary School (Albany Infants' School, Albany Junior Primary School) | 3463 | 70-88 Albany Highway | Centennial Park | ||||
6 Houses, Chester Pass Road | 18471 | Chester Pass Road | Albany | ||||
Adult Work Link | 15967 | 52 Frederick Street | Albany | ||||
Ailsa Craige (Lawley House) | 15440 | 120 Brunswick Road | Albany | ||||
Albany airfield and 'Sigint' | 17521 | Albany | Albany | ||||
Albany Airfield and 'Sigint' Radar System (Signals Intelligence Radio Monitor System) | 15574 | Albany Airport, Albany Highway | Willyung | ||||
Albany Court House Complex (Police Station & Court House, Public Works, Albany Justice Complex ) | 51 | 184-190 Stirling Terrace | Albany | ||||
Albany Deepwater Jetty | 3238 | Princess Royal Harbour | Albany | ||||
Albany Fire Station & Fire Officer's House | 4276 | Cnr Collie & Vancouver Streets | Albany | ||||
Albany Fire Station (Volunteer Fire & Rescue Service) | 24462 | 12 Merrifield Street | Albany | ||||
Albany Fish Ponds (Hares Folly, Maley's Stream) | 109 | Festing Street | Mount Melville | ||||
Albany Forts (Princess Royal Battery/Barracks, Nissen Hut) | 26 | 7 Forts Road | Mount Clarence | ||||
Albany Frame Shop | 15453 | 39 Collie Street | Albany | ||||
Albany Golf Course (Albany Golf Links, Albany Park) | 4177 | 164 Golf Links Roads | Collingwood Park | ||||
Albany Hotel | 15571 | 244-248 York Street | Albany | ||||
Albany House (Union Bank; ANZ Bank, Western QBE Insurance) | 58 | 119-125 York Street | Albany | ||||
Albany Masonic Hall (Old Masonic Hall, Plantagenet Lodge No 1454) | 23 | 58-60 Spencer Street | Albany | ||||
Albany Memorial Park Cemetery (Old Albany Cemetery, Middleton Road Cemetery,, Pioneer Cemetery, Memorial Park Cemetery) | 15756 | 263-275 Middleton Road | Albany | ||||
Albany Pilot Station (fmr) (Pilots' Houses) | 43 | Semaphore Point | Albany | ||||
Albany Police Complex | 17334 | Stirling Terrace | Albany | ||||
Albany Primary School & Headmasters Qtrs (fmr) (Educational Resources Centre, Governor's Residence) | 16 | 117-121 Serpentine Road | Albany | ||||
Albany Railway Station & Bond Store (Railway Institute, Tourist Bureau, ?Bonded Store, Luggage Room) | 3262 | 43-77 Proudlove Parade | Albany | ||||
Albany Railway Station/Tourist Bureau | 24543 | 45-55 Proudlove Parade | Albany | ||||
Albany Road Board Building (fmr) | 3304 | 242-244 Stirling Terrace | Albany | ||||
Albany Senior High School | 12 | 61 Burt Street | Mount Clarence | ||||
Albany Town Hall | 74 | 217 York Street | Albany | ||||
Albany Town Jetty | 3607 | Lot 580 Princess Royal Drive | Albany | ||||
Albany Town Jetty (ruins) | 13032 | Albany | Albany | ||||
Albany War Memorial, WW1, WW2, Korea, Vietnam | 15617 | Cnr York Street & Peels Place | Albany | ||||
Albany Waterfront | 17622 | Albany | Albany | ||||
Albany Woollen Mills (WA Worsted & Woollen Mills) | 15512 | 11-13 Mill Street | Albany | ||||
Alison Hartman Gardens & Significant Trees (Quereus Robur & Norfolk Pine Trees) | 15570 | 239-259 York Street | Albany | ||||
Amity Heritage Precinct, Albany | 18405 | Albany | Albany | ||||
Apex Park | 15519 | 1-15 Parker Street | Albany | ||||
Argyle House | 59 | 42-50 Stirling Terrace | Albany | ||||
Army Drill Hall (fmr) (Textile School, MacCracken's Textile College & School of Weav) | 15540 | 96-106 Spencer Street | Albany | ||||
Arpenteur Shipwreck | 18592 | Hassel Beach via Manypeaks | Manypeaks | ||||
Ataturk Entrance, WW1 | 15621 | Princess Royal Harbour | Albany | ||||
Austin House | 15439 | 66 Brunswick Road | Albany | ||||
Avenue of Honour | 15619 | Apex Drive | Mount Clarence | ||||
Avrilton (Stone Cottage) | 15437 | 11 Alexander Street | Centennial Park | ||||
Baesjou Cottage | 15569 | 148-154 York Street | Albany | ||||
Balgownie | 15575 | Norwood Road | King River | ||||
Ballybane Tearooms (fmr) (R Bell & Co Store, Backerei und Konditorei) | 61 | 168-180 Stirling Tce Albany | |||||
Ballymena (Strathmore, Ardens Gardens) | 3919 | Willyung Rd King River | |||||
Bangor House | 36 | 36 Vancouver St Cnr Parade St Albany | |||||
Baptist Church & Hall (fmr) (Aberdeen House) | 4 | 99-101 Aberdeen St Albany | |||||
Basil Road Nature Reserve | 9196 | Basil Rd Wellstead | |||||
Bayview House (fmr) (Youth Hostel - Backpackers) | 15470 | 49-53 Duke St Albany | |||||
Bob Thomson Gardens | 15509 | 277-291 Middleton Rd Mt Clarence | |||||
Bomb Shelter | 18953 | 2.7 km NW of Gunn Road Albany | |||||
Bornholm Kronkup District Hall | 86 | Lower Denmark Rd Bornholm | |||||
Bornholm Shed | 18407 | Sheppard's Lagoon Albany | |||||
Brackenhurst | 7438 | 68 Brunswick Rd Cnr Cuddihy Av Port Albany | |||||
Breaksea Island and Lighthouse | 3353 | King George Sound Albany | |||||
Brunswick Road Drill Hall (Navy Drill Hall) | 17519 | Brunswick Albany | |||||
Buildings | 68 | Cnr Stirling Tce & Spencer St Albany | |||||
Camfield House (Annesfield) | 17 | 172 Serpentine Rd Albany | |||||
Candyup | 15606 | Lower Kalgan River | |||||
Canning and Trautmans' House | 15673 | North Rd Albany | |||||
Cape Riche | 23579 | 1550 Cape Riche Road Wellstead | |||||
Cape Riche Homestead (Moirs Property) | 81 | Cape Riche, 120 km E of Albany | |||||
Cheyne Beach Whaling Station (Whaleworld, Albany Whaling Station) | 3644 | Frenchman Bay, King George Sound Albany | |||||
Cheynes Cottage and Oak Tree | 24551 | 28-30 Stirling Terrace Albany | |||||
Church (fmr) (Residence) | 15471 | 35 Earl St Albany | |||||
Cliff Way | 3571 | Under Cliff St Albany | |||||
Coastwatchers World War II | 15607 | Forsythe Bluff | |||||
Commercial Building (Albany Curtain Centre) | 15550 | 104-106 Stirling Tce Albany | |||||
Commercial Building (Golf Shop?�, Liquor Store) | 15553 | 164-166 Stirling Tce Albany | |||||
Commercial Building (Paint & Protective Coating) | 15551 | 108-110 Stirling Tce Albany | |||||
Commercial Building (Terrace Centre) | 15549 | 96-102 Stirling Tce Albany | |||||
Corrugated Iron Cottage | 15584 | Lower Denmark Rd Cuthbert | |||||
Cossies Cottage | 3347 | 89 Spencer St Albany | |||||
Craft Shop | 55 | Stirling Tce Albany | |||||
Customs Bonded Warehouse | 24545 | 57-77 Proudlove Pde Albany | |||||
Customs House | 8735 | 99-111 Brunswick Rd Albany | |||||
CWA Hostel | 15478 | 37 Flinders Pde Middleton Beach | |||||
Dalkeith (fmr) (Brackley Flats) | 15560 | 24-26 Vancouver St Albany | |||||
Depression Campsite | 15608 | Off Chester Pass Rd Albany | |||||
Desert Mounted Corps Memorial (and Lone Pine Memorial) | 34 | Apex Dve Albany | |||||
Dog Rock | 4400 | 298 Middleton Beach Rd Albany | |||||
Double-sided Fireplace (Barker Bay Whaling site) | 25 | Fisherman's Cove Albany | |||||
Douglas House (Myola) | 16628 | 26 Riverside Rd Kalgan | |||||
Drew Robinson & Co (fmr) (Dylan's on the Tce, Adelaide Steamship Co Bld, Albany Light Opera Company Building) | 52 | 82-84 Stirling Tce Albany | |||||
Drew Robinson & Co (fmr) (Harris Scarfe, Boans, Stirlings) | 15552 | 130-140 Stirling Tce Albany | |||||
Drew Street Oak Trees, Albany | 23639 | 24-32 Drew Street Seppings | |||||
Dymesbury Park Stables | 15577 | Chester Pass Rd King River | |||||
Earl of Spencer Inn (House and Shop, Nesbitt's Cash Store) | 22 | 50-60 Earl St Cnr Spencer St Albany | |||||
Eclipse Island & Lighthouse | 15740 | Eclipse Island Albany | |||||
Edinburgh House | 63 | 52-54 Stirling Tce Albany | |||||
Educational Resources Centre | 24547 | 117-121 Serpentine Road Albany | |||||
Edward Barnett & Co Building (fmr) (The Terrace Centre) | 66 | 96-102 Stirling Tce Albany | |||||
Elleker Hall | 87 | 19-21 Brassey St Elleker | |||||
Elleker to Youngs War Memorial, WW1 & WW2 - Bornholm-Kronkup Dist Hall | 15615 | Lower Denmark Rd Bornholm via Albany | |||||
Ellen Cove Jetty & Norfolk Island Pine Trees | 15477 | Flinders Pde Middleton Beach | |||||
Empire Buildings | 77 | 146-152 Stirling Tce Cnr York St Albany | |||||
Everett Buildings (Shops & Albany Backpackers, Tree of Life) | 15548 | 34-40 Stirling Tce Cnr Spencer St Albany | |||||
Eyre and Wylie Memorial | 15578 | Allambie Park Cemetry Walmsley | |||||
First Bridge on Yakamia Creek (Yacamia Creek, Bridge No 4751) | 15609 | Lower King Rd Yakamia | |||||
Fisherman's Shack (fmr) (CALM Office) | 15576 | Two Peoples Bay Albany | |||||
Fishtraps | 15580 | 500 m S Kalgan River Hall Kalgan River | |||||
Former Headmaster's House (Governor's Residence) | 24544 | 117-121 Serpentine Road Albany | |||||
Four Houses | 16583 | 63 - 69 Spencer St Albany | |||||
Frenchman Bay Whaling Station (fmr) (Whaler's Beach, Norwegian Whaling Station) | 16612 | Whalers Beach, Frenchman Bay Albany | |||||
Frenchmans Bay | 3559 | Frenchmans Bay Albany | |||||
Gallipoli Pine, WW1 | 15620 | Mt Clarence Albany | |||||
Garryowen | 15562 | 42 Vancouver St Albany | |||||
Gilbert's Cottage (Professional Offices) | 15454 | 49 Collie St Albany | |||||
Glasgow House | 62 | 56-58 Stirling Tce Albany | |||||
Gle?dhow Railway Siding | 15610 | Gle?dhow | |||||
Glen Affric House (Ivanhoe House) | 15445 | 138 Brunswick Rd Albany | |||||
Gomm Cottage | 15581 | Davies Rd Lower Kalgan | |||||
Government Jetty | 15582 | Nanarup Rd Lower Kalgan | |||||
Gravesite of Mokare | 15611 | Cnr Collie & Grey Sts Albany | |||||
Grey Street West Precinct | 24001 | Grey Street West Albany | |||||
Gull Rock National Park | 18647 | Gull Rock Road Albany | |||||
Hall | 91 | Youngs | |||||
Hangar and Launching Ramp for Spotter Plane | 15612 | Lower Kalgan | |||||
Hassell National Park | 18652 | South Coast Hwy Manypeaks | |||||
Hawthorndene | 46 | 22-26 Seymour St Albany | |||||
Heritage Park (Mr Clarence, Mt Adelaide & Point King, Princess Royal Fort) | 3255 | bounded by Hare,Watkin, Hill,Innes,Burgoyne & King George Sound Albany | |||||
Hillside (Hillside Lodge) | 3572 | 6 Cliff St Albany | |||||
Hopson's Tearooms | 15613 | Lower Kalgan | |||||
Hordern's Monument | 15572 | York St Albany | |||||
House | 15536 | 41-45 Seymour St Mira Mar | |||||
House | 3336 | 33 Rowley St Albany | |||||
House | 13 | 140 Burgoyne Rd Albany | |||||
House | 15672 | 12-14 Young St Albany | |||||
House | 15476 | 18 Finlay St Albany | |||||
House | 15517 | 15 Parade St Albany | |||||
House | 3341 | 82 Vancouver St Albany | |||||
House | 6 | 81 Albany Hwy Mt Melville | |||||
House | 15516 | 14 Parade St Albany | |||||
House | 15668 | 2 Meyers Way Albany | |||||
House | 15661 | 16 Bridges St Albany | |||||
House | 15665 | 29 John St Albany | |||||
House | 3334 | 170 Grey St Albany | |||||
House | 15475 | 16 Finlay St Albany | |||||
House | 15534 | 197 Serpentine Rd Mt Melville | |||||
House | 3332 | 148 Grey St Albany | |||||
House | 15511 | 9 Mill St Albany | |||||
House | 15500 | 34 Melville St Albany | |||||
House | 7 | 77 Albany Hwy Mt Melville | |||||
House | 15537 | 62 Spencer St Albany | |||||
House | 15532 | 150 Serpentine Rd Albany | |||||
House | 15444 | 137 Brunswick Rd Albany | |||||
House | 15667 | 27 Knight St Albany | |||||
House | 15515 | 11 Parade St Albany | |||||
House | 15474 | 27 Festing St Albany | |||||
House | 15435 | 135 Albany Hwy Mt Melville | |||||
House | 15561 | 27 Vancouver St Cnr Cuthbert St Albany | |||||
House | 15567 | 80 Vancouver St Albany | |||||
House | 15492 | 183 Grey St Albany | |||||
House | 10 | 35 Albany Hwy Albany | |||||
House | 15564 | 62 Vancouver St Albany | |||||
House | 15526 | 4 Rowley St Albany | |||||
House | 45 | 41 Serpentine Rd. Albany | |||||
House | 13152 | 195 Middleton Rd Mt Clarence | |||||
House | 15496 | 208 Grey St Albany | |||||
House | 15468 | 35 Collie St (1 Duke St) Albany | |||||
House | 15459 | 19 Cuthbert St Albany | |||||
House | 15527 | 12 Rowley St Albany | |||||
House | 15461 | 26 Cuthbert St Albany | |||||
House | 15457 | 5 Cuthbert S t Albany | |||||
House | 15502 | 89 Middleton Rd Middleton Beach | |||||
House | 15559 | 12 Vancouver St Albany | |||||
House | 15505 | 195 Middleton Rd Albany | |||||
House | 3333 | 153 Grey St Albany | |||||
House | 15455 | 17 Crossman St Cnr Serpentine Rd Mt Melville | |||||
House | 15493 | 194 Grey St Albany | |||||
House | 15510 | 5 Mill St Albany | |||||
House | 15473 | 14 Festing St Albany | |||||
House | 15528 | 27 Rowley St Albany | |||||
House | 15538 | 88 Spencer St Albany | |||||
House | 70 | Lot 197 Vancouver St Albany | |||||
House | 3338 | 64 Spencer St Albany | |||||
House | 3329 | 78 Brunswick Rd Port Albany | |||||
House | 49 | 93 Spencer St Albany | |||||
House | 15525 | 2 Rowley St Albany | |||||
House | 15539 | 92 Spencer St Albany | |||||
House | 15565 | 68 Vancouver St Albany | |||||
House | 15530 | 46 Rowley St Albany | |||||
House | 41 | 6 Robinson St. Albany | |||||
House | 15481 | 32 Frederick St Albany | |||||
House | 3335 | 41 Melville St Albany | |||||
House | 15448 | 8 Cliff St Albany | |||||
House | 15488 | 160 Grey St Albany | |||||
House | 15566 | 74 Vancouver St Albany | |||||
House | 15489 | 172 Grey St Albany | |||||
House | 15462 | 27 Cuthbert St Albany | |||||
House | 15669 | 57 Spencer St Albany | |||||
House | 15518 | 28 Parade St Albany | |||||
House | 3929 | 58 Vancouver St Albany | |||||
House | 3340 | 28 Vancouver St Albany | |||||
House | 15546 | 26 Stirling Tce Albany | |||||
House | 56 | Stirling Tce Albany | |||||
House | 4037 | 17 Bay St Albany | |||||
House | 15666 | 2 K?night St Albany | |||||
House | 15497 | 11 Hotchin Ave Albany | |||||
House | 15545 | 24 Stirling Tce Albany | |||||
House | 16586 | 197 Serpentine Rd Mt Melville | |||||
House | 15529 | 39 Rowley St Albany | |||||
House | 15460 | 23 Cuthbert St Albany | |||||
House | 15484 | 58 Frederick St Albany | |||||
House | 15563 | 54 Vancouver St Albany | |||||
House | 15449 | 40-42 Cliff St Albany | |||||
House | 3337 | 142 Serpentine Rd Albany | |||||
House | 15490 | 176 Grey St Albany | |||||
House | 9 | 27 Albany Hwy Albany | |||||
House | 15506 | 215 Middleton Rd Mt Clarence | |||||
House | 15485 | 2/18 Golflinks Rd Middleton Beach | |||||
House | 15463 | 32 Cuthbert St Albany | |||||
House | 15456 | 37 Crossman St Mt Melville | |||||
House | 15671 | 39-41 View St Albany | |||||
House | 15 | Checker's Walk Albany | |||||
House | 47 | 41-45 Seymour St. Mira Mar | |||||
House | 15662 | 28-30 Cliff St Albany | |||||
House | 15542 | 86 Stead Rd Centennial Park | |||||
House | 15531 | 34 Serpentine Rd Albany | |||||
House | 15558 | 10 Vancouver St Albany | |||||
House | 15480 | 30 Frederick St Albany | |||||
House | 18 | Cuddihy Ave Albany | |||||
House | 15491 | 178 Grey St Albany | |||||
House | 15664 | 26 Frederick St Albany | |||||
House | 15436 | 137 Albany Hwy Mt Melville | |||||
House | 15533 | 154 Serpentine Rd Mt Melville | |||||
House | 15508 | 226 Middleton Rd Mira Mar | |||||
House | 15555 | 4 Symers St Mira Mar | |||||
House | 0 | 88 Spencer St Albany | |||||
House - Professional Offices | 15429 | 47 Aberdeen St? Albany | |||||
House - Professional Offices | 15434 | 55 Albany Hwy Albany | |||||
House - Stone - North's | 15587 | Loc 960 Elleker-Grasmere Rd Kalgan | |||||
House - Stone - North's | 15586 | Lot 23 North Rd Grasmere | |||||
House - Two Units | 15544 | 22/U 1 & 2 Stirling Tce Albany | |||||
House (?) | 15670 | 94 Vancouver St Albany | |||||
House (Baesjou House) | 35 | 4-6 Mount St Albany | |||||
House (fmr) (Professional Offices) | 15432 | 78-84 Aberdeen St Albany | |||||
House (fmr) (Professional Offices) | 15428 | 43 Aberdeen St Albany | |||||
House (fmr) (Professional Offices) | 15427 | 24 Aberdeen St Albany | |||||
House (fmr) (Professional Offices) | 15431 | 55 Aberdeen St Albany | |||||
House (fmr) (Professional Offices) | 15430 | 51-53 Aberdeen St Albany | |||||
House (Luxmoore) | 12820 | 36 Cliff St Albany | |||||
House (Mortimore) | 15557 | 6 Vancouver St Albany | |||||
House (Offices - Adult Work Link) | 15483 | 52 Frederick St Albany | |||||
House (Professional Office) | 5 | 75 Albany Hwy Mt Melville | |||||
House (Professional Office) | 8 | 85-87 Albany Hwy Mt Melville | |||||
House (Salvation Army House (fmr)) | 3331 | 60 Grey St Albany | |||||
House (Snug) | 15498 | 31 John St Mt Clarence | |||||
House, 25 Rowley St | 42 | 25 Rowley St Albany | |||||
House, 36 Brunswick Street (Police Inspector's Quarters) | 17871 | 36 Brunswick St Albany | |||||
Imported cobblestones | 57 | Stirling Tce Albany | |||||
Johnson's Ferry | 15614 | Johnson Cove Albany | |||||
Kalgan Hall (Upper) | 88 | James St Kalgan | |||||
Kalgan River Jetty (Lower Kalgan Ferry, The Fruit Landing) | 15636 | south of the Lower Kalgan River Bridge Lower Kalgan River | |||||
Kia Ora House | 15452 | 37 Collie St Albany | |||||
Killarney Farm | 15634 | Downstream from Lower Kilgarn Bridge Lower Kilgarn | |||||
King George Sound/Princess Royal Harbour Marine Area | 18671 | Albany | |||||
King Jarrah Tree, Perup Road | 18952 | Manjimup | |||||
King Jarrah Tree, Perup Road | 18952 | Manjimup | |||||
King River Hall | 15588 | Millbrook Rd King River | |||||
Kitson Park | 19705 | Riverside Road East Fremantle | |||||
Kookas Restaurant Building | 15554 | 204-208 Stirling Tce Albany | |||||
Kronkup & District Honour Roll - WW1 - Bornholm-Kronkup Dist Hall | 15616 | Lower Denmark Rd Bornholm via Albany | |||||
Lady Lyttleton Wreck | 18673 | Albany | |||||
Lake Powell Nature Reserve | 9197 | Denmark Rd Elleker | |||||
Lakeside Farm (fmr) (Burleigh) | 15590 | Elleker Rd Grasmere | |||||
Lange Homestead | 15583 | 1454 Millbrook Rd Millbrook | |||||
Lavender Cottage | 15522 | 55 Peels Pl Albany | |||||
Lavender Cottage | 15472 | 10 Festing St Albany | |||||
Law Offices (fmr), 133-135 York Street (York House, Offices) | 75 | 133-135 York St Albany | |||||
Lawley Park & Lawley Park Tennis Courts | 15441 | 133 Brunswick Rd Albany | |||||
Lionettis Emporio | 2348 | 147-157 Lower Stirling Tce Albany | |||||
Little Grove Seaplane Base | 15635 | Little Grove | |||||
Lockup & Residence (fmr) | 15451 | 1 Collie St Albany | |||||
Lockyer Uniting Church & Hall | 14992 | Townsend St Lockyer | |||||
London Hotel | 3339 | 160-162 Stirling Tce Albany | |||||
Lookout Rocks | 15446 | 57-59 Burgoyne Rd Port Albany | |||||
Lower Kalgan Bridge Trusses | 24562 | Nanarup Rd Lower Kalgan | |||||
Lower Kalgan Hall | 15589 | Nanarup Rd Lower Kalgan | |||||
Lower Kalgan River Bridge & Jetty Group (Kalgan Bridge MRWA 4332, The Fruit Landing) | 89 | Albany-Nanarup Rd Kalgan | |||||
Lower Kalgan River Road Bridge (Old WAGR 4332) | 15422 | Albany-Nanarup Rd Lower Kalgan | |||||
Lower Kalgan School | 15637 | West Bank of the Lower Kalgan River Lower Kalgan River | |||||
Lower King Store | 15674 | Albany | |||||
Maitland | 15591 | Lot 24 Hassell Hwy Upper Kalgan | |||||
Major Lockyer Memorial | 40 | 2-4 Princess Royal Dr Albany | |||||
Manfred Shipwreck | 18685 | Beagle Bay Community Via Lombadina Mission | |||||
Manse | 14993 | 155 Serpentine Rd Albany | |||||
Marbelup Cottage | 5602 | Young's Siding Marbelup | |||||
Masonic Hall | 14 | 21 Burt St Albany | |||||
Mass Rocks (Rocking Stones) | 15438 | 3 Bolt Tce Port Albany | |||||
Matthew Cull's House | 31 | 250 Middleton Rd Albany | |||||
Matthew Cull's House | 0 | 250 Middleton Rd Albany | |||||
McKail's Well | 15638 | Between East Bank & Symer's Kalgan River | |||||
McKenzie House (White House) | 15494 | 198 Grey St Albany | |||||
Melville House (J.F.T. Hassell's Home) | 29 | 5-9 Hotchin Ave Albany | |||||
Middleton Beach | 17520 | Albany | |||||
Millars Sawdust Kiln | 15524 | Railway Reserve Albany | |||||
Millbrook House | 15593 | Lot 20 Millbrook Rd King River | |||||
Millbrook's Saw Mill Site | 82 | At head of Mill Brook 30 km N of Albany | |||||
Moir Warehouse (fmr) (Royal George Liquor Store, Store & Granary) | 27 | 61 Frederick St Albany | |||||
Mongup House | 15479 | 27 Frederick St Albany | |||||
Mouchemore's Cottage and Net Shed, Albany | 15513 | 1 Parade St Albany | |||||
Mount Melville (Mokare Park) | 15535 | Serpentine & Hanrahan Rd Mt Melville | |||||
Moxton's Sauce Factory | 15658 | Off Meanwood Rd Albany | |||||
Napier Hall | 15594 | Chester Pass Rd Napier | |||||
Napier School | 15659 | Albany | |||||
National Bank (fmr) (Vancouver Guest House & Cafe) | 64 | 86-94 Stirling Tce Albany | |||||
National Bank (fmr) (Vancouver Guest House & Cafe) | 0 | 86-94 Stirling Tce Albany | |||||
National Bank of Australia (fmr) (Residence) | 14777 | 36 Frederick St Albany | |||||
Nesbitt Gardens and Palm Tree | 15520 | Lot 829 Peels Pl Albany | |||||
Newdegate South East Dam (AA Number 563) | 19920 | Roe Loc 798, 1314 Pingrup Road, South Newdegate Lake Grace | |||||
No. 35 Radar Station - World War 2 Radar Station (World War 2 Radar Station, Stony Hill, Stony Ridge) | 15845 | Stony Hill Torndirrup National Park Albany | |||||
Nonna's Restaurant | 76 | 137-139 York St Albany | |||||
Norfolk Pines | 17771 | Flinders Parade Middleton Beach | |||||
Norman House & Magnolia Tree and Cheyne's Cottage & Oak Tree (Norman House Cottage, Hassell Hse, Edward Hse, Bellevue (Dyme), Moir House, Toc H Canteen) | 54 | 28-30 Stirling Tce Albany | |||||
Norman House and Magnolia Tree | 24555 | 28-30 Stirling Terrace Albany | |||||
Nurses Memorial Gardens (RSL Memorial Gardens, Queens Gardens, RSL Gardens) | 15523 | 50-54 Proudlove Ave Albany | |||||
Oakview Cottage | 15482 | 34 Frederick St Albany | |||||
Oakview Cottage | 15507 | 216 Middleton Rd Mira Mar | |||||
Old Albany Post Office (Penny Post, Custom's House) | 30 | 33 Stirling Tce Albany | |||||
Old Furnace | 8838 | Albany Foreshore Albany | |||||
Old Gaol, Albany | 37 | 2-4 Parade St Albany | |||||
Old Lower Kalgan Track | 15660 | Along W bank of River in Elbow Kalgan | |||||
Old Surrey House & The Priory Group (Old Surrey House) | 15556 | 5-11 Thomas St & 55-59 Burt St Mt Clarence & Albany | |||||
Overland Telegraph | 15639 | Mt Martin | |||||
Oyster Harbour Fish Trap Site (Albany Fish Traps) | 83 | North End of Oyster Harbour, 10km NE of Albany, Albany | |||||
Palmdale Farm | 3408 | Junct Corimup & Palmdale Rds, Many Peaks Albany | |||||
Parkville House | 15443 | 136 Brunswick Rd Albany | |||||
Patrick Taylor Cottage (Albany Historical Society Folk Museum) | 19 | 37-39 Duke St Albany | |||||
Patterson's Quarry Site ((Bacon & Sauce Factory)) | 15640 | Off Hunwick Rd Torbay | |||||
Pendeen Homestead | 15595 | Willyung Rd King River | |||||
Peruvian Pepper Tree | 15487 | 122 Grey St Albany | |||||
Point Henty | 15641 | Lower Kalgan | |||||
Point King Lighthouse Ruin | 3212 | Point King Albany | |||||
Premier Hotel | 80 | 194-200 York St Albany | |||||
Prideaux Cottage (Hockley House) | 3920 | Cnr Prideaux & Nanarup Rds Lower Kalgan | |||||
Pyrmont | 44 | 110 Serpentine Rd Mira Mar | |||||
Quarantine Ground | 15642 | Off Mistaken Island Albany | |||||
Quaranup Complex (Quarantine Station, Camp Quaranup) | 84 | Quaranup Rd, Geak Pt, on the Vancouver Peninsula Albany | |||||
Railway Barracks (fmr) (Fmr Albany Co-op?, Alcona Guest House, P&O, ?Albany Historical Society Headquarters) | 3555 | 46 Frederick Street Albany | |||||
Railway Bridge Remains at Hay River | 15643 | Hay River | |||||
Railway Siding | 6831 | Redmond | |||||
Railway Siding | 15644 | Bornholm | |||||
Railway Siding | 12819 | Marbelup | |||||
Rainscourt | 15585 | Lot 184 Nanarup Rd Lower Kalgan | |||||
Residence, 206 Grey Street, Albany | 15495 | 206 Grey St Albany | |||||
Residence, 41 Osbourne Road | 19616 | 41 Osbourne Road East Fremantle | |||||
Residency Museum | 39 | Residency Rd Albany | |||||
Rifle Club | 15645 | Frenchman Bay Rd Albany | |||||
Roseneath or Hoseiath Cottage | 15514 | 9 Parade St? Albany | |||||
Rotunda (Jubilee Bandstand, Queen's Park Rotunda & Gardens) | 53 | Stirling Tce Albany | |||||
Royal George Hotel | 65 | 60-70 Stirling Tce Albany | |||||
Salvation Army Hall (fmr) | 15486 | 66 Grey St Albany | |||||
Scarred Tree (Swamp paperbark - Melaleuca sp) | 16584 | Nambucca Rs Lower Kalgan | |||||
Scots Uniting Church (Scots Church, Presbyterian Church) | 78 | 168-174 York St Albany | |||||
Sealers' Oven | 3343 | Waychinicup National Park | |||||
Semi-detached Houses | 15458 | 9-11 Cuthbert St Albany | |||||
Shell Grit Mill | 15646 | E side at mouth of Kalgan River | |||||
Sherratt House (Professional Offices) | 15469 | 10 Duke St Albany | |||||
Sherratt's Chimney | 15647 | Torbay | |||||
Sherwood | 15596 | Willyung Rd King River | |||||
Shops | 15521 | 2-14 Peels Pl Albany | |||||
Silver Mine Shaft | 15648 | Mt Boyle | |||||
Sir Richard & Lady Spencer's Grave | 48 | 39 Seymour St Albany | |||||
Skateboard Track | 1972 | Hay St Albany | |||||
Small Castle | 33 | Monk Lane Albany | |||||
Smith's Cottage (fmr) | 10446 | 34-36 Stead Rd Centennial Park | |||||
Spencer Memorial and Significant Trees | 15442 | 133 Brunswick Rd Albany | |||||
Springmount | 15597 | Lot 1 Nanarup Rd Nanarup | |||||
St John's Church (Church of St John the Evangelist) | 71 | York St Albany | |||||
St John's Church Group (Church, Rectory & Peppermint Trees) | 3514 | 149-163 York St Albany | |||||
St John's Hall (St John's Church Hall) | 72 | York St Albany | |||||
St John's Rectory (Rectory of St. John's Anglican Church) | 73 | York St Albany | |||||
St Joseph's Catholic Church Group (St Joseph's School for Young Ladies, St Joseph's Presbytery) | 16297 | 120-160 Aberdeen Street Albany | |||||
St Joseph's Church, Bell & Belltower | 2 | 120-140 Aberdeen St Albany | |||||
St Joseph's Convent (fmr) (St Joseph's School for Young Ladies, Community Centre) | 1 | 142-152 Aberdeen St Albany | |||||
St Joseph's Lodge (fmr) (Fmr Clergy Housing, New Camfield House) | 15433 | 154-160 Aberdeen St Albany | |||||
St Martin Camp Site | 15649 | Emu Point | |||||
St Oswald's Church | 15650 | Kronkup | |||||
St Patrick's Church | 15651 | Mt Lockyer | |||||
Station Master's House, Elleker (Station Master's House) | 15598 | Lot 90 Brassey St Elleker | |||||
Stirling Terrace Precinct, Albany | 14922 | Stirling Tce Albany | |||||
Stone House Wall | 38 | Parade & Grey Sts. Albany | |||||
Stranmore Bungalow | 15599 | East Bank Rd Lower Kalgan | |||||
Strawberry Hill Farm & Gardens (Old Farm, Strawberry Hill) | 32 | 168-170 Middleton Rd Albany | |||||
Streetscape | 24 | Festing St. Albany | |||||
Sunnyside Homestead | 15600 | Loc 422 Affleck Rd Lower Kalgan | |||||
Tannery | 15652 | Old School Rd Elleker | |||||
Taxi Rank & Women's Rest Room (Cabmen's Shelter, Victoria Square) | 79 | Stirling Tce Albany | |||||
Terrace House | 50 | 71-73 Spencer St. Albany | |||||
