Commons:語言模板
Jump to navigation
Jump to search
Templates for galleries in other languages:
Alemannisch | беларуская (тарашкевіца) | català | čeština | Deutsch | English | español | français | italiano | македонски | 日本語 | 한국어 | polski | português | русский | 中文(简体) | 中文(繁體) | Bahasa Indonesia | +/−
這個頁面提供了一些漂亮的語言模板供畫廊頁面使用。使用非常簡單,只要複製、貼上即可。
語言名稱用粗體表示,按中文拼音順序排列。
Position | 代碼 +/− | 當地名稱 | English Name |
---|---|---|---|
1 | {{aa}} | Qafár af | Afar |
2 | {{ab}} | аԥсшәа | Abkhazian |
3 | {{ace}} | Acèh | Acehnese |
4 | {{af}} | Afrikaans | Afrikaans |
5 | {{ak}} | Akan | Akan |
6 | {{als}} | Alemannisch | Alemannic |
7 | {{am}} | አማርኛ | Amharic |
8 | {{ami}} | Pangcah | Amis |
9 | {{an}} | aragonés | Aragonese |
10 | {{ang}} | Ænglisc | Old English |
11 | {{ar}} | العربية | Arabic |
12 | {{arc}} | ܐܪܡܝܐ | Aramaic |
13 | {{arq}} | جازايرية | Algerian Arabic |
14 | {{ary}} | الدارجة | Moroccan Arabic |
15 | {{arz}} | مصرى | Egyptian Arabic |
16 | {{as}} | অসমীয়া | Assamese |
17 | {{ast}} | asturianu | Asturian |
18 | {{atj}} | Atikamekw | Atikamekw |
19 | {{av}} | авар | Avaric |
20 | {{avk}} | Kotava | Kotava |
21 | {{awa}} | अवधी | Awadhi |
22 | {{ay}} | Aymar aru | Aymara |
23 | {{az}} | azərbaycanca | Azerbaijani |
24 | {{azb}} | تۆرکجه | South Azerbaijani |
25 | {{ba}} | башҡортса | Bashkir |
26 | {{ban}} | Basa Bali | Balinese |
27 | {{bar}} | Boarisch | Bavarian |
28 | {{bbc}} | Batak Toba | Batak Toba |
29 | {{bcl}} | Bikol Central | Central Bikol |
30 | {{be}} | беларуская | Belarusian |
31 | {{be-tarask}} | беларуская (тарашкевіца) | Belarusian (Taraškievica orthography) |
32 | {{bg}} | български | Bulgarian |
33 | {{bh}} | भोजपुरी | Bhojpuri |
34 | {{bi}} | Bislama | Bislama |
35 | {{bjn}} | Banjar | Banjar |
36 | {{blk}} | ပအိုဝ်ႏဘာႏသာႏ | Pa'O |
37 | {{bm}} | bamanankan | Bambara |
38 | {{bn}} | বাংলা | Bangla |
39 | {{bo}} | བོད་ཡིག | Tibetan |
40 | {{bpy}} | বিষ্ণুপ্রিয়া মণিপুরী | Bishnupriya |
41 | {{br}} | brezhoneg | Breton |
42 | {{bs}} | bosanski | Bosnian |
43 | {{bug}} | Basa Ugi | Buginese |
44 | {{bxr}} | буряад | Russia Buriat |
45 | {{ca}} | català | Catalan |
46 | {{cbk-zam}} | Chavacano de Zamboanga | Chavacano |
47 | {{cdo}} | 閩東語 / Mìng-dĕ̤ng-ngṳ̄ | Mindong |
48 | {{ce}} | нохчийн | Chechen |
49 | {{ceb}} | Cebuano | Cebuano |
50 | {{ch}} | Chamoru | Chamorro |
51 | {{cho}} | Chahta anumpa | Choctaw |
52 | {{chr}} | ᏣᎳᎩ | Cherokee |
53 | {{chy}} | Tsetsêhestâhese | Cheyenne |
54 | {{ckb}} | کوردی | Central Kurdish |
55 | {{cnr}} | cnr | Montenegrin |
56 | {{co}} | corsu | Corsican |
57 | {{cr}} | Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ | Cree |
58 | {{crh}} | qırımtatarca | Crimean Tatar |
59 | {{crh-cyrl}} | къырымтатарджа (Кирилл) | Crimean Tatar (Cyrillic script) |
60 | {{cs}} | čeština | Czech |
61 | {{csb}} | kaszëbsczi | Kashubian |
62 | {{cu}} | словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ | Church Slavic |
63 | {{cv}} | чӑвашла | Chuvash |
64 | {{cy}} | Cymraeg | Welsh |
65 | {{da}} | dansk | Danish |
66 | {{dag}} | dagbanli | Dagbani |
67 | {{de}} | Deutsch | German |
68 | {{diq}} | Zazaki | Zazaki |
69 | {{dsb}} | dolnoserbski | Lower Sorbian |
70 | {{dty}} | डोटेली | Doteli |
71 | {{dv}} | ދިވެހިބަސް | Divehi |
72 | {{dz}} | ཇོང་ཁ | Dzongkha |
73 | {{ee}} | eʋegbe | Ewe |
74 | {{el}} | Ελληνικά | Greek |
75 | {{eml}} | emiliàn e rumagnòl | Emiliano-Romagnolo |
76 | {{en}} | English | English |
77 | {{en-ca}} | Canadian English | Canadian English |
78 | {{en-gb}} | British English | British English |
79 | {{en-in}} | en-IN | Indian English |
80 | {{en-us}} | American English | American English |
81 | {{enm}} | enm | Middle English |
82 | {{eo}} | Esperanto | Esperanto |
83 | {{es}} | español | Spanish |
84 | {{et}} | eesti | Estonian |
85 | {{eu}} | euskara | Basque |
86 | {{ext}} | estremeñu | Extremaduran |
87 | {{fa}} | فارسی | Persian |
88 | {{ff}} | Fulfulde | Fula |
89 | {{fi}} | suomi | Finnish |
90 | {{fil}} | fil | Filipino |
91 | {{fj}} | Na Vosa Vakaviti | Fijian |
92 | {{fo}} | føroyskt | Faroese |
93 | {{fr}} | français | French |
94 | {{fr-ca}} | fr-CA | Canadian French |
95 | {{frp}} | arpetan | Arpitan |
96 | {{frr}} | Nordfriisk | Northern Frisian |
97 | {{fur}} | furlan | Friulian |
98 | {{fy}} | Frysk | Western Frisian |
84 | {{ga}} | Gaeilge | Irish |
99 | {{gag}} | Gagauz | Gagauz |
100 | {{gan}} | 贛語 | Gan |
101 | {{gcr}} | kriyòl gwiyannen | Guianan Creole |
102 | {{gd}} | Gàidhlig | Scottish Gaelic |
103 | {{gl}} | galego | Galician |
104 | {{glk}} | گیلکی | Gilaki |
105 | {{gn}} | Avañe'ẽ | Guarani |
106 | {{goh}} | goh | Old High German |
107 | {{gom}} | गोंयची कोंकणी / Gõychi Konknni | Goan Konkani |
108 | {{gor}} | Bahasa Hulontalo | Gorontalo |
109 | {{got}} | 𐌲𐌿𐍄𐌹𐍃𐌺 | Gothic |
110 | {{grc}} | Ἀρχαία ἑλληνικὴ | Ancient Greek |
111 | {{gsw}} | Alemannisch | Alemannic |
112 | {{gu}} | ગુજરાતી | Gujarati |
113 | {{guc}} | wayuunaiki | Wayuu |
114 | {{gv}} | Gaelg | Manx |
115 | {{ha}} | Hausa | Hausa |
116 | {{hak}} | 客家語 / Hak-kâ-ngî | Hakka Chinese |
117 | {{haw}} | Hawaiʻi | Hawaiian |
118 | {{he}} | עברית | Hebrew |
119 | {{hi}} | हिन्दी | Hindi |
120 | {{hif}} | Fiji Hindi | Fiji Hindi |
121 | {{ho}} | Hiri Motu | Hiri Motu |
122 | {{hr}} | hrvatski | Croatian |
123 | {{hsb}} | hornjoserbsce | Upper Sorbian |
124 | {{ht}} | Kreyòl ayisyen | Haitian Creole |
125 | {{hu}} | magyar | Hungarian |
126 | {{hy}} | հայերեն | Armenian |
127 | {{hyw}} | Արեւմտահայերէն | Western Armenian |
128 | {{hz}} | Otsiherero | Herero |
129 | {{ia}} | interlingua | Interlingua |
130 | {{id}} | Bahasa Indonesia | Indonesian |
131 | {{ie}} | Interlingue | Interlingue |
132 | {{ig}} | Igbo | Igbo |
133 | {{ii}} | ꆇꉙ | Sichuan Yi |
134 | {{ik}} | Iñupiatun | Inupiaq |
135 | {{ilo}} | Ilokano | Iloko |
136 | {{inh}} | гӀалгӀай | Ingush |
137 | {{io}} | Ido | Ido |
138 | {{is}} | íslenska | Icelandic |
139 | {{it}} | italiano | Italian |
140 | {{iu}} | ᐃᓄᒃᑎᑐᑦ / inuktitut | Inuktitut |
141 | {{ja}} | 日本語 | Japanese |
142 | {{jbo}} | la .lojban. | Lojban |
143 | {{jv}} | Jawa | Javanese |
144 | {{ka}} | ქართული | Georgian |
145 | {{kaa}} | Qaraqalpaqsha | Kara-Kalpak |
146 | {{kab}} | Taqbaylit | Kabyle |
147 | {{kbd}} | адыгэбзэ | Kabardian |
148 | {{kcg}} | Tyap | Tyap |
149 | {{kg}} | Kongo | Kongo |
150 | {{ki}} | Gĩkũyũ | Kikuyu |
130 | {{kj}} | Kwanyama | Kuanyama |
131 | {{kk}} | қазақша | Kazakh |
132 | {{kk-cyrl}} | қазақша (кирил) | Kazakh (Cyrillic script) |
133 | {{kk-latn}} | qazaqşa (latın) | Kazakh (Latin script) |
134 | {{kl}} | kalaallisut | Kalaallisut |
135 | {{km}} | ភាសាខ្មែរ | Khmer |
136 | {{kn}} | ಕನ್ನಡ | Kannada |
137 | {{ko}} | 한국어 | Korean |
137 | {{ko-kp}} | 조선말 | Korean (North Korea) |
138 | {{kr}} | kanuri | Kanuri |
139 | {{krc}} | къарачай-малкъар | Karachay-Balkar |
140 | {{ks}} | कॉशुर / کٲشُر | Kashmiri |
141 | {{ksh}} | Ripoarisch | Colognian |
142 | {{ku}} | kurdî | Kurdish |
143 | {{kv}} | коми | Komi |
144 | {{kw}} | kernowek | Cornish |
145 | {{ky}} | кыргызча | Kyrgyz |
146 | {{la}} | Latina | Latin |
147 | {{lad}} | Ladino | Ladino |
148 | {{lb}} | Lëtzebuergesch | Luxembourgish |
149 | {{lbe}} | лакку | Lak |
150 | {{lez}} | лезги | Lezghian |
151 | {{lfn}} | Lingua Franca Nova | Lingua Franca Nova |
152 | {{lg}} | Luganda | Ganda |
153 | {{li}} | Limburgs | Limburgish |
154 | {{lij}} | Ligure | Ligurian |
155 | {{lld}} | Ladin | Ladin |
155 | {{lmo}} | lombard | Lombard |
156 | {{ln}} | lingála | Lingala |
157 | {{lo}} | ລາວ | Lao |
158 | {{lt}} | lietuvių | Lithuanian |
159 | {{ltg}} | latgaļu | Latgalian |
160 | {{lv}} | latviešu | Latvian |
161 | {{lzh}} | 文言 | Literary Chinese |
162 | {{mad}} | Madhurâ | Madurese |
162 | {{mai}} | मैथिली | Maithili |
163 | {{map-bms}} | Basa Banyumasan | Banyumasan |
164 | {{mdf}} | мокшень | Moksha |
165 | {{mg}} | Malagasy | Malagasy |
166 | {{mh}} | Ebon | Marshallese |
167 | {{mhr}} | олык марий | Eastern Mari |
168 | {{mi}} | Māori | Māori |
169 | {{min}} | Minangkabau | Minangkabau |
170 | {{mk}} | македонски | Macedonian |
171 | {{ml}} | മലയാളം | Malayalam |
172 | {{mn}} | монгол | Mongolian |
173 | {{mnc}} | manju gisun | Manchu |
173 | {{mni}} | ꯃꯤꯇꯩ ꯂꯣꯟ | Manipuri |
173 | {{mnw}} | ဘာသာမန် | Mon |
174 | {{mo}} | молдовеняскэ | Moldovan |
175 | {{mr}} | मराठी | Marathi |
176 | {{mrj}} | кырык мары | Western Mari |
177 | {{ms}} | Bahasa Melayu | Malay |
178 | {{mt}} | Malti | Maltese |
179 | {{mus}} | Mvskoke | Muscogee |
180 | {{mwl}} | Mirandés | Mirandese |
181 | {{my}} | မြန်မာဘာသာ | Burmese |
182 | {{myv}} | эрзянь | Erzya |
183 | {{mzn}} | مازِرونی | Mazanderani |
184 | {{na}} | Dorerin Naoero | Nauru |
185 | {{nah}} | Nāhuatl | Nahuatl |
186 | {{nan}} | 閩南語 / Bân-lâm-gú | Minnan |
187 | {{nap}} | Napulitano | Neapolitan |
188 | {{nb}} | norsk bokmål | Norwegian Bokmål |
189 | {{nds}} | Plattdüütsch | Low German |
190 | {{nds-nl}} | Nedersaksies | Low Saxon |
191 | {{ne}} | नेपाली | Nepali |
192 | {{new}} | नेपाल भाषा | Newari |
193 | {{ng}} | Oshiwambo | Ndonga |
193 | {{nia}} | Li Niha | Nias |
194 | {{nl}} | Nederlands | Dutch |
195 | {{nn}} | norsk nynorsk | Norwegian Nynorsk |
197 | {{nov}} | Novial | Novial |
198 | {{nqo}} | ߒߞߏ | N’Ko |
198 | {{nrf}} | Nouormand | Norman |
198 | {{nrm}} | Nouormand | Norman |
199 | {{nrn}} | nrn | nrn |
200 | {{nso}} | Sesotho sa Leboa | Northern Sotho |
201 | {{nv}} | Diné bizaad | Navajo |
202 | {{ny}} | Chi-Chewa | Nyanja |
202 | {{nys}} | Nyunga | Nyungar |
203 | {{oc}} | occitan | Occitan |
204 | {{olo}} | livvinkarjala | Livvi-Karelian |
204 | {{om}} | Oromoo | Oromo |
205 | {{omp}} | omp | omp |
206 | {{or}} | ଓଡ଼ିଆ | Odia |
207 | {{os}} | ирон | Ossetic |
207 | {{ota}} | لسان عثمانى | Ottoman Turkish |
208 | {{pa}} | ਪੰਜਾਬੀ | Punjabi |
209 | {{pag}} | Pangasinan | Pangasinan |
210 | {{pam}} | Kapampangan | Pampanga |
211 | {{pap}} | Papiamentu | Papiamento |
212 | {{pcd}} | Picard | Picard |
213 | {{pdc}} | Deitsch | Pennsylvania German |
214 | {{pdt}} | Plautdietsch | Plautdietsch |
215 | {{pfl}} | Pälzisch | Palatine German |
216 | {{pi}} | पालि | Pali |
217 | {{pih}} | Norfuk / Pitkern | Norfuk / Pitkern |
218 | {{pl}} | polski | Polish |
219 | {{pms}} | Piemontèis | Piedmontese |
220 | {{pnb}} | پنجابی | Western Punjabi |
221 | {{pnt}} | Ποντιακά | Pontic |
222 | {{ps}} | پښتو | Pashto |
223 | {{pt}} | português | Portuguese |
224 | {{qu}} | Runa Simi | Quechua |
225 | {{rm}} | rumantsch | Romansh |
226 | {{rmy}} | romani čhib | Vlax Romani |
227 | {{rn}} | ikirundi | Rundi |
228 | {{ro}} | română | Romanian |
229 | {{roa-tara}} | tarandíne | Tarantino |
230 | {{ru}} | русский | Russian |
231 | {{rue}} | русиньскый | Rusyn |
232 | {{rup}} | armãneashti | Aromanian |
233 | {{rw}} | Ikinyarwanda | Kinyarwanda |
231 | {{ryu}} | 沖縄口 | Okinawan |
234 | {{sa}} | संस्कृतम् | Sanskrit |
235 | {{sah}} | саха тыла | Yakut |
236 | {{sat}} | ᱥᱟᱱᱛᱟᱲᱤ | Santali |
237 | {{sc}} | sardu | Sardinian |
238 | {{scn}} | sicilianu | Sicilian |
239 | {{sco}} | Scots | Scots |
240 | {{sd}} | سنڌي | Sindhi |
240 | {{sdc}} | Sassaresu | Sassarese Sardinian |
241 | {{se}} | davvisámegiella | Northern Sami |
242 | {{sg}} | Sängö | Sango |
243 | {{sgs}} | žemaitėška | Samogitian |
244 | {{sh}} | srpskohrvatski / српскохрватски | Serbo-Croatian |
245 | {{shi}} | Taclḥit | Tachelhit |
245 | {{shn}} | ၽႃႇသႃႇတႆး | Shan |
245 | {{shy}} | tacawit | Shawiya |
246 | {{si}} | සිංහල | Sinhala |
247 | {{simple}} | Simple English | Simple English |
246 | {{sjd}} | кӣллт са̄мь кӣлл | Kildin Sami |
246 | {{sjt}} | sjt | Ter Sami |
248 | {{sk}} | slovenčina | Slovak |
249 | {{sl}} | slovenščina | Slovenian |
250 | {{sm}} | Gagana Samoa | Samoan |
250 | {{sma}} | åarjelsaemien | Southern Sami |
250 | {{sms}} | nuõrttsääʹmǩiõll | Skolt Sami |
251 | {{sn}} | chiShona | Shona |
252 | {{so}} | Soomaaliga | Somali |
253 | {{sq}} | shqip | Albanian |
254 | {{sr}} | српски / srpski | Serbian |
255 | {{srn}} | Sranantongo | Sranan Tongo |
256 | {{ss}} | SiSwati | Swati |
257 | {{st}} | Sesotho | Southern Sotho |
258 | {{stq}} | Seeltersk | Saterland Frisian |
259 | {{su}} | Sunda | Sundanese |
260 | {{sv}} | svenska | Swedish |
261 | {{sw}} | Kiswahili | Swahili |
262 | {{syc}} | syc | Classical Syriac |
262 | {{syl}} | ꠍꠤꠟꠐꠤ | Sylheti |
262 | {{szl}} | ślůnski | Silesian |
263 | {{ta}} | தமிழ் | Tamil |
264 | {{tcy}} | ತುಳು | Tulu |
265 | {{te}} | తెలుగు | Telugu |
266 | {{tet}} | tetun | Tetum |
267 | {{tg}} | тоҷикӣ | Tajik |
267 | {{tg-latn}} | tojikī | Tajik (Latin script) |
268 | {{tgl}} | Tagalog | Tagalog |
269 | {{tglg}} | tl-Tglg | tglg |
270 | {{th}} | ไทย | Thai |
271 | {{ti}} | ትግርኛ | Tigrinya |
272 | {{tk}} | Türkmençe | Turkmen |
273 | {{tn}} | Setswana | Tswana |
274 | {{to}} | lea faka-Tonga | Tongan |
275 | {{tok}} | toki pona | Toki Pona |
276 | {{tpi}} | Tok Pisin | Tok Pisin |
277 | {{tr}} | Türkçe | Turkish |
278 | {{ts}} | Xitsonga | Tsonga |
279 | {{tt}} | татарча / tatarça | Tatar |
280 | {{tum}} | chiTumbuka | Tumbuka |
281 | {{tw}} | Twi | Twi |
282 | {{ty}} | reo tahiti | Tahitian |
283 | {{tyv}} | тыва дыл | Tuvinian |
283 | {{tzl}} | tzl | Talossan |
284 | {{udm}} | удмурт | Udmurt |
285 | {{ug}} | ئۇيغۇرچە / Uyghurche | Uyghur |
285 | {{ug-arab}} | ئۇيغۇرچە | Uyghur (Arabic script) |
285 | {{ug-latn}} | Uyghurche | Uyghur (Latin script) |
286 | {{uk}} | українська | Ukrainian |
287 | {{ur}} | اردو | Urdu |
288 | {{uz}} | oʻzbekcha / ўзбекча | Uzbek |
289 | {{ve}} | Tshivenda | Venda |
290 | {{vec}} | vèneto | Venetian |
291 | {{vep}} | vepsän kel’ | Veps |
292 | {{vi}} | Tiếng Việt | Vietnamese |
293 | {{vls}} | West-Vlams | West Flemish |
294 | {{vo}} | Volapük | Volapük |
295 | {{vro}} | võro | Võro |
296 | {{wa}} | walon | Walloon |
297 | {{war}} | Winaray | Waray |
298 | {{wls}} | Fakaʻuvea | Wallisian |
299 | {{wo}} | Wolof | Wolof |
300 | {{wuu}} | 吴语 | Wu |
301 | {{xal}} | хальмг | Kalmyk |
302 | {{xh}} | isiXhosa | Xhosa |
303 | {{xmf}} | მარგალური | Mingrelian |
304 | {{yi}} | ייִדיש | Yiddish |
305 | {{yo}} | Yorùbá | Yoruba |
306 | {{yue}} | 粵語 | Cantonese |
307 | {{za}} | Vahcuengh | Zhuang |
308 | {{zea}} | Zeêuws | Zeelandic |
309 | {{zgh}} | ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ | Standard Moroccan Tamazight |
309 | {{zh}} | 中文 | Chinese |
310 | {{zh-cn}} | 中文(中国大陆) | Chinese (China) |
311 | {{zh-hans}} | 中文(简体) | Simplified Chinese |
312 | {{zh-hant}} | 中文(繁體) | Traditional Chinese |
313 | {{zh-hk}} | 中文(香港) | Chinese (Hong Kong) |
313 | {{zh-mo}} | 中文(澳門) | Chinese (Macau) |
313 | {{zh-my}} | 中文(马来西亚) | Chinese (Malaysia) |
314 | {{zh-sg}} | 中文(新加坡) | Chinese (Singapore) |
314 | {{zh-tw}} | 中文(臺灣) | Chinese (Taiwan) |
315 | {{zu}} | isiZulu | Zulu |
English: See also en:Language code.
Русский: См. также ru:Коды языков.
中文(简体):参见zh:语言代码。
中文(繁體):參見zh:語言代碼。