BSicon/Catalogue/narrow icons/junctions
Jump to navigation
Jump to search
Junctions
[edit]1234 | 1234
|
12x34
|
1x234
|
13x24
|
ex1234
|
u1234
|
u12x34
|
u1x234
|
u13x24
|
uex1234
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
dABZlr | To left & right | ||||||||||
dABZ+lr | From left & right | ||||||||||
dABZl+l | To & from left | ||||||||||
dABZr+r | To & from right |
45°
[edit]Two-quarter shifts
[edit]ex | t | ext | u | uex | ut | uext | |||
---|---|---|---|---|---|---|---|---|---|
dSHI2l | Crossover to left | ||||||||
dSHI2r | Crossover to right | ||||||||
dSHI2+l | Crossover from left | ||||||||
dSHI2+r | Crossover from right | ||||||||
ex | t | ext | u | uex | ut | uext |
1234 | 1234
|
12x34
|
13x24
|
ex1234
|
t1234
|
t12x34
|
t13x24
|
ext1234
|
u1234
|
u12x34
|
u13x24
|
uex1234
|
ut1234
|
ut12x34
|
ut13x24
|
uext1234
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dSHI2lr | To left & right | ||||||||||||||||
dSHI2+lr | From left & right |
Crossings
[edit]Rail
[edit]e | x | ex | u | ue | ux | uex | |||
---|---|---|---|---|---|---|---|---|---|
dKRZ | Flat crossing | ||||||||
dKRZr | Crossing & junction curve to right | ||||||||
dKRZxr | Crossing & junction unused curve to right | ||||||||
dKRZ+r | Crossing & junction curve from right | ||||||||
dKRZ+xr | Crossing & junction unused curve from right | ||||||||
dKRZl | Crossing & junction curve to left | ||||||||
dKRZxl | Crossing & junction unused curve to left | ||||||||
dKRZ+l | Crossing & junction curve from left | ||||||||
dKRZ+xl | Crossing & junction unused curve from left | ||||||||
dKRZr+l | Crossing & junction curves to right & from left | ||||||||
dKRZl+r | Crossing & junction curves to left & from right | ||||||||
tdKRZ | Crossing line in tunnel | ||||||||
dKRZt | Crossing cross line in tunnel | ||||||||
tdKRZt | Crossing both in tunnel | ||||||||
dKRZu | Underpass | ||||||||
dKRZlu | Underpass to left | ||||||||
dKRZmu | Underpass middle section | ||||||||
dKRZru | Underpass to right | ||||||||
dBRKmq | Overpass across middle section | ||||||||
dKRZh | Underpass middle section | ||||||||
dKRZv | Crossing with parallel | ||||||||
dKRZvu | Underpass under parallel | ||||||||
tdKRZtu | Underpass both in tunnel | ||||||||
dKRZo | Overpass | ||||||||
dKRZo-mKRZo | Overpass over mixed parallel, same line upper | ||||||||
dmKRZo-KRZo | Overpass over mixed parallel, same line lower | ||||||||
hdKRZa | Crossing start of elevated | ||||||||
hdKRZ | Crossing elevated line | ||||||||
hdKRZe | Crossing end of elevated | ||||||||
Mixed | |||||||||
mdKRZ | Flat crossing, mixed | ||||||||
mdKRZt | Flat crossing, mixed | ||||||||
mtdKRZ | Flat crossing, mixed | ||||||||
mtdKRZt | Flat crossing, mixed | ||||||||
mdKRZu | Underpass left end, mixed | ||||||||
mdKRZlu | Underpass to left, mixed | ||||||||
mdKRZmu | Underpass middle section, mixed | ||||||||
mdKRZru | Underpass to right, mixed | ||||||||
mdKRZh | Underpass middle section, mixed | ||||||||
mtdKRZlu | Underpass to left, mixed | ||||||||
mtdKRZmu | Underpass middle section, mixed | ||||||||
mtdKRZru | Underpass to right, mixed | ||||||||
mtdKRZtu | Underpass both in tunnel, mixed | ||||||||
mdKRZo | Overpass, mixed | ||||||||
mhdKRZa | Overpass start, mixed | ||||||||
mhdKRZ | Overpass middle section, mixed | ||||||||
mhdKRZe | Overpass end, mixed | ||||||||
Diagonal | |||||||||
dKRZ3+1- | Flat crossing quadrant 1 | ||||||||
d-KRZ2+4 | Flat crossing quadrant 2 | ||||||||
d-KRZ3+1 | Flat crossing quadrant 3 | ||||||||
dKRZ2+4- | Flat crossing quadrant 4 | ||||||||
dDSS3+1 | Double slip switch crossing left-to-right ‡ | ||||||||
dDSS3+1l | Single slip switch crossing left-to-right, left only ‡ | ||||||||
dDSS3+1r | Single slip switch crossing left-to-right, right only ‡ | ||||||||
dDSS2+4 | Double slip switch crossing right-to-left ‡ | ||||||||
dDSS2+4l | Single slip switch crossing right-to-left, left only ‡ | ||||||||
dDSS2+4r | Single slip switch crossing right-to-left, right only ‡ | ||||||||
tdKRZ3+1- | Under in tunnel quadrant 1 | ||||||||
td-KRZ2+4 | Under in tunnel quadrant 2 | ||||||||
td-KRZ3+1 | Under in tunnel quadrant 3 | ||||||||
tdKRZ2+4- | Under in tunnel quadrant 4 | ||||||||
dKRZ3+1t- | Over tunnel quadrant 1 | ||||||||
d-KRZ2+4t | Over tunnel quadrant 2 | ||||||||
d-KRZ3+1t | Over tunnel quadrant 3 | ||||||||
dKRZ2+4t- | Over tunnel quadrant 4 | ||||||||
dKRZc1u | Underpass corner 1 | ||||||||
dKRZc2u | Underpass corner 2 | ||||||||
dKRZc3u | Underpass corner 3 | ||||||||
dKRZc4u | Underpass corner 4 | ||||||||
dKRZ3+1u- | Underpass quadrant 1 | ||||||||
d-KRZ2+4u | Underpass quadrant 2 | ||||||||
d-KRZ3+1u | Underpass quadrant 3 | ||||||||
dKRZ2+4u- | Underpass quadrant 4 | ||||||||
dKRZc1o | Overpass corner 1 | ||||||||
dKRZc2o | Overpass corner 2 | ||||||||
dKRZc3o | Overpass corner 3 | ||||||||
dKRZc4o | Overpass corner 4 | ||||||||
dKRZ3+1o- | Overpass quadrant 1 | ||||||||
d-KRZ2+4o | Overpass quadrant 2 | ||||||||
d-KRZ3+1o | Overpass quadrant 3 | ||||||||
dKRZ2+4o- | Overpass quadrant 4 | ||||||||
tdKRZc1tu | Underpass both in tunnel, corner 1 | ||||||||
tdKRZc2tu | Underpass both in tunnel, corner 2 | ||||||||
tdKRZc3tu | Underpass both in tunnel, corner 3 | ||||||||
tdKRZc4tu | Underpass both in tunnel, corner 4 | ||||||||
tdKRZ3+1tu- | Underpass both in tunnel, quadrant 1 | ||||||||
td-KRZ2+4tu | Underpass both in tunnel, quadrant 2 | ||||||||
td-KRZ3+1tu | Underpass both in tunnel, quadrant 3 | ||||||||
tdKRZ2+4tu- | Underpass both in tunnel, quadrant 4 | ||||||||
tdKRZc1to | Overpass both in tunnel, corner 1 | ||||||||
tdKRZc2to | Overpass both in tunnel, corner 2 | ||||||||
tdKRZc3to | Overpass both in tunnel, corner 3 | ||||||||
tdKRZc4to | Overpass both in tunnel, corner 4 | ||||||||
tdKRZ3+1to- | Overpass both in tunnel, quadrant 1 | ||||||||
td-KRZ2+4to | Overpass both in tunnel, quadrant 2 | ||||||||
td-KRZ3+1to | Overpass both in tunnel, quadrant 3 | ||||||||
tdKRZ2+4to- | Overpass both in tunnel, quadrant 4 | ||||||||
dKRXo- | Overpass upper half | ||||||||
tdKRXto- | Overpass both in tunnel, upper half | ||||||||
d-KRXo | Overpass lower half | ||||||||
td-KRXto | Overpass both in tunnel, lower half | ||||||||
dKRXu- | Underpass upper half | ||||||||
tdKRXtu- | Underpass both in tunnel, upper half | ||||||||
d-KRXu | Underpass lower half | ||||||||
td-KRXtu | Underpass both in tunnel, lower half | ||||||||
e | x | ex | u | ue | ux | uex |
‡ Note: use with dSHI4 icons on each side.
Overlay for adjacent corner | |||||||
---|---|---|---|---|---|---|---|
ldMKRZc1o | ldMKRZc2o | ldMKRZc3o | ldMKRZc4o | ||||
ldMKRZc1u | ldMKRZc2u | ldMKRZc3u | ldMKRZc4u |