User:Spinster/Architect's houses
Jump to navigation
Jump to search
Also known as houses of architects - houses that architects designed for themselves. Many of these have heritage status.
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WQS | PetScan | Find images | Recent Changes
Belgium
[edit]
Canada
[edit]image | label | architect | located in the administrative territorial entity | inception | coordinate location |
---|---|---|---|---|---|
Résidence Schwerer-Durand | Alphonse Durand Marie Schwerer |
Joliette | 1906 | 46°01′15″N 73°26′39″W / 46.0208°N 73.44413°W | |
Cormier House | Ernest Cormier | Ville-Marie | 1931 | 45°30′01″N 73°35′06″W / 45.500277777778°N 73.585°W | |
Strutt House | James Strutt | Gatineau | 1956 | 45°27′58″N 75°49′28″W / 45.466044°N 75.82452°W | |
Maison Bourassa | Napoléon Bourassa | Montebello | 45°38′58″N 74°55′41″W / 45.64954°N 74.92813°W |
Czech Republic
[edit]image | label | architect | located in the administrative territorial entity | inception | coordinate location |
---|---|---|---|---|---|
Josef Hoffmann House | Josef Hoffmann | Brtnice | 1500 | 49°18′14″N 15°40′44″E / 49.3039672°N 15.6789631°E | |
Koulova vila | Rudolf Koukola Jan Koula Jan E. Koula |
Bubeneč | 1896 | 50°05′55″N 14°24′30″E / 50.098676056°N 14.408377294°E | |
Villa Rothmayer | Otto Rothmayer | Prague 6 Břevnov |
1929 | 50°05′30″N 14°21′50″E / 50.09166718°N 14.36395931°E | |
Machonin Villa | Vladimír Machonin Věra Machoninová |
Prague 5 Smíchov |
1974 | 50°04′39″N 14°23′34″E / 50.07755555555555°N 14.392666666666669°E | |
Soběstačný dům Chimney | Rostislav Kubíček | Brno-Komín | 2019 | 49°13′10″N 16°32′49″E / 49.2195344°N 16.54696°E | |
Vila Jana Rosůlka | Vladimír Grégr Jan Rosůlek |
Dejvice Prague 6 |
50°06′11″N 14°22′09″E / 50.103138888889°N 14.369277777778°E |
Denmark
[edit]image | label | architect | located in the administrative territorial entity | inception | coordinate location |
---|---|---|---|---|---|
Arne Jacobsen’s own house in Charlottenlund | Arne Jacobsen | Gentofte Municipality | 1931 | 55°46′04″N 12°34′07″E / 55.767689849766995°N 12.568535581037985°E | |
Finn Juhl's House | Finn Juhl | Gentofte Municipality | 1942 | 55°46′04″N 12°33′50″E / 55.76779°N 12.56381°E | |
Arne Jacobsen’s own house in Klampenborg | Arne Jacobsen | Gentofte Municipality | 1951 | 55°46′28″N 12°35′29″E / 55.77453247261266°N 12.591495583297164°E |
Finland
[edit]image | label | architect | located in the administrative territorial entity | inception | coordinate location |
---|---|---|---|---|---|
Kalela | Akseli Gallen-Kallela | Ruovesi | 1895 | 61°57′56″N 24°08′51″E / 61.965416666667°N 24.1475°E | |
Visavuori | Emil Wikström | Valkeakoski | 1912 | 61°10′31″N 24°01′13″E / 61.175209°N 24.020413°E | |
Villa Aalto | Alvar Aalto Aino Aalto |
Helsinki | 1936-08 1935 1936 |
60°11′48″N 24°52′35″E / 60.1967333°N 24.8764701°E |
France
[edit]
Germany
[edit]
Italy
[edit]image | label | architect | located in the administrative territorial entity | inception | coordinate location |
---|---|---|---|---|---|
Casa del Mantegna | Andrea Mantegna | Mantua | 1476 | 45°09′05″N 10°47′16″E / 45.15136°N 10.78791°E 45°09′05″N 10°47′17″E / 45.151344°N 10.788028°E | |
Villa Passerini | Filippo Passerini Pietro Passerini |
Grosseto | 1838 1865 |
42°48′27″N 11°08′20″E / 42.807381735876525°N 11.138834828975316°E | |
Villino Tombari | Umberto Tombari | Grosseto | 1929 | 42°46′00″N 11°06′44″E / 42.766527777777775°N 11.112305555555556°E | |
Villa Castiglioni | Giannino Castiglioni Achille Castiglioni |
Lierna | 45°57′39″N 9°18′05″E / 45.96081610983658°N 9.301500857670126°E |
Japan
[edit]image | label | architect | located in the administrative territorial entity | inception | coordinate location |
---|---|---|---|---|---|
House of Georg de Lalande | Kitao Jirō | Sakurachō | 1892 | 35°42′59″N 139°30′41″E / 35.716306°N 139.511306°E | |
Wakoso Residence | Kiichirō Noguchi | Otaru | 1922 | 43°10′38″N 141°00′27″E / 43.177194444444446°N 141.00758333333334°E | |
Chōchikukyo | Kōji Fujii | Oyamazaki | 1923 | ||
Former House of Naoya Shiga | Naoya Shiga | Takabatakechō | 1929-04 | 34°40′40″N 135°50′37″E / 34.677806°N 135.843611°E | |
Vories Memorial Hall | Merrell Vories Hitotsuyanagi | Omihachiman | 1931 | 35°08′23″N 136°05′41″E / 35.139861°N 136.094722°E | |
Kunio Maekawa House | Kunio Maekawa | Koganei | 1942 | 35°42′59″N 139°30′43″E / 35.716328133139804°N 139.51184321371727°E | |
Sōshisha | Tsubouchi Shōyō | Atami | 35°05′44″N 139°03′58″E / 35.095667°N 139.066222°E | ||
Hakusasonsō | Hashimoto Kansetsu | Sakyō-ku | 35°01′37″N 135°47′37″E / 35.026881°N 135.793669°E |
Netherlands
[edit]
Poland
[edit]image | label | architect | located in the administrative territorial entity | inception | coordinate location |
---|---|---|---|---|---|
Raszyńska 48 | Teofil Wiśniowski | Ochota | 1924 | 52°13′06″N 20°59′20″E / 52.218333°N 20.98875°E | |
Willa Antoniego Dygata | Antoni Dygat | Ochota | 1925 | 52°13′05″N 21°00′09″E / 52.21803°N 21.00244°E | |
30 Armii Ludowej Avenue in Warsaw | Roman Feliński Stefan Kraskowski |
Śródmieście Warsaw |
1927 | 52°13′03″N 21°00′22″E / 52.21756°N 21.00617°E | |
Referowski Villa | Józef Referowski | Ochota | 1927 | 52°13′05″N 20°59′54″E / 52.218069444444°N 20.998294444444°E | |
Willa własna Mariana Lalewicza | Marian Lalewicz | Śródmieście | 1928 | 52°13′28″N 21°01′54″E / 52.22449°N 21.03175°E | |
Oskar Hansen House | Oskar Hansen Zofia Garlińska-Hansen |
Szumin | 1968 | 52°36′16″N 21°38′05″E / 52.6045394°N 21.6346265°E |
Spain
[edit]image | label | architect | located in the administrative territorial entity | inception | coordinate location |
---|---|---|---|---|---|
Casa Baumann | Josep Maria Coll i Bacardí | Terrassa | 1913 | 41°33′50″N 2°01′08″E / 41.5638°N 2.0189°E | |
Casa Blanch | Emili Blanch i Roig | Girona | 1932 | 41°58′59″N 2°49′04″E / 41.983037°N 2.81781°E | |
Casa Broner | Erwin Broner | Ibiza | 1960 | 38°54′31″N 1°26′23″E / 38.908722°N 1.439709°E | |
Palace of Munárriz | Fernando Chueca Goitia | Toledo | 39°51′20″N 4°01′21″W / 39.855430555556°N 4.0223833333333°W |
Switzerland
[edit]image | label | architect | located in the administrative territorial entity | inception | coordinate location |
---|---|---|---|---|---|
Villa Le Pavillon | Henry Berthold von Fischer | Bern | 1900 | 46°56′25″N 7°27′30″E / 46.94024°N 7.45821°E | |
residential house | Karl Indermühle | Bern | 1906 | 46°56′33″N 7°23′31″E / 46.94259°N 7.391875°E | |
House Sciaredo | Georgette Tentori-Klein | Lugano | 45°57′28″N 8°54′48″E / 45.95783°N 8.91331°E |
United Kingdom
[edit]
United States of America
[edit]
Misc
[edit]∑ 205 items.
End of auto-generated list.