User:André Gerwing/Location/SE--Linköping
Jump to navigation
Jump to search
Linköping (Schweden/SE)
[edit]Thumbnail | Type | c/n | s/n | Registration | Operator | Marking | Date | ID |
---|---|---|---|---|---|---|---|---|
Saab 91B | 91216 | 50016 | 3-50 | Flygvapnet | 2013-09-01 | 015462 | ||
Saab Sk 60B | 60080 | 5-60 | Flygvapnet | 2013-09-01 | 015189 |
Flygvapenmuseum
[edit]Thumbnail | Type | c/n | s/n | Registration | Operator | Marking | Date | ID |
---|---|---|---|---|---|---|---|---|
De Havilland DH-100 Vampire F.1 / J 28A | EEP42081 | 28001 | 3-P | Flygvapnet | 1990-04-15 | 006316 | ||
De Havilland DH-104 Dove 1B | 4082 | G-ANVU | 1990-04-15 | 006349 | ||||
De Havilland DH-112 Venom NF.51 / J 33 | 12374 | 33025 | 1-E | Flygvapnet | 1990-04-15 | 006388 | ||
English Electric Company Tp 52 | SH.1648 | 52002 | 02 | Flygvapnet | 1990-04-15 | 007597 | ||
Fieseler S 14B | 110064 | 3812 | 3-67 | Flygvapnet | 1990-04-15 | 008128 | ||
Fokker S 6B | 207 | 3-86 | Flygvapnet | 1990-04-15 | 008353 | |||
Fokker S 6B | 207 | 3-86 | Flygvapnet | 1990-04-15 | 008354 | |||
Hunting Percival Aircraft P.66 Pembroke C.52 / TP 83 | P66-0052 | 83008 | 85 | Flygvapnet | 1990-04-15 | 009521 | ||
Nieuport IV G / M1 | 138 | Flygvapnet | 1990-04-15 | 012514 | ||||
Noorduyn Tp 78 | 492 | 78001 | 2 | Flygvapnet | 1990-04-15 | 012520 | ||
Phönix J 1 | 947 | Flygvapnet | 1990-04-15 | 013763 | ||||
ASJA Sk 10 | 20 | 536 | 1-101 | Flygvapnet | 1990-04-15 | 014851 | ||
Saab J 29A | 29171 | 13-L | Flygvapnet | 1990-04-15 | 015225 | |||
Saab J 29B | 29575 | 3-51 | Flygvapnet | 1990-04-15 | 015235 | |||
Saab A 32A | 32197 | 6-21 | Flygvapnet | 1990-04-15 | 015249 | |||
Saab S 35E | 35945 | FC-35 | Flygvapnet | 1990-04-15 | 015317 | |||
SNCAC NC.701 | 264 | SE-KAE | 1990-04-15 | 015654 | ||||
Vickers Tp 82 | 622 | 82001 | 8-80 | Flygvapnet | 1990-04-15 | 017039 | ||
Piper PA-18-150 / Fpl 51 | 18-6803 | 51256 | 56 | Svenska armén | 1990-04-15 | 014306 | ||
Hawker Hunter F.50 / J 34 | 41H-680304 | 34016 | 9-06 | Flygvapnet | 1990-04-15 | 009193 | ||
Supermarine S 31 | 6S-683524 | '31051' | '531' | Flygvapnet | 1990-04-15 | 016641 | ||
Bücker Bü 181 B | 5001 | 5-314 | Flygvapnet | 1990-04-15 | 004931 | |||
SNCASE Hkp 2 | 1279 / C116 | 02406 | 7-92 | Flygvapnet | 1990-04-15 | 017709 | ||
Consolidated Tp 47 | CV-244 | 47001 | 79 | Flygvapnet | 1990-04-15 | 006010 | ||
Macchi M.7 | 945 | Flygvapnet | 1990-04-15 | 010741 | ||||
De Havilland DH-100 Vampire F.1 / J 28A | EEP42081 | 28001 | 3-P | Flygvapnet | 2013-08-31 | 006317 | ||
De Havilland DH-100 Vampire F.1 / J 28A | EEP42081 | 28001 | 3-P | Flygvapnet | 2013-08-31 | 006318 | ||
De Havilland DH-100 Vampire F.1 / J 28A | EEP42081 | 28001 | 3-P | Flygvapnet | 2013-08-31 | 006319 | ||
De Havilland DH-112 Venom NF.51 / J 33 | 12374 | 33025 | 1-E | Flygvapnet | 2013-08-31 | 006389 | ||
De Havilland DH-112 Venom NF.51 / J 33 | 12374 | 33025 | 1-E | Flygvapnet | 2013-08-31 | 006390 | ||
De Havilland DH-112 Venom NF.51 / J 33 | 12374 | 33025 | 1-E | Flygvapnet | 2013-08-31 | 006391 | ||
De Havilland DH-112 Venom NF.51 / J 33 | 12374 | 33025 | 1-E | Flygvapnet | 2013-08-31 | 006392 | ||
English Electric Company Tp 52 | SH.1648 | 52002 | 02 | Flygvapnet | 2013-08-31 | 007598 | ||
Fieseler S 14B | 110064 | 3812 | 3-67 | Flygvapnet | 2013-08-31 | 008129 | ||
Fieseler S 14B | 110064 | 3812 | 3-67 | Flygvapnet | 2013-08-31 | 008130 | ||
CVV Sk 12 | 52 | 5-60 | Flygvapnet | 2013-08-31 | 008319 | |||
CVV Sk 12 | 52 | 5-60 | Flygvapnet | 2013-08-31 | 008320 | |||
CVV Sk 12 | 52 | 5-60 | Flygvapnet | 2013-08-31 | 008321 | |||
Fokker S 6B | 207 | 3-86 | Flygvapnet | 2013-08-31 | 008355 | |||
Fokker S 6B | 207 | 3-86 | Flygvapnet | 2013-08-31 | 008356 | |||
Fokker S 6B | 207 | 3-86 | Flygvapnet | 2013-08-31 | 008357 | |||
PZL Lim-2 | 1B00215 | 215 | 2013-08-31 | 011727 | ||||
PZL Lim-2 | 1B00215 | 215 | 2013-08-31 | 011728 | ||||
Nieuport IV G / M1 | 138 | Flygvapnet | 2013-08-31 | 012515 | ||||
North American Aviation Sk 14 Replica | 610 | 5-110 | Flygvapnet | 2013-08-31 | 012967 | |||
North American Aviation Sk 14 Replica | 610 | 5-110 | Flygvapnet | 2013-08-31 | 012968 | |||
Phönix J 1 | 947 | Flygvapnet | 2013-08-31 | 013764 | ||||
Phönix J 1 | 947 | Flygvapnet | 2013-08-31 | 013765 | ||||
Piasecki Helicopter Corporation 44A / Hkp 1 | 497/9 | 01001 | 1 | Svenska marinen | 2013-08-31 | 016994 | ||
Piasecki Helicopter Corporation 44A / Hkp 1 | 497/9 | 01001 | 1 | Svenska marinen | 2013-08-31 | 016995 | ||
Piasecki Helicopter Corporation 44A / Hkp 1 | 497/9 | 01001 | 1 | Svenska marinen | 2013-08-31 | 016996 | ||
Piasecki Helicopter Corporation 44A / Hkp 1 | 497/9 | 01001 | 1 | Svenska marinen | 2013-08-31 | 016997 | ||
ASJA Sk 10 | 20 | 536 | 1-101 | Flygvapnet | 2013-08-31 | 014852 | ||
ASJA Sk 10 | 20 | 536 | 1-101 | Flygvapnet | 2013-08-31 | 014853 | ||
Reggiane J 20 | 405 | 2340 | 10-40 | Flygvapnet | 2013-08-31 | 014874 | ||
Reggiane J 20 | 405 | 2340 | 10-40 | Flygvapnet | 2013-08-31 | 014875 | ||
Saab B 18B | 18172 | 14-D | Flygvapnet | 2013-08-31 | 015206 | |||
Saab B 18B | 18172 | 14-D | Flygvapnet | 2013-08-31 | 015207 | |||
Saab J 21R | 21286 | 7-N | Flygvapnet | 2013-08-31 | 015214 | |||
Saab J 21R | 21286 | 7-N | Flygvapnet | 2013-08-31 | 015215 | |||
Saab J 21R | 21286 | 7-N | Flygvapnet | 2013-08-31 | 015216 | |||
Saab J 21A-3 | 21463 | 6-R | Flygvapnet | 2013-08-31 | 015218 | |||
Saab J 21A-3 | 21463 | 6-R | Flygvapnet | 2013-08-31 | 015219 | |||
Saab J 21A-3 | 21463 | 6-R | Flygvapnet | 2013-08-31 | 015220 | |||
Saab S 29C | 29970 | 21-20 | Flygvapnet | 2013-08-31 | 015244 | |||
Saab S 29C | 29970 | 21-20 | Flygvapnet | 2013-08-31 | 022149 | |||
Saab A 32A | 32197 | 6-21 | Flygvapnet | 2013-08-31 | 015250 | |||
Saab A 32A | 32197 | 6-21 | Flygvapnet | 2013-08-31 | 015251 | |||
Saab A 32A | 32197 | 6-21 | Flygvapnet | 2013-08-31 | 015252 | |||
Saab AJS 37 | 37108 | 10-55 | Flygvapnet | 2013-08-31 | 015359 | |||
Saab AJS 37 | 37108 | 10-55 | Flygvapnet | 2013-08-31 | 015360 | |||
Saab AJS 37 | 37108 | 10-55 | Flygvapnet | 2013-08-31 | 015361 | |||
Saab JAS 39A | 39002 | 2 | Flygvapnet | 2013-08-31 | 015376 | |||
Saab JAS 39A | 39002 | 2 | Flygvapnet | 2013-08-31 | 015377 | |||
Saab Sk 60A | 60113 | 5-113 | Flygvapnet | 2013-08-31 | 015193 | |||
Saab Sk 60A | 60113 | 5-113 | Flygvapnet | 2013-08-31 | 015194 | |||
Saab Sk 60A | 60113 | 5-113 | Flygvapnet | 2013-08-31 | 022150 | |||
Saab 210 | 1 | 2013-08-31 | 015222 | |||||
Saab 210 | 1 | 2013-08-31 | 015223 | |||||
Saab 210 | 1 | 2013-08-31 | 015224 | |||||
Seversky EP-106 / J 9 | 292-19 | 2134 | 3-53 | Flygvapnet | 2013-08-31 | 015584 | ||
Seversky EP-106 / J 9 | 292-19 | 2134 | 3-53 | Flygvapnet | 2013-08-31 | 015585 | ||
Sud-Aviation Caravelle III | 172 | 85172 | 13 | Flygvapnet | 2013-08-31 | 015945 | ||
Sud-Aviation Caravelle III | 172 | 85172 | 13 | Flygvapnet | 2013-08-31 | 015946 | ||
Vickers Tp 82 | 622 | 82001 | 8-80 | Flygvapnet | 2013-08-31 | 017040 | ||
Vickers Tp 82 | 622 | 82001 | 8-80 | Flygvapnet | 2013-08-31 | 017041 | ||
Hawker Hunter F.50 / J 34 | 41H-680304 | 34016 | 9-06 | Flygvapnet | 2013-08-31 | 009194 | ||
Supermarine S 31 | 6S-683524 | '31051' | '11-51' | Flygvapnet | 2013-08-31 | 016642 | ||
Supermarine S 31 | 6S-683524 | '31051' | '11-51' | Flygvapnet | 2013-08-31 | 016643 | ||
Bücker Bü 181 B | 5001 | 8-76 | Flygvapnet | 2013-08-31 | 004932 | |||
Bücker Bü 181 B | 5001 | 8-76 | Flygvapnet | 2013-08-31 | 004933 | |||
SNCASE Hkp 2 | 1279 / C116 | 02406 | 7-92 | Flygvapnet | 2013-08-31 | 017710 | ||
SNCASE Hkp 2 | 1279 / C116 | 02406 | 7-92 | Flygvapnet | 2013-08-31 | 017711 | ||
Consolidated Tp 47 | CV-244 | 47001 | 79 | Flygvapnet | 2013-08-31 | 006011 | ||
Consolidated Tp 47 | CV-244 | 47001 | 79 | Flygvapnet | 2013-08-31 | 006012 | ||
Saab B 17BL | 17005 | 17005 | 3-5 | Flygvapnet | 2013-08-31 | 015199 | ||
Saab B 17BL | 17005 | 17005 | 3-5 | Flygvapnet | 2013-08-31 | 015200 |
Malmslätt
[edit]Thumbnail | Type | c/n | s/n | Registration | Operator | Marking | Date | ID |
---|---|---|---|---|---|---|---|---|
Saab J 29B | 29441 | '3-29' | Flygvapnet | 2013-09-01 | 015231 | |||
Saab J 32E | 32507 | '4-32' | Flygvapnet | 2013-09-01 | 015254 |