User:André Gerwing/Location/DE--Schleswig-Holstein--Jagel
Jump to navigation
Jump to search
Jagel (Deutschland/DE / Schleswig-Holstein)
[edit]Fliegerhorst (ETNS)
[edit]Type | c/n | s/n | Registration | Operator | Marking | Date | ID | Thumbnail |
---|---|---|---|---|---|---|---|---|
Aero L-159A ALCA | 156051 | 6051 | Czech Air Force | 2019-06-13 | 000104 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011029 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011030 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011031 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011032 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011033 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011034 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011035 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011036 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011037 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011038 | |||
Lockheed P-3C-II1/2 | 285E-5774 | 60+07 | Deutsche Marine | 2019-06-13 | 010440 | |||
Lockheed P-3C-II1/2 | 285E-5774 | 60+07 | Deutsche Marine | 2019-06-13 | 010441 | |||
Lockheed P-3C-II1/2 | 285E-5774 | 60+07 | Deutsche Marine | 2019-06-13 | 010442 | |||
MBB BK 117 B-2 | 7018 | D-HAID | DRF | 2019-06-13 | 010779 | |||
Airbus H145M LUH | 20019 | 76+02 | Deutsche Luftwaffe | 2019-06-13 | 010799 | |||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013526 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013527 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013528 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013529 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013530 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013531 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013532 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013533 | ||
Panavia Tornado IDS | 526 / IS066 / 5078 | MM7067 | 6-41 | Aeronautica Militare | 2019-06-13 | 013710 | ||
Panavia Tornado IDS | 526 / IS066 / 5078 | MM7067 | 6-41 | Aeronautica Militare | 2019-06-13 | 013711 | ||
Pilatus PC-9B | 170 | D-FGMT | Qinetiq | 2019-06-13 | 014019 | |||
Pilatus PC-9B | 170 | D-FGMT | Qinetiq | 2019-06-13 | 014020 | |||
Saab JAS 39D | 39852 | 43 | Hungarian Air Force | 2019-06-13 | 015454 | |||
Saab JAS 39D | 39852 | 43 | Hungarian Air Force | 2019-06-13 | 015455 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015758 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015759 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015760 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015761 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015762 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015763 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015764 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015765 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015766 | |||
Sikorsky CH-53G | V65-047 | 84+49 | Deutsche Luftwaffe | 2019-06-13 | 015783 | |||
Aerospatiale AS.532U2 | 2452 | 82+02 | 2023-06-20 | 000272 | ||||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002188 | |||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002189 | |||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002190 | |||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002191 | |||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002192 | |||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002193 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002194 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002195 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002196 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002197 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002198 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002199 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002200 | ||
General Dynamics F-16C-40F | 1C-217 | 89-2064 | USAF | 2023-06-20 | 008789 | |||
General Dynamics F-16C-40F | 1C-217 | 89-2064 | USAF | 2023-06-20 | 008790 | |||
General Dynamics F-16C-40F | 1C-217 | 89-2064 | USAF | 2023-06-20 | 008791 | |||
Gulfstream Aerospace C-37A | 624 | 01-0029 | USAF | 2023-06-20 | 009080 | |||
Gulfstream Aerospace C-37A | 624 | 01-0029 | USAF | 2023-06-20 | 009081 | |||
Gulfstream Aerospace C-37A | 624 | 01-0029 | USAF | 2023-06-20 | 009082 | |||
Gulfstream Aerospace C-37A | 624 | 01-0029 | USAF | 2023-06-20 | 009083 | |||
Airbus H145M LUH | 20136 | 76+14 | Deutsche Luftwaffe | 2023-06-20 | 010821 | |||
Airbus H145 / BK 117 D-3 | 21010 | D-HNHW | 2023-06-20 | 010831 | ||||
Eurocopter EC 135P2+ | 96 | D-HTMC | 2023-06-20 | 010851 | ||||
McDonnell Douglas F-15C-40-MC | 85-0112 | USAF | JZ | 2023-06-20 | 011253 | |||
Boeing F/A-18E Super Hornet | E127 | 166781 | 305 | USN | AJ | 2023-06-20 | 011339 | |
Saab JAS 39C | 39309 | 38 | Hungarian Air Force | 2023-06-20 | 015422 | |||
Saab JAS 39D | 39817 | 817 | Flygvapnet | 2023-06-20 | 015436 | |||
Sikorsky CH-53G | V65-095 | 84+97 | Deutsche Luftwaffe | 2023-06-20 | 015831 | |||
Sikorsky CH-53G | V65-095 | 84+97 | Deutsche Luftwaffe | 2023-06-20 | 015832 | |||
Historic Aircraft Service T-131 | 10 | SP-YPS | Matchless | 2014-06-17 | 004899 | |||
Historic Aircraft Service T-131 | 10 | SP-YPS | Matchless | 2014-06-17 | 004900 | |||
Historic Aircraft Service T-131 | 10 | SP-YPS | Matchless | 2014-06-17 | 004901 | |||
Comco Ikarus C42B | 1105-7149 | D-MXPW | 2014-06-17 | 005942 | ||||
Dassault 2000-5F | 51 | 118-AS | Armée de l’air | Hard to be Humble | 2014-06-17 | 006238 | ||
Dassault 2000-5F | 246 | 54 | 118-EZ | Armée de l’air | 2014-06-17 | 006240 | ||
Dassault 2000-5F | 246 | 54 | 118-EZ | Armée de l’air | 2014-06-17 | 006241 | ||
Dassault 2000-5F | 246 | 54 | 118-EZ | Armée de l’air | 2014-06-17 | 006242 | ||
Eurofighter EF 2000 Typhoon | GS045 | 30+62 | Deutsche Luftwaffe | 2014-06-17 | 010977 | |||
Eurofighter EF 2000 Typhoon | GS045 | 30+62 | Deutsche Luftwaffe | 2014-06-17 | 010978 | |||
Eurofighter EF 2000 Typhoon | GS067 | 30+88 | Deutsche Luftwaffe | 2014-06-17 | 011001 | |||
Eurofighter EF 2000 Typhoon | GS068 | 30+89 | Deutsche Luftwaffe | 2014-06-17 | 011002 | |||
Eurofighter EF 2000 Typhoon | GS068 | 30+89 | Deutsche Luftwaffe | 2014-06-17 | 011003 | |||
Eurofighter EF 2000 Typhoon | GS068 | 30+89 | Deutsche Luftwaffe | 2014-06-17 | 011004 | |||
Eurofighter EF 2000 Typhoon | GS087 | 31+11 | Deutsche Luftwaffe | 2014-06-17 | 011039 | |||
Eurofighter EF 2000 Typhoon | GS087 | 31+11 | Deutsche Luftwaffe | 2014-06-17 | 011040 | |||
Eurofighter EF 2000 Typhoon | GS087 | 31+11 | Deutsche Luftwaffe | 2014-06-17 | 011041 | |||
Fokker F-16A-15T | 83-1196 | J-196 | Koninklijke Luchtmacht | 60 Years | 2014-06-17 | 008670 | ||
Fokker F-16A-15T | 83-1196 | J-196 | Koninklijke Luchtmacht | 60 Years | 2014-06-17 | 008671 | ||
Learjet 35A | 63 | D-CGFF | GFD | 2014-06-17 | 010194 | |||
McDonnell Douglas F/A-18C-49-MC | 1351 / SFC011 | J-5011 | Schweizer Luftwaffe | 2014-06-17 | 011312 | |||
McDonnell Douglas F/A-18C-49-MC | 1351 / SFC011 | J-5011 | Schweizer Luftwaffe | 2014-06-17 | 011313 | |||
McDonnell Douglas F/A-18C-49-MC | 1369 / SFC020 | J-5020 | Schweizer Luftwaffe | 2014-06-17 | 011315 | |||
McDonnell Douglas F/A-18C-49-MC | 1369 / SFC020 | J-5020 | Schweizer Luftwaffe | 2014-06-17 | 011316 | |||
McDonnell Douglas F/A-18C-49-MC | 1369 / SFC020 | J-5020 | Schweizer Luftwaffe | 2014-06-17 | 011317 | |||
McDonnell Douglas F/A-18C-49-MC | 1374 / SFC025 | J-5025 | Schweizer Luftwaffe | 2014-06-17 | 011323 | |||
McDonnell Douglas F/A-18D-48 | 1311 / SFD003 | J-5233 | Schweizer Luftwaffe | 2014-06-17 | 011324 | |||
McDonnell Douglas F/A-18D-48 | 1311 / SFD003 | J-5233 | Schweizer Luftwaffe | 2014-06-17 | 011325 | |||
Mil Mi-171Sh | 59489619806 | 9806 | Czech Air Force | 2014-06-17 | 012239 | |||
Saab JAS 39C | 39238 | 9238 | Czech Air Force | 2014-06-17 | 015389 | |||
Saab JAS 39C | 39238 | 9238 | Czech Air Force | 2014-06-17 | 015390 | |||
Saab JAS 39C | 39239 | 9239 | Czech Air Force | 2014-06-17 | 015403 | |||
Saab JAS 39C | 39239 | 9239 | Czech Air Force | 2014-06-17 | 015404 | |||
Saab JAS 39C | 39239 | 9239 | Czech Air Force | 2014-06-17 | 015405 | |||
Saab JAS 39C | 39240 | 9240 | Czech Air Force | 2014-06-17 | 015410 | |||
Saab JAS 39C | 39240 | 9240 | Czech Air Force | 2014-06-17 | 015411 | |||
Saab JAS 39C | 39240 | 9240 | Czech Air Force | 2014-06-17 | 015412 | |||
Saab JAS 39C | 39240 | 9240 | Czech Air Force | 2014-06-17 | 015413 | |||
Saab JAS 39C | 39310 | 39 | Hungarian Air Force | 2014-06-17 | 015423 | |||
Saab JAS 39C | 39311 | 40 | Hungarian Air Force | 2014-06-17 | 015429 | |||
Saab JAS 39D | 39820 | 9820 | Czech Air Force | 2014-06-17 | 015437 | |||
Saab JAS 39D | 39820 | 9820 | Czech Air Force | 2014-06-17 | 015438 | |||
Saab JAS 39D | 39820 | 9820 | Czech Air Force | 2014-06-17 | 015439 | |||
Saab JAS 39D | 39851 | 42 | Hungarian Air Force | 2014-06-17 | 015450 | |||
Saab 105Ö | 105426 | RF-26 | Österreichische Luftstreitkräfte | 40 1970-2010 | 2014-06-17 | 015183 | ||
Saab 105Ö | 105426 | RF-26 | Österreichische Luftstreitkräfte | 40 1970-2010 | 2014-06-17 | 015184 | ||
Saab 105Ö | 105426 | RF-26 | Österreichische Luftstreitkräfte | 40 1970-2010 | 2014-06-17 | 015185 | ||
Saab 105Ö | 105436 | F (bl) | Österreichische Luftstreitkräfte | 2014-06-17 | 015177 | |||
Saab 105Ö | 105436 | F (bl) | Österreichische Luftstreitkräfte | 2014-06-17 | 015178 | |||
General Dynamics F-16C-40F | 1C-217 | 89-2064 | USAF | 2023-06-21 | 008792 | |||
Airbus H145 / BK 117 D-3 | 21010 | D-HNHW | 2023-06-21 | 010832 | ||||
Airbus H145 / BK 117 D-3 | 21010 | D-HNHW | 2023-06-21 | 010833 | ||||
Eurocopter EC 135P2+ | 1200 | D-HDDL | 2023-06-21 | 010927 | ||||
Panavia Tornado IDS | 4059 | 43+59 | Deutsche Luftwaffe | 2023-06-21 | 013547 | |||
Panavia Tornado IDS | 4059 | 43+59 | Deutsche Luftwaffe | 2023-06-21 | 013548 | |||
Saab JAS 39C | 39306 | 35 | Hungarian Air Force | 2023-06-21 | 015417 | |||
Saab JAS 39C | 39306 | 35 | Hungarian Air Force | 2023-06-21 | 015418 | |||
Saab JAS 39C | 39306 | 35 | Hungarian Air Force | 2023-06-21 | 015419 | |||
Saab JAS 39C | 39307 | 36 | Hungarian Air Force | 2023-06-21 | 015420 | |||
Saab JAS 39C | 39307 | 36 | Hungarian Air Force | 2023-06-21 | 015421 | |||
Saab JAS 39C | 39310 | 39 | Hungarian Air Force | 2023-06-21 | 015427 | |||
Saab JAS 39C | 39310 | 39 | Hungarian Air Force | 2023-06-21 | 015428 | |||
Saab JAS 39D | 39842 | 44 | Hungarian Air Force | 2023-06-21 | 015442 | |||
Saab JAS 39D | 39842 | 44 | Hungarian Air Force | 2023-06-21 | 015443 |
Gate Guard
[edit]Type | c/n | s/n | Registration | Operator | Marking | Date | ID | Thumbnail |
---|---|---|---|---|---|---|---|---|
Republic RF-84F-25-RE | 52-7355 | EB+250 | Deutsche Luftwaffe | 2014-06-15 | 014945 | |||
Republic RF-84F-25-RE | 52-7355 | EB+250 | Deutsche Luftwaffe | 2014-06-15 | 014946 |