User:André Gerwing/Location/DE--Schleswig-Holstein--Jagel
Jump to navigation
Jump to search
Jagel (Deutschland/DE / Schleswig-Holstein)
[edit]Fliegerhorst (ETNS)
[edit]Thumbnail | Type | c/n | s/n | Registration | Operator | Marking | Date | ID |
---|---|---|---|---|---|---|---|---|
Historic Aircraft Service T-131 | 10 | SP-YPS | Matchless | 2014-06-17 | 004899 | |||
Historic Aircraft Service T-131 | 10 | SP-YPS | Matchless | 2014-06-17 | 004900 | |||
Historic Aircraft Service T-131 | 10 | SP-YPS | Matchless | 2014-06-17 | 004901 | |||
Eurofighter EF 2000 Typhoon | GS045 | 30+62 | Deutsche Luftwaffe | 2014-06-17 | 010977 | |||
Eurofighter EF 2000 Typhoon | GS045 | 30+62 | Deutsche Luftwaffe | 2014-06-17 | 010978 | |||
Eurofighter EF 2000 Typhoon | GS067 | 30+88 | Deutsche Luftwaffe | 2014-06-17 | 011001 | |||
Eurofighter EF 2000 Typhoon | GS068 | 30+89 | Deutsche Luftwaffe | 2014-06-17 | 011002 | |||
Eurofighter EF 2000 Typhoon | GS068 | 30+89 | Deutsche Luftwaffe | 2014-06-17 | 011003 | |||
Eurofighter EF 2000 Typhoon | GS068 | 30+89 | Deutsche Luftwaffe | 2014-06-17 | 011004 | |||
Eurofighter EF 2000 Typhoon | GS087 | 31+11 | Deutsche Luftwaffe | 2014-06-17 | 011039 | |||
Eurofighter EF 2000 Typhoon | GS087 | 31+11 | Deutsche Luftwaffe | 2014-06-17 | 011040 | |||
Eurofighter EF 2000 Typhoon | GS087 | 31+11 | Deutsche Luftwaffe | 2014-06-17 | 011041 | |||
Fokker F-16A-15T | 83-1196 | J-196 | Koninklijke Luchtmacht | 60 Years | 2014-06-17 | 008670 | ||
Fokker F-16A-15T | 83-1196 | J-196 | Koninklijke Luchtmacht | 60 Years | 2014-06-17 | 008671 | ||
Learjet 35A | 63 | D-CGFF | GFD | 2014-06-17 | 010194 | |||
Mil Mi-24V | 087357 | 7357 | Czech Air Force | 2014-06-17 | 012194 | |||
Dassault Mirage 2000-5F | 51 | 118-AS | Armée de l’air | Hard to be Humble | 2014-06-17 | 006238 | ||
Dassault Mirage 2000-5F | 246 | 54 | 118-EZ | Armée de l’air | 2014-06-17 | 006240 | ||
Dassault Mirage 2000-5F | 246 | 54 | 118-EZ | Armée de l’air | 2014-06-17 | 006241 | ||
Dassault Mirage 2000-5F | 246 | 54 | 118-EZ | Armée de l’air | 2014-06-17 | 006242 | ||
Mil Mi-171Sh | 59489619806 | 9806 | Czech Air Force | 2014-06-17 | 012239 | |||
McDonnell Douglas F/A-18C-49-MC | 1351 / SFC011 | J-5011 | Schweizer Luftwaffe | 2014-06-17 | 011312 | |||
McDonnell Douglas F/A-18C-49-MC | 1351 / SFC011 | J-5011 | Schweizer Luftwaffe | 2014-06-17 | 011313 | |||
McDonnell Douglas F/A-18C-49-MC | 1369 / SFC020 | J-5020 | Schweizer Luftwaffe | 2014-06-17 | 011315 | |||
McDonnell Douglas F/A-18C-49-MC | 1369 / SFC020 | J-5020 | Schweizer Luftwaffe | 2014-06-17 | 011316 | |||
McDonnell Douglas F/A-18C-49-MC | 1369 / SFC020 | J-5020 | Schweizer Luftwaffe | 2014-06-17 | 011317 | |||
McDonnell Douglas F/A-18C-49-MC | 1374 / SFC025 | J-5025 | Schweizer Luftwaffe | 2014-06-17 | 011323 | |||
McDonnell Douglas F/A-18D-48 | 1311 / SFD003 | J-5233 | Schweizer Luftwaffe | 2014-06-17 | 011324 | |||
McDonnell Douglas F/A-18D-48 | 1311 / SFD003 | J-5233 | Schweizer Luftwaffe | 2014-06-17 | 011325 | |||
Comco Ikarus C42B | 1105-7149 | D-MXPW | 2014-06-17 | 005942 | ||||
Dassault Rafale M | 33 | 33 | Marine nationale | 2014-06-17 | 006284 | |||
Dassault Rafale M | 33 | 33 | Marine nationale | 2014-06-17 | 006285 | |||
Dassault Rafale M | 38 | 38 | Marine nationale | 2014-06-17 | 006286 | |||
Dassault Rafale M | 38 | 38 | Marine nationale | 2014-06-17 | 006287 | |||
Dassault Rafale C | 142 | 113-GU | Armée de l’air | 2014-06-17 | 006281 | |||
Dassault Rafale B | 341 | 113-FH | Armée de l’air | 2014-06-17 | 006300 | |||
Dassault Rafale B | 341 | 113-FH | Armée de l’air | 2014-06-17 | 006301 | |||
Dassault Rafale B | 341 | 113-FH | Armée de l’air | 2014-06-17 | 006302 | |||
Saab JAS 39C | 39238 | 9238 | Czech Air Force | 2014-06-17 | 015389 | |||
Saab JAS 39C | 39238 | 9238 | Czech Air Force | 2014-06-17 | 015390 | |||
Saab JAS 39C | 39239 | 9239 | Czech Air Force | 2014-06-17 | 015403 | |||
Saab JAS 39C | 39239 | 9239 | Czech Air Force | 2014-06-17 | 015404 | |||
Saab JAS 39C | 39239 | 9239 | Czech Air Force | 2014-06-17 | 015405 | |||
Saab JAS 39C | 39240 | 9240 | Czech Air Force | 2014-06-17 | 015410 | |||
Saab JAS 39C | 39240 | 9240 | Czech Air Force | 2014-06-17 | 015411 | |||
Saab JAS 39C | 39240 | 9240 | Czech Air Force | 2014-06-17 | 015412 | |||
Saab JAS 39C | 39240 | 9240 | Czech Air Force | 2014-06-17 | 015413 | |||
Saab JAS 39C | 39303 | 32 | Hungarian Air Force | 2014-06-17 | 015374 | |||
Saab JAS 39C | 39303 | 32 | Hungarian Air Force | 2014-06-17 | 015375 | |||
Saab JAS 39C | 39310 | 39 | Hungarian Air Force | 2014-06-17 | 015423 | |||
Saab JAS 39C | 39311 | 40 | Hungarian Air Force | 2014-06-17 | 015429 | |||
Saab JAS 39D | 39820 | 9820 | Czech Air Force | 2014-06-17 | 015437 | |||
Saab JAS 39D | 39820 | 9820 | Czech Air Force | 2014-06-17 | 015438 | |||
Saab JAS 39D | 39820 | 9820 | Czech Air Force | 2014-06-17 | 015439 | |||
Saab JAS 39D | 39851 | 42 | Hungarian Air Force | 2014-06-17 | 015450 | |||
Saab 105Ö | 105426 | RF-26 | Österreichische Luftstreitkräfte | 40 1970-2010 | 2014-06-17 | 015183 | ||
Saab 105Ö | 105426 | RF-26 | Österreichische Luftstreitkräfte | 40 1970-2010 | 2014-06-17 | 015184 | ||
Saab 105Ö | 105426 | RF-26 | Österreichische Luftstreitkräfte | 40 1970-2010 | 2014-06-17 | 015185 | ||
Saab 105Ö | 105436 | F (bl) | Österreichische Luftstreitkräfte | 2014-06-17 | 015177 | |||
Saab 105Ö | 105436 | F (bl) | Österreichische Luftstreitkräfte | 2014-06-17 | 015178 | |||
Panavia Tornado IDS(ECR) | 818 / GS257 / 4324 | 46+24 | Deutsche Luftwaffe | 2014-06-17 | 013637 | |||
Panavia Tornado IDS(ECR) | 818 / GS257 / 4324 | 46+24 | Deutsche Luftwaffe | 2014-06-17 | 013638 | |||
Panavia Tornado IDS(ECR) | 842 / GS265 / 4332 | 46+32 | Deutsche Luftwaffe | 2014-06-17 | 013645 | |||
Panavia Tornado IDS(ECR) | 842 / GS265 / 4332 | 46+32 | Deutsche Luftwaffe | 2014-06-17 | 013646 | |||
Panavia Tornado IDS(ECR) | 887 / GS283 / 4350 | 46+50 | Deutsche Luftwaffe | 2014-06-17 | 013685 | |||
Aero L-159A ALCA | 156051 | 6051 | Czech Air Force | 2019-06-13 | 000104 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011029 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011030 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011031 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011032 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011033 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011034 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011035 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011036 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011037 | |||
Eurofighter EF 2000 Typhoon | GS084 | 31+08 | Deutsche Luftwaffe | 2019-06-13 | 011038 | |||
Lockheed P-3C-II1/2 | 285E-5774 | 60+07 | Deutsche Marine | 2019-06-13 | 010440 | |||
Lockheed P-3C-II1/2 | 285E-5774 | 60+07 | Deutsche Marine | 2019-06-13 | 010441 | |||
Lockheed P-3C-II1/2 | 285E-5774 | 60+07 | Deutsche Marine | 2019-06-13 | 010442 | |||
MBB BK 117 B-2 | 7018 | D-HAID | DRF | 2019-06-13 | 010779 | |||
Airbus H145M LUH | 20019 | 76+02 | Deutsche Luftwaffe | 2019-06-13 | 010799 | |||
Pilatus PC-9B | 170 | D-FGMT | Qinetiq | 2019-06-13 | 014019 | |||
Pilatus PC-9B | 170 | D-FGMT | Qinetiq | 2019-06-13 | 014020 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015758 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015759 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015760 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015761 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015762 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015763 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015764 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015765 | |||
Sikorsky CH-53G | V65-036 | 84+38 | Deutsche Luftwaffe | 2019-06-13 | 015766 | |||
Sikorsky CH-53G | V65-047 | 84+49 | Deutsche Luftwaffe | 2019-06-13 | 015783 | |||
Antonow An-26 | 3406 | 406 | Hungarian Air Force | 2019-06-13 | 002586 | |||
Antonow An-26 | 3406 | 406 | Hungarian Air Force | 2019-06-13 | 002587 | |||
Saab JAS 39D | 39852 | 43 | Hungarian Air Force | 2019-06-13 | 015454 | |||
Saab JAS 39D | 39852 | 43 | Hungarian Air Force | 2019-06-13 | 015455 | |||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013526 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013527 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013528 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013529 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013530 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013531 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013532 | ||
Panavia Tornado IDS | 62 / GS008 / 4025 | 43+25 | Deutsche Luftwaffe | 51 Tigers | 2019-06-13 | 013533 | ||
Panavia Tornado IDS(ECR) | 842 / GS265 / 4332 | 46+32 | Deutsche Luftwaffe | 2019-06-13 | 013647 | |||
Panavia Tornado IDS(ECR) | 842 / GS265 / 4332 | 46+32 | Deutsche Luftwaffe | 2019-06-13 | 013648 | |||
Panavia Tornado IDS(ECR) | 871 / GS277 / 4344 | 46+44 | Deutsche Luftwaffe | 2019-06-13 | 013661 | |||
Panavia Tornado IDS(ECR) | 871 / GS277 / 4344 | 46+44 | Deutsche Luftwaffe | 2019-06-13 | 013662 | |||
Panavia Tornado IDS(ECR) | 871 / GS277 / 4344 | 46+44 | Deutsche Luftwaffe | 2019-06-13 | 013664 | |||
Panavia Tornado IDS(ECR) | 871 / GS277 / 4344 | 46+44 | Deutsche Luftwaffe | 2019-06-13 | 013665 | |||
Panavia Tornado IDS(ECR) | 871 / GS277 / 4344 | 46+44 | Deutsche Luftwaffe | 2019-06-13 | 013666 | |||
Panavia Tornado IDS(ECR) | 884 / GS282 / 4349 | 46+49 | Deutsche Luftwaffe | 2019-06-13 | 013681 | |||
Panavia Tornado IDS(ECR) | 884 / GS282 / 4349 | 46+49 | Deutsche Luftwaffe | 2019-06-13 | 013682 | |||
Panavia Tornado IDS(ECR) | 884 / GS282 / 4349 | 46+49 | Deutsche Luftwaffe | 2019-06-13 | 013683 | |||
Panavia Tornado IDS(ECR) | 884 / GS282 / 4349 | 46+49 | Deutsche Luftwaffe | 2019-06-13 | 013684 | |||
Panavia Tornado IDS | 170 / IS013 / 5019 | MM7014 | 6-13 | Aeronautica Militare | 2019-06-13 | 013708 | ||
Panavia Tornado IDS | 170 / IS013 / 5019 | MM7014 | 6-13 | Aeronautica Militare | 2019-06-13 | 013709 | ||
Panavia Tornado IDS | 526 / IS066 / 5078 | MM7067 | 6-41 | Aeronautica Militare | 2019-06-13 | 013710 | ||
Panavia Tornado IDS | 526 / IS066 / 5078 | MM7067 | 6-41 | Aeronautica Militare | 2019-06-13 | 013711 | ||
Aerospatiale AS.532U2 | 2452 | 82+02 | 2023-06-20 | 000272 | ||||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002188 | |||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002189 | |||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002190 | |||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002191 | |||
Airbus A400M-180 | 67 | 54+17 | Deutsche Luftwaffe | 2023-06-20 | 002192 | |||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002193 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002194 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002195 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002196 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002197 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002198 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002199 | ||
Airbus A400M-180 | 79 | 54+21 | Deutsche Luftwaffe | Air Defender 2023 | 2023-06-20 | 002200 | ||
General Dynamics F-16C-40F | 1C-217 | 89-2064 | USAF | 2023-06-20 | 008789 | |||
General Dynamics F-16C-40F | 1C-217 | 89-2064 | USAF | 2023-06-20 | 008790 | |||
General Dynamics F-16C-40F | 1C-217 | 89-2064 | USAF | 2023-06-20 | 008791 | |||
Gulfstream Aerospace C-37A | 624 | 01-0029 | USAF | 2023-06-20 | 009080 | |||
Gulfstream Aerospace C-37A | 624 | 01-0029 | USAF | 2023-06-20 | 009081 | |||
Gulfstream Aerospace C-37A | 624 | 01-0029 | USAF | 2023-06-20 | 009082 | |||
Gulfstream Aerospace C-37A | 624 | 01-0029 | USAF | 2023-06-20 | 009083 | |||
Airbus H145M LUH | 20136 | 76+14 | Deutsche Luftwaffe | 2023-06-20 | 010821 | |||
Airbus H145 / BK 117 D-3 | 21010 | D-HNHW | 2023-06-20 | 010831 | ||||
McDonnell Douglas F-15C-40-MC | 85-0112 | USAF | JZ | 2023-06-20 | 011253 | |||
Sikorsky CH-53G | V65-095 | 84+97 | Deutsche Luftwaffe | 2023-06-20 | 015831 | |||
Sikorsky CH-53G | V65-095 | 84+97 | Deutsche Luftwaffe | 2023-06-20 | 015832 | |||
Eurocopter EC 135P2+ | 96 | D-HTMC | 2023-06-20 | 010851 | ||||
Fairchild A-10C | A10-0261 | 78-0641 | USAF | MI | 2023-06-20 | 007855 | ||
Fairchild A-10C | A10-0261 | 78-0641 | USAF | MI | 2023-06-20 | 007856 | ||
Fairchild A-10C | A10-0261 | 78-0641 | USAF | MI | 2023-06-20 | 007857 | ||
Fairchild A-10C | A10-0303 | 78-0683 | USAF | MD | 2023-06-20 | 007860 | ||
Fairchild A-10C | A10-0303 | 78-0683 | USAF | MD | 2023-06-20 | 007861 | ||
Fairchild A-10C | A10-0303 | 78-0683 | USAF | MD | 2023-06-20 | 007862 | ||
Fairchild A-10C | A10-0309 | 78-0689 | USAF | MI | 2023-06-20 | 007865 | ||
Fairchild A-10C | A10-0309 | 78-0689 | USAF | MI | 2023-06-20 | 007866 | ||
Fairchild A-10C | A10-0309 | 78-0689 | USAF | MI | 2023-06-20 | 007867 | ||
Fairchild A-10C | A10-0322 | 78-0702 | USAF | MD | 2023-06-20 | 007868 | ||
Fairchild A-10C | A10-0322 | 78-0702 | USAF | MD | 2023-06-20 | 007869 | ||
Fairchild A-10C | A10-0322 | 78-0702 | USAF | MD | 2023-06-20 | 007870 | ||
Fairchild A-10C | A10-0372 | 79-0108 | USAF | MD | 2023-06-20 | 007880 | ||
Fairchild A-10C | A10-0372 | 79-0108 | USAF | MD | 2023-06-20 | 007881 | ||
Fairchild A-10C | A10-0372 | 79-0108 | USAF | MD | 2023-06-20 | 007882 | ||
Fairchild A-10C | A10-0372 | 79-0108 | USAF | MD | 2023-06-20 | 007883 | ||
Fairchild A-10C | A10-0439 | 79-0175 | USAF | MD | 2023-06-20 | 007885 | ||
Fairchild A-10C | A10-0439 | 79-0175 | USAF | MD | 2023-06-20 | 007886 | ||
Fairchild A-10C | A10-0439 | 79-0175 | USAF | MD | 2023-06-20 | 007887 | ||
Fairchild A-10C | A10-0439 | 79-0175 | USAF | MD | 2023-06-20 | 007888 | ||
Fairchild A-10C | A10-0563 | 80-0213 | USAF | MI | 2023-06-20 | 007889 | ||
Fairchild A-10C | A10-0563 | 80-0213 | USAF | MI | 2023-06-20 | 007890 | ||
Fairchild A-10C | A10-0563 | 80-0213 | USAF | MI | 2023-06-20 | 007891 | ||
Fairchild A-10C | A10-0571 | 80-0221 | USAF | MI | 2023-06-20 | 007894 | ||
Fairchild A-10C | A10-0571 | 80-0221 | USAF | MI | 2023-06-20 | 007895 | ||
Fairchild A-10C | A10-0608 | 80-0258 | USAF | MI | 2023-06-20 | 007897 | ||
Fairchild A-10C | A10-0608 | 80-0258 | USAF | MI | 2023-06-20 | 007898 | ||
Fairchild A-10C | A10-0608 | 80-0258 | USAF | MI | 2023-06-20 | 007899 | ||
Fairchild A-10C | A10-0693 | 81-0998 | USAF | MI | 2023-06-20 | 007903 | ||
Fairchild A-10C | A10-0693 | 81-0998 | USAF | MI | 2023-06-20 | 007904 | ||
Boeing F/A-18E Super Hornet | E127 | 166781 | 305 | USN | AJ | 2023-06-20 | 011339 | |
Saab JAS 39C | 39309 | 38 | Hungarian Air Force | 2023-06-20 | 015422 | |||
Saab JAS 39D | 39817 | 817 | Flygvapnet | 2023-06-20 | 015436 | |||
Panavia Tornado IDS | 653 / GS207 / 4259 | 45+59 | Deutsche Luftwaffe | 2023-06-20 | 013599 | |||
Panavia Tornado IDS | 653 / GS207 / 4259 | 45+59 | Deutsche Luftwaffe | 2023-06-20 | 013600 | |||
Panavia Tornado IDS | 653 / GS207 / 4259 | 45+59 | Deutsche Luftwaffe | 2023-06-20 | 013601 | |||
Panavia Tornado IDS(ECR) | 817 / GS256 / 4323 | 46+23 | Deutsche Luftwaffe | 2023-06-20 | 013635 | |||
Panavia Tornado IDS(ECR) | 817 / GS256 / 4323 | 46+23 | Deutsche Luftwaffe | 2023-06-20 | 013636 | |||
Panavia Tornado IDS(ECR) | 856 / GS271 / 4338 | 46+38 | Deutsche Luftwaffe | 2023-06-20 | 013659 | |||
Panavia Tornado IDS(ECR) | 856 / GS271 / 4338 | 46+38 | Deutsche Luftwaffe | 2023-06-20 | 013660 | |||
Panavia Tornado IDS(ECR) | 873 / GS278 / 4345 | 46+45 | Deutsche Luftwaffe | 2023-06-20 | 013668 | |||
Panavia Tornado IDS(ECR) | 873 / GS278 / 4345 | 46+45 | Deutsche Luftwaffe | 2023-06-20 | 013669 | |||
Panavia Tornado IDS(ECR) | 873 / GS278 / 4345 | 46+45 | Deutsche Luftwaffe | 2023-06-20 | 013670 | |||
Panavia Tornado IDS(ECR) | 873 / GS278 / 4345 | 46+45 | Deutsche Luftwaffe | 2023-06-20 | 013671 | |||
Panavia Tornado IDS(ECR) | 876 / GS279 / 4346 | 46+46 | Deutsche Luftwaffe | 2023-06-20 | 013673 | |||
Panavia Tornado IDS(ECR) | 876 / GS279 / 4346 | 46+46 | Deutsche Luftwaffe | 2023-06-20 | 013674 | |||
Panavia Tornado IDS(ECR) | 876 / GS279 / 4346 | 46+46 | Deutsche Luftwaffe | 2023-06-20 | 013675 | |||
Panavia Tornado IDS(ECR) | 876 / GS279 / 4346 | 46+46 | Deutsche Luftwaffe | 2023-06-20 | 013676 | |||
Panavia Tornado IDS(ECR) | 876 / GS279 / 4346 | 46+46 | Deutsche Luftwaffe | 2023-06-20 | 013677 | |||
Panavia Tornado IDS(ECR) | 890 / GS284 / 4351 | 46+51 | Deutsche Luftwaffe | 2023-06-20 | 013688 | |||
Panavia Tornado IDS(ECR) | 890 / GS284 / 4351 | 46+51 | Deutsche Luftwaffe | 2023-06-20 | 013689 | |||
Panavia Tornado IDS(ECR) | 890 / GS284 / 4351 | 46+51 | Deutsche Luftwaffe | 2023-06-20 | 013690 | |||
Panavia Tornado IDS(ECR) | 898 / GS287 / 4354 | 46+54 | Deutsche Luftwaffe | 2023-06-20 | 013696 | |||
Panavia Tornado IDS(ECR) | 898 / GS287 / 4354 | 46+54 | Deutsche Luftwaffe | 2023-06-20 | 013697 | |||
Panavia Tornado IDS(ECR) | 898 / GS287 / 4354 | 46+54 | Deutsche Luftwaffe | 2023-06-20 | 013698 | |||
Panavia Tornado IDS(ECR) | 898 / GS287 / 4354 | 46+54 | Deutsche Luftwaffe | 2023-06-20 | 013699 | |||
Panavia Tornado IDS(ECR) | 898 / GS287 / 4354 | 46+54 | Deutsche Luftwaffe | 2023-06-20 | 013700 | |||
Panavia Tornado IDS(ECR) | 900 / GS288 / 4355 | 46+55 | Deutsche Luftwaffe | 2023-06-20 | 013701 | |||
Panavia Tornado IDS(ECR) | 900 / GS288 / 4355 | 46+55 | Deutsche Luftwaffe | 2023-06-20 | 013702 | |||
Panavia Tornado IDS(ECR) | 900 / GS288 / 4355 | 46+55 | Deutsche Luftwaffe | 2023-06-20 | 013703 | |||
General Dynamics F-16C-40F | 1C-217 | 89-2064 | USAF | 2023-06-21 | 008792 | |||
Airbus H145 / BK 117 D-3 | 21010 | D-HNHW | 2023-06-21 | 010832 | ||||
Airbus H145 / BK 117 D-3 | 21010 | D-HNHW | 2023-06-21 | 010833 | ||||
Eurocopter EC 135P2+ | 1200 | D-HDDL | 2023-06-21 | 010927 | ||||
Fairchild A-10C | A10-0261 | 78-0641 | USAF | MI | 2023-06-21 | 007858 | ||
Fairchild A-10C | A10-0261 | 78-0641 | USAF | MI | 2023-06-21 | 007859 | ||
Fairchild A-10C | A10-0303 | 78-0683 | USAF | MD | 2023-06-21 | 007863 | ||
Fairchild A-10C | A10-0303 | 78-0683 | USAF | MD | 2023-06-21 | 007864 | ||
Fairchild A-10C | A10-0322 | 78-0702 | USAF | MD | 2023-06-21 | 007871 | ||
Fairchild A-10C | A10-0322 | 78-0702 | USAF | MD | 2023-06-21 | 007872 | ||
Fairchild A-10C | A10-0322 | 78-0702 | USAF | MD | 2023-06-21 | 007873 | ||
Fairchild A-10C | A10-0368 | 79-0104 | USAF | 2023-06-21 | 007877 | |||
Fairchild A-10C | A10-0368 | 79-0104 | USAF | 2023-06-21 | 007878 | |||
Fairchild A-10C | A10-0368 | 79-0104 | USAF | 2023-06-21 | 007879 | |||
Fairchild A-10C | A10-0563 | 80-0213 | USAF | MI | 2023-06-21 | 007892 | ||
Fairchild A-10C | A10-0563 | 80-0213 | USAF | MI | 2023-06-21 | 007893 | ||
Fairchild A-10C | A10-0571 | 80-0221 | USAF | MI | 2023-06-21 | 007896 | ||
Fairchild A-10C | A10-0608 | 80-0258 | USAF | MI | 2023-06-21 | 007900 | ||
Saab JAS 39C | 39306 | 35 | Hungarian Air Force | 2023-06-21 | 015417 | |||
Saab JAS 39C | 39306 | 35 | Hungarian Air Force | 2023-06-21 | 015418 | |||
Saab JAS 39C | 39306 | 35 | Hungarian Air Force | 2023-06-21 | 015419 | |||
Saab JAS 39C | 39307 | 36 | Hungarian Air Force | 2023-06-21 | 015420 | |||
Saab JAS 39C | 39307 | 36 | Hungarian Air Force | 2023-06-21 | 015421 | |||
Saab JAS 39C | 39310 | 39 | Hungarian Air Force | 2023-06-21 | 015427 | |||
Saab JAS 39C | 39310 | 39 | Hungarian Air Force | 2023-06-21 | 015428 | |||
Saab JAS 39D | 39842 | 44 | Hungarian Air Force | 2023-06-21 | 015442 | |||
Saab JAS 39D | 39842 | 44 | Hungarian Air Force | 2023-06-21 | 015443 | |||
Panavia Tornado IDS | 157 / GS032 / 4059 | 43+59 | Deutsche Luftwaffe | 2023-06-21 | 013547 | |||
Panavia Tornado IDS | 157 / GS032 / 4059 | 43+59 | Deutsche Luftwaffe | 2023-06-21 | 013548 | |||
Panavia Tornado IDS(ECR) | 873 / GS278 / 4345 | 46+45 | Deutsche Luftwaffe | 2023-06-21 | 013672 | |||
Panavia Tornado IDS(ECR) | 890 / GS284 / 4351 | 46+51 | Deutsche Luftwaffe | 2023-06-21 | 013691 | |||
Panavia Tornado IDS(ECR) | 903 / GS289 / 4356 | 46+56 | Deutsche Luftwaffe | 2023-06-21 | 013704 | |||
Panavia Tornado IDS(ECR) | 903 / GS289 / 4356 | 46+56 | Deutsche Luftwaffe | 2023-06-21 | 013705 | |||
Panavia Tornado IDS(ECR) | 906 / GS290 / 4357 | 46+57 | Deutsche Luftwaffe | 2023-06-21 | 013706 | |||
Panavia Tornado IDS(ECR) | 906 / GS290 / 4357 | 46+57 | Deutsche Luftwaffe | 2023-06-21 | 013707 |
Gate Guard
[edit]Thumbnail | Type | c/n | s/n | Registration | Operator | Marking | Date | ID |
---|---|---|---|---|---|---|---|---|
Republic RF-84F-25-RE | 52-7355 | EB+250 | Deutsche Luftwaffe | 2014-06-15 | 014945 | |||
Republic RF-84F-25-RE | 52-7355 | EB+250 | Deutsche Luftwaffe | 2014-06-15 | 014946 | |||
Panavia Tornado IDS | 494 / GS149 / 4196 | 44+96 | Deutsche Luftwaffe | 2014-06-15 | 013581 |