User:André Gerwing/Location/DE--Sachsen--Schkeuditz

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Schkeuditz (Deutschland/DE / Sachsen)

[edit]
Thumbnail Type c/n s/n Registration Operator Marking Date ID
017479 Zlin Z-37 25-21 OM-OJN 2021-03-22 017479
017480 Zlin Z-37 25-21 OM-OJN 2021-03-22 017480
017481 Zlin Z-37 25-21 OM-OJN 2021-03-22 017481

Leipzig/Halle Airport (EDDP)

[edit]
Thumbnail Type c/n s/n Registration Operator Marking Date ID
000412 Airbus A310-308(F) 646 TC-LER ULS Aras 2013-07-05 000412
002568 Antonow An-225 Mriya UR-82060 2013-07-05 002568
002569 Antonow An-225 Mriya UR-82060 2013-07-05 002569
002602 Antonow An-26B 57314004 YL-RAE RAF-Avia Airlines 2013-07-05 002602
015788 Sikorsky CH-53G V65-050 84+52 Deutsche Luftwaffe 2016-07-12 015788
015789 Sikorsky CH-53G V65-050 84+52 Deutsche Luftwaffe 2016-07-12 015789
002336 Antonow An-124-100M 9773051462165 / 08-03 RA-82081 Volga-Dnepr 2019-10-21 002336
002345 Antonow An-124-100 9773052255113 / 06-09 RA-82045 Volga-Dnepr 2019-10-21 002345
004317 Boeing 777-F1H 35606 N704GT Southern Air 2019-10-21 004317
010814 Airbus H145M LUH 20097 76+10 Deutsche Luftwaffe 2019-10-21 010814
018801 Airbus A320-214 1370 LY-NVR Sun Express 2019-10-21 018801
003588 Boeing 737-4H6(F) 27673 D-ACLO CargoLogic Germany 2019-10-21 003588
003651 Boeing 737-46J(F) 28867 D-ACLG CargoLogic Germany 2019-10-21 003651
003699 Boeing 737-8HX 29684 D-ASXP Sun Express El Gouna Shuttle 2019-10-21 003699
003700 Boeing 737-8HX 29684 D-ASXP Sun Express El Gouna Shuttle 2019-10-21 003700
001835 Airbus A321-211 6005 D-ATCG Condor 2019-10-21 001835
000464 Airbus A319-114 853 D-AILW Lufthansa Donaueschingen 2019-10-21 000464
003654 Boeing 737-49R 28882 LZ-CGY 2019-12-02 003654
002319 Antonow An-12A 2340806 UR-CSI Cavok 2019-12-02 002319
002334 Antonow An-124-100 9773051459142 / 07-07 RA-82074 Volga-Dnepr 2020-01-06 002334
004213 Boeing 747-400F 35170 G-CLAE AirBridgeCargo 2020-01-06 004213
004233 Boeing 747-8F 60117 VQ-BFU AirBridgeCargo 2020-01-06 004233
004279 Boeing 767-232 22219 OY-SRL Star Air 2020-01-06 004279
015266 Saab 340A 130 SP-KPE Sprint Air 2020-01-06 015266
005075 Bombardier CL-600-2D24 / CRJ-900LR 15267 D-ACNU Lufthansa Regional / Lufthansa CityLine 2020-01-06 005075
002316 Antonow An-12BK 1348005 UR-CKL Cavok 2020-01-06 002316
004282 Boeing 767-281(F) 23021 SP-MRF Sky Taxi 2020-02-05 004282
002322 Antonow An-12BK 7345203 EW-483TI RubyStar 2020-02-05 002322
000413 Airbus A310-308 656 AP-BEQ 2020-02-19 000413
002323 Antonow An-124-100 19530501005 / 01-05 UR-82007 Antonov 2020-02-19 002323
002350 Antonow An-124-100 9773053359136 / 07-05 UR-82072 Antonov 2020-02-19 002350
002359 Antonow An-124-100 9773054559153 / 07-10 RA-82078 Volga-Dnepr 2020-02-19 002359
004235 Boeing 747-8F 60119 VP-BIN AirBridgeCargo 2020-02-19 004235
015267 Saab 340A 130 SP-KPE Sprint Air 2020-02-19 015267
003655 Boeing 737-49R 28882 LZ-CGY 2020-02-19 003655
002320 Antonow A-12BP 5343510 EW-485TI RubyStar 2020-02-19 002320
002321 Antonow A-12BP 5343510 EW-485TI RubyStar 2020-02-19 002321
002360 Antonow An-124-100 9773054559153 / 07-10 RA-82078 Volga-Dnepr 2020-03-02 002360
004210 Boeing 747-400F 32870 G-CLBA CargoLogicAir 2020-03-02 004210
004236 Boeing 747-8F 60119 VP-BIN AirBridgeCargo 2020-03-02 004236
004283 Boeing 767-281(F) 23021 SP-MRF Sky Taxi 2020-03-02 004283
004324 Boeing 777-FZB 37989 N777SA DHL / Southern Air 2020-03-02 004324
003559 Boeing 737-48E(F) 25775 D-ACLW CargoLogic Germany 2020-03-02 003559
003560 Boeing 737-48E(F) 25775 D-ACLW CargoLogic Germany 2020-03-02 003560
002342 Antonow An-124-100 9773052062157 / 08-01 RA-82079 Volga-Dnepr 2020-03-04 002342
002356 Antonow An-124-100 9773054359139 / 07-06 UR-82073 Antonov 2020-03-04 002356
004211 Boeing 747-400F 32870 G-CLBA CargoLogicAir 2020-03-04 004211
004237 Boeing 747-8F 60119 VP-BIN AirBridgeCargo 2020-03-04 004237
002352 Antonow An-124-100 9773054155101 / 06-07 RA-82043 Volga-Dnepr 2020-07-17 002352
003466 Boeing 737-301(SF) 23237 LZ-CGO Cargo Air 2020-07-17 003466
000415 Airbus A310-308 656 AP-BEQ 2020-11-03 000415
004234 Boeing 747-83QF 60118 VQ-BFE AirBridgeCargo 2020-11-03 004234
004238 Boeing 747-867F 60687 VQ-BVR AirBridgeCargo 2020-11-03 004238
004277 Boeing 757-223 32398 G-DHKP DHL 2020-11-03 004277
004278 Boeing 757-223 32398 G-DHKP DHL 2020-11-03 004278
003482 Boeing 737-35B 23970 LZ-CGP Cargo Air 2020-11-03 003482
003520 Boeing 737-4Q8 25106 EI-STN 2020-11-03 003520
002335 Antonow An-124-100 9773051459142 / 07-07 RA-82074 Volga-Dnepr 2021-03-22 002335
002343 Antonow An-124-100 9773052062157 / 08-01 RA-82079 Volga-Dnepr 2021-03-22 002343
002346 Antonow An-124-100 9773052255113 / 06-09 RA-82045 Volga-Dnepr 2021-03-22 002346
004203 Boeing 747-4B5F 32808 N713CK 2021-03-22 004203
004245 Boeing 757-222(PCF) 25368 VP-BHM E-Cargo 2021-03-22 004245
003632 Boeing 737-43Q 28494 HA-FAU ASL Airlines 2021-03-22 003632
004239 Boeing 747-83QF 63378 VP-BBL AirBridgeCargo 2021-03-24 004239
004303 Boeing 767-3Q8ER 30048 D-ABUP Condor 2021-04-12 004303
003517 Boeing 737-448 25052 EI-STK 2021-04-12 003517
003561 Boeing 737-436 25844 G-POWP Titan Airways 2021-04-12 003561
004298 Boeing 767-33PER 28370 UK67001 Uzbekistan Airways 2021-04-13 004298
003584 Boeing 737-4Z9 27094 EI-STM 2021-04-13 003584
003585 Boeing 737-4Z9 27094 EI-STM 2021-04-13 003585
002355 Antonow An-124-100 9773054155109 / 06-08 RA-82044 Volga-Dnepr 2021-07-26 002355
015261 Saab 340A 70 SP-KPC Sprint Air 2021-07-26 015261
003518 Boeing 737-448 25052 EI-STK 2021-07-26 003518
003563 Boeing 737-4Q8 26299 EI-STP 2021-07-26 003563
001957 Airbus A330-243 1466 D-AAAS Air Namibia 2021-07-26 001957
003510 Boeing 737-4Y0 24917 EI-JRD ASL Airlines 2021-07-28 003510
003511 Boeing 737-4Y0 24917 EI-JRD ASL Airlines 2021-07-28 003511
003564 Boeing 737-4Q8 26299 EI-STP 2021-07-28 003564
004323 Boeing 777-FZB 37987 N775SA DHL / Southern Air 2021-08-02 004323
003565 Boeing 737-4Q8 26299 EI-STP 2021-08-02 003565
003652 Boeing 737-46J(F) 28867 D-ACLG CargoLogic Germany 2021-08-02 003652
002328 Antonow An-124-100M-150 19530501008 / 01-08 UR-82009 Antonov 2021-08-04 002328
002344 Antonow An-124-100 9773052062157 / 08-01 RA-82079 Volga-Dnepr 2021-10-24 002344
002347 Antonow An-124-100 9773052255113 / 06-09 RA-82045 Volga-Dnepr 2021-10-24 002347
002358 Antonow An-124-100 9773054459151 / 07-09 RA-82077 Volga-Dnepr 2021-10-24 002358
004240 Boeing 747-83QF 63781 VP-BBY AirBridgeCargo 2021-10-24 004240
003521 Boeing 737-4Q8 25106 EI-STN 2021-10-24 003521
003554 Boeing 737-300(F) 25614 LZ-CGQ cargoair 2021-10-24 003554
003706 Boeing 737-800(F) 29925 EI-AZB Amazon Air / Prime Air 2021-10-24 003706
001955 Airbus A330-243 1451 D-AAAQ Air Nambia 2021-10-24 001955
002317 Antonow An -12B 1348006 UR-CJN Cavok 2021-10-24 002317
002318 Antonow An -12B 1348006 UR-CJN Cavok 2021-10-24 002318
002351 Antonow An-124-100 9773053359136 / 07-05 UR-82072 Antonov 2021-10-28 002351
004253 Boeing 757-28A(PCF) 28174 D-ALET DHL 2021-10-28 004253
003555 Boeing 737-300(F) 25614 LZ-CGQ cargoair 2021-10-28 003555
004146 Boeing 737-8HC 61184 TC-SOA SunExpress 30 years 2021-10-28 004146
004147 Boeing 737-8HC 61184 TC-SOA SunExpress 30 years 2021-10-28 004147
001854 Airbus A321-211 6590 D-AIAG Condor 2021-10-28 001854
001958 Airbus A330-243 1466 D-AAAS Air Namibia 2021-10-28 001958
002324 Antonow An-124-100 19530501005 / 01-05 UR-82007 Antonov 2022-03-22 002324
002330 Antonow An-124-100 19530502630 / 02-10 UR-82029 Antonov 2022-03-22 002330
007521 Embraer ERJ-190-100LR / ERJ-190LR 332 D-AECB Lufthansa CityLine / Regional 2022-03-22 007521
018703 Airbus A320-231 259 LZ-LAE European Air Charter 2022-03-22 018703
004341 Boeing 777-F 66632 D-AALN AeroLogic 2022-03-24 004341
003566 Boeing 737-4Q8 26299 EI-STP 2022-03-24 003566
002353 Antonow An-124-100 9773054155101 / 06-07 RA-82043 Volga-Dnepr 2022-10-23 002353
002354 Antonow An-124-100 9773054155101 / 06-07 RA-82043 Volga-Dnepr 2022-10-23 002354
004190 Boeing 747-412F 26558 ER-BBJ Aerotranscargo 2022-10-23 004190
004194 Boeing 747-45E 27063 YR-FSB ROM Cargo Airlines 2022-10-23 004194
004304 Boeing 767-3Q8ER 30301 9H-CAD Challenge Aircargo 2022-10-23 004304
000376 Airbus A300B4-622R 740 D-AEAT European Air Transport / DHL 2022-10-28 000376
002348 Antonow An-124-100 9773052255113 / 06-09 RA-82045 Volga-Dnepr 2022-10-28 002348
004189 Boeing 747-433 24998 ER-BBC Aerotranscargo 2022-10-28 004189
004191 Boeing 747-412F 26559 TC-MCT cargo Air ACT 2022-10-28 004191
004305 Boeing 767-3Q8ER 30301 9H-CAD Challenge Aircargo 2022-10-28 004305
004347 Boeing 787-8 36044 5Y-KZG Kenya Airways 2022-10-28 004347
003490 Boeing 737-42C 24231 EI-STL ASL Airlines 2022-10-28 003490
003500 Boeing 737-476 24438 EC-MEY Swiftair / DHL 2022-10-28 003500
003502 Boeing 737-448 24474 LZ-CGR Cargo Air 2022-10-28 003502
003558 Boeing 737-48E 25773 EI-STS ASL Airlines 2022-10-28 003558
003580 Boeing 737-522 26691 LY-KDT KlasJet 2022-10-28 003580
003777 Boeing 737-86Q 32773 EI-AZG Amazon Air / Prime Air 2022-10-28 003777
001790 Airbus A321-211 4334 D-ATCA Condor 2022-10-28 001790
001791 Airbus A321-211 4334 D-ATCA Condor 2022-10-28 001791
002329 Antonow An-124-100M 19530502288 / 02-08 UR-82027 Antonov 2023-02-21 002329
002331 Antonow An-124-100 19530502630 / 02-10 UR-82029 Antonov 2023-02-21 002331
002332 Antonow An-124-100 19530502630 / 02-10 UR-82029 Antonov 2023-02-21 002332
002333 Antonow An-124-100 19530502843 UR-ZYD Maximus Air Cargo 2023-02-21 002333
002349 Antonow An-124-100 9773052255117 / 06-10 RA-82046 Volga-Dnepr 2023-02-21 002349
004196 Boeing 747-45E 27063 YR-FSB ROM Cargo Airlines 2023-02-21 004196
004280 Boeing 767-232 22220 OY-SRP Star Air 2023-02-21 004280
004281 Boeing 767-232 22220 OY-SRP Star Air 2023-02-21 004281
004322 Boeing 777-F6N 37710 D-AALJ AeroLogic 2023-02-21 004322
020312 Airbus A300B4-622R(F) 724 D-AEAP DHL 2023-04-11 020312
018554 Antonow An-124-100 19530501006 / 01-06 UR-82008 Antonov 2023-04-11 018554
018555 Antonow An-124-100 9773053359136 / 07-05 UR-82072 Antonov 2023-04-11 018555
020309 Boeing 747-412F 26561 OE-LRG Challenge Airlines 2023-04-11 020309
020308 Boeing 757-236(SF) 23710 G-BMRA DHL 2023-04-11 020308
020310 Boeing 757-236(SF) 23710 G-BMRA DHL 2023-04-11 020310
020311 Boeing 777-FBT 66081 D-AALL DHL 2023-04-11 020311
020313 Boeing 777-FBT 66085 D-AALO DHL 2023-04-11 020313
020315 Airbus A320-214 3891 9H-FHY Freebird Airlines Europe 2023-04-11 020315
020307 Boeing 737-86Q(SF) 30284 EI-AZD Amazon Air / Prime Air 2023-04-11 020307
020305 Boeing 737-8AS 40314 EI-EVV Ryanair 2023-04-11 020305
020306 Boeing 737-8AS 40314 EI-EVV Ryanair 2023-04-11 020306
020304 Boeing 737-8HC 61182 TC-SEY SunExpress 2023-04-11 020304
020314 Airbus A321-211(P2F) 1017 9H-CGB SmartLynx Cargo / DHL 2023-04-11 020314
018136 Antonow An-124-100 19530501005 / 01-05 UR-82007 Antonov 2023-04-13 018136
018137 Antonow An-124-100M 19530502288 / 02-08 UR-82027 Antonov 2023-04-13 018137
018138 Antonow An-124-100M 19530502288 / 02-08 UR-82027 Antonov 2023-04-13 018138
018135 Antonow An-124-100 19530502630 / 02-10 UR-82029 Antonov 2023-04-13 018135
018139 Boeing 737-4Q8 25106 EI-STN 2023-04-13 018139
018140 Boeing 737-85R(SF) 34800 LZ-CXD Compass Air Cargo 2023-04-13 018140
020303 Airbus A321-211P2F 1713 9H-CGJ Sky Cana / LogicPaq Cargo 2023-04-13 020303
018556 Antonow An-124-100 9773053359136 / 07-05 UR-82072 Antonov 2024-02-20 018556
017783 Saab 340A 139 SP-KPR Sprint Air 2024-02-20 017783
017967 Boeing 737-8 MAX 64606 9H-HYA SmartLynx 2024-02-20 017967
017968 Airbus A330-322(P2F) 116 EI-HEA ASL Airlines Ireland / DHL 2024-02-20 017968
017757 Antonow An-124-100 19530501006 / 01-06 UR-82008 Antonov 2024-02-24 017757
017859 Boeing 737-476(SF) 24435 EI-STI ASL Airlines 2024-02-24 017859
017857 Boeing 737-448(SF) 24773 LZ-CGU DHL / Cargo Air 2024-02-24 017857
017858 Boeing 737-448(SF) 24773 LZ-CGU DHL / Cargo Air 2024-02-24 017858
017860 Boeing 737-46J(SF) 28038 LZ-CGW Cargo Air 2024-02-24 017860
017861 Boeing 737-85F(SF) 28826 LZ-CXA Compass Air Cargo 2024-02-24 017861
017863 Boeing 737-85F(SF) 28826 LZ-CXA Compass Air Cargo 2024-02-24 017863
017862 Boeing 737-86J(SF) 30881 LZ-CGE Cargo Air 2024-02-24 017862
018411 Airbus A321-212(PCF) 775 9H-CGD SmartLynx Cargo / DHL 2024-02-24 018411
017969 Airbus A330-322(P2F) 116 EI-HEA ASL Airlines Ireland / DHL 2024-02-24 017969
Thumbnail Type c/n s/n Registration Operator Marking Date ID
018597 Iljuschin Il-18W 180001905 DM-STA Deutsche Lufthansa 2019-12-02 018597
018598 Iljuschin Il-18W 180001905 DM-STA Deutsche Lufthansa 2019-12-02 018598