Towns of the Riverina
Jump to navigation
Jump to search
This aims to be a complete list of all cities, towns, villages & communities in the Riverina region of New South Wales. The list is designed to achieve easy access to each location on the English Wikipedia and also to the images uploaded to Wikipedia Commons for that location.
Editors wishing to add images should upload categorising to:
- Category:Towns in the Riverina or to one of the subcategories:
After upload then link each image to an individual location page using the format shown on those pages.
Images can be found by clicking on the first letter of any particular town/community and then opening up the link to the location being sought after.
A
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Albury | 5 | Albury |
Adelong | 3 | Adelong |
Adjungbilly | 3 | Adjungbilly |
Alfred Town | 1 | Alfred Town |
Alma Park | 1 | Alma Park |
Ardlethan | 2 | Ardlethan |
Ariah Park | 12 | Ariah Park |
B
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Ballbank | 0 | Ballbank |
Balldale | 4 | Balldale |
Balranald | 5 | Balranald |
Barellan | 3 | Barellan |
Barham | 5 | Barham |
Barnes | 0 | Barnes |
Barooga | 8 | Barooga |
Batlow | 4 | Batlow |
Beckom | 3 | Beckom |
Beelbangera | 0 | Beelbangera |
Beggan Beggan | 0 | Beggan Beggan |
Berrigan | 49 | Berrigan |
Bethungra | 4 | Bethungra |
Bidgeemia | 0 | Bidgeemia |
Bilbul | 1 | Bilbul |
Binya | 1 | Binya |
Birrego | 2 | Birrego |
Blighty | 2 | Blighty |
Book Book | 2 | Book Book |
Bookham | 2 | Bookham |
Booligal | 10 | Booligal |
Booroorban | 5 | Booroorban |
Borambola | 1 | Borambola |
Boree Creek | 3 | Boree Creek |
Bowna | 0 | Bowna |
Brawlin | 1 | Brawlin |
Brocklesby | 2 | Brocklesby |
Brookdale | 0 | Brookdale |
Brungle | 2 | Brungle |
Brushwood | 1 | Brushwood |
Bulgandry | 1 | Bulgandry |
Bullenbung | 0 | Bullenbung |
Bundure | 0 | Bundure |
Bunnaloo | 3 | Bunnaloo |
Bungowannah | 3 | Bungowannah |
Buraja | 3 | Buraja |
Burraboi | 2 | Burraboi |
Burrandana | 1 | Burrandana |
Burrinjuck | 0 | Burrinjuck |
Burrumbuttock | 1 | Burrumbuttock |
C
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Caldwell | 1 | Caldwell |
Carabost | 3 | Carabost |
Carrathool | 2 | Carrathool |
Cavan | 0 | Cavan |
Coleambally | 3 | Coleambally |
Collingullie | 12 | Collingullie |
Colinroobie | 0 | Colinroobie |
Combaning | 1 | Combaning |
Conargo | 1 | Conargo |
Condoulpe | 0 | Condoulpe |
Cookardinia | 2 | Cookardinia |
Coolac | 2 | Coolac |
Coolamon | 33 | Coolamon |
Cootamundra | 4 | Cootamundra |
Coree | 0 | Coree |
Coreen | 2 | Coreen |
Corobimilla | 3 | Corobimilla |
Corowa | 41 | Corowa |
Cowabbie | 4 | Cowabbie |
Culcairn | 10 | Culcairn |
Cunninyeuk | 0 | Cunninyeuk |
Currawarna | 5 | Currawarna |
D
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Darbalara | 2 | Darbalara |
Darlington Point | 22 | Darlington Point |
Daysdale | 3 | Daysdale |
Deniliquin | 53 | Denliquin |
Dilpurra | 0 | Dilpurra |
Dirnaseer | 0 | Dirnaseer |
Downside | 2 | Downside |
E
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Euberta | 5 | Euberta |
Eurongilly | 4 | Eurongilly |
Euston | 0 | Euston |
F
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Ferndale | 0 | Ferndale |
Finley | 37 | Finley |
Frampton | 0 | Frampton |
French Park | 2 | French Park |
G
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Griffith | 7 | Griffith |
Galore | 5 | Galore |
Ganmain | 30 | Ganmain |
Gidginbung | 0 | Gidginbung |
Gerogery | 1 | Gerogery |
Gobarralong | 1 | Gobarralong |
Gocup | 0 | Gocup |
Gogeldrie | 1 | Gogeldrie |
Goolgowi | 5 | Goolgowi |
Goorawin | 0 | Goorawin |
Grahamstown | 2 | Grahamstown |
Greenvale | 1 | Greenvale |
Grong Grong | 4 | Grong Grong |
Gulpa | 0 | Gulpa |
Gunbar | 5 | Gunbar |
Gundagai | 20 | Gundagai |
H
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Hanwood | 3 | Hanwood |
Harefield | 0 | Harefield |
Hay | 22 | Hay |
Henty | 10 | Henty |
Hillston | 15 | Hillston |
Holbrook | 4 | Holbrook |
Hopefield | 3 | Hopefield |
Howlong | 2 | Howlong |
Humula | 6 | Humula |
I
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Illabo | 1 | Illabo |
Illilliwa | 1 | Illilliwa |
J
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Jerilderie | 5 | Jerilderie |
Jindera | 16 | Jindera |
Jingellic | 7 | Jingellic |
Jugiong | 4 | Jugiong |
Junee | 3 | Junee |
Junee Reefs | 2 | Junee Reefs |
K
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Kamarah | 0 | Kamarah |
Khancoban | 0 | Khancoban |
Koraleigh | 0 | Koraleigh |
Kyalite | 2 | Kyalite |
Kyeamba | 2 | Kyeamba |
Kywong | 2 | Kywong |
L
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Lacmalac | 2 | Lacmalac |
Lankeys Creek | 1 | Lankeys Creek |
Ladysmith | 2 | Ladysmith |
Langtree | 0 | Langtree |
Laurel Hill | 2 | Laurel Hill |
Leeton | 39 | Leeton |
Little Billabong | 2 | Little Billabong |
Lockhart | 41 | Lockhart |
Lowesdale | 1 | Lowesdale |
M
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Mairjimmy | 1 | Mairjimmy |
Malebo | 2 | Malebo |
Mangoplah | 2 | Mangoplah |
Mannus | 2 | Mannus |
Marrar | 14 | Marrar |
Mathoura | 11 | Mathoura |
Matong | 11 | Matong |
Maude | 8 | Maude |
Mayrung | 4 | Mayrung |
Merriwagga | 0 | Merriwagga |
Merungle Hill | 1 | Merungle Hill |
Methul | 1 | Methul |
Milbrulong | 4 | Milbrulong |
Millwood | 4 | Millwood |
Mirrool | 4 | Mirrool |
Mitta Mitta | 2 | Mitta Mitta |
Moama | 7 | Moama |
Moira | 1 | Moira |
Moolpa | 0 | Moolpa |
Moombooldool | 0 | Moombooldool |
Morago | 0 | Morago |
Morundah | 4 | Morundah |
Morven | 3 | Morven |
Moulamein | 6 | Moulamein |
Mullengandra | 0 | Mullengandra |
Mulwala | 15 | Mulwala |
Mundarlo | 1 | Mundarlo |
Munderoo | 1 | Munderoo |
Murrami | 0 | Murrami |
Muttama | 3 | Muttama |
N
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Nangus | 2 | Nangus |
Narrandera | 18 | Narrandera |
Niemur | 0 | Niemur |
Nyora | 0 | Nyora |
O
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Oaklands | 10 | Oaklands |
Oberne | 0 | Oberne |
Old Junee | 2 | Old Junee |
One Tree | 4 | One Tree |
Osborne | 0 | Osborne |
Oura | 2 | Oura |
Ournie | 2 | Ournie |
Oxley | 4 | Oxley |
P
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Penarie | 4 | Penarie |
Perekerten | 0 | Perekerten |
Pleasant Hills | 4 | Pleasant Hills |
Pretty Pine | 2 | Pretty Pine |
Pulletop | 2 | Pulletop |
Q
[edit]R
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Rand | 7 | Rand |
Rankins Springs | 0 | Rankins Springs |
Rannock | 2 | Rannock |
Rennie | 1 | Rennie |
Rosewood | 3 | Rosewood |
Ryan | 0 | Ryan |
S
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Sandigo | 3 | Sandigo |
Sangar | 0 | Sangar |
Savernake | 4 | Savernake |
Sebastopol | 3 | Sebastopol |
Springdale | 2 | Springdale |
Stanbridge | 0 | Stanbridge |
Stockinbingal | 2 | Stockinbingal |
Stony Crossing | 0 | Stony Crossing |
Stony Point | 0 | Stony Point |
T
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Tabbita | 2 | Tabbita |
Table Top | 3 | Table Top |
Talbingo | 2 | Talbingo |
Talmalmo | 0 | Talmalmo |
Talmo | 0 | Talmo |
Tantonan | 0 | Tantonan |
Tarcutta | 2 | Tarcutta |
Temora | 7 | Temora |
The Rock | 4 | The Rock |
Tocumwal | 20 | Tocumwal |
Tooleybuc | 7 | Tooleybuc |
Tooma | 3 | Tooma |
Tootool | 5 | Tootool |
Tullakool | 2 | Tullakool |
Tumbarumba | 3 | Tumbarumba |
Tumblong | 2 | Tumblong |
Tumut | 3 | Tumut |
Tuppal | 0 | Tuppal |
U
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Urana | 17 | Urana |
Urangeline | 0 | Urangeline |
Urangeline East | 0 | Urangeline East |
Uranquinty | 20 | Uranquinty |
V
[edit]W
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Wagga Wagga | 60 | Wagga Wagga |
Waddi | 0 | Waddi |
Wakool | 2 | Wakool |
Walbundrie | 3 | Walbundrie |
Walla Walla | 4 | Walla Walla |
Walleroobie | 0 | Walleroobie |
Wamoon | 3 | Wamoon |
Wanganella | 5 | Wanganella |
Wantabadgery | 2 | Wantabadgery |
Warburn | 0 | Warburn |
Warragoon | 1 | Warragoon |
Wee Jasper | 1 | Wee Jasper |
Welaregang | 2 | Welaregang |
Westby | 1 | Westby |
Whitton | 7 | Whitton |
Widgelli | 1 | Widgelli |
Widgiewa | 0 | Widgiewa |
Willbriggie | 0 | Willbriggie |
Womboota | 0 | Womboota |
Wondalga | 1 | Wondalga |
Woodend | 0 | Woodend |
Woolgarlo | 0 | Woolgarlo |
Woomargama | 1 | Woomargama |
Wymah | 2 | Wymah |
X
[edit]Y
[edit]Town | Number of images | Wikipedia article |
---|---|---|
Yalgogrin South | 0 | Yalgogrin South |
Yallakool | 0 | Yallakool |
Yanco | 7 | Yanco |
Yenda | 2 | Yenda |
Yerong Creek | 2 | Yerong Creek |
Yoogali | 1 | Yoogali |
Yuluma | 2 | Yuluma |