Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:52, 19 December 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000893%) | 1,050,281 bytes (1 MB; 0.000000165%) |
image/x-xcf | .xcf | 1,588 (0.00142%) | 12,579,462,285 bytes (11.72 GB; 0.00198%) |
image/webp | .webp | 36,717 (0.0328%) | 22,433,952,550 bytes (20.89 GB; 0.00352%) |
image/gif | .gif | 221,247 (0.198%) | 193,949,482,077 bytes (180.63 GB; 0.0305%) |
image/tiff | .tiff, .tif | 1,973,604 (1.76%) | 106,194,252,152,460 bytes (96.58 TB; 16.7%) |
image/png | .png, .apng | 4,259,800 (3.81%) | 12,321,846,878,552 bytes (11.21 TB; 1.94%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 93,088,281 (83.2%) | 316,425,845,302,181 bytes (287.79 TB; 49.7%) |
Total file size for this section of 99,581,238 files (89%): 435,170,908,280,386 bytes (395.79 TB; 68.4%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3,131,794 (2.8%) | 990,255,597,732 bytes (922.25 GB; 0.156%) |
Total file size for this section of 3,131,794 files (2.8%): 990,255,597,732 bytes (922.25 GB; 0.156%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 295 (0.000264%) | 22,519,255,971 bytes (20.97 GB; 0.00354%) |
audio/midi | .mid, .midi, .kar | 6,884 (0.00615%) | 27,455,912 bytes (26.18 MB; 0.00000431%) |
audio/flac | .flac | 15,745 (0.0141%) | 38,215,850,415 bytes (35.59 GB; 0.006%) |
audio/x-flac | .flac | 18,173 (0.0162%) | 159,616,534,976 bytes (148.65 GB; 0.0251%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 29,297 (0.0262%) | 338,650,318,871 bytes (315.39 GB; 0.0532%) |
audio/wav | .wav | 1,388,337 (1.24%) | 610,480,604,296 bytes (568.55 GB; 0.0959%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,047,363 (1.83%) | 798,656,159,493 bytes (743.81 GB; 0.125%) |
Total file size for this section of 3,506,094 files (3.13%): 1,968,166,179,934 bytes (1.79 TB; 0.309%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 817 (0.00073%) | 181,223,629,044 bytes (168.78 GB; 0.0285%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 148,863 (0.133%) | 3,082,565,093,858 bytes (2.8 TB; 0.484%) |
video/webm | .webm | 186,134 (0.166%) | 30,527,309,861,615 bytes (27.76 TB; 4.8%) |
Total file size for this section of 335,814 files (0.3%): 33,791,098,584,517 bytes (30.73 TB; 5.31%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 363,627 (0.325%) | 4,158,877,324,056 bytes (3.78 TB; 0.653%) |
application/pdf | 5,015,528 (4.48%) | 160,332,028,811,399 bytes (145.82 TB; 25.2%) |
Total file size for this section of 5,379,155 files (4.81%): 164,490,906,135,455 bytes (149.6 TB; 25.8%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,877 (0.00882%) | 230,330,060,669 bytes (214.51 GB; 0.0362%) |
Total file size for this section of 9,877 files (0.00882%): 230,330,060,669 bytes (214.51 GB; 0.0362%).
All files
Total file size for all 111,943,972 files: 636,641,664,838,693 bytes (579.02 TB).