Main public logs
Jump to navigation
Jump to search
Combined display of all available logs of Wikimedia Commons. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 17:23, 10 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 840 map.svg ({{Information |Description ={{en|1=Map of en:New York State Route 840. Base map made in Quantum GIS using GIS data from the United States Census Bureau ([http://arcdata.esri.com/data/tiger2000/tiger_download.cfm TIGER]), the Federal Highway Ad...)
- 17:21, 10 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 825 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 825|2013-04-10}} 825 Category:New York State Route 825)
- 17:20, 10 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 316 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 316|2013-04-10}} 316 Category:New York State Route 316)
- 17:20, 10 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 258 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 258|2013-04-10}} 258 Category:New York State Route 258)
- 17:20, 10 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 191 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 191|2013-04-10}} 191 Category:New York State Route 191)
- 17:20, 10 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 154 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 154|2013-04-10}} 154 Category:New York State Route 154)
- 08:40, 9 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 327 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 327|2013-04-09}} 327 Category:New York State Route 327)
- 08:40, 9 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 331 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 331|2013-04-09}} 331 Category:New York State Route 331)
- 08:38, 9 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 367 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 367|2013-04-09}} 367 Category:New York State Route 367)
- 08:38, 9 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 392 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 392|2013-04-09}} 392 Category:New York State Route 392)
- 01:54, 9 April 2013 TwinsMetsFan talk contribs uploaded File:Heckscher State Pkwy map.svg ({{subst:User:TwinsMetsFan/maps|Heckscher State Parkway|2013-04-08}} Category:Road maps of New York Category:Heckscher State Parkway)
- 00:06, 9 April 2013 TwinsMetsFan talk contribs uploaded File:Loop Pkwy map.svg ({{subst:User:TwinsMetsFan/maps|Loop Parkway|2013-04-08}} Category:Road maps of New York Category:Loop Parkway)
- 04:00, 8 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 140 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 140|2013-04-07}} 140 Category:New York State Route 140)
- 02:24, 8 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 132 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 132|2013-04-07}} Category:New York State Route 132 132)
- 14:44, 2 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 470 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 470|2013-04-02}} 470 Category:New York State Route 470)
- 14:43, 2 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 5A map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 5A|2013-04-02}} 005A Category:New York State Route 5A)
- 05:06, 2 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 23B map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 23B|2013-04-02}} 023B Category:New York State Route 23B)
- 05:05, 2 April 2013 TwinsMetsFan talk contribs uploaded File:NY Route 11A map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 11A|2013-04-02}} 011A Category:New York State Route 11A)
- 03:15, 30 March 2013 TwinsMetsFan talk contribs moved page File:Bergen County Route 95 NJ.svg to File:Bergen County 95 NJ.svg (fix naming convention)
- 03:15, 30 March 2013 TwinsMetsFan talk contribs moved page File:Bergen County Route 75 NJ.svg to File:Bergen County 75 NJ.svg (fix naming convention)
- 22:47, 18 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 961F map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 961F|2013-03-18}} 961F Category:New York State Route 961F)
- 22:41, 18 March 2013 TwinsMetsFan talk contribs moved page File:New York State Route 370 medium.jpg to File:NY 370 west at Old Liverpool Rd in Liverpool.jpg (more descriptive name)
- 22:39, 18 March 2013 TwinsMetsFan talk contribs moved page File:New York State Route 370.jpg to File:NY 370 west at I-81 in Syracuse.jpg (more descriptive name)
- 22:30, 18 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 370 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 370|2013-03-18}} 370 Category:New York State Route 370)
- 22:04, 18 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 349 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 349|2013-03-18}} 349 Category:New York State Route 349)
- 21:53, 18 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 297 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 297|2013-03-18}} 297 Category:New York State Route 297)
- 21:45, 18 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 294 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 294|2013-03-18}} 294 Category:New York State Route 294)
- 21:12, 18 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 365 map.svg ({{Information |Description ={{en|1=Map of New York State Route 365. Base map made in Quantum GIS using GIS data from the United States Census Bureau ([http://arcdata.esri.com/data/tiger2000/tiger_download.cfm TIGER])...)
- 04:32, 18 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 335 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 335|2013-03-18}} 335 Category:New York State Route 335)
- 03:55, 17 March 2013 TwinsMetsFan talk contribs uploaded File:Erie County 121 NY.svg
- 03:55, 17 March 2013 TwinsMetsFan talk contribs uploaded File:Erie County 112 NY.svg
- 03:55, 17 March 2013 TwinsMetsFan talk contribs uploaded File:Erie County 110 NY.svg
- 03:55, 17 March 2013 TwinsMetsFan talk contribs uploaded File:Erie County 107 NY.svg
- 03:55, 17 March 2013 TwinsMetsFan talk contribs uploaded File:Erie County 104 NY.svg
- 03:55, 17 March 2013 TwinsMetsFan talk contribs uploaded File:Erie County 103 NY.svg
- 21:46, 16 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 225 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 225|2013-03-16}} 225 Category:New York State Route 225)
- 20:30, 16 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 222 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 222|2013-03-16}} 222 Category:New York State Route 222)
- 19:54, 16 March 2013 TwinsMetsFan talk contribs moved page File:Hutch pkwy Lafayette jeh.JPG to File:I-678 Lafayette jeh.jpg (Photo shows I-678, not the HRP, according to uploader's comments and Google Street View)
- 22:44, 15 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 212 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 212|2013-03-15}} 212 Category:New York State Route 212)
- 22:29, 15 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 195 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 195|2013-03-15}} 195 Category:New York State Route 195)
- 21:42, 15 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 70 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 70|2013-03-15}} 070 Category:New York State Route 70)
- 20:46, 15 March 2013 TwinsMetsFan talk contribs uploaded File:VT Route 279 map.svg ({{subst:User:TwinsMetsFan/maps|Vermont Route 279|2013-03-15}} Category:Road maps of Vermont Category:Vermont Route 279)
- 19:35, 15 March 2013 TwinsMetsFan talk contribs uploaded File:MA-NY Route 71 map.svg ({{Information |Description ={{en|1=Map of Massachusetts Route 71 and New York State Route 71. Base map made in Quantum GIS using GIS data from the United States Census Bureau ([http://arcda...)
- 19:27, 15 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 171 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 171|2013-03-15}} 171 Category:New York State Route 171)
- 19:20, 15 March 2013 TwinsMetsFan talk contribs uploaded a new version of File:NY Route 111 map.svg (water polygon cleanup)
- 19:02, 15 March 2013 TwinsMetsFan talk contribs uploaded File:NY Route 111 map.svg ({{subst:User:TwinsMetsFan/maps|New York State Route 111|2013-03-15}} 111 Category:New York State Route 111)
- 18:24, 15 March 2013 TwinsMetsFan talk contribs uploaded File:Bethpage State Pkwy map.svg ({{subst:User:TwinsMetsFan/maps|Bethpage State Parkway|2013-03-15}} Category:Road maps of New York Category:Bethpage State Parkway)
- 18:21, 13 March 2013 TwinsMetsFan talk contribs moved page File:CRW 3742.JPG to File:I-590 south in Brighton NY.jpg (moving from generic name to more specific title)
- 01:17, 12 March 2013 TwinsMetsFan talk contribs uploaded File:Erie County 466 NY.svg
- 01:17, 12 March 2013 TwinsMetsFan talk contribs uploaded File:Erie County 450 NY.svg