Main public logs
Jump to navigation
Jump to search
Combined display of all available logs of Wikimedia Commons. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 15:56, 6 November 2023 Meinichselbst talk contribs moved page User:Meinichselbst/commons.css to User:Meinichselbst/common.css (Misspelled title)
- 08:22, 5 June 2022 Meinichselbst talk contribs uploaded File:Ph2SnBr2.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Diphenyl tindibromide}} {{de|Struktur von Diphenylzinndibromid}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds Category:Phenyl compounds Category:Bromides)
- 08:21, 5 June 2022 Meinichselbst talk contribs uploaded File:Ph2SnBr2 from Ph4Sn.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Diphenyl tindibromide from Tetraphenyl tin}} {{de|Darstellung von Diphenylzinndibromid aus Tetraphenylzinn}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Chemical reactions Category:Organotin compounds)
- 08:21, 5 June 2022 Meinichselbst talk contribs uploaded File:Ph2SnBr2 from Ph2SnCl2.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Diphenyl tindibromide from Diphenyl tindichloride}} {{de|Darstellung von Diphenylzinndibromid aus Diphenylzinndibromid}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds Category:Chemical reactions)
- 18:04, 11 May 2022 Meinichselbst talk contribs uploaded File:Aloxiprin1.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Aloxiprin}} {{de|Struktur von Aloxiprin}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|O|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Aluminium complexes)
- 16:32, 8 May 2022 Meinichselbst talk contribs uploaded a new version of File:Synthesis of Phenyltin trihydride.svg (lower case number)
- 16:26, 8 May 2022 Meinichselbst talk contribs uploaded File:Dioctyltin.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of dioctyl tin}} {{de|Struktur von Dioctylzinn}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 16:26, 8 May 2022 Meinichselbst talk contribs uploaded File:Phenyltin trihydride.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of phenyltin trihydride}} {{de|Struktur von Phenylzinntrihydrid}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 16:25, 8 May 2022 Meinichselbst talk contribs uploaded File:Synthesis of Phenyltin trihydride.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of phenyltin trihydride from phenyltin trichloride}} {{de|Synthese von Phenylzinntrihydrid aus Phenylzinntrichlorid}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds Category:Chemical reactions)
- 14:08, 18 April 2022 Meinichselbst talk contribs uploaded File:Et3SnH from Et3SnI.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of triethyltin hydride}} {{de|Synthese von Triethylzinnhydrid}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Chemical reactions Category:Organotin compounds)
- 14:07, 18 April 2022 Meinichselbst talk contribs uploaded File:Et3SnH with MOn.svg (=={{int:filedesc}}== {{Information |Description={{en|Reaction of Triethyltin hydride with metal oxides}} {{de|Reaktion von Triethylzinnhydrid mit Metalloxiden}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Chemical reactions Category:Organotin compounds)
- 14:06, 18 April 2022 Meinichselbst talk contribs uploaded File:Et3SnH with MXn.svg (=={{int:filedesc}}== {{Information |Description={{en|Reaction of Triethyltin hydride with metal halogenides }} {{de|Reaktion von Triethylzinnhydrid mit Metallhalogeniden}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Chemical reactions Category:Organotin compounds)
- 14:04, 18 April 2022 Meinichselbst talk contribs uploaded File:Et3SnH.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Triethyltin Hydride}} {{de|Struktur von Triethylzinnhydrid}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds Category:Ethyl group)
- 11:31, 18 April 2022 Meinichselbst talk contribs uploaded File:EtSnH3 from EtSnCl3.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Ethyltin Trihydride from Ethyltin Trichloride}} {{de|Synthese von Ethylzinntrihydrid aus Ethylzinntrichlorid}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 11:30, 18 April 2022 Meinichselbst talk contribs uploaded File:EtSnH3 from NaSnH3.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Ethyltin Trihydride from ethyl iodide and stannyl sodium}} {{de|Synthese von Ethylzinntrihydrid aus Ethyliodid und Natriumzinntrihydrid}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 11:27, 18 April 2022 Meinichselbst talk contribs uploaded File:EtSnH3.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Ethyltintrihydride}} {{de|Struktur von Ethylzinntrihydrid}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Ethyl group Category:Organotin compounds)
- 08:28, 10 April 2022 Meinichselbst talk contribs uploaded File:Et2SnH2 from Et2SnOMe2.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Et<sub>2</sub>SnH<sub>2</sub> from Et<sub>2</sub>Sn(OMe)<sub>2</sub>}} {{de|Synthese von Et<sub>2</sub>SnH<sub>2</sub> aus Et<sub>2</sub>Sn(OMe)<sub>2</sub>}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Chemical reactions Category:Organotin compounds [[Category:Organ...)
- 08:28, 10 April 2022 Meinichselbst talk contribs uploaded File:Et2SnH2 from Et2SnCl2.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Et<sub>2</sub>SnH<sub>2</sub> from Et<sub>2</sub>SnCl<sub>2</sub>}} {{de|Synthese von Et<sub>2</sub>SnH<sub>2</sub> aus Et<sub>2</sub>SnCl<sub>2</sub>}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Chemical reactions Category:Organotin compounds [[Category:Organoalumi...)
- 08:22, 10 April 2022 Meinichselbst talk contribs uploaded File:Et2SnH2.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Diethylstannane}} {{de|Struktur von Diethylstannan}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 10:26, 9 April 2022 Meinichselbst talk contribs uploaded a new version of File:SnPh2 Dimer energies.svg (opt according to corresponding paper (see de:wp for details))
- 10:03, 9 April 2022 Meinichselbst talk contribs uploaded a new version of File:SnPh2 Dimer energies.svg (opt according to corresponding paper (see de:wp for details))
- 09:51, 9 April 2022 Meinichselbst talk contribs uploaded File:SnPh2 Dimer energies.svg (=={{int:filedesc}}== {{Information |Description={{en|Energies of Ph2Sn dimers}} {{de|Energien von Ph2Sn-Dimeren}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 09:51, 9 April 2022 Meinichselbst talk contribs uploaded File:Ph2SnCl2 + NaNapht.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Ph2Sn and its hexamerisation}} {{de|Synthese von Ph2Sn und seine Hexamerisierung}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 09:51, 9 April 2022 Meinichselbst talk contribs uploaded File:Ph2Sn from 1-stannacyclopent-3-enes.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Ph2Sn from 1-stannacyclopent-3-enes}} {{de|Synthese von Ph2Sn ausgehend von 1-Stannacyclopent-3-enen}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 19:11, 7 April 2022 Meinichselbst talk contribs uploaded File:Ph2Sn from SnCl2 and PhMgBr.svg (=={{int:filedesc}}== {{Information |Description={{en|Attempted Synthesis of Ph2Sn from SnCl2 and PhMgBr}} {{de|Versuchte Synthese von Ph2Sn aus SnCl2 und PhMgBr}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 19:10, 7 April 2022 Meinichselbst talk contribs uploaded File:Ph2Sn from Ph2SnCl2 and Na.svg (=={{int:filedesc}}== {{Information |Description={{en|Attempted Synthesis of Ph2Sn from Ph2SnCl2 and Na}} {{de|Versuchte Synthese von Ph2Sn aus Ph2SnCl2 und Na}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 19:08, 7 April 2022 Meinichselbst talk contribs uploaded File:Ph2Sn.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Diphenylstannylene}} {{de|Struktur von Diphenylstannylen}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 18:23, 6 April 2022 Meinichselbst talk contribs uploaded File:Ph2SnH2 Polymerisation.svg (=={{int:filedesc}}== {{Information |Description={{en|Polymerisation of Diphenylstannane}} {{de|Polymerisation von Diphenylstannan}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 18:23, 6 April 2022 Meinichselbst talk contribs uploaded File:Ph2SnH2 Synthesis.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Diphenylstannane}} {{de|Darstellung von Diphenylstannan}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 18:18, 6 April 2022 Meinichselbst talk contribs uploaded File:Ph2SnH2.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Diphenylstannane}} {{de|Struktur von Diphenylstannan}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Organotin compounds)
- 18:48, 4 March 2022 Meinichselbst talk contribs uploaded File:Dimerisierung Me2Sn.svg (=={{int:filedesc}}== {{Information |Description={{en|Dimerisation of Dimethyltin}} {{de|Dimerisierung von Dimethylzinn}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|O|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Chemical reactions)
- 18:48, 4 March 2022 Meinichselbst talk contribs uploaded File:Insertion Me2Sn.svg (=={{int:filedesc}}== {{Information |Description={{en|Insertion of dimethyltin into a Sn–Cl-bond}} {{de|Insertion von Dimethylzinn in eine Sn–Cl–Bindung}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|O|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Chemical reactions)
- 18:48, 4 March 2022 Meinichselbst talk contribs uploaded File:Me2Sn.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Dimethyltin}} {{de|Struktur von Dimethylzinn}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|O|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Tin(II) compounds)
- 18:47, 4 March 2022 Meinichselbst talk contribs uploaded File:Synthese SnMe2.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Dimethyltin}} {{de|Synthese von Dimethylzinn}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|O|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Chemical reactions)
- 14:37, 12 February 2022 Meinichselbst talk contribs uploaded File:Fruchtallee 83.jpg (Uploaded own work with UploadWizard)
- 15:04, 6 February 2022 Meinichselbst talk contribs uploaded File:Germylen LUMO.svg (=={{int:filedesc}}== {{Information |Description={{en|Vacant ''p''-Orbital of a Germylene}} {{de|Das vakante ''p''-Orbital eines Germylens}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}})
- 15:04, 6 February 2022 Meinichselbst talk contribs uploaded File:Germylen HOMO.svg (=={{int:filedesc}}== {{Information |Description={{en|Lonepair of a Germylene}} {{de|Das freie Elektronenpaar eines Germylens }} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}})
- 21:21, 22 November 2021 Meinichselbst talk contribs uploaded File:Germylene Cycloaddition.svg (=={{int:filedesc}}== {{Information |Description={{en|Cycloaddition reaction of a germylene }} {{de|Cycloadditionsreaktion eines Germylens }} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Germanium compounds Category:Cycloadditions Category:germanium compounds)
- 21:20, 22 November 2021 Meinichselbst talk contribs uploaded File:GeCl2 Dioxane.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of GeCl2 Dioxane }} {{de|Struktur des GeCl2-Dioxan-Addukts}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Germanium compounds)
- 21:20, 22 November 2021 Meinichselbst talk contribs uploaded File:Germylene Donor Ligand.svg (=={{int:filedesc}}== {{Information |Description={{en|A Germylene Nickel Complex }} {{de|Struktur eine Germylen–Nickel-Komplexes}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Germanium compounds)
- 20:37, 21 November 2021 Meinichselbst talk contribs uploaded File:Synthesis of Germylenes from Oligogermanes.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Germylenes from Oligogermanes}} {{de|Synthese von Germylenen aus Oligogermanen}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Germanium compounds)
- 20:37, 21 November 2021 Meinichselbst talk contribs uploaded File:Germylene general structure.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Germylenes}} {{de|Allgemeine Struktur von Germylenen}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Germanium compounds)
- 20:37, 21 November 2021 Meinichselbst talk contribs uploaded File:Germylenes via Transmetallation.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Germylenes via Transmetallation }} {{de|Synthese von Germylenen durch Transmetallierung }} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Germanium compounds)
- 20:37, 21 November 2021 Meinichselbst talk contribs uploaded File:Synthesis of Germylenes via Germanorbornadienes.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Germylenes via Germanorbornadienes}} {{de|Synthese von Germylenen über Germanorbornadiene}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Germanium compounds)
- 20:37, 21 November 2021 Meinichselbst talk contribs uploaded File:Germylene Dimerisation.svg (=={{int:filedesc}}== {{Information |Description={{en|Dimerisation of Germylenes}} {{de|Dimerisierung von Germylenen }} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Germanium compounds)
- 20:37, 21 November 2021 Meinichselbst talk contribs uploaded File:Germylene Synthesis via Dehalogenation.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Germylenes via reductive Dehalogenation}} {{de|Synthese von Germylenen durch reduktive Dehalogenierung}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Germanium compounds)
- 13:54, 30 August 2021 Meinichselbst talk contribs uploaded File:Reduktive Dehalogenierung.svg (=={{int:filedesc}}== {{Information |Description={{en|Synthesis of Tetrylenes via reductive halide abstraction}} {{de|Synthese von Tetrylenen durch reduktive Dehalogenierung}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Tetrylene)
- 13:54, 30 August 2021 Meinichselbst talk contribs uploaded File:Singulett Tetrylene.svg (=={{int:filedesc}}== {{Information |Description={{en|Structure of Front orbitals of a singlet tetrylene}} {{de|Frontorbitale eines Singuletttetrylens}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Tetrylene)
- 13:54, 30 August 2021 Meinichselbst talk contribs uploaded File:Triplett Tetrylene.svg (=={{int:filedesc}}== {{Information |Description={{en|Front orbitals of a triplet tetrylene}} {{de|Frontorbitale eines Tripletttetrylens}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}} Category:Tetrylene)
- 13:50, 30 August 2021 Meinichselbst talk contribs uploaded File:Tetrylene.svg (=={{int:filedesc}}== {{Information |Description={{en|General structure of a tetrylene}} {{de|Allgemeine Struktur eines Tetrylens}} |Source={{Own}} |Date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY2}} |Author=~~~ |Other_versions= |Other fields={{Igen|C|v|+}} }} =={{int:license-header}}== {{PD-chem}})