Uploads by Spedona

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
20:10, 26 March 2022 Cornucopia LQ.svg (file) 1.64 MB {{Information |Description=Corne d'abondance (Cornucopia) |Source=https://freesvg.org/1540071039 |Date=2020/10/11 |Author= OpenClipart |Permission= |other_versions= }} {{pd}} Category:Illustrations
12:59, 5 March 2022 Dover The Ancient Physician's Legacy to His Country - title page.jpg (file) 262 KB {{Information |Description=''The_Ancient_Physician's_Legacy_to_His_Country ...'' by Thomas Dover - title page |Source=https://wellcomecollection.org/works/t9z5zcan/items?canvas=5 |Date= 1732 |Author= Thomas Dover (1660–1742) |Permission= |other_versions= }} {{pd-old}} Category:18th-century books Category:Books about pharmacy
20:20, 7 January 2022 Aro d'Egitto in Mattioli 1580 ca Commentarii01.png (file) 805 KB {{Information |Description=Aro d'Egitto in Mattioli 1580 ca. Commentarii. Drawing of taro made by Augier de Busbecq for the 1580 ca. edition of the Mattioli's Commentarii |Source=https://www.researchgate.net/figure/Aro-dEgitto-in-Mattioli-1580-ca-Commentarii-Drawing-of-taro-made-by-Augier-de-Busbecq_fig2_325589570 |Date=1580 |Author= Mattioli |Permission= |other_versions= }} {{cc-by-4.0}} Category:Colocasia esculenta - botanical illustrations Category:Mattioli – Commentarii
17:48, 4 January 2022 Dasheen mosaic 15383469444.jpg (file) 1.97 MB {{Information |Description= Colocasia esculenta (taro, kalo): Dasheen mosai - Pathogen: Dasheen mosaic virus (DsMV) - Symptom: "Feathering" along leaf veins |Source=https://www.flickr.com/photos/scotnelson/15383469444/ |Date=2014-12-12 |Author= [https://www.flickr.com/photos/scotnelson/ Scot Nelson] |Permission= |other_versions= }} {{PD-author |1=Scot Nelson }} Category:Colocasia esculenta
16:13, 2 January 2022 Taro - ants and aphids 32a84ab.jpg (file) 1.54 MB {{Information |Description=Ants and aphids on taro leaf |Source=https://www.flickr.com/photos/scotnelson/14939396642/ |Date=2014-08-10 |Author=[https://www.flickr.com/photos/scotnelson/ Scot Nelson] |Permission= |other_versions= }} {{PD-author |1=Scot Nelson }} Category:Colocasia esculenta
15:51, 2 January 2022 Taro skeletonized leaf 5290e.jpg (file) 5.49 MB {{Information |Description=Taro (''Colocasia esculenta''): "Skeletonized" leaf ("windowing") - Pest: Chinese rose beetle (''Adoretus sinicus''), feeding injury to leaf |Source=https://www.flickr.com/photos/scotnelson/41236856870/ |Date=2018-06-27 |Author= [https://www.flickr.com/photos/scotnelson/ Scot Nelson] |Permission= |other_versions= }} {{PD-author |1=Scot Nelson }} Category:Colocasia esculenta
10:41, 18 December 2021 Colocasia esculenta White lava Conservatory Garden01.jpg (file) 1.16 MB {{Information |Description=Fifth Ave at 105th St - Conservatory Garden, Colocasia esculenta 'White Lava', Ipomoea batatas ‘Sweet Heart Purple’ |Source=https://www.flickr.com/photos/131880272@N06/29138811886 |Date=2016-08-20 |Author= Cultivar 413 [https://www.flickr.com/photos/131880272@N06/] |Permission= |other_versions= }} {{cc-by-2.0}} Category:Conservatory Garden Category:Colocasia esculenta Category:August 2019 in New York Category:Flowers in New York (state) [[Categor...
21:35, 17 December 2021 Colocasia esculenta MilleniumPark01.jpg (file) 2.32 MB {{Information |Description= Millennium Park Chicago - Chase Promenade, Canna 'Black Knight', Solenostemon 'Happy Line' Coleus, Cordyline fruticosa 'Tricolor', Colocasia 'Black Magic' |Source=https://www.flickr.com/photos/131880272@N06/48756472103/in/photolist-7W8eMZ-8DFyiH-F5g6ru-6y5bgv-6y5age-Q1P36c-Q1P3n4-aMButZ-2hhrEvn-wZGt3-2j97pM8-2j93pqA-2jn1oZb-2jn4iNm-2m8Bohf |Date=2019-07-09 |Author= Cultivar 413 [https://www.flickr.com/photos/131880272@N06/] |Permission= |other_versions= }} {{cc-b...
22:33, 7 December 2021 Urtica stinging hair-fr.svg (file) 11 KB {{Information |Description= Labelled diagram of a stinging hair of ''Urtica dioica'', based on Wink, Michael (1997), “Special Nitrogen Metabolism” (french version), |Source=File:Urtica stinging hair.svg |Date=2021/12/07 |Author= Spedona |Permission= |other_versions=File:Urtica stinging hair.svg }} =={{int:license-header}}== {{self|cc-by-sa-3.0}} Category:Urtica dioica - botanical illustrations Category:Urtica dioica stinging hairs
19:43, 29 November 2021 Senegalia pennata 0000246.jpg (file) 155 KB {{Information |Description=ຜັກຂະ / Climbing wattle - Acacia pennata (L.) Willd. / Fabaceae |Source=https://www.phakhaolao.la/kb/0000258 |Date=2019-04-03 |Author= Pha Khao Lao, |Permission= |other_versions= }} {{cc-by-4.0}} Category:Senegalia pennata
19:16, 19 August 2021 Unaspis eounymi 1435062.png (file) 739 KB {{Information |Description= Euonymus scale (''Unaspis euonymi'') (Comstock) |Source=https://www.invasive.org/browse/detail.cfm?imgnum=1435062 (Invasive and Exotic Species of North America) |Date=2002-08-10 |Author= [https://www.invasive.org/browse/autimages.cfm?aut=2641 Clemson University - USDA Cooperative Extension Slide Series 's Images] |Permission= |other_versions= }} Category:Unaspis
20:58, 3 August 2021 Galega officinalis 1459193.png (file) 832 KB {{Information |Description= ''Galega officinalis'' L. en fleurs sur la rive d'un cours d'eau (Utah, États-Unis) |Source=https://www.forestryimages.org/browse/detail.cfm?imgnum=1459193#javascript:fullscreen() |Date=2008-11-10 |Author= [https://www.forestryimages.org/browse/autimages.cfm?aut=2320 Steve Dewey] |Permission= |other_versions= }} Category:Galega officinalis
19:25, 10 July 2021 Santolina corsica MNHN Paris 1868.jpg (file) 2.5 MB {{Information |Description=Planche d'herbier, ''Santolina corsica'' Jord. & Fourr. (''Asteraceae'') |Source=http://mediaphoto.mnhn.fr/media/1443721260744l1InOwFQvMUPNwbX |Date=1868/07/25 |Author= O. Debeaux, Museum National d'Histoire Naturelle, Paris |Permission= |other_versions= }} Category:Santolina corsica
12:34, 20 June 2021 Kotono-1.svg (file) 4 KB {{Information |Description= Icône Coton |Source={{own}}, adaptation de File:Kotono.svg |Date=2021/06/20 |Author= Spedona |Permission= |other_versions= }} =={{int:license-header}}== {{cc-by-3.0}} Category:Cotton in art Category:Game-icons.net icons Category:SVG flower icons
21:41, 16 June 2021 Pythium 5361373.png (file) 688 KB {{Information |Description=Symptômes de fonte des semis dus à ''Pythium'' sp. sur plantules de haricot (''Phaseolus vulgaris'') |Source=https://www.forestryimages.org/browse/detail.cfm?imgnum=5361373 |Date=2008-03-09 |Author= Howard F. Schwartz, Colorado State University, Bugwood.org |Permission= |other_versions= }} Category:Pythium
13:33, 16 June 2021 Sarocladium oryzae 5390549.png (file) 438 KB {{Information |Description= pourriture de la gaine du riz (''Sarocladium oryzae'') (Sawada) W. Gams & D. Hawksw. |Source=https://www.forestryimages.org/browse/detail.cfm?imgnum=5390549 |Date=2009-03-16 |Author= Donald Groth, Louisiana State University AgCenter, Bugwood.org |Permission= |other_versions= }} Category:Sarocladium oryzae
19:49, 21 May 2021 Le grant herbier en francoys -bpt6k1524717v.JPG (file) 555 KB {{Information |Description=Page titre du ''Grant Herbier en françoys'', édition imprimée à Paris par Guillaume Nyverd, avant 1520 |Source=https://gallica.bnf.fr/ark:/12148/bpt6k1524717v.image# |Date=vers 1520 |Author= inconnu |Permission= |other_versions= }} Category:Herbals Category:herbals
12:21, 17 May 2021 Grete-herball-TP-31.jpg (file) 1.45 MB {{Information |Description=page de titre de ''The Grete Herball'' (le grand herbier) de Peter Treveris, publié en 1529. |Source=https://specialcollections-blog.lib.cam.ac.uk/wp-content/uploads/2013/01/Grete-herball-TP-31.jpg |Date=1529 |Author= Peter Treveris |Permission= |other_versions= }} Category:Grete Herball
20:20, 16 May 2021 Histoire des plantes Dodoens Rembert.jpg (file) 491 KB {{Information |Description=Page de titre de ''Histoire des plantes'', texte de Rembert Dodoens, traduit en français par Charles de L'Écluse (Clusius). |Source=https://gallica.bnf.fr/ark:/12148/bpt6k534046.image (BnF - Gallica) |Date= 1557 |Author= Charles de L'Écluse (Carolus Clusius) |Permission= |other_versions= }} Category:Carolus Clusius
08:33, 8 May 2021 Pisum excorticatum Gerard 1597.png (file) 1.9 MB {{Information |Description= ''Pisum excorticatum'' - Pease without skins in the cods (pois sans peaux dans les cosses, pois mangetout). illustration extraite de ''The Herball or Generall Historie of Plantes'' par John Gerard (1597) |Source=https://hos.ou.edu/galleries/16thCentury/Gerard/1597/Gerard-1597-1045-image/ |Date=1597 |Author= John Gerard |Permission= |other_versions= }} Category:Pisum sativum - botanical illustrations
19:35, 16 April 2021 Centres d'origine plantes cultivées01.svg (file) 1.38 MB {{Information |Description=Carte des centres d'origine d'une sélection de plantes cultivées |Source={{own}} |Date=2021-04-16 |Author= Spedona fond de carte : File:Blank_map_of_the_world_(Robinson_projection)_(10E).svg, données : File:Feature2originmap600.png |Permission= |other_versions= }} Category:Plant breeding Category:Domestication of plants
17:17, 18 March 2021 Production houblon 2006 2020.svg (file) 77 KB {{Information |Description= |Source={{own}} |Date= |Author= Spedona |Permission= |other_versions= }}
16:04, 17 March 2021 Chopped and pelletized hops.JPG (file) 50 KB {{Information |Description=Granulés (''pellets'') de houblon (''Humulus lupulus'') |Source=http://rcakewalk.blogspot.com/2010/06/fermentation-paradiso.html |Date=2010-06-22 |Author= Rebecca Gagnon (CakeWalk) |Permission= |other_versions= }} == {{int:license-header}} == {{Cc-by-sa-3.0}} Category:Humulus lupulus
08:40, 16 March 2021 Cross-section of hop cone-fr.svg (file) 60 KB {{Information |Description= |Source={{own}} |Date= |Author= Spedona |Permission= |other_versions= }}
08:11, 16 March 2021 Lupus salictarius1.png (file) 10.35 MB {{Information |Description=''Lupus salictarius'' = ''Hopffen'', gravure sur bois coloriée à la main, planche extraite de ''De historia stirpium commentarii insignes'' |Source=https://collections.nlm.nih.gov/catalog/nlm:nlmuid-101456998-img |Date=1550 |Author=Specklin, Veit Rudolph, -1550., engraver.<br /> Fuchs, Leonhart, 1501-1566.<br /> Füllmaurer, Heinrich, illustrator.<br /> Meyer, Albrecht, active 1542., illustrator.<br /> |Permission= |other_versions= }} =={{int:license-header}}==...
13:24, 11 March 2021 Žatecký chmel aire géographique.svg (file) 220 KB {{Information |Description= |Source={{own}} |Date= |Author= Spedona |Permission= |other_versions= }}
21:07, 6 March 2021 Humulus lupulus - Distribution des variétés nord-américaines.svg (file) 160 KB {{Information |Description= |Source={{own}} |Date= |Author= Spedona |Permission= |other_versions= }}
21:22, 3 March 2021 Hop aphid (Phorodon humuli) 5393326.png (file) 358 KB {{Information |Description=Puceron du houblon (''Phorodon humuli'' Schrank, 1801). Adulte (imago) sur feuille de houblon (''Humulus lupulus''). |Source=https://www.ipmimages.org/browse/detail.cfm?imgnum=5393326 |Date=2009-06-23 |Author= David Gent, USDA Agricultural Research Service, Bugwood.org |Permission= |other_versions= }} Category:Phorodon humuli
19:39, 26 February 2021 Cucurbit downy mildew (Pseudoperonospora cubensis) 5581639.jpg (file) 72 KB {{Information |Description=Mildiou des ''Cucurbitaceae'' (''Pseudoperonospora cubensis''), symptômes sur feuille de courge (''Cucurbita pepo'' var. ''pepo'') |Source=https://www.ipmimages.org/browse/detail.cfm?imgnum=5581639 |Date= |Author= Edward Sikora, Auburn University, Bugwood.org |Permission= |other_versions= }} Category:Pseudoperonospora cubensis Category:Diseases and disorders of Cucurbitaceae
17:33, 26 February 2021 Alternaria leaf blight (Alternaria cucumerina) 1436121.jpg (file) 96 KB {{Information |Description= Alternariose foliaire (''Alternaria cucumerina''), symptômes sur feuille de melon (''Cucumis melo''). |Source=https://www.ipmimages.org/browse/detail.cfm?imgnum=1436121 |Date=2011/05/18 |Author= Clemson University - USDA Cooperative Extension Slide Series |Permission= |other_versions= }} Category:Diseases and disorders of Cucurbitaceae Category:Alternaria cucumerina
19:52, 24 February 2021 Angular leaf spot of cucumber 5359665.jpg (file) 68 KB {{Information |Description= Tache angulaire du concombre (''Pseudomonas syringae'' pv. ''lachrymans'') |Source=https://www.forestryimages.org/browse/detail.cfm?imgnum=1436114 |Date=2011/05/13 |Author= Clemson University - USDA Cooperative Extension Slide Series |Permission= |other_versions= }} Category:Pseudomonas syringae Category:Diseases and disorders of Cucurbitaceae
10:57, 2 February 2021 Green leafhopper (Nephotettix virescens) UGA5190052.jpg (file) 44 KB {{Information |Description= ''Nephotettix virescens'', cicadelle verte orientale du riz (vue dorsale) |Source=https://www.forestryimages.org/browse/detail.cfm?imgnum=5190052 |Date=2007/08/27 |Author= Natasha Wright, Braman Termite & Pest Elimination, Bugwood.org |Permission= |other_versions= }} Category:Cicadellidae
19:22, 24 January 2021 Potato spindle tuber viroid 5356693.jpg (file) 139 KB {{Information |Description=Tubercules de pomme de terre présentant des symptômes d'infection par le viroïde de la maladie des tubercules en fuseau de la pomme de terre (''Potato Spindle Tuber Viroid'').. |Source=https://www.forestryimages.org/browse/detail.cfm?imgnum=5356693 |Date=2008-01-17 |Author= William M. Brown Jr., Bugwood.org |Permission= |other_versions= }} Category:viroids Category:Diseases and disorders of Solanum tuberosum
18:01, 23 January 2021 Grapevine virus A f78-11-9780123846846.png (file) 558 KB {{Information |Description=Negative contrast electron micrograph of particles of an isolate of the species Grapevine virus A. The bar represents 100 nm. |Source=https://talk.ictvonline.org/ictv-reports/ictv_9th_report/positive-sense-rna-viruses-2011/w/posrna_viruses/242/betaflexiviridae-figures |Date=2021/01/23 |Author= A.A. Castellano |Permission= |other_versions= }} Category:viruses Category:Diseases and disorders of plants due to viruses
12:47, 16 January 2021 Tomato spotted wilt virus 5356805-PPT.png (file) 485 KB {{Information |Description=Symptômes de la maladie bronzée de la tomate (''Tomato spotted wilt virus'', TSWV). |Source=https://www.ipmimages.org/browse/detail.cfm?imgnum=5356805 |Date=2008-05-15 |Author= William M. Brown Jr., Bugwood.org |Permission= |other_versions= }} Category:Tomato spotted wilt virus Category:Diseases and disorders of plants due to viruses
16:25, 14 January 2021 Transovarian and Transstadial Transmission-fr.png (file) 436 KB {{Information |Description=Transmission transovarienne et transstadiale chez les tiques du genre ''Ixodes''. |Source={{own}} d'après File:Transovarian and Transstadial Transmission.jpg (traduction en français) |Date=2021-01-14 |Author= Spedona (d'après user:Tbom824) |Permission= |other_versions= }} Category:Ixodes
08:34, 12 January 2021 RYMV genome1.svg (file) 35 KB {{Information |Description=Schéma de l'organisation du génome du ''Rice yellow mottle virus'' (RYMV) et des protéines codées |Source={{own}} |Date=2021-01-12 |Author= Spedona |Permission= |other_versions= }} Category:Virus diagrams
10:08, 5 January 2021 Ipomoea batatoides 15411.jpg (file) 823 KB {{Information |Description=''Ipomoea batatoides'' Choisy (''Convolvulaceae'') - Locality : Panama, Carretera El Llano-Cart.<onlyinclude></onlyinclude>, km 3 |Source=https://biogeodb.stri.si.edu/bioinformatics/dfmfiles/files/c/15411/15411.jpg |Date=2006/12/05 |Author= Carmen Galdames - Smithsonian Tropical Research Institute |Permission= |other_versions= }} Category:Ipomoea batatoides
20:12, 3 January 2021 OPSR.Virga.Fig17.v4-fr.png (file) 34 KB {{Information |Description= |Source={{own}} |Date= |Author= Spedona |Permission= |other_versions= }}
19:47, 7 December 2020 Gray mold (Botrytis cinerea) on Rosa sp-5573591.jpg (file) 69 KB {{Information |Description=Gray_mold (''Botrytis_cinerea'') on ''Rosa'' sp. flower |Source=https://www.ipmimages.org/browse/detail.cfm?imgnum=5573591 |Date=2018-08-09 |Author= Dr Parthasarathy Seethapathy, Tamil Nadu Agricultural University, Bugwood.org |Permission= |other_versions= }} Category:Diseases and disorders of Rosa Category:Botrytis cinerea
20:24, 27 November 2020 ToLCNDV genome.svg (file) 72 KB {{Information |Description= |Source={{own}} |Date= |Author= Spedona |Permission= |other_versions= }}
20:32, 21 November 2020 Cacao stem canker and lesion due to Phytophthora palmivora 41526627082.jpg (file) 264 KB {{Information |Description=''Theobroma cacao'' (cacaoyer) : chancre du tronc dû à ''Phythophthora palmivora'' |Source=https://www.flickr.com/photos/scotnelson/41526627082/ |Date=2018-04-19 |Author= [https://www.flickr.com/photos/scotnelson/ Scot Nelson] |Permission= |other_versions= }} == {{int:license-header}} == {{PD-author|Scot Nelson}} Category:Theobroma cacao Category:Diseases and disorders of Theobroma cacao
19:17, 21 November 2020 Cacao black pod rot 39572305384.jpg (file) 906 KB == {{int:filedesc}} == {{Information |Description=Cabosse de cacaoyer atteinte par la pourriture brune (''Phythophthora palmivora''), montrant l'intérieur de la cabosse et les fèves de cacao envahies par le mycélium |Source=https://www.flickr.com/photos/scotnelson/39572305384/in/photostream/ |Date=2018-02-15 |Author= [https://www.flickr.com/photos/scotnelson/ Scot Nelson] |Permission= |other_versions= }} == {{int:license-header}} == {{PD-author|Scot Nelson}} [[Category:Theobroma cacao (frui...
09:59, 21 November 2020 Cacao black pod rot 29064726523.jpg (file) 1.15 MB {{Information |Description=Cabosses de cacaoyer atteintes par la pourriture brune (''Phythophthora''), celle de droite complètement momifiée |Source=https://www.flickr.com/photos/scotnelson/29064726523/in/photolist-23y6qCr-LMS7ES-28NTtRq-LMS7Wy-MezRgg-LhmjAx-LhdEFQ-LhdBqm-M4Jk1A-M7qisc-27cZof4-6MBCr8-M8pjvF-54F3k8-7WSENS-Mcr9KW-7fqkUF-8pQU2B-8oHnKN-7fzDNP-adZMN-4Aeowu-4VSRSq-nmyhnJ-7hxUEb-2jgQNpg-GkhnP-8pQT8M-4BP6py-GkdNx-MezErF-Lhmmm6-M7qmkM-LhdrjQ-M7qiZz-M4Jkgq-LMS8RE-MezJAc-LMSbF7-MezLdv-M...
08:11, 21 November 2020 Cacao black pod rot 39744592361.jpg (file) 824 KB {{Information |Description=Cabosse de cacaoyer atteinte par la pourriture brune (''Phythophthora'') |Source=https://www.flickr.com/photos/scotnelson/39744592361/in/photolist-23y6qCr-LMS7ES-28NTtRq-LMS7Wy-MezRgg-LhmjAx-LhdEFQ-LhdBqm-M4Jk1A-M7qisc-27cZof4-6MBCr8-M8pjvF-54F3k8-7WSENS-Mcr9KW-7fqkUF-8pQU2B-8oHnKN-7fzDNP-adZMN-4Aeowu-4VSRSq-nmyhnJ-7hxUEb-2jgQNpg-GkhnP-8pQT8M-4BP6py-GkdNx-MezErF-Lhmmm6-M7qmkM-LhdrjQ-M7qiZz-M4Jkgq-LMS8RE-MezJAc-LMSbF7-MezLdv-MezRv4-LhmmxP-MezCo2-MezLRK-M4JoPY-MbqPif-...
23:16, 20 November 2020 Cacao black pod rot 38577373995.jpg (file) 1.03 MB {{Information |Description=Cabosse de cacaoyer atteinte par la pourriture brune (''Phythophthora'') |Source=https://www.flickr.com/photos/scotnelson/38577373995 |Date=2018-01-02 |Author= [https://www.flickr.com/photos/scotnelson/ Scot Nelson] |Permission= |other_versions= }} Category:Theobroma cacao (fruit)
21:04, 30 October 2020 Sunflower meal IMG 6213.jpg (file) 76 KB {{Information |Description=Tourteau de tournesol en granulés. |Source=https://www.feedipedia.org/content/sunflower-meal-dehulled |Date=2019 |Author= Gilles Tran, AFZ |Permission= |other_versions= }} Category:Sunflowers Category:Meals
23:17, 28 October 2020 Baccharis coridifolia J. Müller (JE) 2001-11.jpg (file) 476 KB {{Information |Description=''Baccharis coridifolia'', spécimen d'herbier (Natural History Museum, Vienna - Herbarium W - Austria). |Source=https://www.omnia.ie/index.php?navigation_function=2&navigation_item=%2F11601%2FHERBARWXNHMVXAUSTRIAX304516&repid=1 |Date=2001 |Author= J. Müller |Permission= |other_versions= }} Category:Baccharis coridifolia
15:52, 4 September 2020 Galega Officinalis-1299153.jpg (file) 96 KB {{Information |description ={{en|1= Goatsrue (''Galega officinalis'') L. }} {{fr|1= Pâturage infesté par Galéga officinal (''Galega officinalis'') L. aux États-Unis }} |date =2003-06-17 |source =https://www.invasive.org/browse/detail.cfm?imgnum=1299153 |author =Randy Westbrooks, Invasive Plant Control, Inc., Bugwood.org }} Category:Galega officinalis
20:22, 3 September 2020 Galega officinalis UGA1459190.jpg (file) 64 KB {{Information |description ={{en|1= Goat's rue (''Galega officinalis'') L. }} {{fr|1= Galéga officinal (''Galega officinalis'') L. }} |date =2006-06-15 |source =https://www.invasive.org/browse/detail.cfm?imgnum=1459190 |author =Steve Dewey, Utah State University, Bugwood.org }} Category:Galega officinalis
First pagePrevious pageNext pageLast page