Uploads by Pinethicket

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
13:40, 7 November 2012 Gold mining rocker box.jpg (file) 343 KB Reverted to version as of 10:37, 7 November 2012
23:01, 26 October 2012 Bert Hall WW I pilot.jpg (file) 395 KB {{Information |Description ={{en|1=Bert Hall World War I pilot, Lafayette Escadrille }} |Source =Library of Congress Prints and Photographs Division Washington, D.C. 20540 USA[http://www.loc.gov/pictures/item/ggb2005022086/] |Author ...
17:28, 26 October 2012 Georges Thenault 1922.jpg (file) 317 KB {{Information |Description ={{en|1=Capt. Georges Thenault }} |Source =Library of Congress Prints and Photographs Division Washington, D.C. 20540 USA[http://www.loc.gov/pictures/item/npc2007006743/] |Author =Unknown |Date =1...
18:04, 22 October 2012 Escadrille at full strength.jpg (file) 296 KB {{Information |Description ={{en|1=The Escadrille at full strength. (30/4/16). [left to right:] Cowdin, Chapman, Thaw, Bert Hall, De Laage de Meux, Capt. Thenault, Rockwell, Norman Prince, Mac Connell. }} |Source =The New York Public Library...
14:59, 22 October 2012 Norman Prince WW I aviator.jpg (file) 450 KB {{Information |Description ={{en|1=Norman Prince (1887-1916)}} |Source =Library of Congress Prints and Photographs Division Washington, D.C. 20540 USA [http://www.loc.gov/pictures/item/ggb2005022250/] |Author =Bain News Service |Date...
14:18, 22 October 2012 Lafayette Escadrille pilots.jpg (file) 355 KB {{Information |Description ={{en|1=K. Rockwell, Capt. Thenault, Norman Prince, Lt. DeLagge, Sgt. Cowdin, Sgt. Bert Hall, J.R. McConnell, and Victor Chapman. Lafayette Escadrille, World War I. }} |Source =Library of Congress Prints and Photog...
22:33, 16 October 2012 Prunus alleghaniensis range map.png (file) 132 KB {{Information |Description ={{en|1=Range map of ''Prunus alleghaniensis'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologi...
08:49, 16 October 2012 Pinus hartwegii range map.png (file) 122 KB {{Information |Description ={{en|1=Range map of ''Pinus hartwegii'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Su...
23:04, 15 October 2012 Olneya tesota range map.png (file) 93 KB {{Information |Description ={{en|1=Range map of ''Olneya tesota'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Surv...
13:13, 15 October 2012 Maclura pomifera range map.png (file) 61 KB {{Information |Description ={{en|1=Range map of ''Maclura pomifera'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological ...
12:23, 15 October 2012 Koeberlinia spinosa range map.png (file) 100 KB {{Information |Description ={{en|1=Range map of ''Koeberlinia spinosa'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologic...
23:03, 14 October 2012 Juglans californica range map.png (file) 126 KB {{Information |Description ={{en|1=Range map of ''Juglans californica'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologic...
22:55, 14 October 2012 Illicium parviflorum range map.png (file) 48 KB {{Information |Description ={{en|1=Range map of ''Illicium parviflorum''}} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologica...
22:48, 14 October 2012 Illicium floridanum range map.png (file) 75 KB {{Information |Description ={{en|1=Range map of ''Illicium floridanum'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologic...
22:20, 14 October 2012 Ilex laevigata range map.png (file) 193 KB {{Information |Description ={{en|1=Range map of ''Ilex laevigata'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Sur...
18:17, 14 October 2012 Franklinia alatamaha range map.png (file) 53 KB {{Information |Description ={{en|1=Range map of ''Franklinia alatamaha'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologi...
18:04, 14 October 2012 Eysenhardtia texana range map.png (file) 75 KB {{Information |Description ={{en|1=Range map of ''Eysenhardtia texana'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologic...
17:52, 14 October 2012 Elliottia racemosa range map.png (file) 51 KB {{Information |Description ={{en|1=Range map of ''Elliottia racemosa'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologica...
17:38, 14 October 2012 Ehretia anacua range map.png (file) 106 KB {{Information |Description ={{en|1=Range map of ''Ehretia anacua'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Su...
13:29, 14 October 2012 Dodonaea viscosa range map.png (file) 138 KB {{Information |Description ={{en|1=Range map of ''Dodonaea viscosa'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological ...
12:05, 14 October 2012 Crataegus tracyi range map.png (file) 45 KB {{Information |Description ={{en|1=Range map of ''Crataegus tracyi'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological S...
22:37, 13 October 2012 Crataegus saligna range map.png (file) 51 KB {{Information |Description ={{en|1=Range map of ''Crataegus saligna'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological ...
22:29, 13 October 2012 Crataegus erythropoda range map.png (file) 63 KB {{Information |Description ={{en|1=Range map of ''Crataegus erythropoda'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologi...
22:20, 13 October 2012 Crataegus columbiana range map.png (file) 126 KB {{Information |Description ={{en|1=Range map of ''Crataegus columbiana'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologic...
21:18, 13 October 2012 Cordia boissieri range map.png (file) 55 KB {{Information |Description ={{en|1=Range map of ''Cordia boissieri'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological S...
13:45, 13 October 2012 Cercocarpus ledifolius range map.png (file) 172 KB {{Information |Description ={{en|1=Range map of ''Cercocarpus ledifolius'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geolog...
11:25, 13 October 2012 Celtis lindheimeri range map.png (file) 33 KB {{Information |Description ={{en|1=Range map of ''Celtis lindheimeri'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological...
11:08, 13 October 2012 Ceanothus thyrsiflorus range map.png (file) 68 KB {{Information |Description ={{en|1=Range map of ''Ceanothus thyrsiflorus''}} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologi...
10:55, 13 October 2012 Ceanothus spinosus range map.png (file) 68 KB {{Information |Description ={{en|1=Range map of ''Ceanothus spinosus'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological...
10:19, 13 October 2012 Carpinus caroliniana range map.jpg (file) 282 KB Cropped
09:46, 13 October 2012 Bursera microphylla range map.png (file) 89 KB {{Information |Description ={{en|1=Range map of ''Bursera microphylla'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologica...
09:31, 13 October 2012 Bursera fagaroides range map.png (file) 127 KB {{Information |Description ={{en|1=Range map of ''Bursera fagaroides'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological...
09:13, 13 October 2012 Bumelia lanuginosa range map.png (file) 253 KB {{Information |Description ={{en|1=Range map of ''Bumelia lanuginosa'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological...
09:05, 13 October 2012 Betula uber range map.png (file) 60 KB {{Information |Description ={{en|1=Range map of ''Betula uber'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Survey...
08:25, 13 October 2012 Alnus maritima range map.png (file) 220 KB Includes OK occurrence
21:22, 12 October 2012 Amelanchier interior range map.png (file) 204 KB {{Information |Description ={{en|1=Range map of ''Amelanchier interior'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologic...
20:41, 12 October 2012 Alnus sinuata range map.png (file) 408 KB {{Information |Description ={{en|1=Range map of ''Alnus sinuata'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Surv...
19:50, 12 October 2012 Aesculus sylvatica range map.png (file) 97 KB {{Information |Description ={{en|1=Range map of ''Aesculus sylvatica'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological...
18:43, 12 October 2012 Aesculus californica range map.png (file) 66 KB {{Information |Description ={{en|1=Range map of ''Aesculus californica'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologic...
18:22, 12 October 2012 Acer macrophyllum range map.png (file) 201 KB {{Information |Description ={{en|1=Range map of ''Acer macrophyllum'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological ...
15:26, 12 October 2012 Acacia rigidula range map.png (file) 59 KB {{Information |Description ={{en|1=Range map of ''Acacia rigidula'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Su...
11:59, 12 October 2012 Zanthoxylum americanum range map.png (file) 302 KB {{Information |Description ={{en|1=Range map of ''Zanthoxylum americanum''}} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologi...
11:50, 12 October 2012 Yucca schottii range map.png (file) 50 KB {{Information |Description ={{en|1=Range map of ''Yucca schottii''}} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Surv...
11:43, 12 October 2012 Yucca rostrata range map.png (file) 40 KB {{Information |Description ={{en|1=Range map of ''Yucca rostrata'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Sur...
11:17, 12 October 2012 Yucca gloriosa range map.png (file) 63 KB {{Information |Description ={{en|1=Range map of ''Yucca gloriosa'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological Sur...
11:03, 12 October 2012 Ximenia americana range map.png (file) 31 KB {{Information |Description ={{en|1=Range map of ''Ximenia americana'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological ...
10:55, 12 October 2012 Washingtonia filifera range map.png (file) 39 KB {{Information |Description ={{en|1=Range map of ''Washingtonia filifera'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geologi...
22:32, 11 October 2012 Vauquelinia californica range map.png (file) 60 KB {{Information |Description ={{en|1=Range map of ''Vauquelinia californica'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geolo...
22:21, 11 October 2012 Umbellularia californica range map.png (file) 87 KB {{Information |Description ={{en|1=Range map of ''Umbellularia californica'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geol...
22:02, 11 October 2012 Tsuga mertensiana range map.png (file) 378 KB {{Information |Description ={{en|1=Range map of ''Tsuga mertensiana'' }} |Source =Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. [http://esp.cr.usgs.gov/data/atlas/little/] |Author =U.S. Geological ...
First pagePrevious pageNext pageLast page