User contributions for Suresh.andhale
A user with 37 edits. Account created on 22 September 2010.
7 November 2014
- 21:3421:34, 7 November 2014 diff hist +61 m Flags of political parties of India →Flags of recognized national parties: Corrected the flags
16 October 2010
- 05:2505:25, 16 October 2010 diff hist +1,611 N File:Shrirampur Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Shri
- 05:2405:24, 16 October 2010 diff hist +1,961 N File:Shrigonda Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Shri
- 05:2305:23, 16 October 2010 diff hist +1,603 N File:Shevgaon Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Shev
- 05:2205:22, 16 October 2010 diff hist +1,607 N File:Sangamner Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Sang
- 05:2105:21, 16 October 2010 diff hist +1,595 N File:Rahuri Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Rahu
- 05:2005:20, 16 October 2010 diff hist +1,595 N File:Rahata Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Raha
- 05:1905:19, 16 October 2010 diff hist +1,589 N File:Pathardi Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. {{Information |Description = {{en|Pathardi Tehsil in
- 05:1805:18, 16 October 2010 diff hist +1,521 N File:Nevasa Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. {{Information |Description = {{en|Nevasa}} |Source =
- 05:1705:17, 16 October 2010 diff hist +1,540 N File:Nagar Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. {{Information |Description = {{en|Ahmednagar Tehsil
- 05:1505:15, 16 October 2010 diff hist +1,607 N File:Kopargaon Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Kopa
- 05:1405:14, 16 October 2010 diff hist +1,581 N File:Karjat Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. {{Information |Description = {{en|Karjat Tehsil in A
- 05:1305:13, 16 October 2010 diff hist +1,599 N File:Jamkhed Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Jamk
- 05:1205:12, 16 October 2010 diff hist +1,591 N File:Akole Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Akol
15 October 2010
- 20:3620:36, 15 October 2010 diff hist +1,614 N File:Velhe tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Velh
- 20:3520:35, 15 October 2010 diff hist +1,618 N File:Shirur tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Shir
- 20:3520:35, 15 October 2010 diff hist +1,626 N File:Purandar tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Pura
- 20:3420:34, 15 October 2010 diff hist +1,630 N File:Pune City tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Pune
- 20:3320:33, 15 October 2010 diff hist +1,618 N File:Mulshi tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Muls
- 20:3220:32, 15 October 2010 diff hist +1,614 N File:Maval tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Mava
- 20:3120:31, 15 October 2010 diff hist +1,610 N File:Khed tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Khed
- 20:3020:30, 15 October 2010 diff hist +1,618 N File:Junnar tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Junn
- 20:2920:29, 15 October 2010 diff hist +1,622 N File:Indapur tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Inda
- 20:2920:29, 15 October 2010 diff hist +1,604 N File:Haveli tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. {{Information |Description = {{en|Haveli tehsil in P
- 20:2820:28, 15 October 2010 diff hist +1,614 N File:Daund tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Daun
- 20:2720:27, 15 October 2010 diff hist +1,610 N File:Bhor tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Bhor
- 20:2620:26, 15 October 2010 diff hist +1,661 N File:Baramati tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Bara
- 20:2420:24, 15 October 2010 diff hist +1,584 N File:Ambegaon tehsil in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Ambe
- 18:4818:48, 15 October 2010 diff hist +1,790 N File:Parner Tehsil in Ahmednagar District.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The upload bot is User:CommonsHelper2 Bot which is called by [http://toolserver.org/~commonshelper2/index.php CommonsHelper2]. The t
- 15:4615:46, 15 October 2010 diff hist +137 m User talk:Suresh.andhale →TUSC token f02fb9234756959637f5093c7628dbbe: new section current
- 15:4515:45, 15 October 2010 diff hist +1,582 N File:Tehsils in Pune district.png {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. {{Information |Description = {{en|Tehsils in Pune di
- 15:4315:43, 15 October 2010 diff hist +1,629 N File:Hareshwar Temple Karjule Hareshwar.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Hare
- 15:4215:42, 15 October 2010 diff hist +1,668 N File:Hareshwar Pind Karjule Hareshwar.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Hare
- 15:4115:41, 15 October 2010 diff hist +1,626 N File:Karjule Hareshwar Entry Gate.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Karj
- 15:3915:39, 15 October 2010 diff hist +19 N User:Suresh.andhale ←Created page with 'I am Suresh Andhale' current
- 15:3515:35, 15 October 2010 diff hist +1,634 N File:Mandohol Dam Karjule Hareshwar.jpg {{BotMoveToCommons|en.wikipedia|year={{subst:CURRENTYEAR}}|month={{subst:CURRENTMONTHNAME}}|day={{subst:CURRENTDAY}}}} The tool and the bot are operated by User:Jan Luca and User:Magnus Manske. == Summary == {{Information |Description = {{en|Mand
- 15:2915:29, 15 October 2010 diff hist +137 m User talk:Suresh.andhale →TUSC token c56ea3b5d04539c2762a9c8d7bc3b08f: new section