User contributions for RichardB
Results for RichardB talk block log uploads logs global block log global account filter log
A user with 176 edits.
21 June 2009
- 00:0800:08, 21 June 2009 diff hist +355 N File:Bumps t08.svg {{Information |Description={{en|1=Bumps chart segment - represents bottom eighth of a triple overbump}} |Source=Own work by uploader |Author=RichardB |Date=2009-06-21 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Catego
- 00:0500:05, 21 June 2009 diff hist +352 N File:Bumps t07.svg {{Information |Description={{en|1=Bumps chart segment - represents 7th eighth of a triple overbump}} |Source=Own work by uploader |Author=RichardB |Date=2009-06-21 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:
- 00:0400:04, 21 June 2009 diff hist +352 N File:Bumps t06.svg {{Information |Description={{en|1=Bumps chart segment - represents 6th eighth of a triple overbump}} |Source=Own work by uploader |Author=RichardB |Date=2009-06-21 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:
- 00:0300:03, 21 June 2009 diff hist +352 N File:Bumps t05.svg {{Information |Description={{en|1=Bumps chart segment - represents 5th eighth of a triple overbump}} |Source=Own work by uploader |Author=RichardB |Date=2009-06-21 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:
- 00:0100:01, 21 June 2009 diff hist +352 N File:Bumps t04.svg {{Information |Description={{en|1=Bumps chart segment - represents 4th eighth of a triple overbump}} |Source=Own work by uploader |Author=RichardB |Date=2009-06-21 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:
- 00:0000:00, 21 June 2009 diff hist +352 N File:Bumps t03.svg {{Information |Description={{en|1=Bumps chart segment - represents 3rd eighth of a triple overbump}} |Source=Own work by uploader |Author=RichardB |Date=2009-06-21 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:
20 June 2009
- 23:5923:59, 20 June 2009 diff hist +352 N File:Bumps t02.svg {{Information |Description={{en|1=Bumps chart segment - represents 2nd eighth of a triple overbump}} |Source=Own work by uploader |Author=RichardB |Date=2009-06-21 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:
- 23:5723:57, 20 June 2009 diff hist +351 N File:Bumps t01.svg {{Information |Description={{en|1=Bumps chart segment - represents top eigth of a triple-overbump}} |Source=Own work by uploader |Author=RichardB |Date=2009-06-21 |Permission= |other_versions= }} <!--{{ImageUpload|full}}--> [[Category:R
- 21:5321:53, 20 June 2009 diff hist 0 File:Bumps d06.svg uploaded a new version of "File:Bumps d06.svg": Fixed angle of lines
29 July 2007
- 22:1822:18, 29 July 2007 diff hist 0 File:NormantonPontefractCastlefordConstituency.svg uploaded "Image:NormantonPontefractCastlefordConstituency.svg"
- 22:1222:12, 29 July 2007 diff hist +279 N File:BradfordEastConstituency.svg {{Information |Description=Bradford East constituency map (boundaries following 5th periodical boundary review) - vector version |Source=self-made |Date=29/7/07 |Author= RichardB }}
- 22:1022:10, 29 July 2007 diff hist +248 N File:NormantonPontefractCastlefordConstituency.svg {{Information |Description=Normanton, Pontefract and Castleford constituency map - vector version |Source=self-made |Date=29/7/07 |Author= RichardB }}
- 22:0822:08, 29 July 2007 diff hist +230 N File:MorleyOutwoodConstituency.svg {{Information |Description=Morley and Outwood constituency map - vector version |Source=self-made |Date=29/7/07 |Author= RichardB }}
- 19:2619:26, 29 July 2007 diff hist 0 File:PenistoneStocksbridgeConstituency.svg uploaded "Image:PenistoneStocksbridgeConstituency.svg"
- 19:2419:24, 29 July 2007 diff hist 0 File:SheffieldBrightsideHillsboroughConstituency.svg uploaded "Image:SheffieldBrightsideHillsboroughConstituency.svg"
- 19:1719:17, 29 July 2007 diff hist +232 N File:WentworthDearneConstituency.svg {{Information |Description=Wentworth and Dearne constituency map - vector version |Source=self-made |Date=29/7/07 |Author= RichardB }}
- 19:1519:15, 29 July 2007 diff hist +249 N File:SheffieldBrightsideHillsboroughConstituency.svg {{Information |Description=Sheffield Brightside and Hillsborough constituency map - vector version |Source=self-made |Date=29/7/07 |Author= RichardB }}
- 19:1419:14, 29 July 2007 diff hist +238 N File:PenistoneStocksbridgeConstituency.svg {{Information |Description=Penistone and Stocksbridge constituency map - vector version |Source=self-made |Date=29/7/07 |Author= RichardB }}
27 July 2007
- 21:2521:25, 27 July 2007 diff hist 0 File:HoughtonSunderlandSouthConstituency.svg uploaded "Image:HoughtonSunderlandSouthConstituency.svg": try again
- 21:2221:22, 27 July 2007 diff hist 0 File:HoughtonSunderlandSouthConstituency.svg uploaded "Image:HoughtonSunderlandSouthConstituency.svg"
- 21:2021:20, 27 July 2007 diff hist 0 File:GatesheadConstituency.svg uploaded "Image:GatesheadConstituency.svg"
- 21:1621:16, 27 July 2007 diff hist 0 File:HoughtonSunderlandSouthConstituency.svg uploaded "Image:HoughtonSunderlandSouthConstituency.svg"
- 21:0721:07, 27 July 2007 diff hist +242 N File:WashingtonSunderlandWestConstituency.svg {{Information |Description=Washington and Sunderland West constituency map - vector version |Source=self-made |Date=27/7/07 |Author= RichardB }}
- 21:0621:06, 27 July 2007 diff hist +230 N File:SunderlandCentralConstituency.svg {{Information |Description=Sunderland Central constituency map - vector version |Source=self-made |Date=27/7/07 |Author= RichardB }}
- 21:0521:05, 27 July 2007 diff hist +236 N File:NewcastleUponTyneEastConstituency.svg {{Information |Description=Newcastle upon Tyne East constituency map - vector version |Source=self-made |Date=27/7/07 |Author= RichardB }}
- 21:0421:04, 27 July 2007 diff hist +241 N File:HoughtonSunderlandSouthConstituency.svg {{Information |Description=Houghton and Sunderland South constituency map - vector version |Source=self-made |Date=27/7/07 |Author= RichardB }}
- 21:0321:03, 27 July 2007 diff hist +221 N File:GatesheadConstituency.svg {{Information |Description=Gateshead constituency map - vector version |Source=self-made |Date=27/7/07 |Author= RichardB }}
21 July 2007
- 20:4520:45, 21 July 2007 diff hist 0 File:WestminsterNorthConstituency.svg uploaded "Image:WestminsterNorthConstituency.svg"
- 20:0820:08, 21 July 2007 diff hist +261 N File:WestminsterNorthConstituency.svg {{Information |Description=Westminster North constituency map (following 5th boundary review) - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 20:0620:06, 21 July 2007 diff hist +238 N File:UxbridgeSouthRuislipConstituency.svg {{Information |Description=Uxbridge and South Ruislip constituency map - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 20:0420:04, 21 July 2007 diff hist +241 N File:RuislipNorthwoodPinnerConstituency.svg {{Information |Description=Ruislip, Northwood and Pinner constituency map - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 20:0320:03, 21 July 2007 diff hist +232 N File:PoplarLimehouseConstituency.svg {{Information |Description=Poplar and Limehouse constituency map - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 20:0120:01, 21 July 2007 diff hist +235 N File:LewishamWestPengeConstituency.svg {{Information |Description=Lewisham West and Penge constituency map - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 20:0020:00, 21 July 2007 diff hist +254 N File:KensingtonConstituency.svg {{Information |Description=Kensington constituency map (following 5th boundary review) - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 19:5919:59, 21 July 2007 diff hist +236 N File:HornchurchUpminsterConstituency.svg {{Information |Description=Hornchurch and Upminster constituency map - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 19:5719:57, 21 July 2007 diff hist +233 N File:HampsteadKilburnConstituency.svg {{Information |Description=Hampstead and Kilburn constituency map - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 19:5619:56, 21 July 2007 diff hist +255 N File:HammersmithConstituency.svg {{Information |Description=Hammersmith constituency map (following 5th boundary review) - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 19:5319:53, 21 July 2007 diff hist +236 N File:EalingCentralActonConstituency.svg {{Information |Description=Ealing Central and Acton constituency map - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
- 19:5119:51, 21 July 2007 diff hist +232 N File:DagenhamRainhamConstituency.svg {{Information |Description=Dagenham and Rainham constituency map - vector version |Source=self-made |Date=21/7/07 |Author= RichardB }}
20 July 2007
- 22:4322:43, 20 July 2007 diff hist 0 File:StHelensSouthWhistonConstituency.svg uploaded "Image:StHelensSouthWhistonConstituency.svg"
- 22:1822:18, 20 July 2007 diff hist +241 N File:StHelensSouthWhistonConstituency.svg {{Information |Description=St Helens South and Whiston constituency map - vector version |Source=self-made |Date=20/7/2007 |Author= RichardB }}
- 22:1722:17, 20 July 2007 diff hist +228 N File:SeftonCentralConstituency.svg {{Information |Description=Sefton Central constituency map - vector version |Source=self-made |Date=20/7/2007 |Author= RichardB }}
- 22:1622:16, 20 July 2007 diff hist +222 N File:KnowsleyConstituency.svg {{Information |Description=Knowsley constituency map - vector version |Source=self-made |Date=20/7/2007 |Author= RichardB }}
- 22:1422:14, 20 July 2007 diff hist +235 N File:GarstonandHalewoodConstituency.svg {{Information |Description=Garston and Halewood constituency map - vector version |Source=self-made |Date=20/07/2007 |Author= RichardB }}
19 July 2007
- 19:3319:33, 19 July 2007 diff hist 0 File:SalfordEcclesConstituency.svg uploaded "Image:SalfordEcclesConstituency.svg"
- 19:3119:31, 19 July 2007 diff hist 0 File:WorsleyEcclesSouthConstituency.svg uploaded "Image:WorsleyEcclesSouthConstituency.svg"
18 July 2007
- 23:1223:12, 18 July 2007 diff hist 0 File:WorsleyEcclesSouthConstituency.svg uploaded "Image:WorsleyEcclesSouthConstituency.svg"
- 23:1023:10, 18 July 2007 diff hist 0 File:WorsleyEcclesSouthConstituency.svg uploaded "Image:WorsleyEcclesSouthConstituency.svg"
- 23:0723:07, 18 July 2007 diff hist 0 File:SalfordEcclesConstituency.svg uploaded "Image:SalfordEcclesConstituency.svg"
- 22:4822:48, 18 July 2007 diff hist +311 N File:WorsleyEcclesSouthConstituency.svg {{Information |Description=Worsley and Eccles South constituency map - vectorised version |Source=self-made |Date=18/7/07 |Author= RichardB }} Category:Maps of Parliamentary constituencies in Greater Manchester