User contributions for Plastische erasmusmc
Results for Plastische erasmusmc talk block log uploads logs global block log global account filter log
A user with 32 edits. Account created on 4 November 2010.
12 November 2010
- 12:1512:15, 12 November 2010 diff hist +282 N File:X-ray delta shaped extra phalanx.tiff {{Information |Description={{en|1=X-ray: TPT with a delta shaped extra phalanx}} |Source={{own}} |Author=Plastische erasmusmc |Date= |Permission= |other_versions= }} Category:Plastic surgery
- 12:1212:12, 12 November 2010 diff hist +265 N File:X-ray TPT with polydactyly 2.tiff {{Information |Description={{en|1=X-ray: TPT with polydactyly}} |Source={{own}} |Author=Plastische erasmusmc |Date= |Permission= |other_versions= }} Category:Plastic surgery
- 12:1112:11, 12 November 2010 diff hist +299 N File:X-ray of TPT and thumb polymetacarpia.tiff {{Information |Description={{en|1=X-ray: TPT with polydactyly}} |Source={{own}} |Author=Plastische erasmusmc |Date= |Permission= |other_versions= }} Category:Plastic surgery Category:Congenital disorders
- 12:0712:07, 12 November 2010 diff hist +297 N File:TPT five-fingered hand.jpeg {{Information |Description={{en|1=TPT: a five-fingered hand}} |Source={{own}} |Author=Plastische erasmusmc |Date= |Permission= |other_versions= }} Category:Plastic surgery Category:Congenital disorders
11 November 2010
- 10:0110:01, 11 November 2010 diff hist +222 N File:Primay neurrorhaphy.jpg {{Information |Description={{en|1=Image of the primary neurorrhaphy in facial paralysis.}} |Source=Own work |Author=Elyse Verboom |Date= |Permission= |other_versions= }}
- 09:5809:58, 11 November 2010 diff hist +229 N File:Motor donor nerve.jpg {{Information |Description={{en|1=Image of the motor donor nerve procedure in facial paralysis.}} |Source=Own work |Author=Elyse Verboom |Date= |Permission= |other_versions= }}
- 09:5509:55, 11 November 2010 diff hist +236 N File:Cross facial nerve graft.jpg {{Information |Description={{en|1=Image of the cross facial nerve graft procedure in facial paralysis.}} |Source=Own work |Author=Elyse Verboom |Date= |Permission= |other_versions= }}
- 09:5109:51, 11 November 2010 diff hist +232 N File:Babysitter procedure.jpg {{Information |Description={{en|1=Image of the babysitter procedure in facial paralysis.}} |Source=Own work |Author=Elyse Verboom |Date=2010-11-11 |Permission= |other_versions= }}
10 November 2010
- 22:1922:19, 10 November 2010 diff hist +88 File:Deltoid-to-triceps transfer.jpg →Summary
- 21:5421:54, 10 November 2010 diff hist +277 N File:Dynamic smile reconstruction in congenital facial paralysis.jpg {{Information |Description={{en|1=Algorithm for dynamic smile reconstruction in congenital facial paralysis, the surgical techniques.}} |Source=Own work |Author=Elyse Verboom |Date=2010-11-10 |Permission= |other_versions= }}
- 21:4521:45, 10 November 2010 diff hist +302 N File:Before and after dynamic smile reconstruction.jpg {{Information |Description={{en|1=Preoperative and postoperative image of a dynamic smile reconstruction.}} |Source=http://www.aetc.af.mil/news/story.asp?id=123131265 |Author=U.S. Air Force |Date=2009-01-14 |Permission= |other_versions= }}
- 21:1221:12, 10 November 2010 diff hist +217 N File:Deltoid-to-triceps transfer.jpg {{Information |Description={{en|1=Deltoid-to-triceps transfer}} |Source=own work |Author=Plastische_erasmusmc |Date=2010-11-10 |Permission= |other_versions= }}
- 19:3819:38, 10 November 2010 diff hist +201 N File:Palmar grip.jpg {{Information |Description={{en|1=Palmar grip}} |Source=own work |Author=Plastische_erasmusmc |Date=10-11-2010 |Permission= |other_versions= }}
- 18:3518:35, 10 November 2010 diff hist +275 N File:Algorithm for dynamic smile reconstruction in acquired facial paralysis.jpg {{Information |Description={{en|1=Algorithm for dynamic smile reconstruction in acquired facial paralysis, the surgical techniques.}} |Source=Own work |Author=Elyse Verboom |Date=2010-11-10 |Permission= |other_versions= }}
- 18:1618:16, 10 November 2010 diff hist +199 N File:Key pinch.jpg {{Information |Description={{en|1=Key pinch}} |Source=own work |Author=Plastische_erasmusmc |Date=05-06-2010 |Permission= |other_versions= }}
- 18:0118:01, 10 November 2010 diff hist +220 N File:Wrist related tenodesis effect, second step.JPG {{Information |Description={{en|1=Wrist related tenodesis effect}} |Source=own work |Author=plastische_erasmusmc |Date=21-10-2010 |Permission= |other_versions= }}
- 15:0715:07, 10 November 2010 diff hist +239 N File:Tenodese hand.JPG {{Information |Description={{en|1=Wrist related tenodesis effect of the hand}} |Source=own |Author=plastische_erasmusmc |Date=21-10-2010 |Permission= |other_versions= }}
9 November 2010
- 19:5219:52, 9 November 2010 diff hist +270 N File:Wiki trigonocephaly2.jpg {{Information |Description={{en|1=B. Fronto-supraorbital advancement and remodelling}} |Source=Erasmus MC, J.J.N.M. van der Meulen |Author=J.J.N.M. van der Meulen |Date=2010-11-09 |Permission= |other_versions= }}
- 19:4619:46, 9 November 2010 diff hist +270 N File:Wiki trigonocephaly1.jpg {{Information |Description={{en|1=A. Fronto-supraorbital advancement and remodelling}} |Source=Erasmus MC, J.J.N.M. van der Meulen |Author=J.J.N.M. van der Meulen |Date=2010-11-09 |Permission= |other_versions= }}
5 November 2010
- 18:5518:55, 5 November 2010 diff hist +237 N File:Nasalmaxillary dysplasia.jpg {{Information |Description={{en|1=Nasalmaxillary Dysplasia}} |Source={{own}} |Author=Plastische erasmusmc |Date=2010 |Permission= |other_versions= }}
- 18:5418:54, 5 November 2010 diff hist +228 N File:Nasal dysplasia.jpg {{Information |Description={{en|1=Nasal Dysplasia}} |Source={{own}} |Author=Plastische erasmusmc |Date=2010 |Permission= |other_versions= }}
- 18:4718:47, 5 November 2010 diff hist +232 N File:Maxillary dysplasia.jpg {{Information |Description={{en|1=Maxillary Dysplasia}} |Source={{own}} |Author=Plastische erasmusmc |Date=2010 |Permission= |other_versions= }}
- 18:4618:46, 5 November 2010 diff hist +233 N File:Van der meulen - internasal dysplasia.jpg {{Information |Description={{en|1=Internasal dysplasia}} |Source={{own}} |Author=Plastische erasmusmc |Date=2010 |Permission= |other_versions= }}
- 09:1109:11, 5 November 2010 diff hist +230 N File:Picture median fasciotomy.jpg {{Information |Description={{en|1=Median Fasciotomy}} |Source={{own}} |Author=Plastische erasmusmc |Date=2010 |Permission= |other_versions= }}
- 09:0909:09, 5 November 2010 diff hist +228 N File:Picture box osteotomy.jpg {{Information |Description={{en|1=Box osteotomy. }} |Source={{own}} |Author=Plastische erasmusmc |Date=2010 |Permission= |other_versions= }}
4 November 2010
- 22:3022:30, 4 November 2010 diff hist +309 N File:Picture Tessier classification.jpg {{Information |Description={{en|1=Tessier classification. Left: boney clefts, right: soft tissue clefts}} |Source=Tessier Classification |Author=Plastische erasmusmc |Date=2010 |Permission= |other_versions= }}