User contributions for Mattyjenjen

A user with 63 edits. Account created on 8 July 2010.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

29 August 2010

19 August 2010

9 August 2010

6 August 2010

4 August 2010

3 August 2010

2 August 2010

30 July 2010

12 July 2010

9 July 2010

  • 12:5312:53, 9 July 2010 diff hist +259 N File:1QWY.png {{Information |Description={{en|1=Crystal structure of lysostaphin. Rendered from PDB 1QWY.}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/09 |Permission= |other_versions= }}
  • 11:5611:56, 9 July 2010 diff hist +255 N File:2RJP.png {{Information |Description={{en|1=Crystal structure of ADAMTS4. Rendered from PDB 2RJP.}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/09 |Permission= |other_versions= }}
  • 11:3211:32, 9 July 2010 diff hist +299 N File:2JIH.png {{Information |Description={{en|1=Crystal structure of catalytic and cysteine-rich domains of human ADAMTS1. Rendered from PDB 2JIH}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/09 |Permission= |other_versions= }}
  • 09:3409:34, 9 July 2010 diff hist +304 N File:Crystal structure of bovine leucine aminopeptidase (PDB 1BLL).png {{Information |Description={{en|1=Crystal structure of bovine leucyl aminopeptidase with co-ordinated zinc ions. Rendered from PDB 1BLL.}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/09 |Permission= |other_versions= }}
  • 08:5108:51, 9 July 2010 diff hist +269 N File:Crystal structure of alpha-2-macroglobulin.png {{Information |Description={{en|1=Crystal structure of alpha-2-macroglobulin. Rendered from PDB 2P9R.}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/09 |Permission= |other_versions= }}
  • 08:3008:30, 9 July 2010 diff hist +276 N File:2R9Y.png {{Information |Description={{en|1=Crystal structure of plasmin inhibitor (SERPINF2). Rendered from PDB 2R9Y.}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/09 |Permission= |other_versions= }}
  • 08:0108:01, 9 July 2010 diff hist +292 N File:2ZV6.png {{Information |Description={{en|1=Crystal structure of squamous cell carcinoma antigen 1 (SERPINB3). Rendered from PDB 2ZV6.}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/09 |Permission= |other_versions= }}

8 July 2010

  • 16:1116:11, 8 July 2010 diff hist +257 N File:1HLE.png {{Information |Description={{en|1=Crystal structure of serpin B1. Rendered from PDB 1HLE.}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/08 |Permission= |other_versions= }}
  • 15:5915:59, 8 July 2010 diff hist +325 N File:3F1S.png {{Information |Description={{en|1=Crystal structure of protein Z-dependent peptidase inhibitor (red) in complex with protein Z (blue). Rendered from PDB 3F1S}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/08 |Permission= |other_versions= }}
  • 15:3215:32, 8 July 2010 diff hist +349 N File:2VDX.png {{Information |Description={{en|1=Crystal structure of corticosteroid-binding globulin. The reactive loop has been cleaved at the region highlighted in blue. Rendered from PDb 2VDX.}} |Source=Mattyjenjen |Author=Matthew Jenner |Date=2010/07/08 |Permission
  • 15:1115:11, 8 July 2010 diff hist +13 File:2D26.png Summary
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)