User contributions for Master son
Results for Master son talk block log uploads logs global block log global account filter log
A user with 1,762 edits. Account created on 21 April 2006.
14 May 2023
- 16:1916:19, 14 May 2023 diff hist +94 User:Master son/sig No edit summary current
1 March 2020
- 19:1619:16, 1 March 2020 diff hist +311 m File:COVID-19 Outbreak World Map.svg →{{int:filedesc}}: additional maps
29 June 2011
- 23:3823:38, 29 June 2011 diff hist −38 File:Flag of the United States (Pantone).svg Undo revision 56078662 by 50.53.77.138 (talk)vandalism
13 May 2010
- 20:1920:19, 13 May 2010 diff hist +573 User talk:Fredddie →{{autotranslate|1=File:SD_48.svg|base=dont overwrite/heading}}
11 September 2009
- 00:4500:45, 11 September 2009 diff hist −15 File:I43 Milwaukee Marq.png as you wish
7 March 2009
- 20:5820:58, 7 March 2009 diff hist +1,521 N File:I43 Milwaukee Marq.png {{Information |Description=Interstate 43 approaching the w:Marquette Interchange from the north in Downtown w:Milwaukee |Source=own work |Date=9 March 2008 |Author=User:Master son |Permission=see below |other_versions= }} {{subst:Master son}
1 February 2009
- 21:5621:56, 1 February 2009 diff hist +1,846 N File:Elgin-Ohare-Expwy-map.png == Summary == {{Information |Description={{en|1=map of w:Elgin-O'Hare Expressway.}} |Source=Own work - using Quantum GIS 0.10.0 based on data collected from [http://www.census.gov/geo/www/cob/co2000.html the Census Bureau] (borders, water, urban area
- 21:5121:51, 1 February 2009 diff hist +1,932 N File:Chicago-Skwy-map.png == Summary == {{Information |Description={{en|1=map of w:Chicago Skyway within the city of w:Chicago, w:Illinois, w:United States.}} |Source=Own work - using Quantum GIS 0.10.0 based on data collected from [http://www.census.gov/geo
- 21:4421:44, 1 February 2009 diff hist 0 File:Jane-Adams-Toll-(IL)-map.png uploaded a new version of "File:Jane-Adams-Toll-(IL)-map.png": Adding correct version - with markers
- 21:4121:41, 1 February 2009 diff hist +1,863 N File:Ronald-Reagan-Toll-(IL)-map.png == Summary == {{Information |Description={{en|1=map of w:Ronald Reagan Memorial Tollway.}} |Source=Own work - using Quantum GIS 0.10.0 based on data collected from [http://www.census.gov/geo/www/cob/co2000.html the Census Bureau] (borders, water,
- 21:3621:36, 1 February 2009 diff hist +1,837 N File:Tri-State-Toll-(IL)-map.png == Summary == {{Information |Description={{en|1=map of w:Tri-State Tollway.}} |Source=Own work - using Quantum GIS 0.10.0 based on data collected from [http://www.census.gov/geo/www/cob/co2000.html the Census Bureau] (borders, water, urban areas)
- 21:3321:33, 1 February 2009 diff hist +1,859 N File:Jane-Adams-Toll-(IL)-map.png == Summary == {{Information |Description={{en|1=map of w:Jane Addams Memorial Tollway.}} |Source=Own work - using Quantum GIS 0.10.0 based on data collected from [http://www.census.gov/geo/www/cob/co2000.html the Census Bureau] (borders, water, ur
- 21:2621:26, 1 February 2009 diff hist +1,899 N File:ISTHA-roads-map.png == Summary == {{Information |Description={{en|1=map of w:Illinois State Toll Highway Authority maintained toll roads.}} |Source=Own work - using Quantum GIS 0.10.0 based on data collected from [http://www.census.gov/geo/www/cob/co2000.html the Cen
25 January 2009
- 23:2723:27, 25 January 2009 diff hist +2,190 N File:Illinois-overall.png == Summary == {{Information |Description={{en|1=Routes in Illinois. Limited access highways, including all Interstates, are marked in light blue. U.S. Routes and State Routes are marked in orange, with US Routes having a
16 January 2009
- 03:0903:09, 16 January 2009 diff hist +1,704 N File:US 51 WI 29 East Wausau.png == Summary == {{Information |Description={{en|1=WIS 29 East interchange with w:Interstate 39 and w:U.S. Route 51.}} |Source=Own work |Author=User: Master son |Date=2009-01-15 |Permission=see below |other_ver
- 01:4101:41, 16 January 2009 diff hist +1,886 N File:I-94-(WI)-map.png == Summary == {{Information |Description={{en|1=Map of w:Interstate 94 in Wisconsin}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.co
- 01:4001:40, 16 January 2009 diff hist +1,886 N File:I-90-(WI)-map.png == Summary == {{Information |Description={{en|1=Map of w:Interstate 90 in Wisconsin}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.co
- 01:3801:38, 16 January 2009 diff hist +1,855 N File:US-151-(WI)-map.png == Summary == {{Information |Description={{en|1=Map of w:U.S. Route 151 in Wisconsin}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.c
- 01:3401:34, 16 January 2009 diff hist +1,852 N File:US-45-(WI)-map.png == Summary == {{Information |Description={{en|1=Map of w:U.S. Route 45 in Wisconsin}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.co
- 01:3301:33, 16 January 2009 diff hist +1,852 N File:US-53-(WI)-map.png == Summary == {{Information |Description={{en|1=Map of w:U.S. Route 53 in Wisconsin}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.co
15 January 2009
- 02:0602:06, 15 January 2009 diff hist +40 Nm Category:Wisconsin Highway 25 add category
- 02:0602:06, 15 January 2009 diff hist +40 Nm Category:Wisconsin Highway 27 add category
- 02:0502:05, 15 January 2009 diff hist +40 Nm Category:Wisconsin Highway 31 add category
- 02:0502:05, 15 January 2009 diff hist +1,847 N File:Wis-31-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 31}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
- 02:0402:04, 15 January 2009 diff hist +1,847 N File:Wis-28-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 28}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
- 02:0302:03, 15 January 2009 diff hist +1,847 N File:Wis-27-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 27}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
- 02:0202:02, 15 January 2009 diff hist +1,847 N File:Wis-26-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 26}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
- 02:0102:01, 15 January 2009 diff hist +1,847 N File:Wis-25-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 25}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
- 00:3600:36, 15 January 2009 diff hist +40 Nm Category:Wisconsin Highway 24 add category
- 00:3500:35, 15 January 2009 diff hist +1,847 N File:Wis-32-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 32}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
- 00:3300:33, 15 January 2009 diff hist +1,847 N File:Wis-24-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 24}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
- 00:3100:31, 15 January 2009 diff hist +1,847 N File:Wis-23-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 23}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
14 January 2009
- 03:1703:17, 14 January 2009 diff hist +1,847 N File:Wis-15-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 15}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
- 02:3502:35, 14 January 2009 diff hist +1,852 N File:US-51-(WI)-map.png == Summary == {{Information |Description={{en|1=Map of w:U.S. Route 51 in Wisconsin}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.co
- 02:3202:32, 14 January 2009 diff hist +1,852 N File:US-41-(WI)-map.png == Summary == {{Information |Description={{en|1=Map of w:U.S. Route 41 in Wisconsin}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.co
- 02:2902:29, 14 January 2009 diff hist +1,847 N File:Wis-22-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 22}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
- 02:2702:27, 14 January 2009 diff hist +1,847 N File:Wis-21-map.png == Summary == {{Information |Description={{en|1=Map of w:Wisconsin Highway 21}} |Source=Own work (Highway information: [http://www.fhwa.dot.gov/planning/nhpn/ National Highway Planning Network Data]; Geographic information: [http://www.esri.com/data
13 January 2009
- 03:2303:23, 13 January 2009 diff hist +44 Nm Category:Wisconsin Highway 20 add parent category
- 03:2203:22, 13 January 2009 diff hist +44 Nm Category:Wisconsin Highway 17 add parent category
- 03:2003:20, 13 January 2009 diff hist +34 m File:I-39-(WI)-map.png add category
- 03:1903:19, 13 January 2009 diff hist +34 m File:Wis 30 map.png add category
- 03:1803:18, 13 January 2009 diff hist +27 m File:US-18-(WI)-map.png add category
- 03:1703:17, 13 January 2009 diff hist +28 m File:US-14-(WI)-map.png add category
- 03:1603:16, 13 January 2009 diff hist +27 m File:US-12-(WI)-map.png add category
- 03:1603:16, 13 January 2009 diff hist +28 m File:US-10-(WI)-map.png add category
- 03:1203:12, 13 January 2009 diff hist +26 m File:US-2-(WI)-map.png add category
- 03:1003:10, 13 January 2009 diff hist +9 m File:Wis-29-map.png I said category - not article :\
- 03:1003:10, 13 January 2009 diff hist +25 m File:Wis-29-map.png add category
- 03:0903:09, 13 January 2009 diff hist +27 m File:I-39-(WI)-map.png add category
- 03:0703:07, 13 January 2009 diff hist +34 m File:Wis-11-map.png add category