User contributions for Indici
Results for Indici talk block log uploads logs global block log global account filter log
A user with 640 edits. Account created on 17 August 2018.
24 August 2018
- 03:0803:08, 24 August 2018 diff hist +296 N File:Seashell Scabricola lorenzi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Scabricola lorenzi}} |Source = {{own}} |Date = 2017-02-14 |Author = Indici }}
- 03:0603:06, 24 August 2018 diff hist +293 N File:Seashell Mitra magnifica.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Mitra magnifica}} |Source = {{own}} |Date = 2016-11-14 |Author = Indici }}
- 03:0403:04, 24 August 2018 diff hist +295 N File:Seashell Mitra margaritata.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Mitra margaritata}} |Source = {{own}} |Date = 2017-02-07 |Author = Indici }}
- 03:0203:02, 24 August 2018 diff hist +302 N File:Seashell Pseudonebularia oliverai.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Pseudonebularia oliverai}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 03:0003:00, 24 August 2018 diff hist +260 N File:Seashell Pseudonebularia perdulca.jpg Cross-wiki upload from en.wikipedia.org Tag: Cross-wiki upload
- 02:5902:59, 24 August 2018 diff hist +302 N File:Seashell Pseudonebularia sarinoae.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Pseudonebularia sarinoae}} |Source = {{own}} |Date = 2018-01-23 |Author = Indici }}
- 02:5702:57, 24 August 2018 diff hist +299 N File:Seashell Quasimitra sarmientoi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Quasimitra sarmientoi}} |Source = {{own}} |Date = 2017-02-15 |Author = Indici }}
- 02:5602:56, 24 August 2018 diff hist +295 N File:Seashell Nebularia semperi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Nebularia semperi}} |Source = {{own}} |Date = 2016-01-26 |Author = Indici }}
- 02:5502:55, 24 August 2018 diff hist +299 N File:Seashell Gemmulimitra strongae.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Gemmulimitra strongae}} |Source = {{own}} |Date = 2015-08-03 |Author = Indici }}
- 02:5302:53, 24 August 2018 diff hist +291 N File:Seashell Mitra terryni.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Mitra terryni}} |Source = {{own}} |Date = 2015-07-30 |Author = Indici }}
- 02:5202:52, 24 August 2018 diff hist +300 N File:Seashell Pseudonebularia wareni.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Pseudonebularia wareni}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 02:4902:49, 24 August 2018 diff hist +292 N File:Pseudonebularia willani.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Pseudonebularia willani}} |Source = {{own}} |Date = 2018-05-10 |Author = Indici }}
- 02:4402:44, 24 August 2018 diff hist +296 N File:Seashell Scabricola geigeri.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Scabricola geigeri}} |Source = {{own}} |Date = 2015-08-05 |Author = Indici }}
- 02:4302:43, 24 August 2018 diff hist +296 N File:Seashell Scabricola martini.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Scabricola martini}} |Source = {{own}} |Date = 2015-08-05 |Author = Indici }}
- 02:4102:41, 24 August 2018 diff hist +295 N File:Seashell Scabricola petiti.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Scabricola petiti}} |Source = {{own}} |Date = 2015-08-07 |Author = Indici }}
- 02:3902:39, 24 August 2018 diff hist +295 N File:Seashell Imbricaria baisei.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Imbricaria baisei}} |Source = {{own}} |Date = 2017-11-02 |Author = Indici }}
- 02:3602:36, 24 August 2018 diff hist +299 N File:Seashell Imbricaria philpoppei.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Imbricaria philpoppei}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 02:3302:33, 24 August 2018 diff hist +296 N File:Seashell Imbricaria pugnaxa.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Imbricaria pugnaxa}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 02:3002:30, 24 August 2018 diff hist +299 N File:Seashell Imbricaria rufogyrata.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Imbricaria rufogyrata}} |Source = {{own}} |Date = 2018-03-12 |Author = Indici }}
- 02:2702:27, 24 August 2018 diff hist +300 N File:Seashell Bayerotrochus boucheti.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Bayerotrochus boucheti}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 02:2502:25, 24 August 2018 diff hist +293 N File:Seashell Bayerotrochus philpoppei.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Bayerotrochus philpoppei}} |Source = {{own}} |Date = 2015-08-03 |Author = Indici }}
- 02:2102:21, 24 August 2018 diff hist +298 N File:Seashell Ancistrobasis largoi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Ancistrobasis largoi}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 02:1902:19, 24 August 2018 diff hist +299 N File:Seashell Calliobasis lapulapui.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Calliobasis lapulapui}} |Source = {{own}} |Date = 2015-04-19 |Author = Indici }}
- 02:1802:18, 24 August 2018 diff hist +299 N File:Seashell Calliobasis magellani.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Calliobasis magellani}} |Source = {{own}} |Date = 2016-03-08 |Author = Indici }}
- 02:1702:17, 24 August 2018 diff hist +296 N File:Seashell Halystina globulus.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Halystina globulus}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 01:5901:59, 24 August 2018 diff hist +302 N File:Seashell Seguenzia balicasagensis.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Seguenzia balicasagensis}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 01:4501:45, 24 August 2018 diff hist +294 N File:Seashell Seguenzia beloni.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Seguenzia beloni}} |Source = {{own}} |Date = 2016-02-02 |Author = Indici }}
- 01:4301:43, 24 August 2018 diff hist +295 N File:Seashell Seguenzia dabfari.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Seguenzia dabfari}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 01:4201:42, 24 August 2018 diff hist +295 N File:Seashell Seguenzia keikoae.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Seguenzia keikoae}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 01:4101:41, 24 August 2018 diff hist +300 N File:Seashell Seguenzia trochiformis.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Seguenzia trochiformis}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 01:3901:39, 24 August 2018 diff hist +301 N File:Seashell Visayaseguenzia cumingi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Visayaseguenzia cumingi}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 01:3801:38, 24 August 2018 diff hist +304 N File:Seashell Visayaseguenzia maestratii.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Visayaseguenzia maestratii}} |Source = {{own}} |Date = 2017-02-15 |Author = Indici }}
- 01:3701:37, 24 August 2018 diff hist +290 N File:Seashell Ilanga gotoi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Ilanga gotoi}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 01:3501:35, 24 August 2018 diff hist +292 N File:Seashell Minolia condei.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Minolia condei}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 01:3201:32, 24 August 2018 diff hist +295 N File:Seashell Arxellia tenorioi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Arxellia tenorioi}} |Source = {{own}} |Date = 2015-08-06 |Author = Indici }}
- 01:2701:27, 24 August 2018 diff hist +296 N File:Seashell Solariella pygmaea.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Solariella pygmaea}} |Source = {{own}} |Date = 2016-06-13 |Author = Indici }}
- 01:2401:24, 24 August 2018 diff hist +259 N File:Seashell Solariella sanjuanensis.jpg Cross-wiki upload from en.wikipedia.org Tag: Cross-wiki upload
- 01:2301:23, 24 August 2018 diff hist +301 N File:Seashell Solariella dedonderorum.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Solariella dedonderorum}} |Source = {{own}} |Date = 2017-07-19 |Author = Indici }}
- 01:2001:20, 24 August 2018 diff hist +260 N File:Seashell Pseudostomatella martini.jpg Cross-wiki upload from en.wikipedia.org Tag: Cross-wiki upload
- 01:1901:19, 24 August 2018 diff hist +287 N File:Seashell Stomatella capieri.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Stomatella capieri}} |Source = {{own}} |Date = 2017-09-11 |Author = Indici }}
- 01:1701:17, 24 August 2018 diff hist +256 N File:Seashell Stomatella gattegnoi.jpg Cross-wiki upload from en.wikipedia.org Tag: Cross-wiki upload
- 01:1601:16, 24 August 2018 diff hist +298 N File:Seashell Stomatella monteiroi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Stomatella monteiroi}} |Source = {{own}} |Date = 2015-08-07 |Author = Indici }}
- 01:1501:15, 24 August 2018 diff hist +301 N File:Seashell Cinguloterebra neglecta.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Cinguloterebra neglecta}} |Source = {{own}} |Date = 2015-08-05 |Author = Indici }}
- 01:1401:14, 24 August 2018 diff hist +291 N File:Seashell Cinguloterebra punctum.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Cinguloterebra punctum}} |Source = {{own}} |Date = 2015-08-07 |Author = Indici }}
- 01:1101:11, 24 August 2018 diff hist +292 N File:Seashell Pristiterebra frausseni.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Pristiterebra frausseni}} |Source = {{own}} |Date = 2015-08-07 |Author = Indici }}
- 01:0901:09, 24 August 2018 diff hist +292 N File:Clathroterebra guphilae.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Clathroterebra guphilae}} |Source = {{own}} |Date = 2016-09-30 |Author = Indici }}
- 01:0501:05, 24 August 2018 diff hist +302 N File:Seashell Lophocochlias escondidus.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Lophocochlias escondidus}} |Source = {{own}} |Date = 2018-02-14 |Author = Indici }}
- 01:0301:03, 24 August 2018 diff hist +295 N File:Seashell Cantharidus nolfi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Cantharidus nolfi}} |Source = {{own}} |Date = 2017-07-07 |Author = Indici }}
- 01:0101:01, 24 August 2018 diff hist +298 N File:Seashell Cantharidus sendersi.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Cantharidus sendersi}} |Source = {{own}} |Date = 2018-04-26 |Author = Indici }}
- 01:0001:00, 24 August 2018 diff hist +298 N File:Seashell Clanculus boyeti.jpg {{subst:Upload marker added by en.wp UW}} {{Information |Description = {{en|Seashell Clanculus boyeti.jpg}} |Source = {{own}} |Date = 2017-06-28 |Author = Indici }}