User contributions for Humdrumjay
Results for Humdrumjay talk block log uploads logs global block log global account filter log
A user with 764 edits. Account created on 13 August 2020.
4 October 2020
- 06:1606:16, 4 October 2020 diff hist −19 m File:As you were, (1919) (14595628167).jpg No edit summary
- 06:1506:15, 4 October 2020 diff hist +34 File:As you were, (1919) (14595628167).jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 06:1506:15, 4 October 2020 diff hist +5,121 N File:Assembling Rolling Kitchens.jpg File:As you were, (1919) (14595628167).jpg cropped 41 % horizontally, 53 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 06:1406:14, 4 October 2020 diff hist +54 File:As you were, (1919) (14595628167).jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 06:1406:14, 4 October 2020 diff hist +5,121 N File:Rolling Kitchen Cook's Chest.jpg File:As you were, (1919) (14595628167).jpg cropped 54 % horizontally, 50 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 06:1306:13, 4 October 2020 diff hist +50 File:Adolphe Millot mammiferes A.jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 06:1306:13, 4 October 2020 diff hist +1,732 N File:Adolphe Millot mammiferes A (11-Roussette).jpg File:Adolphe Millot mammiferes A.jpg cropped 92 % horizontally, 90 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 06:1206:12, 4 October 2020 diff hist +44 File:Adolphe Millot mammiferes A.jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 06:1206:12, 4 October 2020 diff hist +1,732 N File:Adolphe Millot mammiferes A (10-Maki).jpg File:Adolphe Millot mammiferes A.jpg cropped 83 % horizontally, 86 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 06:1106:11, 4 October 2020 diff hist +46 File:Adolphe Millot mammiferes A.jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 06:1106:11, 4 October 2020 diff hist +1,732 N File:Adolphe Millot mammiferes A (9-Tamarin).jpg File:Adolphe Millot mammiferes A.jpg cropped 93 % horizontally, 91 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 06:1106:11, 4 October 2020 diff hist +46 File:Adolphe Millot mammiferes A.jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 06:1106:11, 4 October 2020 diff hist +1,732 N File:Adolphe Millot mammiferes A (8 - Atele).jpg File:Adolphe Millot mammiferes A.jpg cropped 87 % horizontally, 76 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 06:1006:10, 4 October 2020 diff hist +60 File:Adolphe Millot mammiferes A.jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 06:1006:10, 4 October 2020 diff hist +1,732 N File:Adolphe Millot mammiferes A (7 Cynocephale Hamadryas).jpg File:Adolphe Millot mammiferes A.jpg cropped 86 % horizontally, 82 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 06:0806:08, 4 October 2020 diff hist +879 File:Adolphe Millot crustaces.jpg Added links to extracted images
- 06:0506:05, 4 October 2020 diff hist +974 N File:Adolphe Millot crustaces-fig20-Lobster.jpg == {{int:filedesc}} == {{Information |Description=Lobster |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 20|editor=|orig=Adolphe Millot crustaces...
- 06:0506:05, 4 October 2020 diff hist +972 N File:Adolphe Millot crustaces-fig19-Ibacus.jpg == {{int:filedesc}} == {{Information |Description=Ibacus |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 19|editor=|orig=Adolphe Millot crustaces....
- 06:0406:04, 4 October 2020 diff hist +974 N File:Adolphe Millot crustaces-fig18-Bernard.jpg {{Information |Description=Bernard |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 18|editor=|orig=Adolphe Millot crustaces.jpg}} == {{int:licens...
- 06:0406:04, 4 October 2020 diff hist +972 N File:Adolphe Millot crustaces-fig17-Pagure.jpg {{Information |Description=Pagure |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 17|editor=|orig=Adolphe Millot crustaces.jpg}} == {{int:license...
- 06:0406:04, 4 October 2020 diff hist +972 N File:Adolphe Millot crustaces-fig16-Birgue.jpg == {{int:filedesc}} == {{Information |Description=Birgue |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 16|editor=|orig=Adolphe Millot crustaces....
- 06:0306:03, 4 October 2020 diff hist +972 N File:Adolphe Millot crustaces-fig15-Ranine.jpg == {{int:filedesc}} == {{Information |Description=Ranine |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 15|editor=|orig=Adolphe Millot crustaces....
- 06:0306:03, 4 October 2020 diff hist +966 N File:Adolphe Millot crustaces-fig14-Ixa.jpg == {{int:filedesc}} == {{Information |Description=Ixa |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 14|editor=|orig=Adolphe Millot crustaces.jpg...
- 06:0106:01, 4 October 2020 diff hist +974 N File:Adolphe Millot crustaces-fig10-Calappe.jpg == {{int:filedesc}} == {{Information |Description=Calappe |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 10|editor=|orig=Adolphe Millot crustaces...
- 06:0006:00, 4 October 2020 diff hist +972 N File:Adolphe Millot crustaces-fig13-Zozyme.jpg == {{int:filedesc}} == {{Information |Description=Zozyme |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 13|editor=|orig=Adolphe Millot crustaces....
- 05:5905:59, 4 October 2020 diff hist +980 N File:Adolphe Millot crustaces-fig12-Leptopodia.jpg == {{int:filedesc}} == {{Information |Description=Leptopodia |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 12|editor=|orig=Adolphe Millot crusta...
- 05:5805:58, 4 October 2020 diff hist +972 N File:Adolphe Millot crustaces-fig11-Aethre.jpg == {{int:filedesc}} == {{Information |Description=Aethre |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 11|editor=|orig=Adolphe Millot crustaces....
- 05:5705:57, 4 October 2020 diff hist +973 N File:Adolphe Millot crustaces-fig9-Lithode.jpg == {{int:filedesc}} == {{Information |Description=Lithode |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 9|editor=|orig=Adolphe Millot crustaces....
- 05:5705:57, 4 October 2020 diff hist +971 N File:Adolphe Millot crustaces-fig8-Lambre.jpg == {{int:filedesc}} == {{Information |Description=Lambre |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 8|editor=|orig=Adolphe Millot crustaces.j...
- 05:5705:57, 4 October 2020 diff hist +979 N File:Adolphe Millot crustaces-fig7-Parthenope.jpg == {{int:filedesc}} == {{Information |Description=Parthenope |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 7|editor=|orig=Adolphe Millot crustac...
- 05:5605:56, 4 October 2020 diff hist +979 N File:Adolphe Millot crustaces-fig6-Callinecte.jpg == {{int:filedesc}} == {{Information |Description=Callinecte |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 6|editor=|orig=Adolphe Millot crustac...
- 05:5605:56, 4 October 2020 diff hist +967 N File:Adolphe Millot crustaces-fig5-Lupa.jpg == {{int:filedesc}} == {{Information |Description=Lupa |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 5|editor=|orig=Adolphe Millot crustaces.jpg...
- 05:5505:55, 4 October 2020 diff hist +983 N File:Adolphe Millot crustaces-fig4-Spotted crab.jpg == {{int:filedesc}} == {{Information |Description=Spotted crab |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 4|editor=|orig=Adolphe Millot crust...
- 05:5505:55, 4 October 2020 diff hist −42 m File:Adolphe Millot crustaces-fig3-Trapezoid.jpg No edit summary
- 05:5405:54, 4 October 2020 diff hist +1,019 N File:Adolphe Millot crustaces-fig3-Trapezoid.jpg == {{int:filedesc}} == {{Information |Description=Trapezoid |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 3|editor=|orig=Adolphe Millot crustace...
- 05:5405:54, 4 October 2020 diff hist −42 m File:Adolphe Millot crustaces-fig2-Lophactée.jpg No edit summary
- 05:5305:53, 4 October 2020 diff hist +1,021 N File:Adolphe Millot crustaces-fig2-Lophactée.jpg == {{int:filedesc}} == {{Information |Description=Lophactée |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 2|editor=|orig=Adolphe Millot crustace...
- 05:5205:52, 4 October 2020 diff hist +1,021 N File:Adolphe Millot crustaces-fig1-whole crab.jpg == {{int:filedesc}} == {{Information |Description=Whole Crab |date=2014-09-29 00:58:43 |Source={{Derived from|Adolphe Millot crustaces.jpg|display=50}} |Date=2020-10-04 05:34 (UTC) |Author=* File:Adolphe Millot crustaces.jpg: {{creator:Adolphe Millot}} |Date={{other date|century|19}} * derivative work: [[User:{{subst:REVISIONUSER}}|{{subst:REVISIONUSER}}]] |Permission= |other_versions= }} {{RetouchedPicture|only fig 1|editor=|orig=Adolphe Millot crustac...
- 05:3305:33, 4 October 2020 diff hist −12 m File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484).jpg No edit summary
- 05:3205:32, 4 October 2020 diff hist +113 File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484).jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 05:3205:32, 4 October 2020 diff hist +6,356 N File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484) (bottom-right).jpg File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484).jpg cropped 36 % horizontally, 68 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 05:3205:32, 4 October 2020 diff hist +112 File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484).jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 05:3205:32, 4 October 2020 diff hist +6,356 N File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484) (bottom-left).jpg File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484).jpg cropped 69 % horizontally, 69 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 05:3105:31, 4 October 2020 diff hist +110 File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484).jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 05:3105:31, 4 October 2020 diff hist +6,356 N File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484) (top-right).jpg File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484).jpg cropped 68 % horizontally, 73 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 05:3005:30, 4 October 2020 diff hist +128 File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484).jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 05:3005:30, 4 October 2020 diff hist +6,356 N File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484) (top-left).jpg File:A compilation of the messages and papers of the presidents, 1789-1897. (1896) (14781852484).jpg cropped 37 % horizontally, 43 % vertically using CropTool with precise mode. Tag: CropTool [1.5]
- 05:2905:29, 4 October 2020 diff hist −18 m File:2008 Rabenauer Grund Predigtstuhl.jpg No edit summary
- 05:2905:29, 4 October 2020 diff hist +69 File:2008 Rabenauer Grund Predigtstuhl.jpg Adding/updating {{Image extracted}} using CropTool Tag: CropTool [1.5]
- 05:2905:29, 4 October 2020 diff hist +410 N File:2008 Rabenauer Grund Predigtstuhl (cropped).jpg File:2008 Rabenauer Grund Predigtstuhl.jpg cropped 60 % horizontally, 56 % vertically using CropTool with precise mode. Tag: CropTool [1.5]