User contributions for Dick Bos
Results for Dick Bos talk block log uploads logs global block log global account filter log
A user with 9,341 edits. Account created on 2 July 2008.
27 October 2024
- 13:3313:33, 27 October 2024 diff hist +281 N File:MehringMarxManuscriptPage01.png {{information |Description = {{en|Manuscript page from: Franz Mehring (1918) – ''Karl Marx''}} |Source = 1962 edition, p. 456 |Author = {{creator:Franz Mehring}} |Date = 1918 |Permission = {{PD-old-auto-1923|deathyear=1919}} }} Category:Franz Mehring current
- 13:1813:18, 27 October 2024 diff hist +178 File:Иоффе - Внешняя политика Советской России (1918).djvu en descr current
- 12:0512:05, 27 October 2024 diff hist +30 m File:Erasmusprijs 2015 - Wikimeet - 03.jpg added Category:Dick Bos in 2015 current Tag: HotCat
- 10:5310:53, 27 October 2024 diff hist +30 m File:Fab Lab De WAR Amersfoort, the Netherlands, Koppelting Festival, August 2024 - 01.jpg added Category:Dick Bos in 2024 Tag: HotCat
- 10:1610:16, 27 October 2024 diff hist −7 File:Weerballon oplatenB.jpg added descr. current
8 September 2024
- 14:2014:20, 8 September 2024 diff hist +543 N File:TreesGB&I Plates03199.png {{information |Description = {{en|Plate 199 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Nyssa, Diospyros, Sassafras, and Liquidambar ; leaves, etc.}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} [[Category:The Trees of Great Britain and Irelan... current
- 14:2014:20, 8 September 2024 diff hist +513 N File:TreesGB&I Plates03197.png {{information |Description = {{en|Plate 197 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Wellingtonia at Aston Clinton}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
- 14:2014:20, 8 September 2024 diff hist +527 N File:TreesGB&I Plates03198.png {{information |Description = {{en|Plate 198 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Wellingtonia Avenue near Wellington College}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} [[Category:The Trees of Great Britain and Ireland vol03 (1908)/P... current
- 14:1914:19, 8 September 2024 diff hist +508 N File:TreesGB&I Plates03196.png {{information |Description = {{en|Plate 196 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Wellingtonia at Fonthill}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
- 14:1914:19, 8 September 2024 diff hist +512 N File:TreesGB&I Plates03195.png {{information |Description = {{en|Plate 195 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Redwood Forest in California}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
6 September 2024
- 18:0818:08, 6 September 2024 diff hist −110 Category:Dutch National Championship Road Cycling Women 2019 removed incorrect link to discussion current Tags: Manual revert Visual edit: Switched
5 September 2024
- 07:4307:43, 5 September 2024 diff hist +504 N File:TreesGB&I Plates03194.png {{information |Description = {{en|Plate 194 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Redwood at Claremont}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 07:4307:43, 5 September 2024 diff hist +508 N File:TreesGB&I Plates03193.png {{information |Description = {{en|Plate 193 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Western Maple in America}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 07:4207:42, 5 September 2024 diff hist +504 N File:TreesGB&I Plates03192.png {{information |Description = {{en|Plate 192 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Red Maple at Whitton}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 07:4207:42, 5 September 2024 diff hist +509 N File:TreesGB&I Plates03191.png {{information |Description = {{en|Plate 191 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Sugar Maple at Park Place}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
- 07:4107:41, 5 September 2024 diff hist +518 N File:TreesGB&I Plates03190.png {{information |Description = {{en|Plate 190 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Montpellier Maple at Rickmansworth}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
3 September 2024
- 09:3109:31, 3 September 2024 diff hist +508 N File:TreesGB&I Plates03189.png {{information |Description = {{en|Plate 189 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Italian Maple at Hargham}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 09:3109:31, 3 September 2024 diff hist +510 N File:TreesGB&I Plates03188.png {{information |Description = {{en|Plate 188 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Norway Maple at Colesborne}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
- 09:3009:30, 3 September 2024 diff hist +510 N File:TreesGB&I Plates03187.png {{information |Description = {{en|Plate 187 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Norway Maple at Park Place}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 09:3009:30, 3 September 2024 diff hist +508 N File:TreesGB&I Plates03186.png {{information |Description = {{en|Plate 186 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Norway Maple at Emsworth}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
- 09:2909:29, 3 September 2024 diff hist +521 N File:TreesGB&I Plates03185.png {{information |Description = {{en|Plate 185 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Common Maple at Langley Park, Norfolk}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
27 August 2024
- 08:3608:36, 27 August 2024 diff hist +170 Commons:Categories for discussion/2024/08/Category:The trees of Great Britain and Ireland (1906) why redirect?
- 08:3308:33, 27 August 2024 diff hist +510 N File:TreesGB&I Plates03184.png {{information |Description = {{en|Plate 184 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Common Maple at Cassiobury}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 08:3208:32, 27 August 2024 diff hist +507 N File:TreesGB&I Plates03183.png {{information |Description = {{en|Plate 183 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Sycamore in Switzerland}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 08:3208:32, 27 August 2024 diff hist +510 N File:TreesGB&I Plates03182.png {{information |Description = {{en|Plate 182 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Sycamore at Castle Menzies}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 08:3108:31, 27 August 2024 diff hist +506 N File:TreesGB&I Plates03181.png {{information |Description = {{en|Plate 181 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Sycamore at Drumlanrig}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 08:3108:31, 27 August 2024 diff hist +505 N File:TreesGB&I Plates03180.png {{information |Description = {{en|Plate 180 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Sycamore at Newbattle}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
25 August 2024
- 09:5509:55, 25 August 2024 diff hist +505 N File:TreesGB&I Plates03179.png {{information |Description = {{en|Plate 179 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Sycamore at Colesborne}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates
- 09:5509:55, 25 August 2024 diff hist +505 N File:TreesGB&I Plates03178.png {{information |Description = {{en|Plate 178 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): London Plane at Albury}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
- 09:5409:54, 25 August 2024 diff hist +508 N File:TreesGB&I Plates03177.png {{information |Description = {{en|Plate 177 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Red Maple at Bagshot Park}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
- 09:5409:54, 25 August 2024 diff hist +540 N File:TreesGB&I Plates03176.png {{information |Description = {{en|Plate 176 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Western Plane in America (A), Oriental Plane in Syria (B)}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} [[Category:The Trees of Great Britain and Ireland v... current
- 09:5309:53, 25 August 2024 diff hist +514 N File:TreesGB&I Plates03175.png {{information |Description = {{en|Plate 175 of ''The Trees of Great Britain and Ireland'' (vol 3) by H.J. Elwes and A. Henry (1908): Oriental Plane at Corsham Court}} |Source = https://www.biodiversitylibrary.org/item/68652 (download via Internet Archive); manually enhanced in GIMP |Author = {{Creator:Henry John Elwes}} {{creator:Augustine Henry}} |Date = 1908 |Permission = {{PD-old-auto-1923|deathyear=1930}} }} Category:The Trees of Great Britain and Ireland vol03 (1908)/Plates current
- 09:4609:46, 25 August 2024 diff hist +418 User talk:Wieralee Category:The_trees_of_Great_Britain_and_Ireland_(1906) needs discussion
- 09:4609:46, 25 August 2024 diff hist +101 Commons:Categories for discussion/2024/08 Listing Commons:Categories for discussion/2024/08/Category:The_trees_of_Great_Britain_and_Ireland_(1906)
- 09:4609:46, 25 August 2024 diff hist +255 N Commons:Categories for discussion/2024/08/Category:The trees of Great Britain and Ireland (1906) Starting category discussion
- 09:4609:46, 25 August 2024 diff hist +104 Category:The trees of Great Britain and Ireland (1906) This category needs discussion current
- 09:4509:45, 25 August 2024 diff hist −200 Category:The trees of Great Britain and Ireland (1906) empty
- 09:4109:41, 25 August 2024 diff hist +18 m File:The trees of Great Britain and Ireland (1906) (20788961891).jpg removed Category:The trees of Great Britain and Ireland (1906); added Category:The Trees of Great Britain and Ireland vol06 (1912)/Plates/subF current Tag: HotCat
- 09:4109:41, 25 August 2024 diff hist +58 File:The trees of Great Britain and Ireland (1906) (20788961891).jpg Plate 352
- 09:3909:39, 25 August 2024 diff hist −33 m File:The trees of Great Britain and Ireland (1906) (20788956541).jpg Removing {{Check categories}} removed Category:The trees of Great Britain and Ireland (1906); added Category:The Trees of Great Britain and Ireland vol06 (1912)/Plates/subF current Tag: HotCat
- 09:3909:39, 25 August 2024 diff hist +47 File:The trees of Great Britain and Ireland (1906) (20788956541).jpg Plate 350
- 09:3809:38, 25 August 2024 diff hist 0 File:The trees of Great Britain and Ireland (1906) (20788909341).jpg 1913
- 09:3809:38, 25 August 2024 diff hist 0 File:The trees of Great Britain and Ireland (1906) (20788907651).jpg 1913
- 09:3509:35, 25 August 2024 diff hist −33 m File:The trees of Great Britain and Ireland (1906) (20788909341).jpg Removing {{Check categories}} removed Category:The trees of Great Britain and Ireland (1906); added Category:The Trees of Great Britain and Ireland vol07 (1913)/Plates/subF Tag: HotCat
- 09:3509:35, 25 August 2024 diff hist +56 File:The trees of Great Britain and Ireland (1906) (20788909341).jpg Plate 393
- 09:3209:32, 25 August 2024 diff hist −33 m File:The trees of Great Britain and Ireland (1906) (20788907651).jpg Removing {{Check categories}} removed Category:The trees of Great Britain and Ireland (1906); added Category:The Trees of Great Britain and Ireland vol07 (1913)/Plates/subF Tag: HotCat
- 09:3109:31, 25 August 2024 diff hist +57 File:The trees of Great Britain and Ireland (1906) (20788907651).jpg Plate 392
- 09:3009:30, 25 August 2024 diff hist +18 m File:The trees of Great Britain and Ireland (1906) (20788873731).jpg removed Category:The trees of Great Britain and Ireland (1906); added Category:The Trees of Great Britain and Ireland vol07 (1913)/Plates/subF current Tag: HotCat
- 09:3009:30, 25 August 2024 diff hist +65 File:The trees of Great Britain and Ireland (1906) (20788873731).jpg Plate 374
24 August 2024
- 10:3010:30, 24 August 2024 diff hist −33 m File:The trees of Great Britain and Ireland (1906) (20788862671).jpg Removing {{Check categories}} removed Category:The trees of Great Britain and Ireland (1906); added Category:The Trees of Great Britain and Ireland vol04 (1909)/Plates/subF current Tag: HotCat