User contributions for C.rose.kennedy
A user with 21 edits. Account created on 5 December 2010.
10 December 2010
- 14:1414:14, 10 December 2010 diff hist +655 N File:Julia-Colonna Active Site Structure1.png {{Information |Description={{en|1=Hydrogen bonding with the N-terminal residues stabilizes the peroxide enolate intermediate and orients the structure for ring closing with hydroxide displacement. The chalcone peroxide enolate is shown in green with hydr
7 December 2010
- 03:1003:10, 7 December 2010 diff hist +558 N File:Total Synthesis of (+)-goniotriol.png {{Information |Description={{en|1=The Juliá-Colonna Epoxidation has been applied to the Total Synthesis of (+)-goniotriol 7, (+)-goniofufurone 8, (+)-8-acetylgoniotriol 9 and gonio-pypyrone. Chen, W. P.; Roberts, S. M., Julia-Colonna asymmetric epoxidat
- 03:0803:08, 7 December 2010 diff hist +529 N File:Total Synthesis of (+)-Clausenamide7.png {{Information |Description={{en|1=The Juliá-Colonna Epoxidation has been applied to the Total Synthesis of (+)-Clausenamide. Cappi, M. W.; Chen, W. P.; Flood, R. W.; Liao, Y. W.; Roberts, S. M.; Skidmore, J.; Smith, J. A.; Williamson, N. M., New procedu
- 03:0603:06, 7 December 2010 diff hist +605 N File:Total Synthesis of Diltiazem6.png {{Information |Description={{en|1=The Juliá-Colonna Epoxidation has been applied to the Total Synthesis of Diltiazem™. Adger, B. M.; Barkley, J. V.; Bergeron, S.; Cappi, M. W.; Flowerdew, B. E.; Jackson, M. P.; McCague, R.; Nugent, T. C.; Roberts, S.
- 02:5902:59, 7 December 2010 diff hist +349 N File:Poly-leucine Synthesis5.png {{Information |Description={{en|1= The original poly-leucine catalysts for the Juliá-Colonna Epoxidation were formed by reacting leucine-N-carboxyanhydrides with an initiator such as ''n''-butylamine.}} |Source={{own}} |Author=[[User:C.rose.kennedy|C.ros
- 02:3902:39, 7 December 2010 diff hist +580 N File:Julia-Colonna Epoxidation Ternary Complex3.png {{Information |Description={{en|1=The Juliá-Colonna Epoxidation proceeds by random steady-state formation of a ternary complex prior to reaction to form the peroxide enolate intermediate and final epoxide product. Image adapted fromCarrea, G.; Colonna,
- 02:3602:36, 7 December 2010 diff hist +363 N File:Julia-Colonna Epoxidation Mechanism3.png {{Information |Description={{en|1=The generic mechanism for nucleophilic epoxidation of an electron-deficient olefin indicates that the reaction proceeds through a resonance stabilized peroxide enolate intermediate.}} |Source={{own}} |Author=[[User:C.rose
- 02:2602:26, 7 December 2010 diff hist +585 N File:Julia-Colonna Epoxidation1.png {{Information |Description={{en|1=The Juliá-Colonna Epoxidation of a chalcone proceeds with poly-L-leucine and hydrogen peroxide in generic triphasic conditions. Image adapted from Julia, S.; Guixer, J.; Masana, J.; Rocas, J.; Colonna, S.; Annuziata, R.;
5 December 2010
- 05:0905:09, 5 December 2010 diff hist +386 N File:Nucleophilic Epoxidation Mechanism2.tiff {{Information |Description={{en|1=A generic mechanism for nucleophilic epoxidation of electron-deficient olefins, shown with a model chalcone substrate with hydrogen peroxide with sodium hydroxide.}} |Source={{own}} |Author=[[User:C.rose.kennedy|C.rose.ke