List of Paris railway stations
Jump to navigation
Jump to search
Below is a list of railway stations in Paris, France
Major lines
[edit]These stations are the terminal stations of major lines (trains going beyond the Île-de-France region), and, except for Bercy, suburban lines that do not belong to the RER. The stations of Austerlitz, Saint-Lazare, Lyon and Nord are also stations of the RER, and are served by the Paris Métro.
Station | Address | Services | Connections | Coordinates |
---|---|---|---|---|
Gare d'Austerlitz | 85 quai d'Austerlitz, 75013 Paris | 48°50′32″N 2°21′57″E / 48.842222°N 2.365833°E | ||
Gare de Bercy | 48 bis boulevard de Bercy, 75012 Paris |
|
48°50′21″N 2°22′59″E / 48.839039°N 2.383081°E | |
Gare de l'Est | Place du 11-Novembre-1918, 75010 Paris | 48°52′36″N 2°21′33″E / 48.876698°N 2.359207°E | ||
Gare de Lyon | Place Louis-Armand, 75571 Paris | 48°50′18″N 2°24′04″E / 48.8383°N 2.401°E | ||
Gare Montparnasse | Place Raoul-Dautry, 75015 Paris | 48°50′05″N 2°20′53″E / 48.8346°N 2.348°E | ||
Gare du Nord | 112 rue de Maubeuge, 75010 Paris | 48°52′30″N 2°23′01″E / 48.8751°N 2.3837°E | ||
Gare Saint-Lazare | 13 rue d'Amsterdam, 75008 Paris | 48°52′11″N 2°21′05″E / 48.8698°N 2.3514°E |
Suburban lines
[edit]The stations of major lines (the preceding section) which are also stations of the RER are not included. These stations are used only by the RER lines designated.
# | Station | Line | Zone | Arrondissement or municipality |
---|---|---|---|---|
1 | Auber | 1 | 9 | |
2 | Avenue du Président-Kennedy | 1 | 16 | |
3 | Avenue Foch | 1 | 16 | |
4 | Avenue Henri-Martin | 1 | 16 | |
5 | Bibliothèque François-Mitterrand | 1 | 13 | |
6 | Boulainvilliers | 1 | 16 | |
7 | Champ de Mars - Tour Eiffel | 1 | 7, 15 | |
8 | Charles-de-Gaulle - Étoile | 1 | 8, 16, 17 | |
9 | Châtelet - Les Halles | 1 | 1 | |
10 | Cité Universitaire | 1 | 14 | |
11 | Denfert-Rochereau | 1 | 14 | |
12 | Gare d'Austerlitz | 1 | 13 | |
13 | Gare de Lyon | 1 | 12 | |
14 | Gare du Nord | 1 | 10 | |
15 | Haussmann - Saint-Lazare | 1 | 9 | |
16 | Invalides | 1 | 7 | |
17 | Javel | 1 | 15 | |
18 | Luxembourg – Sénat | 1 | 5, 6 | |
19 | Magenta | 1 | 10 | |
20 | Musée d'Orsay | 1 | 7 | |
21 | Nation | 1 | 11, 12 | |
22 | Neuilly - Porte Maillot | 1 | 17 | |
23 | Pereire - Levallois | 1 | 17 | |
24 | Pont de l'Alma | 1 | 7 | |
25 | Pont du Garigliano | 1 | 15 | |
26 | Port-Royal | 1 | 5, 6 | |
27 | Porte de Clichy | 1 | 17 | |
28 | Rosa-Parks | 1 | 19 | |
29 | Saint-Michel - Notre-Dame | 1 | 4, 5, 6 |
- Other suburban line stations
- Gare de Pont-Cardinet, formerly Gare des Batignolles, network Saint-Lazare.
External links
[edit]- Journey planner of RATP - Official RATP web site