File:SBO station.png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this preview: 450 × 600 pixels. Other resolutions: 180 × 240 pixels | 360 × 480 pixels | 576 × 768 pixels | 768 × 1,024 pixels | 1,600 × 2,133 pixels.
Original file (1,600 × 2,133 pixels, file size: 665 KB, MIME type: image/png)
File information
Structured data
Captions
Summary
[edit]DescriptionSBO station.png | Sydney Central station map |
Date | |
Source | Own work |
Author | Shinghinyeung |
Licensing
[edit]Public domainPublic domainfalsefalse |
This work has been released into the public domain by its author, Shinghinyeung. This applies worldwide. In some countries this may not be legally possible; if so: Shinghinyeung grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 05:57, 4 July 2011 | 1,600 × 2,133 (665 KB) | Shinghinyeung (talk | contribs) | New version using Adobe Illustrator. | |
17:08, 16 August 2007 | 500 × 535 (156 KB) | Shinghinyeung (talk | contribs) | {{Information |Description= Sydney Central station map |Source=self-made |Date= 31th July,2007 |Author= Shinghinyeung }} | ||
15:50, 7 August 2007 | 500 × 535 (129 KB) | Shinghinyeung (talk | contribs) | {{Information |Description= Sydney Central station |Source= my drawing |Date= 7th August, 2007 |Author= shinghinyeung |Permission= |other_versions= }} | ||
15:46, 7 August 2007 | 500 × 535 (129 KB) | Shinghinyeung (talk | contribs) | {{Information |Description= Sydney Central station map |Source=self-made |Date= 31th July,2007 |Author= Shinghinyeung }} | ||
15:44, 7 August 2007 | 500 × 535 (129 KB) | Shinghinyeung (talk | contribs) | {{Information |Description= Sydney Central station map |Source=self-made |Date= 31th July,2007 |Author= Shinghinyeungand my zh-wikipedia user page.[www.zh.wikipedia.org/wiki/user:shinghinyeung Click here] }} | ||
15:43, 7 August 2007 | 500 × 535 (129 KB) | Shinghinyeung (talk | contribs) | {{Information |Description= Sydney Central station map |Source=self-made |Date= 31th July,2007 |Author= Shinghinyeungand my zh-wikipedia user page.[www.zh.wikipedia.org/wiki/user:shinghinyeung Click here] }} | ||
15:32, 1 August 2007 | 500 × 535 (126 KB) | Shinghinyeung (talk | contribs) | {{Information |Description= Sydney Central station map |Source=self-made |Date= 31th July,2007 |Author= Shinghinyeungor[http://zh.wikipedia.org/wiki/User:Shinghinyeung My Wikipedia userpage] }} | ||
15:32, 1 August 2007 | 500 × 535 (126 KB) | Shinghinyeung (talk | contribs) | {{Information |Description= Sydney Central station map |Source=self-made |Date= 31th July,2007 |Author= Shinghinyeungor[http://zh.wikipedia.org/wiki/User:Shinghinyeung My Wikipedia userpage] }} | ||
15:28, 1 August 2007 | 500 × 535 (126 KB) | Shinghinyeung (talk | contribs) | {{Information |Description= Sydney Central station map |Source=self-made |Date= 31th July,2007 |Author= Shinghinyeungor[http://zh.wikipedia.org/wiki/User:Shinghinyeung My Wikipedia userpage] }} | ||
14:38, 31 July 2007 | 500 × 535 (120 KB) | Shinghinyeung (talk | contribs) | {{Information |Description= Sydney Central station map |Source=self-made |Date= 31th July,2007 |Author= Shinghinyeung }} |
You cannot overwrite this file.
File usage on Commons
The following page uses this file:
File usage on other wikis
The following other wikis use this file:
- Usage on de.wikipedia.org
- Usage on zh.wikipedia.org