Data:Utah Elections/2016/General/Candidates.tab
Jump to navigation
Jump to search
Utah 2016 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Chadwick H. Fairbanks III | Unaffiliated | ☐ | 4850 | ☐ |
United States Representative District 1 | Craig Bowden | Libertarian | ☐ | 16296 | ☐ |
United States Representative District 1 | Peter C. Clemens | Democratic | ☐ | 73380 | ☐ |
United States Representative District 1 | Rob Bishop | Republican | ☐ | 182925 | ☐ |
United States Representative District 2 | Charlene Albarran | Democratic | ☐ | 93778 | ☐ |
United States Representative District 2 | Chris Stewart | Republican | ☐ | 170524 | ☐ |
United States Representative District 2 | Paul J. McCollaum Jr. | Constitution | ☐ | 12517 | ☐ |
United States Representative District 3 | Jason Chaffetz | Republican | ☐ | 209589 | ☐ |
United States Representative District 3 | Stephen P. Tryon | Democratic | ☐ | 75716 | ☐ |
United States Representative District 4 | Collin R. Simonsen | Constitution | ☐ | 13559 | ☐ |
United States Representative District 4 | Doug Owens | Democratic | ☐ | 113413 | ☐ |
United States Representative District 4 | Mia B. Love | Republican | ☐ | 147597 | ☐ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.