Data:Ncei.noaa.gov/weather/Szczecin.tab
Jump to navigation
Jump to search
Szczecin weather data
date | highTemp | avgHighTemp | avgLowTemp | lowTemp | precip | precipDays |
---|---|---|---|---|---|---|
string | number | number | number | number | number | number |
Date | Highest temp | Average high temp | Average low temp | Lowest temp | Precipitation | Precipitation Days |
1951-01 | 9.5 | 2.1 | -2.5 | -12 | 40 | 18 |
1951-02 | 11.3 | 3.8 | -1.8 | -14.3 | 48.9 | 11 |
1951-03 | 13.4 | 5.1 | -2 | -8.5 | 61.2 | 11 |
1951-04 | 26.3 | 13.8 | 2.7 | -5.1 | 21.6 | 11 |
1951-05 | 23.2 | 16.9 | 6.4 | 0.5 | 32.8 | 12 |
1951-06 | 28.5 | 21.8 | 10.7 | 1.1 | 65.4 | 14 |
1951-07 | 30.8 | 22.5 | 12.6 | 5.3 | 53.5 | 11 |
1951-08 | 30.9 | 23.8 | 13.4 | 7.1 | 61.9 | 12 |
1951-09 | 30.8 | 20.6 | 10 | 4.3 | 33.5 | 11 |
1951-10 | 18.4 | 13.6 | 0.9 | -3.4 | 0.2 | 1 |
1951-11 | 13 | 9.2 | 3.9 | -1.4 | 40 | 14 |
1951-12 | 10.2 | 6 | 1.4 | -5.1 | 27.3 | 12 |
1952-01 | 8 | 2.8 | -1.6 | -8.3 | 33.7 | 20 |
1952-02 | 7.9 | 3.5 | -1.7 | -10.6 | 15.5 | 15 |
1952-03 | 11.3 | 4.7 | -4.1 | -8.7 | 28.5 | 11 |
1952-04 | 24.3 | 16.1 | 4.1 | -5.1 | 12.7 | 7 |
1952-05 | 26.3 | 17.2 | 6.6 | -0.8 | 27 | 14 |
1952-06 | 27.9 | 20 | 9.9 | 5.4 | 69 | 14 |
1952-07 | 31 | 22.6 | 11.7 | 7.4 | 59.2 | 13 |
1952-08 | 29.4 | 23.1 | 12.9 | 7.1 | 44.8 | 14 |
1952-09 | 23.4 | 16.4 | 7.1 | -2.6 | 49.4 | 12 |
1952-10 | 19 | 10.3 | 4.7 | -4.6 | 49.4 | 21 |
1952-11 | 9.6 | 4.2 | 0.1 | -7.7 | 57.3 | 18 |
1952-12 | 5.4 | 1.2 | -2.7 | -10.8 | 32.1 | 16 |
1953-01 | 9.1 | 1.9 | -1.9 | -6.9 | 57 | 23 |
1953-02 | 13.8 | 2.5 | -2.9 | -24.4 | 25.3 | 19 |
1953-03 | 18.6 | 10.4 | -0.2 | -8.2 | 16.2 | 7 |
1953-04 | 24.9 | 16.1 | 2.9 | -7.4 | 13.1 | 6 |
1953-05 | 32 | 19.3 | 7.7 | -2.8 | 37.1 | 11 |
1953-06 | 29.2 | 23.7 | 12 | 1.7 | 124.7 | 14 |
1953-07 | 30.4 | 23.9 | 13.3 | 9.7 | 44 | 17 |
1953-08 | 32 | 22.8 | 12.1 | 6.8 | 30.6 | 14 |
1953-09 | 29.8 | 19.4 | 8.7 | 0.7 | 29.3 | 12 |
1953-10 | 24 | 15.7 | 6.4 | 1.2 | 18.4 | 11 |
1953-11 | 13.1 | 7.8 | 1.6 | -8.6 | 21.5 | 12 |
1953-12 | 13.4 | 6.4 | -0.9 | -8.1 | 11.8 | 6 |
1954-01 | 7.5 | -0.9 | -8.3 | -22.8 | 39.5 | 17 |
1954-02 | 6 | -3.1 | -12 | -25.7 | 13.2 | 8 |
1954-03 | 16.3 | 6.3 | -0.5 | -4.6 | 27.4 | 9 |
1954-04 | 15.2 | 10.3 | 0 | -6.6 | 26.2 | 9 |
1954-05 | 25.3 | 19.3 | 5.9 | -0.9 | 19.7 | 6 |
1954-06 | 33.7 | 23.3 | 11.2 | 4.4 | 60.5 | 7 |
1954-07 | 23.6 | 19.6 | 12.1 | 6 | 93.7 | 27 |
1954-08 | 29 | 21.7 | 12 | 6.8 | 64 | 15 |
1954-09 | 29 | 18.7 | 10.8 | 2.7 | 44 | 17 |
1954-10 | 18.3 | 13.6 | 6.6 | -2.7 | 22.8 | 17 |
1954-11 | 12.8 | 6 | 0.3 | -7.5 | 32.1 | 14 |
1954-12 | 11.4 | 5.5 | 1.2 | -5.7 | 59.8 | 22 |
1955-01 | 6.9 | 0.2 | -4.9 | -12.8 | 12.5 | 10 |
1955-02 | 6.2 | 0.5 | -6.3 | -16.8 | 23.2 | 10 |
1955-03 | 18.3 | 4.4 | -4.6 | -15.3 | 25.9 | 15 |
1955-04 | 28.9 | 10.3 | 1.4 | -4 | 30.5 | 11 |
1955-05 | 24.7 | 16.1 | 6 | 0.3 | 25 | 14 |
1955-06 | 28.9 | 19.8 | 9 | 2.2 | 86.5 | 16 |
1955-07 | 29.4 | 23.6 | 13.8 | 8.2 | 105.8 | 13 |
1955-08 | 29.6 | 23.9 | 13.2 | 7.3 | 27.8 | 14 |
1955-09 | 28.9 | 19.9 | 10 | 3.3 | 68.4 | 13 |
1955-10 | 18.9 | 12.3 | 5.5 | -0.7 | 22.1 | 12 |
1955-11 | 13.2 | 7.5 | 1.7 | -5.5 | 21.5 | 14 |
1955-12 | 11.6 | 4.8 | -0.2 | -8.6 | 65.9 | 22 |
1956-01 | 7.8 | 2.3 | -2.5 | -20.1 | 24.9 | 18 |
1956-02 | 3.6 | -5 | -16.2 | -28.7 | 32.6 | 19 |
1956-03 | 17.1 | 6.4 | -1.8 | -5.8 | 26.8 | 8 |
1956-04 | 17.6 | 8.4 | 1.4 | -4.9 | 88.8 | 18 |
1956-05 | 28.8 | 18.2 | 7.7 | 2.9 | 23.1 | 8 |
1956-06 | 26.3 | 20 | 11.3 | 6.7 | 56.5 | 16 |
1956-07 | 29.2 | 23.6 | 12.6 | 4.5 | 31.9 | 7 |
1956-08 | 23.1 | 19.8 | 11.1 | 6.2 | 83 | 17 |
1956-09 | 27.7 | 19.4 | 8.8 | 1.5 | 45.2 | 12 |
1956-10 | 21.4 | 12.4 | 5.8 | -6.2 | 75.8 | 15 |
1956-11 | 9.7 | 4.4 | -0.7 | -10.4 | 37 | 14 |
1956-12 | 11.6 | 3.8 | -0.6 | -11.5 | 45.1 | 19 |
1957-01 | 11 | 3.2 | -1.5 | -10.2 | 27.5 | 15 |
1957-02 | 10.6 | 6.4 | 0.1 | -7.9 | 23 | 15 |
1957-03 | 17.3 | 9.8 | -0.4 | -8.7 | 37.6 | 11 |
1957-04 | 21.8 | 12.6 | 1.4 | -6.6 | 12.7 | 8 |
1957-05 | 26 | 16.1 | 4.4 | -3.8 | 36.8 | 6 |
1957-06 | 30.9 | 22.9 | 10.1 | 5.9 | 42.7 | 9 |
1957-07 | 32.4 | 24 | 14.2 | 10.3 | 105.3 | 14 |
1957-08 | 26.6 | 21.1 | 11.9 | 7.5 | 42.5 | 17 |
1957-09 | 25.9 | 16.3 | 7.7 | 2.9 | 82.8 | 18 |
1957-10 | 19.1 | 13.7 | 6.1 | -0.7 | 13.9 | 8 |
1957-11 | 14.8 | 7.6 | 2.4 | -6 | 18 | 10 |
1957-12 | 9.7 | 2.8 | -2.2 | -13.3 | 29.6 | 11 |
1958-01 | 6.1 | 2.4 | -4.2 | -12.1 | 30.4 | 14 |
1958-02 | 13.3 | 4.3 | -3.7 | -15.1 | 54 | 18 |
1958-03 | 9.8 | 2.6 | -3 | -8.4 | 14.5 | 12 |
1958-04 | 18.5 | 9.1 | 0.6 | -6.3 | 30.2 | 11 |
1958-05 | 29.5 | 18.6 | 8.5 | 3.1 | 79.4 | 20 |
1958-06 | 26 | 19.5 | 9.3 | 1.4 | 51.6 | 13 |
1958-07 | 30 | 23.4 | 13.5 | 7.4 | 74.7 | 8 |
1958-08 | 26.8 | 22.2 | 11.9 | 6.8 | 83.2 | 12 |
1958-09 | 29.1 | 19.5 | 9.4 | 3.3 | 45.2 | 12 |
1958-10 | 20.8 | 14 | 6.7 | 1.4 | 21.4 | 13 |
1958-11 | 10.5 | 6.9 | 1.9 | -5 | 9.8 | 9 |
1958-12 | 8 | 4 | -1.1 | -8.3 | 44.6 | 17 |
1959-01 | 11.5 | 2.8 | -2.2 | -10.8 | 30.4 | 19 |
1959-02 | 15.7 | 2.8 | -2.9 | -12.2 | 5.9 | 6 |
1959-03 | 20 | 11.1 | 1.4 | -4.6 | 11.7 | 6 |
1959-04 | 22.5 | 14.9 | 4.2 | -2.4 | 48 | 14 |
1959-05 | 24.5 | 19.3 | 5.6 | 0.1 | 23.5 | 7 |
1959-06 | 31 | 23 | 10.7 | 5.1 | 15.3 | 7 |
1959-07 | 36.5 | 25.2 | 15.7 | 8.7 | 123.6 | 14 |
1959-08 | 30.9 | 24.2 | 14.2 | 7.2 | 34.7 | 9 |
1959-09 | 24.9 | 20 | 7.2 | -2.4 | 6.5 | 5 |
1959-10 | 20.8 | 14.3 | 2.9 | -4.3 | 58.2 | 11 |
1959-11 | 11 | 5.8 | 0.7 | -3.7 | 10.2 | 7 |
1959-12 | 8.6 | 3 | -0.8 | -11.5 | 32.7 | 12 |
1960-01 | 8.4 | 2.9 | -3.3 | -20.1 | 33.1 | 18 |
1960-02 | 8.3 | 1.6 | -4.8 | -16.3 | 22.3 | 11 |
1960-03 | 14 | 7.2 | -0.8 | -8.5 | 10.4 | 8 |
1960-04 | 21.7 | 11.7 | 2.2 | -6.3 | 25.5 | 13 |
1960-05 | 24.1 | 18.8 | 7.5 | 0.5 | 74.7 | 15 |
1960-06 | 26.7 | 21.7 | 11.5 | 8.1 | 71.9 | 13 |
1960-07 | 29.5 | 21.4 | 12.6 | 8.4 | 137.3 | 16 |
1960-08 | 29.8 | 21 | 13.1 | 6.4 | 93.2 | 19 |
1960-09 | 23.1 | 18 | 9 | 1.4 | 57.7 | 14 |
1960-10 | 20.4 | 11.6 | 6.4 | -0.2 | 73 | 18 |
1960-11 | 15.7 | 8 | 3.3 | -4.3 | 54.5 | 17 |
1960-12 | 12.7 | 4.2 | 1 | -3.6 | 63.7 | 16 |
1961-01 | 6.9 | 1.3 | -4.2 | -17.8 | 35.9 | 14 |
1961-02 | 13.1 | 6.9 | 0.8 | -5.5 | 56 | 15 |
1961-03 | 17.4 | 10.3 | 2.9 | -3.2 | 44.6 | 18 |
1961-04 | 25 | 15.2 | 4.6 | -0.6 | 26.7 | 9 |
1961-05 | 22.6 | 15.5 | 7.3 | 1.6 | 127.5 | 21 |
1961-06 | 28.1 | 22.8 | 12.3 | 6.5 | 62.2 | 10 |
1961-07 | 32 | 20.4 | 12.7 | 8.5 | 88.8 | 18 |
1961-08 | 26.4 | 20.2 | 12.1 | 8.5 | 87 | 21 |
1961-09 | 28.3 | 20.8 | 10.4 | 0.5 | 21.8 | 7 |
1961-10 | 21.7 | 15.4 | 8 | 3.9 | 38.7 | 10 |
1961-11 | 12 | 6.9 | 1.7 | -8.4 | 26.4 | 14 |
1961-12 | 14.9 | 1.5 | -5.7 | -22.3 | 47.7 | 13 |
1962-01 | 8.8 | 4.1 | -0.4 | -15.4 | 27.7 | 19 |
1962-02 | 8.1 | 3.2 | -1.9 | -14.3 | 41.3 | 13 |
1962-03 | 13.7 | 3.9 | -3.6 | -10.1 | 30.9 | 12 |
1962-04 | 27.9 | 14.5 | 4.3 | 0 | 29 | 15 |
1962-05 | 21 | 14.8 | 6.5 | -1.7 | 72.8 | 22 |
1962-06 | 29.4 | 19.7 | 9 | 2.1 | 46.4 | 13 |
1962-07 | 26.1 | 20.2 | 11 | 6.4 | 90.7 | 19 |
1962-08 | 28.4 | 20 | 11.9 | 8.2 | 71.5 | 17 |
1962-09 | 25.5 | 17.1 | 7.9 | 2 | 57.5 | 16 |
1962-10 | 23 | 13.2 | 4.8 | -1.7 | 8.6 | 7 |
1962-11 | 14.2 | 5.6 | 1.5 | -4.2 | 21.1 | 11 |
1962-12 | 6.5 | -0.7 | -5.5 | -17.3 | 32.9 | 12 |
1963-01 | 3.5 | -4.6 | -13.7 | -27.2 | 12.1 | 15 |
1963-02 | 0.3 | -3 | -10.9 | -20.7 | 4.6 | 9 |
1963-03 | 12.2 | 5.5 | -3.3 | -20 | 14.5 | 7 |
1963-04 | 19.4 | 12.5 | 2.2 | -5.9 | 29.6 | 11 |
1963-05 | 26.2 | 18.6 | 8.1 | 0.1 | 46.5 | 14 |
1963-06 | 32 | 23.1 | 10.7 | 2.7 | 39.8 | 10 |
1963-07 | 33.1 | 24.2 | 12.1 | 6.5 | 30.6 | 9 |
1963-08 | 35.2 | 22.6 | 13.3 | 8.3 | 70 | 17 |
1963-09 | 25.4 | 19.8 | 9.7 | 4.5 | 28.2 | 9 |
1963-10 | 19.2 | 12.2 | 5.6 | 0.4 | 22.4 | 12 |
1963-11 | 13.5 | 9.8 | 5 | -0.7 | 74.1 | 21 |
1963-12 | 3.6 | -0.6 | -6.1 | -16.3 | 15.8 | 11 |
1964-01 | 5.7 | 0.8 | -4.3 | -15.6 | 13.3 | 7 |
1964-02 | 7.3 | 1.4 | -4.7 | -13.8 | 26.3 | 13 |
1964-03 | 8.2 | 2.5 | -3.6 | -15.2 | 11.4 | 8 |
1964-04 | 23.5 | 13.3 | 3.9 | -1.4 | 57.8 | 17 |
1964-05 | 28.4 | 19.1 | 7 | 2.5 | 48.6 | 9 |
1964-06 | 33.6 | 24.1 | 11.7 | 5.9 | 34.8 | 12 |
1964-07 | 31.8 | 23.9 | 12.9 | 8 | 27.5 | 9 |
1964-08 | 31.6 | 21.2 | 11.5 | 1.2 | 97.3 | 15 |
1964-09 | 28.2 | 19.3 | 8.7 | 0.5 | 27 | 12 |
1964-10 | 19.8 | 11.5 | 3.6 | -4.3 | 79.7 | 11 |
1964-11 | 12.4 | 7.2 | 2.6 | -3.1 | 46.2 | 15 |
1964-12 | 12.2 | 3.1 | -1.1 | -9.8 | 32.3 | 15 |
1965-01 | 9.4 | 3.2 | -1.5 | -8.2 | 38.2 | 15 |
1965-02 | 4.8 | 0.9 | -4.7 | -14.1 | 25.9 | 18 |
1965-03 | 15 | 5.3 | -3.5 | -22.7 | 28.8 | 13 |
1965-04 | 16.8 | 12.1 | 2.9 | -4.1 | 51.7 | 18 |
1965-05 | 21.5 | 15.5 | 6.2 | -0.2 | 101.6 | 15 |
1965-06 | 27.8 | 21.7 | 11.1 | 4 | 24.4 | 7 |
1965-07 | 30.1 | 20 | 11.6 | 7.6 | 97.3 | 21 |
1965-08 | 28.2 | 20.7 | 10.8 | 5.5 | 34.9 | 10 |
1965-09 | 25.8 | 19.6 | 10.2 | 5.3 | 62.8 | 11 |
1965-10 | 22.4 | 13.5 | 3.3 | -4.5 | 12.1 | 6 |
1965-11 | 12.4 | 3 | -2.2 | -11.2 | 42.8 | 10 |
1965-12 | 12 | 3.8 | -0.5 | -6.9 | 48.2 | 18 |
1966-01 | 7.8 | -0.9 | -5.3 | -12.7 | 41.9 | 20 |
1966-02 | 14.3 | 3.2 | -3.6 | -22.1 | 42.6 | 17 |
1966-03 | 10.7 | 7.1 | 0.9 | -4 | 32.8 | 16 |
1966-04 | 21.1 | 11.9 | 3.2 | -2 | 52 | 16 |
1966-05 | 27.9 | 18.7 | 7.8 | 0.5 | 43.5 | 12 |
1966-06 | 30.8 | 23.4 | 13 | 5.8 | 76.2 | 16 |
1966-07 | 29.5 | 22.3 | 13.4 | 10 | 114.5 | 15 |
1966-08 | 31.9 | 21.8 | 11.9 | 3.9 | 95.9 | 11 |
1966-09 | 25.5 | 17.9 | 9.5 | 0 | 16.5 | 7 |
1966-10 | 26.7 | 14.7 | 8 | -6.6 | 22.2 | 8 |
1966-11 | 13.2 | 4.9 | 0.4 | -8 | 45.3 | 13 |
1966-12 | 9.6 | 3.6 | 0 | -5.3 | 43.1 | 20 |
1967-01 | 6.5 | 1.7 | -3 | -14 | 54.5 | 20 |
1967-02 | 11 | 5.4 | -0.2 | -11.4 | 59.1 | 15 |
1967-03 | 17.5 | 10.1 | 2.9 | 0.5 | 56.1 | 20 |
1967-04 | 16.5 | 11.8 | 2.9 | -2.5 | 30.9 | 12 |
1967-05 | 28 | 19 | 7.7 | -2.9 | 59.1 | 11 |
1967-06 | 27.4 | 20.9 | 10.2 | 5.5 | 82.2 | 12 |
1967-07 | 29 | 24.3 | 13.8 | 6.3 | 64.7 | 7 |
1967-08 | 28.8 | 22.5 | 12.7 | 7.3 | 44.8 | 12 |
1967-09 | 24.9 | 19.7 | 11.9 | 7.6 | 83 | 20 |
1967-10 | 22.5 | 15.4 | 8.5 | 0.4 | 38.6 | 15 |
1967-11 | 12.9 | 7.2 | 2 | -4.7 | 35.9 | 10 |
1967-12 | 9.1 | 2.9 | -1.6 | -8.2 | 65.8 | 22 |
1968-01 | 7.6 | 0.9 | -3.3 | -15.7 | 51.2 | 22 |
1968-02 | 7.7 | 2.7 | -2.1 | -12.1 | 7.4 | 11 |
1968-03 | 23.9 | 9.2 | 1 | -7.7 | 32.9 | 21 |
1968-04 | 30.6 | 15.7 | 3.7 | -3.6 | 12.7 | 5 |
1968-05 | 21.6 | 16.3 | 6.4 | 1.8 | 86.7 | 18 |
1968-06 | 33 | 23.5 | 12.2 | 6.4 | 62.2 | 12 |
1968-07 | 32.7 | 22.3 | 11.5 | 6.3 | 74.3 | 14 |
1968-08 | 28 | 23.6 | 12.1 | 6.7 | 40.6 | 11 |
1968-09 | 27 | 19.3 | 10.5 | 4.2 | 123.8 | 20 |
1968-10 | 19.4 | 13.5 | 7.3 | -0.4 | 66.7 | 16 |
1968-11 | 19.4 | 6.5 | 2.4 | -8.8 | 52.7 | 16 |
1968-12 | 4.6 | -0.3 | -4.8 | -14.8 | 17.9 | 8 |
1969-01 | 7.2 | -0.5 | -6.1 | -17.8 | 30.5 | 12 |
1969-02 | 9 | -0.1 | -6.6 | -20.2 | 22.5 | 16 |
1969-03 | 8.1 | 3.3 | -4.6 | -15.1 | 18.9 | 7 |
1969-04 | 22.8 | 11.8 | 2.4 | -3.3 | 53.9 | 17 |
1969-05 | 30 | 18.3 | 8.4 | 1.4 | 62.9 | 21 |
1969-06 | 29.3 | 22.1 | 10.8 | 5.5 | 34.8 | 10 |
1969-07 | 32.4 | 24.6 | 13.6 | 9.1 | 17.3 | 5 |
1969-08 | 31.6 | 22.9 | 12.4 | 8.2 | 91 | 11 |
1969-09 | 26.5 | 19.9 | 9.7 | 3.7 | 8.9 | 4 |
1969-10 | 22.5 | 13.7 | 5.9 | 0.3 | 23.6 | 10 |
1969-11 | 15.4 | 8.6 | 3.1 | -4 | 65.7 | 27 |
1969-12 | 1.4 | -3.6 | -9.4 | -19.3 | 9.2 | 7 |
1970-01 | 2.4 | -2.8 | -9.1 | -21 | 22.9 | 10 |
1970-02 | 3.5 | -0.6 | -7 | -24.8 | 30.5 | 17 |
1970-03 | 10.2 | 3.6 | -3 | -11.9 | 52 | 19 |
1970-04 | 16.1 | 8.8 | 2.8 | -2.4 | 106.1 | 23 |
1970-05 | 27 | 17.1 | 7.6 | 0 | 76 | 16 |
1970-06 | 31.2 | 23.3 | 11.3 | 4.8 | 15.3 | 6 |
1970-07 | 30.5 | 22.1 | 12.6 | 8.9 | 47.6 | 15 |
1970-08 | 26.8 | 23.4 | 11.1 | 5.1 | 7 | 6 |
1970-09 | 29 | 18.4 | 8.6 | -1.6 | 51.9 | 13 |
1970-10 | 22.4 | 12.5 | 6 | -0.5 | 58.3 | 16 |
1970-11 | 14.3 | 8 | 2.5 | -3.2 | 104.2 | 19 |
1970-12 | 8.9 | 4 | 0 | -9.6 | 37.1 | 22 |
1971-01 | 9.4 | 1.2 | -3.6 | -14.8 | 8.4 | 10 |
1971-02 | 8.1 | 4.5 | -0.2 | -7.8 | 27.5 | 19 |
1971-03 | 15.9 | 5 | -2.7 | -19.1 | 15.1 | 13 |
1971-04 | 20 | 13.1 | 2.8 | -4.5 | 13.2 | 5 |
1971-05 | 31.1 | 20.7 | 8 | -4.4 | 66.6 | 9 |
1971-06 | 28.9 | 19.8 | 10.7 | 5.1 | 86.3 | 21 |
1971-07 | 32 | 24 | 12.7 | 7.9 | 5.1 | 4 |
1971-08 | 31.7 | 25.1 | 13.3 | 3.6 | 47.2 | 9 |
1971-09 | 22.2 | 16.8 | 8 | 2.5 | 36.5 | 10 |
1971-10 | 20.2 | 13.8 | 6.1 | -5.9 | 20.5 | 10 |
1971-11 | 14.1 | 6.4 | 1.5 | -7.8 | 36.3 | 21 |
1971-12 | 11.9 | 6.6 | 2.4 | -4.1 | 40.9 | 16 |
1972-01 | 2.7 | -2 | -6.6 | -17.5 | 14.5 | 7 |
1972-02 | 7.6 | 3.4 | -2.1 | -12.4 | 3.8 | 4 |
1972-03 | 18.2 | 9.7 | 0.3 | -7.5 | 21.1 | 10 |
1972-04 | 21.5 | 12.4 | 3.3 | -1.4 | 21.5 | 15 |
1972-05 | 25.2 | 16.6 | 7.6 | 1.5 | 72.8 | 20 |
1972-06 | 29.8 | 21.1 | 10.5 | 4.2 | 62.6 | 11 |
1972-07 | 31.6 | 25.1 | 14.1 | 9.1 | 32.7 | 10 |
1972-08 | 29.2 | 21.8 | 12 | 5.5 | 67 | 11 |
1972-09 | 25.7 | 16.8 | 6.8 | 0.8 | 55.2 | 12 |
1972-10 | 17.1 | 11.4 | 2.3 | -3.1 | 5.8 | 7 |
1972-11 | 13.4 | 7.3 | 2.7 | -4.4 | 35.5 | 15 |
1972-12 | 9.9 | 3.7 | -1.5 | -10.4 | 8.1 | 6 |
1973-01 | 4.7 | 1.3 | -2.3 | -12.4 | 21.4 | 15 |
1973-02 | 8.7 | 4.5 | 0.6 | -3.8 | 21 | 20 |
1973-03 | 19.9 | 9.5 | 0.7 | -6.1 | 16.9 | 10 |
1973-04 | 19.4 | 10.3 | 2.1 | -4.6 | 42.6 | 19 |
1973-05 | 26.4 | 18.8 | 7.1 | -0.2 | 33.4 | 14 |
1973-06 | 31.2 | 22.3 | 10.9 | 3.9 | 50.2 | 10 |
1973-07 | 29.7 | 23.8 | 13.2 | 9.8 | 95.2 | 17 |
1973-08 | 30.1 | 24 | 10.6 | 3 | 43.8 | 8 |
1973-09 | 29 | 18.5 | 8.9 | 1.9 | 45.1 | 14 |
1973-10 | 22 | 11.5 | 4 | -4.2 | 55.3 | 17 |
1973-11 | 13.5 | 6.4 | -0.1 | -11.4 | 68.2 | 17 |
1973-12 | 6.6 | 2.3 | -1.7 | -11 | 34.9 | 16 |
1974-01 | 10.8 | 4.6 | 0 | -7.1 | 45.8 | 17 |
1974-02 | 13.8 | 6.2 | 0.8 | -6.7 | 46.4 | 10 |
1974-03 | 16.4 | 10.1 | -0.2 | -4.6 | 12.5 | 4 |
1974-04 | 22.6 | 13.9 | 1.5 | -7.1 | 4.5 | 5 |
1974-05 | 23.9 | 16.5 | 6 | -0.4 | 40.3 | 12 |
1974-06 | 26.4 | 20.1 | 10.3 | 5.8 | 47.1 | 14 |
1974-07 | 25.1 | 20.6 | 12.4 | 9.7 | 85.2 | 21 |
1974-08 | 32 | 23.5 | 12.7 | 7.1 | 27.3 | 10 |
1974-09 | 26.1 | 19.7 | 9.9 | 2.9 | 32.6 | 11 |
1974-10 | 14.4 | 9.7 | 4.5 | -1.1 | 90 | 23 |
1974-11 | 13.4 | 7.3 | 3 | -4.3 | 36.5 | 15 |
1974-12 | 11.4 | 6.9 | 2.6 | -4 | 90.5 | 25 |
1975-01 | 10 | 7.1 | 2.8 | -2.1 | 36.6 | 15 |
1975-02 | 8.7 | 4.5 | -2 | -7 | 6.2 | 6 |
1975-03 | 16.4 | 7.8 | -0.4 | -5.6 | 15.2 | 15 |
1975-04 | 24.8 | 11.7 | 2.3 | -3.7 | 38.2 | 15 |
1975-05 | 25.8 | 18.2 | 7.9 | 2.5 | 36.2 | 10 |
1975-06 | 30.1 | 21.5 | 9.9 | 2.1 | 35.1 | 10 |
1975-07 | 32.5 | 25 | 14.3 | 7.6 | 88.2 | 11 |
1975-08 | 34 | 25.6 | 13.6 | 4.2 | 36.3 | 12 |
1975-09 | 29.5 | 21.6 | 11.4 | 5.8 | 48.1 | 12 |
1975-10 | 20.1 | 11.2 | 5.8 | -3.1 | 48.1 | 16 |
1975-11 | 10.7 | 5.3 | 0.3 | -10.2 | 20.3 | 12 |
1975-12 | 8.9 | 4.6 | 0.2 | -8.8 | 26.1 | 14 |
1976-01 | 9.2 | 2.3 | -3.1 | -14.9 | 83.3 | 21 |
1976-02 | 9.6 | 1.9 | -5.7 | -17.1 | 6.4 | 6 |
1976-03 | 12.7 | 3.8 | -3 | -12.3 | 23.1 | 15 |
1976-04 | 21.2 | 12 | 1.9 | -4.2 | 20.3 | 7 |
1976-05 | 25.6 | 18.3 | 7.3 | 0.7 | 63.1 | 13 |
1976-06 | 31 | 21.9 | 10.8 | 4.2 | 25.4 | 7 |
1976-07 | 33.6 | 24.9 | 13.7 | 6.7 | 50 | 12 |
1976-08 | 29.5 | 22.8 | 10.2 | 4.9 | 16.3 | 8 |
1976-09 | 24.6 | 17.9 | 9.4 | 2.6 | 56.1 | 11 |
1976-10 | 18.7 | 11.1 | 6 | -0.7 | 67.1 | 12 |
1976-11 | 16.3 | 7.5 | 2.7 | -3.6 | 43.4 | 19 |
1976-12 | 10.2 | 1.5 | -2.5 | -17.2 | 20.3 | 17 |
1977-01 | 10.1 | 1.6 | -1.8 | -8 | 25.1 | 18 |
1977-02 | 11.6 | 4.3 | -0.6 | -6.8 | 33.3 | 16 |
1977-03 | 16.8 | 9.2 | 2.8 | -8.3 | 44.2 | 13 |
1977-04 | 16.7 | 9.8 | 2.4 | -5.5 | 75 | 21 |
1977-05 | 28.6 | 18.2 | 7.1 | 0.4 | 22.3 | 10 |
1977-06 | 30 | 22.4 | 12.2 | 0.3 | 42.5 | 15 |
1977-07 | 27.7 | 21.2 | 13 | 9 | 67.5 | 17 |
1977-08 | 26.3 | 21.5 | 12.8 | 6.2 | 66.8 | 13 |
1977-09 | 25 | 16.6 | 8.2 | -0.3 | 31.4 | 17 |
1977-10 | 22.8 | 13.8 | 6.4 | -0.7 | 15.4 | 9 |
1977-11 | 14.3 | 8.1 | 4.1 | -0.9 | 59.5 | 21 |
1977-12 | 14.2 | 4.2 | 0.4 | -5.3 | 40.4 | 16 |
1978-01 | 6 | 2.5 | -1.3 | -7.5 | 31 | 17 |
1978-02 | 12.2 | 1.4 | -4.8 | -16.8 | 10.4 | 11 |
1978-03 | 20.5 | 8.1 | 0.7 | -13.5 | 40.3 | 21 |
1978-04 | 19.4 | 12.5 | 1.5 | -3.4 | 14.6 | 2 |
1978-05 | 27.9 | 18.8 | 6.7 | -4 | 14.8 | 7 |
1978-06 | 29.8 | 21.5 | 10.7 | 4 | 37.5 | 13 |
1978-07 | 31.6 | 21.4 | 12.5 | 8.4 | 24.4 | 11 |
1978-08 | 31.8 | 21.2 | 12.4 | 5.1 | 140.9 | 22 |
1978-09 | 20 | 15.4 | 9.5 | 4.9 | 117.7 | 26 |
1978-10 | 19.7 | 13.3 | 7 | 1 | 54.9 | 20 |
1978-11 | 13 | 8.2 | 4.2 | -3.1 | 20.1 | 14 |
1978-12 | 7.2 | 1.2 | -3.5 | -18.2 | 60.8 | 20 |
1979-01 | 1.8 | -2.5 | -7.2 | -18.9 | 45.6 | 18 |
1979-02 | 4.6 | -1 | -7.4 | -18.4 | 30.5 | 12 |
1979-03 | 16.2 | 5.6 | 0.1 | -6.9 | 49.6 | 18 |
1979-04 | 18.4 | 11.3 | 2.9 | -1.6 | 33.1 | 13 |
1979-05 | 29.4 | 19.5 | 8.4 | -0.8 | 62.7 | 12 |
1979-06 | 32.2 | 23.3 | 12.9 | 3.6 | 49.2 | 11 |
1979-07 | 25.1 | 19.2 | 11.1 | 6.5 | 75.9 | 18 |
1979-08 | 29.1 | 22.4 | 12.4 | 8.2 | 41.4 | 14 |
1979-09 | 27.6 | 18.2 | 9.9 | 4.9 | 40.9 | 15 |
