Data:Ncei.noaa.gov/weather/Minamitorishima.tab
Jump to navigation
Jump to search
Minamitorishima weather data
date | highTemp | avgHighTemp | avgLowTemp | lowTemp | precip | precipDays | snowfall | snowfallDays |
---|---|---|---|---|---|---|---|---|
string | number | number | number | number | number | number | number | number |
Date | Highest temp | Average high temp | Average low temp | Lowest temp | Precipitation | Precipitation Days (≥ 1.0 mm) | Snowfall | Snowfall Days |
1951-04 | 29.5 | 26.2 | 21.9 | 19.1 | 33.2 | 5 | 0 | 0 |
1951-05 | 31.3 | 28.7 | 24.1 | 21.5 | 16.5 | 6 | 0 | 0 |
1951-06 | 33.7 | 30.3 | 25.4 | 22.9 | 55.2 | 6 | 0 | 0 |
1951-07 | 35.6 | 32.1 | 26.6 | 21.6 | 76.8 | 9 | 0 | 0 |
1951-08 | 34.7 | 30.8 | 25.9 | 22.2 | 141.2 | 9 | 0 | 0 |
1951-09 | 34.1 | 30.6 | 25.9 | 21.7 | 175 | 12 | 0 | 0 |
1951-10 | 32.2 | 29.6 | 25.1 | 22.5 | 154.9 | 10 | 0 | 0 |
1951-11 | 31.5 | 28.2 | 23.6 | 20.4 | 43.7 | 9 | 0 | 0 |
1951-12 | 30 | 26.5 | 22 | 19.8 | 103.5 | 6 | 0 | 0 |
1952-01 | 27.9 | 25 | 20.5 | 18.2 | 47.5 | 10 | 0 | 0 |
1952-02 | 28.5 | 24.6 | 20.3 | 18 | 49.2 | 7 | 0 | 0 |
1952-03 | 27.7 | 24.9 | 20.3 | 18.6 | 35.4 | 4 | 0 | 0 |
1952-04 | 28.4 | 25.6 | 21.5 | 19.4 | 20.9 | 4 | 0 | 0 |
1952-05 | 31.7 | 27.9 | 23.8 | 19.8 | 36.6 | 6 | 0 | 0 |
1952-06 | 34.4 | 31.5 | 26 | 24 | 54.3 | 9 | 0 | 0 |
1952-07 | 33.3 | 30.3 | 25.9 | 23.5 | 180.2 | 11 | 0 | 0 |
1952-08 | 33.3 | 30.9 | 26.3 | 24.4 | 84.8 | 10 | 0 | 0 |
1952-09 | 35.3 | 32.6 | 27 | 24.9 | 33.6 | 8 | 0 | 0 |
1952-10 | 32.8 | 30 | 25.7 | 23.3 | 82.2 | 12 | 0 | 0 |
1952-11 | 32 | 29.4 | 25.5 | 22 | 16.9 | 8 | 0 | 0 |
1952-12 | 31.6 | 27.2 | 23.3 | 21.4 | 47.4 | 6 | 0 | 0 |
1953-01 | 26.8 | 24.4 | 20.6 | 17.2 | 64.8 | 7 | 0 | 0 |
1953-02 | 28.4 | 24 | 19.1 | 16.3 | 7.6 | 2 | 0 | 0 |
1953-03 | 28.2 | 25.7 | 21.3 | 18.1 | 9.5 | 3 | 0 | 0 |
1953-04 | 28.9 | 26.5 | 22.4 | 18.4 | 82.7 | 8 | 0 | 0 |
1953-05 | 33.3 | 27.8 | 23.7 | 21.7 | 125.4 | 13 | 0 | 0 |
1953-06 | 33.6 | 31.3 | 26 | 23.1 | 30.1 | 5 | 0 | 0 |
1953-07 | 34.2 | 30.3 | 25.5 | 22.2 | 146.9 | 19 | 0 | 0 |
1953-08 | 33.4 | 30.6 | 25.9 | 23.8 | 120.8 | 18 | 0 | 0 |
1953-09 | 33.8 | 31 | 26 | 22.8 | 86.3 | 13 | 0 | 0 |
1953-10 | 33.1 | 30.4 | 25.7 | 22.8 | 143.5 | 11 | 0 | 0 |
1953-11 | 34.2 | 29.1 | 24.9 | 22.9 | 61.1 | 10 | 0 | 0 |
1953-12 | 30.4 | 26.8 | 23.3 | 21 | 123.4 | 11 | 0 | 0 |
1954-01 | 29.7 | 25.3 | 20.6 | 17 | 66.3 | 8 | 0 | 0 |
1954-02 | 27.2 | 24.3 | 19.6 | 16.5 | 34.2 | 8 | 0 | 0 |
1954-03 | 29.1 | 25.5 | 21 | 18.2 | 32.2 | 7 | 0 | 0 |
1954-04 | 29.1 | 25.8 | 21.9 | 18.8 | 8.6 | 3 | 0 | 0 |
1954-05 | 33 | 28.9 | 24.3 | 21.9 | 9.2 | 4 | 0 | 0 |
1954-06 | 32.1 | 30.3 | 26.1 | 24.5 | 33.8 | 8 | 0 | 0 |
1954-07 | 35.3 | 31.3 | 25.7 | 23.1 | 165.4 | 13 | 0 | 0 |
1954-08 | 33.7 | 30.1 | 25.3 | 23.3 | 243 | 18 | 0 | 0 |
1954-09 | 32.7 | 30.3 | 25.7 | 22.9 | 126.4 | 14 | 0 | 0 |
1954-10 | 33.5 | 29.8 | 25.2 | 21.9 | 132.2 | 15 | 0 | 0 |
1954-11 | 31.3 | 28.7 | 24.5 | 22.3 | 75.7 | 10 | 0 | 0 |
1954-12 | 29.4 | 26.5 | 21.9 | 18.5 | 41.8 | 9 | 0 | 0 |
1955-01 | 27.2 | 24.7 | 20.3 | 17.3 | 83 | 11 | 0 | 0 |
1955-02 | 26.7 | 24.8 | 20.3 | 17.1 | 123.9 | 17 | 0 | 0 |
1955-03 | 29.9 | 25.7 | 21 | 18 | 69.7 | 11 | 0 | 0 |
1955-04 | 31.9 | 27.5 | 23 | 19.6 | 52.3 | 6 | 0 | 0 |
1955-05 | 31.4 | 28.4 | 24.7 | 22.4 | 9.5 | 2 | 0 | 0 |
1955-06 | 33.8 | 31.3 | 26.1 | 24.3 | 53.4 | 10 | 0 | 0 |
1955-07 | 33 | 29.8 | 24.8 | 22.4 | 495 | 16 | 0 | 0 |
1955-08 | 33.4 | 29.8 | 24.8 | 21.8 | 364.5 | 21 | 0 | 0 |
1955-09 | 33.1 | 30 | 25.5 | 22.8 | 96.5 | 13 | 0 | 0 |
1955-10 | 30.6 | 28.9 | 24.9 | 23 | 110.4 | 15 | 0 | 0 |
1955-11 | 31 | 28.2 | 24.2 | 22 | 32.3 | 6 | 0 | 0 |
1955-12 | 29.3 | 25.8 | 21.8 | 18.8 | 50.7 | 8 | 0 | 0 |
1956-01 | 24.3 | 19.9 | 36.5 | 8 | 0 | 0 | ||
1956-02 | 23.4 | 18.9 | 5 | 0 | 0 | |||
1956-03 | 24.8 | 20.2 | 18.4 | 5 | 0 | 0 | ||
1956-04 | 26.1 | 22.2 | 7 | 3 | 0 | 0 | ||
1956-05 | 28 | 23.7 | 20.8 | 5 | 0 | 0 | ||
1956-06 | 29.8 | 25.3 | 79.3 | 11 | 0 | 0 | ||
1956-07 | 30.3 | 25.4 | 15 | 0 | 0 | |||
1956-08 | 29.8 | 25.6 | 12 | 0 | 0 | |||
1956-09 | 30.9 | 26.6 | 30.7 | 11 | 0 | 0 | ||
1956-10 | 30.6 | 25.4 | 8 | 0 | 0 | |||
1956-11 | 28.2 | 24.5 | 5 | 0 | 0 | |||
1956-12 | 25.4 | 21.5 | 40.2 | 7 | 0 | 0 | ||
1957-01 | 26.8 | 23.3 | 19.5 | 16.3 | 48.4 | 6 | 0 | 0 |
1957-02 | 25.7 | 23.6 | 19.7 | 17.5 | 41.4 | 5 | 0 | 0 |
1957-03 | 25.7 | 23.1 | 19.3 | 16 | 64.8 | 6 | 0 | 0 |
1957-04 | 30.2 | 25.3 | 21.5 | 18.6 | 97.3 | 9 | 0 | 0 |
1957-05 | 29 | 26.6 | 23.4 | 20.4 | 23.8 | 4 | 0 | 0 |
1957-06 | 35 | 30.5 | 26.1 | 23.8 | 61.4 | 5 | 0 | 0 |
1957-07 | 34.2 | 30.8 | 25.8 | 22.4 | 261 | 15 | 0 | 0 |
1957-08 | 33.7 | 30.5 | 26.1 | 22.4 | 503.2 | 15 | 0 | 0 |
1957-09 | 34.3 | 30.8 | 26.6 | 23.6 | 83.2 | 9 | 0 | 0 |
1957-10 | 31.7 | 29.3 | 25.9 | 23.5 | 63.1 | 9 | 0 | 0 |
1957-11 | 31.9 | 28.1 | 24.7 | 22 | 35 | 7 | 0 | 0 |
1957-12 | 30 | 26.7 | 23 | 20.6 | 35.1 | 8 | 0 | 0 |
1958-01 | 27 | 24.7 | 20.6 | 18.2 | 60.4 | 10 | 0 | 0 |
1958-02 | 26.4 | 24.1 | 19.7 | 18.4 | 63.5 | 9 | 0 | 0 |
1958-03 | 28.2 | 25.1 | 21.3 | 18.6 | 56.3 | 11 | 0 | 0 |
1958-04 | 29.2 | 26.7 | 22.7 | 18.6 | 16.1 | 3 | 0 | 0 |
1958-05 | 30.4 | 28.4 | 24.4 | 22.6 | 25.7 | 8 | 0 | 0 |
1958-06 | 32 | 30.8 | 25.6 | 22 | 60.5 | 8 | 0 | 0 |
1958-07 | 33.8 | 31.3 | 26.1 | 22.6 | 77.9 | 12 | 0 | 0 |
1958-08 | 33.1 | 30.8 | 26.3 | 22.4 | 130.5 | 13 | 0 | 0 |
1958-09 | 33.5 | 31.3 | 26.8 | 23.4 | 47.1 | 12 | 0 | 0 |
1958-10 | 31.7 | 29.7 | 25.8 | 23 | 53.8 | 13 | 0 | 0 |
1958-11 | 30.2 | 28.2 | 25 | 22.3 | 44.4 | 7 | 0 | 0 |
1958-12 | 29 | 26.2 | 22.8 | 20.6 | 77.4 | 10 | 0 | 0 |
1959-01 | 26.6 | 24.2 | 20.3 | 18 | 78.8 | 11 | 0 | 0 |
1959-02 | 27.2 | 24.3 | 20.6 | 18.1 | 23 | 5 | 0 | 0 |
1959-03 | 27.4 | 24 | 20.1 | 18.1 | 53.8 | 8 | 0 | 0 |
1959-04 | 28 | 25.6 | 22.4 | 20.7 | 45.7 | 8 | 0 | 0 |
1959-05 | 29.7 | 27.9 | 23.9 | 22.7 | 40.4 | 6 | 0 | 0 |
1959-06 | 32 | 29.3 | 25.6 | 23.8 | 68.9 | 7 | 0 | 0 |
1959-07 | 32.1 | 30.2 | 25.9 | 22.9 | 156 | 10 | 0 | 0 |
1959-08 | 34.5 | 31.2 | 26.8 | 24.3 | 53.7 | 10 | 0 | 0 |
1959-09 | 33.5 | 30.8 | 26.3 | 23.9 | 126.1 | 10 | 0 | 0 |
1959-10 | 33.2 | 30 | 26.3 | 24.6 | 36.3 | 7 | 0 | 0 |
1959-11 | 30.8 | 28.4 | 25.4 | 22.9 | 93.6 | 10 | 0 | 0 |
1959-12 | 29.9 | 27.4 | 23.1 | 20.1 | 79.5 | 11 | 0 | 0 |
1960-01 | 27.4 | 25 | 20.5 | 18.2 | 74.1 | 9 | 0 | 0 |
1960-02 | 26.2 | 24.4 | 20.4 | 18.3 | 73 | 7 | 0 | 0 |
1960-03 | 26.4 | 24 | 19.5 | 16 | 101.3 | 12 | 0 | 0 |
1960-04 | 29.9 | 26.3 | 22.9 | 18.6 | 35.6 | 5 | 0 | 0 |
1960-05 | 29.7 | 27.8 | 23.6 | 20.7 | 80.1 | 9 | 0 | 0 |
1960-06 | 31.7 | 29.7 | 26.1 | 23.5 | 71.7 | 6 | 0 | 0 |
1960-07 | 32.1 | 29.3 | 25 | 22.1 | 194.7 | 16 | 0 | 0 |
1960-08 | 32.9 | 29.4 | 26.3 | 23.4 | 43 | 9 | 0 | 0 |
1960-09 | 32.7 | 29.6 | 25.6 | 22.2 | 71.3 | 6 | 0 | 0 |
1960-10 | 32.1 | 29.5 | 25.8 | 23.2 | 68.4 | 9 | 0 | 0 |
1960-11 | 31.8 | 28.1 | 23.9 | 19.8 | 103.2 | 9 | 0 | 0 |
1960-12 | 29.2 | 26.9 | 23.2 | 18.7 | 66.1 | 11 | 0 | 0 |
1961-01 | 27.7 | 25 | 20.9 | 16.5 | 58.2 | 11 | 0 | 0 |
1961-02 | 26 | 24.2 | 20.1 | 17.5 | 80.7 | 10 | 0 | 0 |
1961-03 | 26.7 | 23.6 | 20 | 16.6 | 24.7 | 5 | 0 | 0 |
1961-04 | 27.6 | 25.4 | 22.1 | 20.6 | 72.4 | 4 | 0 | 0 |
1961-05 | 30.1 | 27.5 | 23.9 | 22.5 | 36.9 | 3 | 0 | 0 |
1961-06 | 31.4 | 28.7 | 24.7 | 22.1 | 43.3 | 11 | 0 | 0 |
1961-07 | 31.9 | 29.4 | 25.5 | 23.3 | 152.8 | 14 | 0 | 0 |
1961-08 | 32.9 | 30.5 | 25.9 | 23.2 | 115.1 | 15 | 0 | 0 |
1961-09 | 32.6 | 29.8 | 25.7 | 22.6 | 82.2 | 17 | 0 | 0 |
1961-10 | 32.2 | 28.8 | 25.3 | 22.9 | 129.3 | 9 | 0 | 0 |
1961-11 | 28.9 | 27.3 | 23.5 | 21.3 | 121.5 | 10 | 0 | 0 |
1961-12 | 27.6 | 24.9 | 20.8 | 18.3 | 45 | 9 | 0 | 0 |
1962-01 | 25.4 | 23.4 | 19.4 | 17.2 | 76.9 | 12 | 0 | 0 |
1962-02 | 25.7 | 22.9 | 18.7 | 15.5 | 13.3 | 3 | 0 | 0 |
1962-03 | 27.4 | 24.8 | 21.1 | 17.2 | 4.9 | 2 | 0 | 0 |
1962-04 | 27.4 | 24.9 | 20.6 | 17.9 | 141.4 | 5 | 0 | 0 |
1962-05 | 30.8 | 27.7 | 23.5 | 21.3 | 17.1 | 5 | 0 | 0 |
1962-06 | 32.1 | 29.1 | 25.1 | 22 | 182.2 | 6 | 0 | 0 |
1962-07 | 31.3 | 29.7 | 25.9 | 22.6 | 80.2 | 9 | 0 | 0 |
1962-08 | 32.6 | 30.6 | 26.5 | 24.8 | 66 | 5 | 0 | 0 |
1962-09 | 33.4 | 30.8 | 26 | 24.2 | 73.5 | 14 | 0 | 0 |
1962-10 | 30.1 | 27.8 | 24.8 | 22.4 | 60.1 | 8 | 0 | 0 |
1962-11 | 28.9 | 27.3 | 24.3 | 23.2 | 25.4 | 3 | 0 | 0 |
1962-12 | 27.9 | 25.8 | 21.7 | 18.7 | 266.8 | 10 | 0 | 0 |
1963-01 | 25 | 23.5 | 19.3 | 17.3 | 49.1 | 11 | 0 | 0 |
1963-02 | 24.5 | 22.3 | 18.1 | 15.1 | 34.2 | 5 | 0 | 0 |
1963-03 | 26.7 | 23.5 | 19.1 | 15.5 | 33.9 | 5 | 0 | 0 |
1963-04 | 27.8 | 24.3 | 20.9 | 18.3 | 29.9 | 4 | 0 | 0 |
1963-05 | 27.4 | 25.6 | 22.5 | 19.5 | 62.3 | 6 | 0 | 0 |
1963-06 | 31.7 | 28.7 | 24.6 | 22.8 | 33.5 | 6 | 0 | 0 |
1963-07 | ||||||||
1963-08 | ||||||||
1963-09 | ||||||||
1963-10 | ||||||||
1963-11 | ||||||||
1963-12 | ||||||||
1964-01 | ||||||||
1964-02 | ||||||||
1964-03 | ||||||||
1964-04 | ||||||||
1964-05 | ||||||||
1964-06 | ||||||||
1964-07 | ||||||||
1964-08 | ||||||||
1964-09 | ||||||||
1964-10 | ||||||||
1964-11 | ||||||||
1964-12 | ||||||||
1965-01 | ||||||||
1965-02 | ||||||||
1965-03 | ||||||||
1965-04 | ||||||||
1965-05 | ||||||||
1965-06 | ||||||||
1965-07 | ||||||||
1965-08 | ||||||||
1965-09 | ||||||||
1965-10 | ||||||||
1965-11 | ||||||||
1965-12 | ||||||||
1966-01 | ||||||||
1966-02 | ||||||||
1966-03 | ||||||||
1966-04 | ||||||||
1966-05 | ||||||||
1966-06 | ||||||||
1966-07 | ||||||||
1966-08 | ||||||||
1966-09 | ||||||||
1966-10 | ||||||||
1966-11 | ||||||||
1966-12 | ||||||||
1967-01 | ||||||||
1967-02 | ||||||||
1967-03 | ||||||||
1967-04 | ||||||||
1967-05 | ||||||||
1967-06 | ||||||||
1967-07 | ||||||||
1967-08 | ||||||||
1967-09 | ||||||||
1967-10 | ||||||||
1967-11 | ||||||||
1967-12 | ||||||||
1968-01 | ||||||||
1968-02 | ||||||||
1968-03 | ||||||||
1968-04 | ||||||||
1968-05 | ||||||||
1968-06 | ||||||||
1968-07 | 32.6 | 31.2 | 25.8 | 23 | 269.5 | 15 | 0 | 0 |
1968-08 | 31.5 | 30.2 | 25.6 | 23.7 | 108.6 | 13 | 0 | 0 |
1968-09 | 32.2 | 30.7 | 25.9 | 24.1 | 92.1 | 11 | 0 | 0 |
1968-10 | 30.8 | 29.9 | 25 | 23.1 | 54 | 7 | 0 | 0 |
1968-11 | 31.2 | 27.7 | 23.3 | 19.3 | 395.2 | 15 | 0 | 0 |
1968-12 | 26.8 | 25.5 | 20.9 | 19.4 | 21.5 | 7 | 0 | 0 |
1969-01 | 27.3 | 25 | 19.9 | 17 | 36.3 | 4 | 0 | 0 |
1969-02 | 28.4 | 24.7 | 19.9 | 16.8 | 16.7 | 3 | 0 | 0 |
1969-03 | 27.5 | 25.9 | 20.8 | 17.8 | 38.8 | 6 | 0 | 0 |
1969-04 | 28.7 | 27.1 | 22.1 | 19.5 | 166.4 | 10 | 0 | 0 |
1969-05 | 30.2 | 29 | 24.2 | 22.2 | 71.3 | 6 | 0 | 0 |
1969-06 | 31.4 | 30.5 | 25.6 | 23.4 | 15.4 | 7 | 0 | 0 |
1969-07 | 30.9 | 30 | 25.8 | 23.2 | 54.5 | 13 | 0 | 0 |
1969-08 | 31.4 | 30.2 | 25.4 | 23.5 | 170.5 | 15 | 0 | 0 |
1969-09 | 32.1 | 30.5 | 27 | 25 | 67.5 | 14 | 0 | 0 |
1969-10 | 31.2 | 30.1 | 26 | 24.3 | 340 | 17 | 0 | 0 |
1969-11 | 30.3 | 27.6 | 25 | 23.9 | 67.5 | 7 | 0 | 0 |
1969-12 | 28.8 | 25.9 | 22.9 | 20.1 | 54 | 7 | 0 | 0 |
1970-01 | 27.3 | 23.9 | 20 | 17.8 | 102.5 | 5 | 0 | 0 |
1970-02 | 26.9 | 23.6 | 19.6 | 17 | 22 | 2 | 0 | 0 |
1970-03 | 26.9 | 24 | 19.9 | 17.4 | 20.5 | 5 | 0 | 0 |
1970-04 | 29 | 26 | 22.2 | 19.6 | 3 | 1 | 0 | 0 |
1970-05 | 29.4 | 27.2 | 23.4 | 19.7 | 146.5 | 9 | 0 | 0 |
1970-06 | 31.3 | 30.2 | 25.9 | 22.1 | 45 | 7 | 0 | 0 |
1970-07 | 31.8 | 30.1 | 25.4 | 23.2 | 206 | 15 | 0 | 0 |
1970-08 | 30.8 | 29.9 | 25 | 22.6 | 102.5 | 14 | 0 | 0 |
1970-09 | 31 | 30.3 | 25.8 | 23.6 | 62.5 | 5 | 0 | 0 |
1970-10 | 31 | 28.7 | 25 | 23 | 197.5 | 14 | 0 | 0 |
1970-11 | 29.3 | 27.3 | 23.5 | 20.2 | 73.5 | 11 | 0 | 0 |
1970-12 | 28.1 | 25.9 | 22.2 | 18.4 | 54.5 | 11 | 0 | 0 |
1971-01 | 27.3 | 24.5 | 20.6 | 18.8 | 331 | 12 | 0 | 0 |
1971-02 | 25.1 | 22.9 | 19.2 | 16.7 | 31.5 | 3 | 0 | 0 |
1971-03 | 26.8 | 23.5 | 19.9 | 16 | 278 | 14 | 0 | 0 |
1971-04 | 28.7 | 26.5 | 22.8 | 20 | 74.5 | 8 | 0 | 0 |
1971-05 | 30.1 | 28.4 | 24.4 | 21.5 | 128.5 | 6 | 0 | 0 |
1971-06 | 31.9 | 30.3 | 25.3 | 22.3 | 127.5 | 6 | 0 | 0 |
1971-07 | 31.8 | 30.6 | 26 | 23.9 | 108.5 | 10 | 0 | 0 |
1971-08 | 31.1 | 29.7 | 25.5 | 22.8 | 188 | 16 | 0 | 0 |
1971-09 | 30.5 | 29.5 | 25.7 | 22.8 | 107 | 8 | 0 | 0 |
1971-10 | 30.6 | 29.1 | 25.5 | 23.5 | 28.5 | 9 | 0 | 0 |
1971-11 | 30 | 28.1 | 24.3 | 22.5 | 29.5 | 8 | 0 | 0 |
1971-12 | 28.5 | 25.9 | 22.4 | 18.2 | 48.5 | 9 | 0 | 0 |
1972-01 | 27.2 | 24.3 | 20.4 | 17.3 | 78.5 | 13 | 0 | 0 |
1972-02 | 26.8 | 24.2 | 19.4 | 15.6 | 58 | 5 | 0 | 0 |
1972-03 | 26.4 | 23.4 | 18.8 | 15.5 | 69 | 8 | 0 | 0 |
1972-04 | 27.7 | 25.2 | 21.2 | 16.9 | 88 | 8 | 0 | 0 |
1972-05 | 29.2 | 27.8 | 23.2 | 20.7 | 102.5 | 8 | 0 | 0 |
1972-06 | 30.9 | 29.1 | 24.9 | 22.8 | 31 | 3 | 0 | 0 |
1972-07 | 31.1 | 29.6 | 25.9 | 23.9 | 202 | 14 | 0 | 0 |
1972-08 | 31.1 | 29.9 | 25.6 | 23.4 | 116 | 11 | 0 | 0 |
1972-09 | 32 | 30.1 | 25.9 | 24.3 | 35 | 8 | 0 | 0 |
1972-10 | 31 | 29.1 | 25.6 | 23.5 | 116.5 | 11 | 0 | 0 |
1972-11 | 29.9 | 28.3 | 24.4 | 22.3 | 36 | 10 | 0 | 0 |
1972-12 | 29 | 26.4 | 22.4 | 18.4 | 43.5 | 10 | 0 | 0 |
1973-01 | 28.2 | 25.2 | 20.7 | 17.3 | 62.5 | 8 | 0 | 0 |
1973-02 | 27.3 | 24.6 | 19.8 | 14.6 | 24.5 | 5 | 0 | 0 |
1973-03 | 27.3 | 24.6 | 19.6 | 15.2 | 36.5 | 8 | 0 | 0 |
1973-04 | 29.7 | 27.9 | 23.4 | 22 | 11 | 3 | 0 | 0 |
1973-05 | 31.2 | 29.3 | 23.8 | 20 | 47 | 13 | 0 | 0 |
1973-06 | 32.5 | 31.3 | 25.2 | 22.6 | 56 | 9 | 0 | 0 |
1973-07 | 33.5 | 31.4 | 25.4 | 23 | 155.5 | 14 | 0 | 0 |
1973-08 | 31.9 | 30.4 | 25.7 | 23.7 | 81.5 | 16 | 0 | 0 |
1973-09 | 32.6 | 31 | 26.2 | 23.1 | 78 | 13 | 0 | 0 |
1973-10 | 32.1 | 30.6 | 25.7 | 23.8 | 52 | 8 | 0 | 0 |
1973-11 | 31.1 | 28.1 | 24.2 | 19.8 | 114 | 10 | 0 | 0 |
1973-12 | 29 | 26.7 | 23.1 | 19 | 194 | 10 | 0 | 0 |
1974-01 | 26.1 | 22.5 | 18.5 | 15.6 | 103.5 | 11 | 0 | 0 |
1974-02 | 25.9 | 23.3 | 18.7 | 16.2 | 46 | 4 | 0 | 0 |
1974-03 | 26.6 | 23.1 | 18.5 | 16.3 | 64.5 | 3 | 0 | 0 |
1974-04 | 28.2 | 26 | 22.1 | 18.6 | 9.5 | 3 | 0 | 0 |
1974-05 | 30.2 | 27.8 | 23.6 | 22.1 | 63.5 | 6 | 0 | 0 |
1974-06 | 31.9 | 30 | 25.1 | 23.3 | 55 | 6 | 0 | 0 |
1974-07 | 33.4 | 31.4 | 25.3 | 22.5 | 18 | 4 | 0 | 0 |
1974-08 | 32 | 30 | 25.4 | 23.4 | 217 | 17 | 0 | 0 |
1974-09 | 30.9 | 29.5 | 25.3 | 22.7 | 333 | 22 | 0 | 0 |
1974-10 | 31 | 29.9 | 26.1 | 22.9 | 13.5 | 6 | 0 | 0 |
1974-11 | 30.6 | 29.2 | 25.4 | 22.5 | 35.5 | 8 | 0 | 0 |
1974-12 | 28.4 | 26.4 | 21.9 | 19.6 | 11.5 | 4 | 0 | 0 |
1975-01 | 27.2 | 24.7 | 19.9 | 17.1 | 52 | 8 | 0 | 0 |
1975-02 | 25.8 | 23.9 | 18.6 | 15.1 | 43 | 7 | 0 | 0 |
1975-03 | 27.6 | 24.8 | 19.1 | 14.8 | 72 | 9 | 0 | 0 |
1975-04 | 29.5 | 27 | 21.4 | 17.6 | 54.5 | 6 | 0 | 0 |
1975-05 | 31.2 | 29.2 | 23.9 | 20.2 | 55.5 | 7 | 0 | 0 |
1975-06 | 32.4 | 31 | 25.2 | 23.2 | 36 | 5 | 0 | 0 |
1975-07 | 32.9 | 31 | 25.7 | 23.7 | 92.5 | 11 | 0 | 0 |
1975-08 | 31.9 | 29.9 | 25.2 | 23.1 | 134.5 | 16 | 0 | 0 |
1975-09 | 30.9 | 30 | 24.7 | 21.9 | 127.5 | 10 | 0 | 0 |
1975-10 | 30.8 | 29.1 | 24.4 | 22.4 | 272.5 | 14 | 0 | 0 |
1975-11 | 29 | 27.5 | 23.6 | 21.7 | 197 | 18 | 0 | 0 |
1975-12 | 27.5 | 25.6 | 21.3 | 19 | 61 | 7 | 0 | 0 |
1976-01 | 27.1 | 24 | 19.5 | 15 | 14 | 5 | 0 | 0 |
1976-02 | 25.5 | 23.1 | 18.8 | 13.8 | 82.5 | 9 | 0 | 0 |
1976-03 | 27.2 | 25.1 | 20.3 | 18 | 60 | 5 | 0 | 0 |
1976-04 | 29.3 | 26.9 | 21.7 | 17.4 | 11.5 | 5 | 0 | 0 |
1976-05 | 31.2 | 29.5 | 24.1 | 22.9 | 16.5 | 5 | 0 | 0 |
1976-06 | 32.3 | 30.6 | 24.9 | 23 | 40.5 | 10 | 0 | 0 |
1976-07 | 34.7 | 31.1 | 25.5 | 22.3 | 227 | 15 | 0 | 0 |
1976-08 | 31.6 | 30.6 | 25.6 | 23.8 | 50.5 | 9 | 0 | 0 |
1976-09 | 31.8 | 29.8 | 25.3 | 23.3 | 451 | 15 | 0 | 0 |
1976-10 | 31 | 29.9 | 25.4 | 22.5 | 15.5 | 6 | 0 | 0 |
1976-11 | 29.9 | 28.6 | 24.9 | 22.8 | 195.5 | 11 | 0 | 0 |
1976-12 | 28.5 | 25.6 | 21.7 | 17.8 | 148 | 11 | 0 | 0 |
1977-01 | 27 | 23.7 | 19.1 | 13.9 | 51.5 | 9 | 0 | 0 |
1977-02 | 27.3 | 24 | 19 | 15.4 | 49 | 10 | 0 | 0 |
1977-03 | 27.7 | 24.7 | 20.3 | 18.1 | 62.5 | 3 | 0 | 0 |
1977-04 | 29.3 | 27.2 | 22.4 | 18.2 | 65.5 | 6 | 0 | 0 |
1977-05 | 30.2 | 28.1 | 22.7 | 19.3 | 103 | 12 | 0 | 0 |
1977-06 | 32 | 29.2 | 24.2 | 22.4 | 81 | 10 | 0 | 0 |
1977-07 | 31.9 | 30.1 | 25 | 23.1 | 192.5 | 12 | 0 | 0 |
1977-08 | 31.2 | 29.8 | 24.9 | 23 | 287.5 | 19 | 0 | 0 |
1977-09 | 31.2 | 29.7 | 25.4 | 23 | 107 | 14 | 0 | 0 |
1977-10 | 30.1 | 28.6 | 25 | 22.1 | 342.5 | 16 | 0 | 0 |
1977-11 | 29 | 27.9 | 24 | 22.6 | 40.5 | 6 | 0 | 0 |
1977-12 | 28 | 24.9 | 21.2 | 17.7 | 43.5 | 8 | 0 | 0 |
1978-01 | 26.7 | 24.3 | 19.2 | 15.7 | 28.5 | 8 | 0 | 0 |
1978-02 | 26.7 | 24.2 | 18.8 | 16.3 | 7 | 4 | 0 | 0 |
1978-03 | 27.8 | 24.3 | 18.5 | 15.7 | 38.5 | 12 | 0 | 0 |
1978-04 | 29.1 | 26.3 | 21.2 | 18.2 | 84 | 5 | 0 | 0 |
1978-05 | 29.8 | 28.3 | 23.3 | 20.9 | 165 | 10 | 0 | 0 |
1978-06 | 31.1 | 29.7 | 25 | 23.9 | 44 | 12 | 0 | 0 |
1978-07 | 30.4 | 28.8 | 24.2 | 22.8 | 351 | 25 | 0 | 0 |
1978-08 | 31.2 | 29.9 | 25.2 | 22 | 196.5 | 13 | 0 | 0 |
1978-09 | 31.7 | 30.6 | 26 | 23.4 | 32.5 | 7 | 0 | 0 |
1978-10 | 31.1 | 29.3 | 25.4 | 23.7 | 124.5 | 10 | 0 | 0 |
1978-11 | 29.6 | 28.1 | 24.4 | 21.6 | 37 | 7 | 0 | 0 |
1978-12 | 28.2 | 26.2 | 22.3 | 20.4 | 68.5 | 11 | 0 | 0 |
1979-01 | 27 | 24.3 | 19.8 | 18.2 | 105.5 | 7 | 0 | 0 |
1979-02 | 26.4 | 24.3 | 20 | 17.3 | 82.5 | 7 | 0 | 0 |
