Data:Maryland Elections/2016/General/Candidates.tab
Jump to navigation
Jump to search
Maryland 2016 General - Candidates
contest | candidate | party | incumbent | votes | writein |
---|---|---|---|---|---|
string | string | string | boolean | number | boolean |
Contest name | Candidate name | Party name | Incumbent? | Number of votes | Write in? |
United States Representative District 1 | Andy Harris | Republican | ☐ | 242574 | ☐ |
United States Representative District 1 | Joe Werner | Democratic | ☐ | 103622 | ☐ |
United States Representative District 1 | Matt Beers | Libertarian | ☐ | 15370 | ☐ |
United States Representative District 1 | Write-in candidates | Blank | ☐ | 531 | ☑ |
United States Representative District 2 | C. A. Dutch Ruppersberger | Democratic | ☐ | 192183 | ☐ |
United States Representative District 2 | Kristin S. Kasprzak | Libertarian | ☐ | 14128 | ☐ |
United States Representative District 2 | Pat McDonough | Republican | ☐ | 102577 | ☐ |
United States Representative District 2 | Write-in candidates | Blank | ☐ | 592 | ☑ |
United States Representative District 3 | Ann Dalrymple | Democratic | ☐ | 63 | ☑ |
United States Representative District 3 | John P. Sarbanes | Democratic | ☐ | 214640 | ☐ |
United States Representative District 3 | Mark Plaster | Republican | ☐ | 115048 | ☐ |
United States Representative District 3 | Nnabu Eze | Green | ☐ | 9461 | ☐ |
United States Representative District 3 | Write-in candidates | Blank | ☐ | 463 | ☑ |
United States Representative District 4 | Adrian Petrus | Democratic | ☐ | 18 | ☑ |
United States Representative District 4 | Anthony G. Brown | Democratic | ☐ | 237501 | ☐ |
United States Representative District 4 | Benjamin Lee Krause | Libertarian | ☐ | 5744 | ☐ |
United States Representative District 4 | George E. McDermott | Republican | ☐ | 68670 | ☐ |
United States Representative District 4 | Kamesha T. Clark | Green | ☐ | 8204 | ☐ |
United States Representative District 4 | Write-in candidates | Blank | ☐ | 513 | ☑ |
United States Representative District 5 | Jason Summers | Libertarian | ☐ | 11078 | ☐ |
United States Representative District 5 | Mark Arness | Republican | ☐ | 105931 | ☐ |
United States Representative District 5 | Steny H. Hoyer | Democratic | ☐ | 242989 | ☐ |
United States Representative District 5 | Write-in candidates | Blank | ☐ | 636 | ☑ |
United States Representative District 6 | Amie Hoeber | Republican | ☐ | 133081 | ☐ |
United States Representative District 6 | David L. Howser | Libertarian | ☐ | 6889 | ☐ |
United States Representative District 6 | George Gluck | Green | ☐ | 5824 | ☐ |
United States Representative District 6 | John K. Delaney | Democratic | ☐ | 185770 | ☐ |
United States Representative District 6 | Ted Athey | None | ☐ | 103 | ☑ |
United States Representative District 6 | Write-in candidates | Blank | ☐ | 306 | ☑ |
United States Representative District 7 | Corrogan R. Vaughn | Republican | ☐ | 69556 | ☐ |
United States Representative District 7 | Elijah E. Cummings | Democratic | ☐ | 238838 | ☐ |
United States Representative District 7 | Michael T. Pearson | Republican | ☐ | 17 | ☑ |
United States Representative District 7 | Myles B. Hoenig | Green | ☐ | 9715 | ☐ |
United States Representative District 7 | William T. Newton | Republican | ☐ | 202 | ☑ |
United States Representative District 7 | Write-in candidates | Blank | ☐ | 584 | ☑ |
United States Representative District 8 | Dan Cox | Republican | ☐ | 124651 | ☐ |
United States Representative District 8 | Jamie Raskin | Democratic | ☐ | 220657 | ☐ |
United States Representative District 8 | Jasen Wunder | Libertarian | ☐ | 7283 | ☐ |
United States Representative District 8 | Kevin Levester Little | Independent | ☐ | 5 | ☑ |
United States Representative District 8 | Nancy Wallace | Green | ☐ | 11201 | ☐ |
United States Representative District 8 | Write-in candidates | Blank | ☐ | 527 | ☑ |
MIT Election Data and Science Lab, 2017, "U.S. House 1976–2016", https://doi.org/10.7910/DVN/IG0UN2, Harvard Dataverse, V2, UNF:6:MQvi4Q/ZlkeOLdzzs5nnyg== [fileUNF]
Data available under Creative Commons Zero.