Data:COVID-19 (STCenter)/CH/Q12713.tab
Jump to navigation
Jump to search
COVID-19 cases in Thurgau
P585_date | P1603_confirmed | P1120_deaths | P8010_recovered |
---|---|---|---|
string | number | number | number |
Date | Confirmed | Deaths | Recovered |
2020-06-01 | 357 | 0 | 0 |
2020-06-02 | 357 | 0 | 0 |
2020-06-03 | 357 | 0 | 0 |
2020-06-04 | 357 | 0 | 0 |
2020-06-05 | 357 | 0 | 0 |
2020-06-06 | 358 | 0 | 0 |
2020-06-07 | 358 | 0 | 0 |
2020-06-08 | 358 | 0 | 0 |
2020-06-09 | 358 | 0 | 0 |
2020-06-10 | 358 | 0 | 0 |
2020-06-11 | 358 | 0 | 0 |
2020-06-12 | 358 | 0 | 0 |
2020-06-13 | 358 | 0 | 0 |
2020-06-14 | 358 | 0 | 0 |
2020-06-15 | 358 | 0 | 0 |
2020-06-16 | 358 | 0 | 0 |
2020-06-17 | 359 | 0 | 0 |
2020-06-18 | 359 | 0 | 0 |
2020-06-19 | 359 | 0 | 0 |
2020-06-20 | 359 | 0 | 0 |
2020-06-21 | 359 | 0 | 0 |
2020-06-22 | 359 | 0 | 0 |
2020-06-23 | 360 | 0 | 0 |
2020-06-24 | 360 | 0 | 0 |
2020-06-25 | 361 | 0 | 0 |
2020-06-26 | 362 | 0 | 0 |
2020-06-27 | 366 | 0 | 0 |
2020-06-28 | 366 | 0 | 0 |
2020-06-29 | 367 | 0 | 0 |
2020-06-30 | 368 | 0 | 0 |
2020-07-01 | 370 | 0 | 0 |
2020-07-02 | 374 | 0 | 0 |
2020-07-03 | 375 | 0 | 0 |
2020-07-04 | 375 | 0 | 0 |
2020-07-05 | 376 | 0 | 0 |
2020-07-06 | 377 | 0 | 0 |
2020-07-07 | 377 | 0 | 0 |
2020-07-08 | 379 | 0 | 0 |
2020-07-09 | 383 | 0 | 0 |
2020-07-10 | 383 | 0 | 0 |
2020-07-11 | 383 | 0 | 0 |
2020-07-12 | 384 | 0 | 0 |
2020-07-13 | 385 | 0 | 0 |
2020-07-14 | 386 | 0 | 0 |
2020-07-15 | 389 | 0 | 0 |
2020-07-16 | 396 | 0 | 0 |
2020-07-17 | 399 | 0 | 0 |
2020-07-18 | 401 | 0 | 0 |
2020-07-19 | 403 | 0 | 0 |
2020-07-20 | 408 | 0 | 0 |
2020-07-21 | 409 | 0 | 0 |
2020-07-22 | 412 | 0 | 0 |
2020-07-23 | 416 | 0 | 0 |
2020-07-24 | 418 | 0 | 0 |
2020-07-25 | 421 | 0 | 0 |
2020-07-26 | 423 | 0 | 0 |
2020-07-27 | 423 | 0 | 0 |
2020-07-28 | 425 | 0 | 0 |
2020-07-29 | 428 | 0 | 0 |
2020-07-30 | 431 | 0 | 0 |
2020-07-31 | 435 | 0 | 0 |
2020-08-01 | 437 | 0 | 0 |
2020-08-02 | 438 | 0 | 0 |
2020-08-03 | 440 | 0 | 0 |
2020-08-04 | 441 | 0 | 0 |
2020-08-05 | 444 | 0 | 0 |
2020-08-06 | 446 | 0 | 0 |
2020-08-07 | 448 | 0 | 0 |
2020-08-08 | 450 | 0 | 0 |
2020-08-09 | 457 | 0 | 0 |
2020-08-10 | 465 | 0 | 0 |
Data are from STC COVID-19 Dataset, maintained by the NSF Spatiotemporal Innovation Center. For more information about the dataset, please refer to the following publication:
Sha, D., Liu, Y., Liu, Q., Li, Y., Tian, Y., Beaini, F., Zhong, C., Hu, T., Wang, Z., Lan, H., Zhou, Y., Zhang, Z. and Yang, C., 2020. A spatiotemporal data collection of viral cases for COVID-19 rapid response. Big Earth Data. DOI: 10.1080/20964471.2020.1844934
Data available under Creative Commons Attribution 4.0.