Data:COVID-19 (STCenter)/BR/Q41115.tab
Jump to navigation
Jump to search
COVID-19 cases in Santa Catarina
P585_date | P1603_confirmed | P1120_deaths | P8010_recovered |
---|---|---|---|
string | number | number | number |
Date | Confirmed | Deaths | Recovered |
id | 89175 | 89175 | 89175 |
2020-02-26 | 0 | 0 | 0 |
2020-02-27 | 0 | 0 | 0 |
2020-02-28 | 0 | 0 | 0 |
2020-02-29 | 0 | 0 | 0 |
2020-03-01 | 0 | 0 | 0 |
2020-03-02 | 0 | 0 | 0 |
2020-03-03 | 0 | 0 | 0 |
2020-03-04 | 0 | 0 | 0 |
2020-03-05 | 0 | 0 | 0 |
2020-03-06 | 0 | 0 | 0 |
2020-03-07 | 0 | 0 | 0 |
2020-03-08 | 0 | 0 | 0 |
2020-03-09 | 0 | 0 | 0 |
2020-03-10 | 0 | 0 | 0 |
2020-03-11 | 0 | 0 | 0 |
2020-03-12 | 0 | 0 | 0 |
2020-03-13 | 2 | 0 | 0 |
2020-03-14 | 4 | 0 | 0 |
2020-03-15 | 6 | 0 | 0 |
2020-03-16 | 7 | 0 | 0 |
2020-03-17 | 7 | 0 | 0 |
2020-03-18 | 10 | 0 | 0 |
2020-03-19 | 20 | 0 | 0 |
2020-03-20 | 21 | 0 | 0 |
2020-03-21 | 51 | 0 | 0 |
2020-03-22 | 57 | 0 | 0 |
2020-03-23 | 68 | 0 | 0 |
2020-03-24 | 107 | 0 | 0 |
2020-03-25 | 109 | 0 | 0 |
2020-03-26 | 122 | 1 | 0 |
2020-03-27 | 149 | 2 | 0 |
2020-03-28 | 184 | 2 | 0 |
2020-03-29 | 194 | 2 | 0 |
2020-03-30 | 197 | 1 | 0 |
2020-03-31 | 219 | 2 | 0 |
2020-04-01 | 235 | 2 | 0 |
2020-04-02 | 247 | 2 | 0 |
2020-04-03 | 281 | 5 | 0 |
2020-04-04 | 334 | 5 | 0 |
2020-04-05 | 357 | 10 | 0 |
2020-04-06 | 379 | 10 | 0 |
2020-04-07 | 417 | 11 | 0 |
2020-04-08 | 457 | 15 | 0 |
2020-04-09 | 501 | 17 | 0 |
2020-04-10 | 693 | 18 | 0 |
2020-04-11 | 732 | 21 | 0 |
2020-04-12 | 768 | 24 | 0 |
2020-04-13 | 777 | 24 | 0 |
2020-04-14 | 826 | 26 | 0 |
2020-04-15 | 853 | 28 | 0 |
2020-04-16 | 884 | 29 | 0 |
2020-04-17 | 926 | 30 | 0 |
2020-04-18 | 962 | 31 | 0 |
2020-04-19 | 975 | 32 | 0 |
2020-04-20 | 1025 | 35 | 0 |
2020-04-21 | 1063 | 35 | 0 |
2020-04-22 | 1091 | 37 | 0 |
2020-04-23 | 1115 | 39 | 0 |
2020-04-24 | 1170 | 42 | 0 |
2020-04-25 | 1209 | 42 | 0 |
2020-04-26 | 1235 | 42 | 0 |
2020-04-27 | 1337 | 43 | 0 |
2020-04-28 | 1476 | 44 | 0 |
2020-04-29 | 1995 | 44 | 0 |
2020-04-30 | 2085 | 46 | 0 |
2020-05-01 | 2104 | 48 | 0 |
2020-05-02 | 2346 | 52 | 0 |
2020-05-03 | 2346 | 52 | 0 |
2020-05-04 | 2519 | 52 | 0 |
2020-05-05 | 2623 | 55 | 0 |
2020-05-06 | 2917 | 59 | 0 |
2020-05-07 | 3082 | 63 | 0 |
2020-05-08 | 3205 | 63 | 0 |
2020-05-09 | 3372 | 64 | 0 |
2020-05-10 | 3429 | 65 | 0 |
2020-05-11 | 3529 | 69 | 0 |
2020-05-12 | 3733 | 73 | 0 |
2020-05-13 | 3828 | 73 | 0 |
2020-05-14 | 4332 | 78 | 0 |
2020-05-15 | 4562 | 79 | 0 |
2020-05-16 | 4678 | 81 | 0 |
2020-05-17 | 4776 | 83 | 0 |
2020-05-18 | 5175 | 85 | 0 |
2020-05-19 | 5413 | 91 | 0 |
2020-05-20 | 5499 | 94 | 0 |
2020-05-21 | 5610 | 98 | 0 |
2020-05-22 | 6458 | 100 | 0 |
2020-05-23 | 6607 | 103 | 0 |
2020-05-24 | 6696 | 105 | 0 |
2020-05-25 | 6875 | 109 | 0 |
2020-05-26 | 7016 | 121 | 0 |
2020-05-27 | 7372 | 126 | 0 |
2020-05-28 | 8000 | 131 | 0 |
2020-05-29 | 8530 | 134 | 0 |
2020-05-30 | 8778 | 136 | 0 |
2020-05-31 | 9037 | 143 | 0 |
2020-06-01 | 9498 | 146 | 0 |
2020-06-02 | 9660 | 148 | 0 |
2020-06-03 | 10034 | 152 | 0 |
2020-06-04 | 10532 | 156 | 0 |
2020-06-05 | 10846 | 159 | 0 |
2020-06-06 | 11285 | 166 | 0 |
2020-06-07 | 11565 | 171 | 0 |
2020-06-08 | 11565 | 171 | 0 |
2020-06-09 | 12192 | 179 | 0 |
2020-06-10 | 12594 | 184 | 0 |
2020-06-11 | 12953 | 186 | 0 |
2020-06-12 | 13165 | 191 | 0 |
2020-06-13 | 13296 | 193 | 0 |
2020-06-14 | 13360 | 195 | 0 |
2020-06-15 | 13960 | 199 | 0 |
2020-06-16 | 14402 | 212 | 0 |
2020-06-17 | 15015 | 216 | 0 |
2020-06-18 | 15573 | 222 | 0 |
2020-06-19 | 16322 | 234 | 0 |
2020-06-20 | 17108 | 237 | 0 |
2020-06-21 | 17582 | 246 | 0 |
2020-06-22 | 17937 | 256 | 0 |
2020-06-23 | 19244 | 263 | 0 |
2020-06-24 | 20921 | 279 | 0 |
2020-06-25 | 21951 | 289 | 0 |
2020-06-26 | 22947 | 298 | 0 |
2020-06-27 | 23808 | 304 | 0 |
2020-06-28 | 24364 | 312 | 0 |
2020-06-29 | 25056 | 324 | 0 |
2020-06-30 | 26354 | 341 | 0 |
2020-07-01 | 27279 | 347 | 0 |
2020-07-02 | 28575 | 362 | 0 |
2020-07-03 | 30261 | 376 | 0 |
2020-07-04 | 31931 | 383 | 0 |
2020-07-05 | 32969 | 393 | 0 |
2020-07-06 | 33822 | 406 | 0 |
2020-07-07 | 35342 | 419 | 0 |
2020-07-08 | 36810 | 432 | 0 |
2020-07-09 | 38408 | 447 | 0 |
2020-07-10 | 40106 | 459 | 0 |
2020-07-11 | 42026 | 485 | 0 |
2020-07-12 | 43031 | 497 | 0 |
2020-07-13 | 43815 | 517 | 0 |
2020-07-14 | 46050 | 534 | 0 |
2020-07-15 | 47976 | 569 | 0 |
2020-07-16 | 49781 | 588 | 0 |
2020-07-17 | 51549 | 646 | 0 |
2020-07-18 | 52531 | 662 | 0 |
2020-07-19 | 53336 | 685 | 0 |
2020-07-20 | 54414 | 694 | 0 |
2020-07-21 | 56475 | 738 | 0 |
2020-07-22 | 59556 | 765 | 0 |
2020-07-23 | 62282 | 812 | 0 |
2020-07-24 | 65017 | 844 | 0 |
2020-07-25 | 67333 | 880 | 0 |
2020-07-26 | 68730 | 907 | 0 |
2020-07-27 | 70138 | 924 | 0 |
2020-07-28 | 73771 | 960 | 0 |
2020-07-29 | 77001 | 1002 | 0 |
2020-07-30 | 80904 | 1043 | 0 |
2020-07-31 | 84073 | 1102 | 0 |
2020-08-01 | 84073 | 1102 | 0 |
2020-08-02 | 84073 | 1102 | 0 |
2020-08-03 | 84073 | 1102 | 0 |
2020-08-04 | 84073 | 1102 | 0 |
2020-08-05 | 84073 | 1102 | 0 |
2020-08-06 | 84073 | 1102 | 0 |
2020-08-07 | 101582 | 1400 | 0 |
2020-08-08 | 104749 | 1419 | 0 |
2020-08-09 | 105935 | 1445 | 0 |
2020-08-10 | 106928 | 1541 | 0 |
2020-08-11 | 109522 | 1619 | 0 |
2020-08-12 | 112401 | 1637 | 0 |
2020-08-13 | 115032 | 1696 | 0 |
2020-08-14 | 118183 | 1742 | 0 |
2020-08-15 | 120001 | 1767 | 0 |
2020-08-16 | 120880 | 1797 | 0 |
2020-08-17 | 121666 | 1839 | 0 |
2020-08-18 | 124313 | 1883 | 0 |
2020-08-19 | 126850 | 1918 | 0 |
2020-08-20 | 258144 | 3920 | 0 |
2020-08-21 | 130349 | 1995 | 0 |
2020-08-22 | 132008 | 2027 | 0 |
2020-08-23 | 132492 | 2042 | 0 |
2020-08-24 | 133533 | 2066 | 0 |
2020-08-25 | 135690 | 2116 | 0 |
2020-08-26 | 137560 | 2142 | 0 |
2020-08-27 | 139638 | 2170 | 0 |
2020-08-28 | 141692 | 2193 | 0 |
2020-08-29 | 146404 | 2218 | 0 |
2020-08-30 | 146864 | 2235 | 0 |
2020-08-31 | 177777 | 2260 | 0 |
2020-09-01 | 180474 | 2301 | 0 |
2020-09-02 | 182522 | 2325 | 0 |
2020-09-03 | 184204 | 2352 | 0 |
2020-09-04 | 186596 | 2376 | 0 |
2020-09-05 | 188361 | 2400 | 0 |
2020-09-06 | 189028 | 2405 | 0 |
2020-09-07 | 189477 | 2422 | 0 |
2020-09-08 | 190397 | 2442 | 0 |
2020-09-09 | 192982 | 2460 | 0 |
2020-09-10 | 194176 | 2483 | 0 |
2020-09-11 | 195701 | 2497 | 0 |
2020-09-12 | 197064 | 2515 | 0 |
2020-09-13 | 197745 | 2529 | 0 |
2020-09-14 | 198640 | 2543 | 0 |
2020-09-15 | 200241 | 2569 | 0 |
2020-09-16 | 201682 | 2593 | 0 |
2020-09-17 | 202934 | 2609 | 0 |
2020-09-18 | 204166 | 2627 | 0 |
2020-09-19 | 205250 | 2635 | 0 |
2020-09-20 | 205620 | 2639 | 0 |
2020-09-21 | 206332 | 2656 | 0 |
2020-09-22 | 207692 | 2671 | 0 |
2020-09-23 | 208900 | 2686 | 0 |
2020-09-24 | 210048 | 2704 | 0 |
2020-09-25 | 211105 | 2723 | 0 |
2020-09-26 | 212091 | 2736 | 0 |
2020-09-27 | 212584 | 2747 | 0 |
2020-09-28 | 213066 | 2765 | 0 |
2020-09-29 | 214261 | 2786 | 0 |
2020-09-30 | 215478 | 2797 | 0 |
2020-10-01 | 216624 | 2821 | 0 |
2020-10-02 | 217722 | 2830 | 0 |
2020-10-03 | 218633 | 2842 | 0 |
2020-10-04 | 218633 | 2842 | 0 |
2020-10-05 | 220044 | 2858 | 0 |
2020-10-06 | 221442 | 2872 | 0 |
2020-10-07 | 222652 | 2880 | 0 |
2020-10-08 | 224103 | 2892 | 0 |
2020-10-09 | 225637 | 2893 | 0 |
2020-10-10 | 226614 | 2908 | 0 |
2020-10-11 | 227213 | 2917 | 0 |
2020-10-12 | 228008 | 2918 | 0 |
2020-10-13 | 228403 | 2927 | 0 |
2020-10-14 | 229910 | 2940 | 0 |
2020-10-15 | 231412 | 2952 | 0 |
2020-10-16 | 232933 | 2962 | 0 |
2020-10-17 | 234765 | 2966 | 0 |
2020-10-18 | 235159 | 2967 | 0 |
2020-10-19 | 236224 | 2976 | 0 |
2020-10-20 | 237781 | 2991 | 0 |
2020-10-21 | 238833 | 2998 | 0 |
2020-10-22 | 241044 | 3011 | 0 |
2020-10-23 | 486232 | 6030 | 0 |
2020-10-24 | 244978 | 3024 | 0 |
2020-10-25 | 246086 | 3028 | 0 |
2020-10-26 | 247477 | 3041 | 0 |
2020-10-27 | 249899 | 3059 | 0 |
2020-10-28 | 252551 | 3068 | 0 |
2020-10-29 | 254488 | 3077 | 0 |
2020-10-30 | 256356 | 3094 | 0 |
2020-10-31 | 258940 | 3114 | 0 |
2020-11-01 | 260057 | 3122 | 0 |
2020-11-02 | 261543 | 3129 | 0 |
2020-11-03 | 260057 | 3122 | 0 |
2020-11-04 | 261543 | 3129 | 0 |
2020-11-05 | 261543 | 3129 | 0 |
2020-11-06 | 268644 | 3173 | 0 |
2020-11-07 | 268644 | 3173 | 0 |
2020-11-08 | 268644 | 3173 | 0 |
2020-11-09 | 268644 | 3173 | 0 |
2020-11-10 | 280541 | 3243 | 0 |
2020-11-11 | 280541 | 3243 | 0 |
2020-11-12 | 280541 | 3243 | 0 |
2020-11-13 | 280541 | 3243 | 0 |
2020-11-14 | 280541 | 3243 | 0 |
2020-11-15 | 280541 | 3243 | 0 |
2020-11-16 | 297400 | 3330 | 0 |
2020-11-17 | 297400 | 3330 | 0 |
2020-11-18 | 306788 | 3384 | 0 |
2020-11-19 | 311393 | 3405 | 0 |
2020-11-20 | 311393 | 3405 | 0 |
2020-11-21 | 323390 | 3459 | 0 |
2020-11-22 | 326208 | 3471 | 0 |
2020-11-23 | 327961 | 3494 | 0 |
2020-11-24 | 332076 | 3530 | 0 |
2020-11-25 | 337009 | 3561 | 0 |
2020-11-26 | 343007 | 3608 | 0 |
2020-11-27 | 346427 | 3667 | 0 |
2020-11-28 | 355950 | 3701 | 0 |
2020-11-29 | 358997 | 3721 | 0 |
2020-11-30 | 364344 | 3762 | 0 |
2020-12-01 | 372545 | 3809 | 0 |
2020-12-02 | 378621 | 3855 | 0 |
2020-12-03 | 383577 | 3898 | 0 |
2020-12-04 | 389751 | 3939 | 0 |
2020-12-05 | 393602 | 3980 | 0 |
2020-12-06 | 396188 | 4011 | 0 |
2020-12-07 | 399691 | 4041 | 0 |
2020-12-08 | 406003 | 4132 | 0 |
2020-12-09 | 411631 | 4183 | 0 |
2020-12-10 | 416752 | 4224 | 0 |
2020-12-11 | 416752 | 4224 | 0 |
2020-12-12 | 426095 | 4334 | 0 |
2020-12-13 | 427401 | 4365 | 0 |
2020-12-14 | 432050 | 4420 | 0 |
2020-12-15 | 435547 | 4504 | 0 |
2020-12-16 | 442624 | 4517 | 0 |
2020-12-17 | 448162 | 4598 | 0 |
2020-12-18 | 453322 | 4652 | 0 |
2020-12-19 | 457335 | 4668 | 0 |
2020-12-20 | 461244 | 4706 | 0 |
2020-12-21 | 463732 | 4771 | 0 |
2020-12-22 | 468403 | 4836 | 0 |
2020-12-23 | 472199 | 4885 | 0 |
2020-12-24 | 475200 | 4939 | 0 |
2020-12-25 | 476681 | 4973 | 0 |
2020-12-26 | 478242 | 5007 | 0 |
2020-12-27 | 479947 | 5039 | 0 |
2020-12-28 | 482129 | 5082 | 0 |
2020-12-29 | 485935 | 5161 | 0 |
2020-12-30 | 489069 | 5206 | 0 |
2020-12-31 | 492583 | 5253 | 0 |
2021-01-01 | 492583 | 5253 | 0 |
2021-01-02 | 492583 | 5253 | 0 |
2021-01-03 | 492583 | 5253 | 0 |
2021-01-04 | 492583 | 5253 | 0 |
2021-01-05 | 492583 | 5253 | 0 |
2021-01-06 | 492583 | 5253 | 0 |
2021-01-07 | 492583 | 5253 | 0 |
2021-01-08 | 492583 | 5253 | 0 |
2021-01-09 | 492583 | 5253 | 0 |
2021-01-10 | 492583 | 5253 | 0 |
2021-01-11 | 492583 | 5253 | 0 |
2021-01-12 | 492583 | 5253 | 0 |
2021-01-13 | 492583 | 5253 | 0 |
2021-01-14 | 492583 | 5253 | 0 |
2021-01-15 | 492583 | 5253 | 0 |
2021-01-16 | 492583 | 5253 | 0 |
2021-01-17 | 492583 | 5253 | 0 |
2021-01-18 | 492583 | 5253 | 0 |
2021-01-19 | 492583 | 5253 | 0 |
2021-01-20 | 492583 | 5253 | 0 |
2021-01-21 | 492583 | 5253 | 0 |
2021-01-22 | 492583 | 5253 | 0 |
2021-01-23 | 492583 | 5253 | 0 |
2021-01-24 | 492583 | 5253 | 0 |
2021-01-25 | 492583 | 5253 | 0 |
2021-01-26 | 492583 | 5253 | 0 |
2021-01-27 | 492583 | 5253 | 0 |
2021-01-28 | 492583 | 5253 | 0 |
2021-01-29 | 492583 | 5253 | 0 |
2021-01-30 | 492583 | 5253 | 0 |
2021-01-31 | 492583 | 5253 | 0 |
2021-02-01 | 492583 | 5253 | 0 |
2021-02-02 | 492583 | 5253 | 0 |
2021-02-03 | 492583 | 5253 | 0 |
2021-02-04 | 492583 | 5253 | 0 |
2021-02-05 | 492583 | 5253 | 0 |
2021-02-06 | 492583 | 5253 | 0 |
2021-02-07 | 492583 | 5253 | 0 |
2021-02-08 | 492583 | 5253 | 0 |
2021-02-09 | 492583 | 5253 | 0 |
2021-02-10 | 492583 | 5253 | 0 |
2021-02-11 | 492583 | 5253 | 0 |
2021-02-12 | 492583 | 5253 | 0 |
2021-02-13 | 492583 | 5253 | 0 |
2021-02-14 | 492583 | 5253 | 0 |
2021-02-15 | 492583 | 5253 | 0 |
2021-02-16 | 492583 | 5253 | 0 |
2021-02-17 | 492583 | 5253 | 0 |
2021-02-18 | 492583 | 5253 | 0 |
2021-02-19 | 492583 | 5253 | 0 |
2021-02-20 | 492583 | 5253 | 0 |
2021-02-21 | 492583 | 5253 | 0 |
2021-02-22 | 492583 | 5253 | 0 |
2021-02-23 | 492583 | 5253 | 0 |
2021-02-24 | 492583 | 5253 | 0 |
2021-02-25 | 492583 | 5253 | 0 |
2021-02-26 | 492583 | 5253 | 0 |
2021-02-27 | 492583 | 5253 | 0 |
2021-02-28 | 492583 | 5253 | 0 |
2021-03-01 | 492583 | 5253 | 0 |
2021-03-02 | 492583 | 5253 | 0 |
2021-03-03 | 492583 | 5253 | 0 |
2021-03-04 | 492583 | 5253 | 0 |
2021-03-05 | 492583 | 5253 | 0 |
2021-03-06 | 492583 | 5253 | 0 |
2021-03-07 | 492583 | 5253 | 0 |
2021-03-08 | 492583 | 5253 | 0 |
2021-03-09 | 492583 | 5253 | 0 |
2021-03-10 | 492583 | 5253 | 0 |
2021-03-11 | 492583 | 5253 | 0 |
2021-03-12 | 492583 | 5253 | 0 |
2021-03-13 | 492583 | 5253 | 0 |
2021-03-14 | 492583 | 5253 | 0 |
2021-03-15 | 492583 | 5253 | 0 |
2021-03-16 | 492583 | 5253 | 0 |
2021-03-17 | 492583 | 5253 | 0 |
2021-03-18 | 492583 | 5253 | 0 |
2021-03-19 | 492583 | 5253 | 0 |
2021-03-20 | 492583 | 5253 | 0 |
2021-03-21 | 492583 | 5253 | 0 |
2021-03-22 | 492583 | 5253 | 0 |
2021-03-23 | 492583 | 5253 | 0 |
2021-03-24 | 492583 | 5253 | 0 |
2021-03-25 | 492583 | 5253 | 0 |
2021-03-26 | 492583 | 5253 | 0 |
2021-03-27 | 492583 | 5253 | 0 |
2021-03-28 | 492583 | 5253 | 0 |
2021-03-29 | 492583 | 5253 | 0 |
2021-03-30 | 492583 | 5253 | 0 |
2021-03-31 | 492583 | 5253 | 0 |
2021-04-01 | 492583 | 5253 | 0 |
2021-04-02 | 492583 | 5253 | 0 |
2021-04-03 | 492583 | 5253 | 0 |
2021-04-04 | 492583 | 5253 | 0 |
2021-04-05 | 492583 | 5253 | 0 |
2021-04-06 | 492583 | 5253 | 0 |
2021-04-07 | 492583 | 5253 | 0 |
2021-04-08 | 492583 | 5253 | 0 |
2021-04-09 | 492583 | 5253 | 0 |
2021-04-10 | 492583 | 5253 | 0 |
2021-04-11 | 492583 | 5253 | 0 |
2021-04-12 | 492583 | 5253 | 0 |
2021-04-13 | 492583 | 5253 | 0 |
2021-04-14 | 492583 | 5253 | 0 |
2021-04-15 | 492583 | 5253 | 0 |
2021-04-16 | 492583 | 5253 | 0 |
2021-04-17 | 492583 | 5253 | 0 |
2021-04-18 | 492583 | 5253 | 0 |
2021-04-19 | 492583 | 5253 | 0 |
2021-04-20 | 492583 | 5253 | 0 |
2021-04-21 | 492583 | 5253 | 0 |
2021-04-22 | 492583 | 5253 | 0 |
2021-04-23 | 492583 | 5253 | 0 |
2021-04-24 | 492583 | 5253 | 0 |
2021-04-25 | 492583 | 5253 | 0 |
2021-04-26 | 492583 | 5253 | 0 |
2021-04-27 | 492583 | 5253 | 0 |
2021-04-28 | 492583 | 5253 | 0 |
2021-04-29 | 492583 | 5253 | 0 |
2021-04-30 | 492583 | 5253 | 0 |
2021-05-01 | 492583 | 5253 | 0 |
2021-05-02 | 492583 | 5253 | 0 |
2021-05-03 | 492583 | 5253 | 0 |
2021-05-04 | 492583 | 5253 | 0 |
2021-05-05 | 492583 | 5253 | 0 |
2021-05-06 | 492583 | 5253 | 0 |
2021-05-07 | 492583 | 5253 | 0 |
2021-05-08 | 492583 | 5253 | 0 |
2021-05-09 | 492583 | 5253 | 0 |
2021-05-10 | 492583 | 5253 | 0 |
2021-05-11 | 492583 | 5253 | 0 |
2021-05-12 | 492583 | 5253 | 0 |
2021-05-13 | 492583 | 5253 | 0 |
2021-05-14 | 492583 | 5253 | 0 |
2021-05-15 | 492583 | 5253 | 0 |
2021-05-16 | 492583 | 5253 | 0 |
2021-05-17 | 492583 | 5253 | 0 |
2021-05-18 | 492583 | 5253 | 0 |
2021-05-19 | 492583 | 5253 | 0 |
2021-05-20 | 492583 | 5253 | 0 |
2021-05-21 | 492583 | 5253 | 0 |
2021-05-22 | 492583 | 5253 | 0 |
2021-05-23 | 492583 | 5253 | 0 |
2021-05-24 | 492583 | 5253 | 0 |
2021-05-25 | 492583 | 5253 | 0 |
2021-05-26 | 492583 | 5253 | 0 |
2021-05-27 | 492583 | 5253 | 0 |
2021-05-28 | 492583 | 5253 | 0 |
2021-05-29 | 492583 | 5253 | 0 |
2021-05-30 | 492583 | 5253 | 0 |
2021-05-31 | 492583 | 5253 | 0 |
2021-06-01 | 492583 | 5253 | 0 |
2021-06-02 | 492583 | 5253 | 0 |
2021-06-03 | 492583 | 5253 | 0 |
2021-06-04 | 492583 | 5253 | 0 |
2021-06-05 | 492583 | 5253 | 0 |
2021-06-06 | 492583 | 5253 | 0 |
2021-06-07 | 492583 | 5253 | 0 |
2021-06-08 | 492583 | 5253 | 0 |
2021-06-09 | 492583 | 5253 | 0 |
2021-06-10 | 492583 | 5253 | 0 |
2021-06-11 | 492583 | 5253 | 0 |
2021-06-12 | 492583 | 5253 | 0 |
2021-06-13 | 492583 | 5253 | 0 |
2021-06-14 | 492583 | 5253 | 0 |
2021-06-15 | 492583 | 5253 | 0 |
2021-06-16 | 492583 | 5253 | 0 |
2021-06-17 | 492583 | 5253 | 0 |
2021-06-18 | 492583 | 5253 | 0 |
2021-06-19 | 492583 | 5253 | 0 |
2021-06-20 | 492583 | 5253 | 0 |
2021-06-21 | 492583 | 5253 | 0 |
2021-06-22 | 492583 | 5253 | 0 |
2021-06-23 | 492583 | 5253 | 0 |
2021-06-24 | 492583 | 5253 | 0 |
2021-06-25 | 492583 | 5253 | 0 |
2021-06-26 | 492583 | 5253 | 0 |
2021-06-27 | 492583 | 5253 | 0 |
2021-06-28 | 492583 | 5253 | 0 |
2021-06-29 | 492583 | 5253 | 0 |
2021-06-30 | 492583 | 5253 | 0 |
2021-07-01 | 492583 | 5253 | 0 |
2021-07-02 | 492583 | 5253 | 0 |
2021-07-03 | 492583 | 5253 | 0 |
2021-07-04 | 492583 | 5253 | 0 |
2021-07-05 | 492583 | 5253 | 0 |
2021-07-06 | 492583 | 5253 | 0 |
2021-07-07 | 492583 | 5253 | 0 |
2021-07-08 | 492583 | 5253 | 0 |
2021-07-09 | 492583 | 5253 | 0 |
2021-07-10 | 492583 | 5253 | 0 |
2021-07-11 | 492583 | 5253 | 0 |
2021-07-12 | 492583 | 5253 | 0 |
Data are from STC COVID-19 Dataset, maintained by the NSF Spatiotemporal Innovation Center. For more information about the dataset, please refer to the following publication:
Sha, D., Liu, Y., Liu, Q., Li, Y., Tian, Y., Beaini, F., Zhong, C., Hu, T., Wang, Z., Lan, H., Zhou, Y., Zhang, Z. and Yang, C., 2020. A spatiotemporal data collection of viral cases for COVID-19 rapid response. Big Earth Data. DOI: 10.1080/20964471.2020.1844934
Data available under Creative Commons Attribution 4.0.