Data:COVID-19 (STCenter)/BR/Q40942.tab
Jump to navigation
Jump to search
COVID-19 cases in Pernambuco
P585_date | P1603_confirmed | P1120_deaths | P8010_recovered |
---|---|---|---|
string | number | number | number |
Date | Confirmed | Deaths | Recovered |
id | 89165 | 89165 | 89165 |
2020-02-26 | 0 | 0 | 0 |
2020-02-27 | 0 | 0 | 0 |
2020-02-28 | 0 | 0 | 0 |
2020-02-29 | 0 | 0 | 0 |
2020-03-01 | 0 | 0 | 0 |
2020-03-02 | 0 | 0 | 0 |
2020-03-03 | 0 | 0 | 0 |
2020-03-04 | 0 | 0 | 0 |
2020-03-05 | 0 | 0 | 0 |
2020-03-06 | 0 | 0 | 0 |
2020-03-07 | 0 | 0 | 0 |
2020-03-08 | 0 | 0 | 0 |
2020-03-09 | 0 | 0 | 0 |
2020-03-10 | 0 | 0 | 0 |
2020-03-11 | 0 | 0 | 0 |
2020-03-12 | 2 | 0 | 0 |
2020-03-13 | 2 | 0 | 0 |
2020-03-14 | 2 | 0 | 0 |
2020-03-15 | 2 | 0 | 0 |
2020-03-16 | 2 | 0 | 0 |
2020-03-17 | 16 | 0 | 0 |
2020-03-18 | 16 | 0 | 0 |
2020-03-19 | 28 | 0 | 0 |
2020-03-20 | 30 | 0 | 0 |
2020-03-21 | 30 | 0 | 0 |
2020-03-22 | 37 | 0 | 0 |
2020-03-23 | 42 | 0 | 0 |
2020-03-24 | 42 | 0 | 0 |
2020-03-25 | 46 | 1 | 0 |
2020-03-26 | 48 | 3 | 0 |
2020-03-27 | 56 | 4 | 0 |
2020-03-28 | 68 | 5 | 0 |
2020-03-29 | 73 | 5 | 0 |
2020-03-30 | 78 | 6 | 0 |
2020-03-31 | 87 | 6 | 0 |
2020-04-01 | 95 | 8 | 0 |
2020-04-02 | 106 | 9 | 0 |
2020-04-03 | 136 | 10 | 0 |
2020-04-04 | 176 | 14 | 0 |
2020-04-05 | 201 | 21 | 0 |
2020-04-06 | 223 | 30 | 0 |
2020-04-07 | 352 | 34 | 0 |
2020-04-08 | 401 | 46 | 0 |
2020-04-09 | 555 | 56 | 0 |
2020-04-10 | 684 | 65 | 0 |
2020-04-11 | 816 | 72 | 0 |
2020-04-12 | 960 | 85 | 0 |
2020-04-13 | 1154 | 102 | 0 |
2020-04-14 | 1284 | 115 | 0 |
2020-04-15 | 1484 | 143 | 0 |
2020-04-16 | 1683 | 160 | 0 |
2020-04-17 | 2006 | 186 | 0 |
2020-04-18 | 2193 | 205 | 0 |
2020-04-19 | 2459 | 216 | 0 |
2020-04-20 | 2690 | 234 | 0 |
2020-04-21 | 2908 | 260 | 0 |
2020-04-22 | 3298 | 282 | 0 |
2020-04-23 | 3519 | 312 | 0 |
2020-04-24 | 3999 | 352 | 0 |
2020-04-25 | 4507 | 381 | 0 |
2020-04-26 | 4898 | 415 | 0 |
2020-04-27 | 5358 | 450 | 0 |
2020-04-28 | 5724 | 508 | 0 |
2020-04-29 | 6194 | 538 | 0 |
2020-04-30 | 6876 | 565 | 0 |
2020-05-01 | 7334 | 603 | 0 |
2020-05-02 | 8145 | 628 | 0 |
2020-05-03 | 8643 | 652 | 0 |
2020-05-04 | 8863 | 691 | 0 |
2020-05-05 | 9325 | 749 | 0 |
2020-05-06 | 9881 | 803 | 0 |
2020-05-07 | 10824 | 845 | 0 |
2020-05-08 | 11587 | 927 | 0 |
2020-05-09 | 12470 | 972 | 0 |
2020-05-10 | 13275 | 1047 | 0 |
2020-05-11 | 13768 | 1087 | 0 |
2020-05-12 | 14309 | 1157 | 0 |
2020-05-13 | 14901 | 1224 | 0 |
2020-05-14 | 15588 | 1298 | 0 |
2020-05-15 | 16209 | 1381 | 0 |
2020-05-16 | 18488 | 1461 | 0 |
2020-05-17 | 19452 | 1516 | 0 |
2020-05-18 | 20094 | 1640 | 0 |
2020-05-19 | 21242 | 1741 | 0 |
2020-05-20 | 22560 | 1834 | 0 |
2020-05-21 | 23911 | 1925 | 0 |
2020-05-22 | 25760 | 2057 | 0 |
2020-05-23 | 26786 | 2144 | 0 |
2020-05-24 | 27759 | 2200 | 0 |
2020-05-25 | 28366 | 2248 | 0 |
2020-05-26 | 28854 | 2328 | 0 |
2020-05-27 | 29919 | 2468 | 0 |
2020-05-28 | 30713 | 2566 | 0 |
2020-05-29 | 32255 | 2669 | 0 |
2020-05-30 | 33427 | 2740 | 0 |
2020-05-31 | 34450 | 2807 | 0 |
2020-06-01 | 34900 | 2875 | 0 |
2020-06-02 | 35508 | 2933 | 0 |
2020-06-03 | 36463 | 3012 | 0 |
2020-06-04 | 37507 | 3134 | 0 |
2020-06-05 | 38511 | 3205 | 0 |
2020-06-06 | 39361 | 3270 | 0 |
2020-06-07 | 40242 | 3305 | 0 |
2020-06-08 | 40705 | 3350 | 0 |
2020-06-09 | 41010 | 3453 | 0 |
2020-06-10 | 41935 | 3531 | 0 |
2020-06-11 | 42994 | 3633 | 0 |
2020-06-12 | 43872 | 3694 | 0 |
2020-06-13 | 44671 | 3784 | 0 |
2020-06-14 | 45261 | 3855 | 0 |
2020-06-15 | 45507 | 3886 | 0 |
2020-06-16 | 46427 | 3959 | 0 |
2020-06-17 | 47446 | 4009 | 0 |
2020-06-18 | 48626 | 4057 | 0 |
2020-06-19 | 49720 | 4102 | 0 |
2020-06-20 | 51118 | 4148 | 0 |
2020-06-21 | 52113 | 4234 | 0 |
2020-06-22 | 52494 | 4252 | 0 |
2020-06-23 | 52831 | 4339 | 0 |
2020-06-24 | 54022 | 4425 | 0 |
2020-06-25 | 55136 | 4488 | 0 |
2020-06-26 | 55804 | 4610 | 0 |
2020-06-27 | 57089 | 4708 | 0 |
2020-06-28 | 58107 | 4751 | 0 |
2020-06-29 | 58476 | 4782 | 0 |
2020-06-30 | 58858 | 4829 | 0 |
2020-07-01 | 59705 | 4894 | 0 |
2020-07-02 | 61119 | 4968 | 0 |
2020-07-03 | 62362 | 5068 | 0 |
2020-07-04 | 63457 | 5116 | 0 |
2020-07-05 | 65129 | 5143 | 0 |
2020-07-06 | 65642 | 5163 | 0 |
2020-07-07 | 66151 | 5234 | 0 |
2020-07-08 | 67604 | 5323 | 0 |
2020-07-09 | 68767 | 5409 | 0 |
2020-07-10 | 70100 | 5482 | 0 |
2020-07-11 | 71370 | 5556 | 0 |
2020-07-12 | 72470 | 5595 | 0 |
2020-07-13 | 72901 | 5652 | 0 |
2020-07-14 | 73576 | 5715 | 0 |
2020-07-15 | 74960 | 5772 | 0 |
2020-07-16 | 76091 | 5836 | 0 |
2020-07-17 | 77423 | 5869 | 0 |
2020-07-18 | 78509 | 5928 | 0 |
2020-07-19 | 79452 | 5984 | 0 |
2020-07-20 | 80115 | 6036 | 0 |
2020-07-21 | 80441 | 6089 | 0 |
2020-07-22 | 81382 | 6152 | 0 |
2020-07-23 | 83240 | 6211 | 0 |
2020-07-24 | 85042 | 6237 | 0 |
2020-07-25 | 86752 | 6299 | 0 |
2020-07-26 | 88466 | 6352 | 0 |
2020-07-27 | 89132 | 6376 | 0 |
2020-07-28 | 89678 | 6421 | 0 |
2020-07-29 | 91536 | 6484 | 0 |
2020-07-30 | 93373 | 6526 | 0 |
2020-07-31 | 95005 | 6557 | 0 |
2020-08-01 | 95005 | 6557 | 0 |
2020-08-02 | 95005 | 6557 | 0 |
2020-08-03 | 95005 | 6557 | 0 |
2020-08-04 | 95005 | 6557 | 0 |
2020-08-05 | 95005 | 6557 | 0 |
2020-08-06 | 95005 | 6557 | 0 |
2020-08-07 | 102872 | 6867 | 0 |
2020-08-08 | 104113 | 6920 | 0 |
2020-08-09 | 105134 | 6941 | 0 |
2020-08-10 | 105381 | 6970 | 0 |
2020-08-11 | 105982 | 7008 | 0 |
2020-08-12 | 107375 | 7049 | 0 |
2020-08-13 | 108842 | 7084 | 0 |
2020-08-14 | 110409 | 7111 | 0 |
2020-08-15 | 111773 | 7156 | 0 |
2020-08-16 | 112958 | 7188 | 0 |
2020-08-17 | 113183 | 7210 | 0 |
2020-08-18 | 113788 | 7252 | 0 |
2020-08-19 | 115217 | 7280 | 0 |
2020-08-20 | 232718 | 14606 | 0 |
2020-08-21 | 117431 | 7335 | 0 |
2020-08-22 | 118027 | 7364 | 0 |
2020-08-23 | 119140 | 7390 | 0 |
2020-08-24 | 119357 | 7399 | 0 |
2020-08-25 | 119958 | 7425 | 0 |
2020-08-26 | 121078 | 7460 | 0 |
2020-08-27 | 122147 | 7480 | 0 |
2020-08-28 | 123146 | 7512 | 0 |
2020-08-29 | 124151 | 7547 | 0 |
2020-08-30 | 125094 | 7574 | 0 |
2020-08-31 | 125539 | 7593 | 0 |
2020-09-01 | 127287 | 7614 | 0 |
2020-09-02 | 128724 | 7656 | 0 |
2020-09-03 | 130199 | 7619 | 0 |
2020-09-04 | 130199 | 7619 | 0 |
2020-09-05 | 131961 | 7670 | 0 |
2020-09-06 | 132152 | 7702 | 0 |
2020-09-07 | 132420 | 7721 | 0 |
2020-09-08 | 132590 | 7741 | 0 |
2020-09-09 | 133579 | 7764 | 0 |
2020-09-10 | 134619 | 7792 | 0 |
2020-09-11 | 135643 | 7817 | 0 |
2020-09-12 | 136413 | 7852 | 0 |
2020-09-13 | 136672 | 7874 | 0 |
2020-09-14 | 136853 | 7888 | 0 |
2020-09-15 | 137869 | 7914 | 0 |
2020-09-16 | 138568 | 7933 | 0 |
2020-09-17 | 139325 | 7954 | 0 |
2020-09-18 | 140235 | 7971 | 0 |
2020-09-19 | 141042 | 8004 | 0 |
2020-09-20 | 141517 | 8016 | 0 |
2020-09-21 | 141777 | 8016 | 0 |
2020-09-22 | 142488 | 8055 | 0 |
2020-09-23 | 143165 | 8085 | 0 |
2020-09-24 | 143703 | 8110 | 0 |
2020-09-25 | 144268 | 8129 | 0 |
2020-09-26 | 144940 | 8156 | 0 |
2020-09-27 | 145016 | 8174 | 0 |
2020-09-28 | 145096 | 8190 | 0 |
2020-09-29 | 146325 | 8222 | 0 |
2020-09-30 | 147171 | 8251 | 0 |
2020-10-01 | 147872 | 8279 | 0 |
2020-10-02 | 148737 | 8299 | 0 |
2020-10-03 | 149349 | 8318 | 0 |
2020-10-04 | 149349 | 8318 | 0 |
2020-10-05 | 149454 | 8340 | 0 |
2020-10-06 | 150217 | 8356 | 0 |
2020-10-07 | 151139 | 8379 | 0 |
2020-10-08 | 151736 | 8387 | 0 |
2020-10-09 | 152414 | 8397 | 0 |
2020-10-10 | 152998 | 8408 | 0 |
2020-10-11 | 153144 | 8411 | 0 |
2020-10-12 | 153222 | 8414 | 0 |
2020-10-13 | 153299 | 8417 | 0 |
2020-10-14 | 154041 | 8438 | 0 |
2020-10-15 | 154866 | 8456 | 0 |
2020-10-16 | 155520 | 8469 | 0 |
2020-10-17 | 155923 | 8480 | 0 |
2020-10-18 | 156029 | 8487 | 0 |
2020-10-19 | 156130 | 8490 | 0 |
2020-10-20 | 156794 | 8505 | 0 |
2020-10-21 | 157418 | 8519 | 0 |
2020-10-22 | 157777 | 8527 | 0 |
2020-10-23 | 316992 | 17062 | 0 |
2020-10-24 | 159220 | 8542 | 0 |
2020-10-25 | 159377 | 8552 | 0 |
2020-10-26 | 159476 | 8564 | 0 |
2020-10-27 | 160354 | 8575 | 0 |
2020-10-28 | 161161 | 8587 | 0 |
2020-10-29 | 161740 | 8599 | 0 |
2020-10-30 | 162402 | 8609 | 0 |
2020-10-31 | 162893 | 8627 | 0 |
2020-11-01 | 162977 | 8632 | 0 |
2020-11-02 | 163039 | 8638 | 0 |
2020-11-03 | 162977 | 8632 | 0 |
2020-11-04 | 163039 | 8638 | 0 |
2020-11-05 | 163039 | 8638 | 0 |
2020-11-06 | 164222 | 8687 | 0 |
2020-11-07 | 164222 | 8687 | 0 |
2020-11-08 | 164222 | 8687 | 0 |
2020-11-09 | 164222 | 8687 | 0 |
2020-11-10 | 167233 | 8763 | 0 |
2020-11-11 | 167233 | 8763 | 0 |
2020-11-12 | 167233 | 8763 | 0 |
2020-11-13 | 167233 | 8763 | 0 |
2020-11-14 | 167233 | 8763 | 0 |
2020-11-15 | 167233 | 8763 | 0 |
2020-11-16 | 171216 | 8838 | 0 |
2020-11-17 | 171216 | 8838 | 0 |
2020-11-18 | 172716 | 8873 | 0 |
2020-11-19 | 173624 | 8890 | 0 |
2020-11-20 | 173624 | 8890 | 0 |
2020-11-21 | 175258 | 8920 | 0 |
2020-11-22 | 175730 | 8923 | 0 |
2020-11-23 | 176158 | 8926 | 0 |
2020-11-24 | 176939 | 8951 | 0 |
2020-11-25 | 178086 | 8971 | 0 |
2020-11-26 | 178639 | 8987 | 0 |
2020-11-27 | 179308 | 8999 | 0 |
2020-11-28 | 181392 | 9019 | 0 |
2020-11-29 | 181841 | 9030 | 0 |
2020-11-30 | 182406 | 9037 | 0 |
2020-12-01 | 184259 | 9056 | 0 |
2020-12-02 | 185607 | 9082 | 0 |
2020-12-03 | 187038 | 9098 | 0 |
2020-12-04 | 188132 | 9119 | 0 |
2020-12-05 | 189650 | 9140 | 0 |
2020-12-06 | 190415 | 9148 | 0 |
2020-12-07 | 191161 | 9170 | 0 |
2020-12-08 | 192397 | 9186 | 0 |
2020-12-09 | 193530 | 9200 | 0 |
2020-12-10 | 195118 | 9229 | 0 |
2020-12-11 | 195118 | 9229 | 0 |
2020-12-12 | 198426 | 9271 | 0 |
2020-12-13 | 198684 | 9284 | 0 |
2020-12-14 | 199046 | 9299 | 0 |
2020-12-15 | 199780 | 9324 | 0 |
2020-12-16 | 201851 | 9339 | 0 |
2020-12-17 | 203497 | 9361 | 0 |
2020-12-18 | 205262 | 9383 | 0 |
2020-12-19 | 207008 | 9418 | 0 |
2020-12-20 | 207426 | 9435 | 0 |
2020-12-21 | 208135 | 9443 | 0 |
2020-12-22 | 210081 | 9459 | 0 |
2020-12-23 | 211996 | 9487 | 0 |
2020-12-24 | 213453 | 9523 | 0 |
2020-12-25 | 214562 | 9544 | 0 |
2020-12-26 | 214949 | 9560 | 0 |
2020-12-27 | 215552 | 9571 | 0 |
2020-12-28 | 215994 | 9588 | 0 |
2020-12-29 | 217772 | 9612 | 0 |
2020-12-30 | 220284 | 9612 | 0 |
2020-12-31 | 222166 | 9654 | 0 |
2021-01-01 | 222166 | 9654 | 0 |
2021-01-02 | 222166 | 9654 | 0 |
2021-01-03 | 222166 | 9654 | 0 |
2021-01-04 | 222166 | 9654 | 0 |
2021-01-05 | 222166 | 9654 | 0 |
2021-01-06 | 222166 | 9654 | 0 |
2021-01-07 | 222166 | 9654 | 0 |
2021-01-08 | 222166 | 9654 | 0 |
2021-01-09 | 222166 | 9654 | 0 |
2021-01-10 | 222166 | 9654 | 0 |
2021-01-11 | 222166 | 9654 | 0 |
2021-01-12 | 222166 | 9654 | 0 |
2021-01-13 | 222166 | 9654 | 0 |
2021-01-14 | 222166 | 9654 | 0 |
2021-01-15 | 222166 | 9654 | 0 |
2021-01-16 | 222166 | 9654 | 0 |
2021-01-17 | 222166 | 9654 | 0 |
2021-01-18 | 222166 | 9654 | 0 |
2021-01-19 | 222166 | 9654 | 0 |
2021-01-20 | 222166 | 9654 | 0 |
2021-01-21 | 222166 | 9654 | 0 |
2021-01-22 | 222166 | 9654 | 0 |
2021-01-23 | 222166 | 9654 | 0 |
2021-01-24 | 222166 | 9654 | 0 |
2021-01-25 | 222166 | 9654 | 0 |
2021-01-26 | 222166 | 9654 | 0 |
2021-01-27 | 222166 | 9654 | 0 |
2021-01-28 | 222166 | 9654 | 0 |
2021-01-29 | 222166 | 9654 | 0 |
2021-01-30 | 222166 | 9654 | 0 |
2021-01-31 | 222166 | 9654 | 0 |
2021-02-01 | 222166 | 9654 | 0 |
2021-02-02 | 222166 | 9654 | 0 |
2021-02-03 | 222166 | 9654 | 0 |
2021-02-04 | 222166 | 9654 | 0 |
2021-02-05 | 222166 | 9654 | 0 |
2021-02-06 | 222166 | 9654 | 0 |
2021-02-07 | 222166 | 9654 | 0 |
2021-02-08 | 222166 | 9654 | 0 |
2021-02-09 | 222166 | 9654 | 0 |
2021-02-10 | 222166 | 9654 | 0 |
2021-02-11 | 222166 | 9654 | 0 |
2021-02-12 | 222166 | 9654 | 0 |
2021-02-13 | 222166 | 9654 | 0 |
2021-02-14 | 222166 | 9654 | 0 |
2021-02-15 | 222166 | 9654 | 0 |
2021-02-16 | 222166 | 9654 | 0 |
2021-02-17 | 222166 | 9654 | 0 |
2021-02-18 | 222166 | 9654 | 0 |
2021-02-19 | 222166 | 9654 | 0 |
2021-02-20 | 222166 | 9654 | 0 |
2021-02-21 | 222166 | 9654 | 0 |
2021-02-22 | 222166 | 9654 | 0 |
2021-02-23 | 222166 | 9654 | 0 |
2021-02-24 | 222166 | 9654 | 0 |
2021-02-25 | 222166 | 9654 | 0 |
2021-02-26 | 222166 | 9654 | 0 |
2021-02-27 | 222166 | 9654 | 0 |
2021-02-28 | 222166 | 9654 | 0 |
2021-03-01 | 222166 | 9654 | 0 |
2021-03-02 | 222166 | 9654 | 0 |
2021-03-03 | 222166 | 9654 | 0 |
2021-03-04 | 222166 | 9654 | 0 |
2021-03-05 | 222166 | 9654 | 0 |
2021-03-06 | 222166 | 9654 | 0 |
2021-03-07 | 222166 | 9654 | 0 |
2021-03-08 | 222166 | 9654 | 0 |
2021-03-09 | 222166 | 9654 | 0 |
2021-03-10 | 222166 | 9654 | 0 |
2021-03-11 | 222166 | 9654 | 0 |
2021-03-12 | 222166 | 9654 | 0 |
2021-03-13 | 222166 | 9654 | 0 |
2021-03-14 | 222166 | 9654 | 0 |
2021-03-15 | 222166 | 9654 | 0 |
2021-03-16 | 222166 | 9654 | 0 |
2021-03-17 | 222166 | 9654 | 0 |
2021-03-18 | 222166 | 9654 | 0 |
2021-03-19 | 222166 | 9654 | 0 |
2021-03-20 | 222166 | 9654 | 0 |
2021-03-21 | 222166 | 9654 | 0 |
2021-03-22 | 222166 | 9654 | 0 |
2021-03-23 | 222166 | 9654 | 0 |
2021-03-24 | 222166 | 9654 | 0 |
2021-03-25 | 222166 | 9654 | 0 |
2021-03-26 | 222166 | 9654 | 0 |
2021-03-27 | 222166 | 9654 | 0 |
2021-03-28 | 222166 | 9654 | 0 |
2021-03-29 | 222166 | 9654 | 0 |
2021-03-30 | 222166 | 9654 | 0 |
2021-03-31 | 222166 | 9654 | 0 |
2021-04-01 | 222166 | 9654 | 0 |
2021-04-02 | 222166 | 9654 | 0 |
2021-04-03 | 222166 | 9654 | 0 |
2021-04-04 | 222166 | 9654 | 0 |
2021-04-05 | 222166 | 9654 | 0 |
2021-04-06 | 222166 | 9654 | 0 |
2021-04-07 | 222166 | 9654 | 0 |
2021-04-08 | 222166 | 9654 | 0 |
2021-04-09 | 222166 | 9654 | 0 |
2021-04-10 | 222166 | 9654 | 0 |
2021-04-11 | 222166 | 9654 | 0 |
2021-04-12 | 222166 | 9654 | 0 |
2021-04-13 | 222166 | 9654 | 0 |
2021-04-14 | 222166 | 9654 | 0 |
2021-04-15 | 222166 | 9654 | 0 |
2021-04-16 | 222166 | 9654 | 0 |
2021-04-17 | 222166 | 9654 | 0 |
2021-04-18 | 222166 | 9654 | 0 |
2021-04-19 | 222166 | 9654 | 0 |
2021-04-20 | 222166 | 9654 | 0 |
2021-04-21 | 222166 | 9654 | 0 |
2021-04-22 | 222166 | 9654 | 0 |
2021-04-23 | 222166 | 9654 | 0 |
2021-04-24 | 222166 | 9654 | 0 |
2021-04-25 | 222166 | 9654 | 0 |
2021-04-26 | 222166 | 9654 | 0 |
2021-04-27 | 222166 | 9654 | 0 |
2021-04-28 | 222166 | 9654 | 0 |
2021-04-29 | 222166 | 9654 | 0 |
2021-04-30 | 222166 | 9654 | 0 |
2021-05-01 | 222166 | 9654 | 0 |
2021-05-02 | 222166 | 9654 | 0 |
2021-05-03 | 222166 | 9654 | 0 |
2021-05-04 | 222166 | 9654 | 0 |
2021-05-05 | 222166 | 9654 | 0 |
2021-05-06 | 222166 | 9654 | 0 |
2021-05-07 | 222166 | 9654 | 0 |
2021-05-08 | 222166 | 9654 | 0 |
2021-05-09 | 222166 | 9654 | 0 |
2021-05-10 | 222166 | 9654 | 0 |
2021-05-11 | 222166 | 9654 | 0 |
2021-05-12 | 222166 | 9654 | 0 |
2021-05-13 | 222166 | 9654 | 0 |
2021-05-14 | 222166 | 9654 | 0 |
2021-05-15 | 222166 | 9654 | 0 |
2021-05-16 | 222166 | 9654 | 0 |
2021-05-17 | 222166 | 9654 | 0 |
2021-05-18 | 222166 | 9654 | 0 |
2021-05-19 | 222166 | 9654 | 0 |
2021-05-20 | 222166 | 9654 | 0 |
2021-05-21 | 222166 | 9654 | 0 |
2021-05-22 | 222166 | 9654 | 0 |
2021-05-23 | 222166 | 9654 | 0 |
2021-05-24 | 222166 | 9654 | 0 |
2021-05-25 | 222166 | 9654 | 0 |
2021-05-26 | 222166 | 9654 | 0 |
2021-05-27 | 222166 | 9654 | 0 |
2021-05-28 | 222166 | 9654 | 0 |
2021-05-29 | 222166 | 9654 | 0 |
2021-05-30 | 222166 | 9654 | 0 |
2021-05-31 | 222166 | 9654 | 0 |
2021-06-01 | 222166 | 9654 | 0 |
2021-06-02 | 222166 | 9654 | 0 |
2021-06-03 | 222166 | 9654 | 0 |
2021-06-04 | 222166 | 9654 | 0 |
2021-06-05 | 222166 | 9654 | 0 |
2021-06-06 | 222166 | 9654 | 0 |
2021-06-07 | 222166 | 9654 | 0 |
2021-06-08 | 222166 | 9654 | 0 |
2021-06-09 | 222166 | 9654 | 0 |
2021-06-10 | 222166 | 9654 | 0 |
2021-06-11 | 222166 | 9654 | 0 |
2021-06-12 | 222166 | 9654 | 0 |
2021-06-13 | 222166 | 9654 | 0 |
2021-06-14 | 222166 | 9654 | 0 |
2021-06-15 | 222166 | 9654 | 0 |
2021-06-16 | 222166 | 9654 | 0 |
2021-06-17 | 222166 | 9654 | 0 |
2021-06-18 | 222166 | 9654 | 0 |
2021-06-19 | 222166 | 9654 | 0 |
2021-06-20 | 222166 | 9654 | 0 |
2021-06-21 | 222166 | 9654 | 0 |
2021-06-22 | 222166 | 9654 | 0 |
2021-06-23 | 222166 | 9654 | 0 |
2021-06-24 | 222166 | 9654 | 0 |
2021-06-25 | 222166 | 9654 | 0 |
2021-06-26 | 222166 | 9654 | 0 |
2021-06-27 | 222166 | 9654 | 0 |
2021-06-28 | 222166 | 9654 | 0 |
2021-06-29 | 222166 | 9654 | 0 |
2021-06-30 | 222166 | 9654 | 0 |
2021-07-01 | 222166 | 9654 | 0 |
2021-07-02 | 222166 | 9654 | 0 |
2021-07-03 | 222166 | 9654 | 0 |
2021-07-04 | 222166 | 9654 | 0 |
2021-07-05 | 222166 | 9654 | 0 |
2021-07-06 | 222166 | 9654 | 0 |
2021-07-07 | 222166 | 9654 | 0 |
2021-07-08 | 222166 | 9654 | 0 |
2021-07-09 | 222166 | 9654 | 0 |
2021-07-10 | 222166 | 9654 | 0 |
2021-07-11 | 222166 | 9654 | 0 |
2021-07-12 | 222166 | 9654 | 0 |
Data are from STC COVID-19 Dataset, maintained by the NSF Spatiotemporal Innovation Center. For more information about the dataset, please refer to the following publication:
Sha, D., Liu, Y., Liu, Q., Li, Y., Tian, Y., Beaini, F., Zhong, C., Hu, T., Wang, Z., Lan, H., Zhou, Y., Zhang, Z. and Yang, C., 2020. A spatiotemporal data collection of viral cases for COVID-19 rapid response. Big Earth Data. DOI: 10.1080/20964471.2020.1844934
Data available under Creative Commons Attribution 4.0.