Data:COVID-19 (STCenter)/BO/Q235362.tab
Jump to navigation
Jump to search
COVID-19 cases in Pando Department
P585_date | P1603_confirmed | P1120_deaths | P8010_recovered |
---|---|---|---|
string | number | number | number |
Date | Confirmed | Deaths | Recovered |
2020-06-04 | 23 | 2 | 11 |
2020-06-05 | 23 | 2 | 11 |
2020-06-06 | 23 | 2 | 11 |
2020-06-07 | 47 | 2 | 11 |
2020-06-08 | 65 | 3 | 12 |
2020-06-09 | 65 | 3 | 12 |
2020-06-10 | 94 | 4 | 12 |
2020-06-11 | 130 | 4 | 12 |
2020-06-12 | 175 | 6 | 12 |
2020-06-13 | 238 | 6 | 12 |
2020-06-14 | 267 | 6 | 12 |
2020-06-15 | 286 | 6 | 12 |
2020-06-16 | 307 | 6 | 12 |
2020-06-17 | 315 | 8 | 12 |
2020-06-18 | 386 | 11 | 12 |
2020-06-19 | 409 | 12 | 13 |
2020-06-20 | 425 | 12 | 13 |
2020-06-21 | 476 | 12 | 14 |
2020-06-22 | 482 | 12 | 14 |
2020-06-23 | 496 | 16 | 14 |
2020-06-24 | 505 | 16 | 14 |
2020-06-25 | 507 | 18 | 14 |
2020-06-26 | 513 | 20 | 14 |
2020-06-27 | 562 | 22 | 14 |
2020-06-28 | 567 | 23 | 14 |
2020-06-29 | 567 | 25 | 14 |
2020-06-30 | 568 | 25 | 14 |
2020-07-01 | 568 | 27 | 14 |
2020-07-02 | 636 | 37 | 14 |
2020-07-03 | 713 | 47 | 14 |
2020-07-04 | 717 | 48 | 14 |
2020-07-05 | 808 | 53 | 14 |
2020-07-06 | 934 | 53 | 14 |
2020-07-07 | 1006 | 54 | 14 |
2020-07-08 | 1026 | 54 | 14 |
2020-07-09 | 1026 | 54 | 14 |
2020-07-10 | 1026 | 54 | 14 |
2020-07-11 | 1026 | 56 | 14 |
2020-07-12 | 1026 | 56 | 14 |
2020-07-13 | 1045 | 57 | 14 |
2020-07-14 | 1045 | 65 | 19 |
2020-07-15 | 1045 | 69 | 37 |
2020-07-16 | 1045 | 78 | 40 |
2020-07-17 | 1045 | 83 | 47 |
2020-07-18 | 1057 | 87 | 57 |
2020-07-19 | 1178 | 94 | 78 |
2020-07-20 | 1204 | 94 | 78 |
2020-07-21 | 1212 | 98 | 86 |
2020-07-22 | 1213 | 103 | 98 |
2020-07-23 | 1300 | 105 | 125 |
2020-07-24 | 1311 | 114 | 127 |
2020-07-25 | 1362 | 117 | 135 |
2020-07-26 | 1365 | 117 | 135 |
2020-07-27 | 1367 | 117 | 135 |
2020-07-28 | 1373 | 117 | 135 |
2020-07-29 | 1375 | 118 | 139 |
2020-07-30 | 1398 | 121 | 141 |
Data are from STC COVID-19 Dataset, maintained by the NSF Spatiotemporal Innovation Center. For more information about the dataset, please refer to the following publication:
Sha, D., Liu, Y., Liu, Q., Li, Y., Tian, Y., Beaini, F., Zhong, C., Hu, T., Wang, Z., Lan, H., Zhou, Y., Zhang, Z. and Yang, C., 2020. A spatiotemporal data collection of viral cases for COVID-19 rapid response. Big Earth Data. DOI: 10.1080/20964471.2020.1844934
Data available under Creative Commons Attribution 4.0.