Data:COVID-19 (STCenter)/BG/Q2012430.tab
Jump to navigation
Jump to search
COVID-19 cases in Smolyan Province
P585_date | P1603_confirmed | P1120_deaths | P8010_recovered |
---|---|---|---|
string | number | number | number |
Date | Confirmed | Deaths | Recovered |
2020-06-06 | 43 | 0 | 0 |
2020-06-07 | 122 | 0 | 0 |
2020-06-08 | 124 | 0 | 0 |
2020-06-09 | 141 | 0 | 0 |
2020-06-10 | 141 | 0 | 0 |
2020-06-11 | 149 | 0 | 0 |
2020-06-12 | 158 | 0 | 0 |
2020-06-13 | 165 | 0 | 0 |
2020-06-14 | 176 | 0 | 0 |
2020-06-15 | 176 | 0 | 0 |
2020-06-16 | 184 | 0 | 0 |
2020-06-17 | 191 | 0 | 0 |
2020-06-18 | 195 | 0 | 0 |
2020-06-19 | 204 | 0 | 0 |
2020-06-20 | 211 | 0 | 0 |
2020-06-21 | 217 | 0 | 0 |
2020-06-22 | 217 | 0 | 0 |
2020-06-23 | 223 | 0 | 0 |
2020-06-24 | 243 | 0 | 0 |
2020-06-25 | 243 | 0 | 0 |
2020-06-26 | 249 | 0 | 0 |
2020-06-27 | 253 | 0 | 0 |
2020-06-28 | 258 | 0 | 0 |
2020-06-29 | 259 | 0 | 0 |
2020-06-30 | 262 | 0 | 0 |
2020-07-01 | 267 | 0 | 0 |
2020-07-02 | 271 | 0 | 0 |
2020-07-03 | 277 | 0 | 0 |
2020-07-04 | 285 | 0 | 0 |
2020-07-05 | 296 | 0 | 0 |
2020-07-06 | 297 | 0 | 0 |
2020-07-07 | 304 | 0 | 0 |
2020-07-08 | 310 | 0 | 0 |
2020-07-09 | 319 | 0 | 0 |
2020-07-10 | 322 | 0 | 0 |
2020-07-11 | 326 | 0 | 0 |
2020-07-12 | 328 | 0 | 0 |
2020-07-13 | 331 | 0 | 0 |
2020-07-14 | 333 | 0 | 0 |
2020-07-15 | 338 | 0 | 0 |
2020-07-16 | 342 | 0 | 0 |
2020-07-17 | 345 | 0 | 0 |
2020-07-18 | 353 | 0 | 0 |
2020-07-19 | 356 | 0 | 0 |
2020-07-20 | 357 | 0 | 0 |
2020-07-21 | 363 | 0 | 0 |
2020-07-22 | 363 | 0 | 0 |
2020-07-23 | 367 | 0 | 0 |
2020-07-24 | 369 | 0 | 0 |
2020-07-25 | 371 | 0 | 0 |
2020-07-26 | 373 | 0 | 0 |
2020-07-27 | 373 | 0 | 0 |
2020-07-28 | 380 | 0 | 0 |
2020-07-29 | 385 | 0 | 0 |
2020-07-30 | 389 | 0 | 0 |
2020-07-31 | 392 | 0 | 0 |
2020-08-01 | 395 | 0 | 0 |
2020-08-02 | 397 | 0 | 0 |
2020-08-03 | 400 | 0 | 0 |
2020-08-04 | 404 | 0 | 0 |
2020-08-05 | 405 | 0 | 0 |
2020-08-06 | 409 | 0 | 0 |
2020-08-07 | 410 | 0 | 0 |
2020-08-08 | 414 | 0 | 0 |
2020-08-09 | 417 | 0 | 0 |
2020-08-10 | 417 | 0 | 0 |
Data are from STC COVID-19 Dataset, maintained by the NSF Spatiotemporal Innovation Center. For more information about the dataset, please refer to the following publication:
Sha, D., Liu, Y., Liu, Q., Li, Y., Tian, Y., Beaini, F., Zhong, C., Hu, T., Wang, Z., Lan, H., Zhou, Y., Zhang, Z. and Yang, C., 2020. A spatiotemporal data collection of viral cases for COVID-19 rapid response. Big Earth Data. DOI: 10.1080/20964471.2020.1844934
Data available under Creative Commons Attribution 4.0.