Data:COVID-19 (STCenter)/BG/Q2012227.tab
Jump to navigation
Jump to search
COVID-19 cases in Pazardzhik Province
P585_date | P1603_confirmed | P1120_deaths | P8010_recovered |
---|---|---|---|
string | number | number | number |
Date | Confirmed | Deaths | Recovered |
2020-06-06 | 152 | 0 | 0 |
2020-06-07 | 7 | 0 | 0 |
2020-06-08 | 7 | 0 | 0 |
2020-06-09 | 8 | 0 | 0 |
2020-06-10 | 8 | 0 | 0 |
2020-06-11 | 8 | 0 | 0 |
2020-06-12 | 11 | 0 | 0 |
2020-06-13 | 11 | 0 | 0 |
2020-06-14 | 11 | 0 | 0 |
2020-06-15 | 12 | 0 | 0 |
2020-06-16 | 12 | 0 | 0 |
2020-06-17 | 12 | 0 | 0 |
2020-06-18 | 16 | 0 | 0 |
2020-06-19 | 16 | 0 | 0 |
2020-06-20 | 16 | 0 | 0 |
2020-06-21 | 16 | 0 | 0 |
2020-06-22 | 16 | 0 | 0 |
2020-06-23 | 16 | 0 | 0 |
2020-06-24 | 17 | 0 | 0 |
2020-06-25 | 17 | 0 | 0 |
2020-06-26 | 17 | 0 | 0 |
2020-06-27 | 17 | 0 | 0 |
2020-06-28 | 17 | 0 | 0 |
2020-06-29 | 17 | 0 | 0 |
2020-06-30 | 17 | 0 | 0 |
2020-07-01 | 17 | 0 | 0 |
2020-07-02 | 17 | 0 | 0 |
2020-07-03 | 19 | 0 | 0 |
2020-07-04 | 19 | 0 | 0 |
2020-07-05 | 19 | 0 | 0 |
2020-07-06 | 19 | 0 | 0 |
2020-07-07 | 19 | 0 | 0 |
2020-07-08 | 19 | 0 | 0 |
2020-07-09 | 20 | 0 | 0 |
2020-07-10 | 21 | 0 | 0 |
2020-07-11 | 21 | 0 | 0 |
2020-07-12 | 21 | 0 | 0 |
2020-07-13 | 22 | 0 | 0 |
2020-07-14 | 27 | 0 | 0 |
2020-07-15 | 28 | 0 | 0 |
2020-07-16 | 29 | 0 | 0 |
2020-07-17 | 30 | 0 | 0 |
2020-07-18 | 31 | 0 | 0 |
2020-07-19 | 34 | 0 | 0 |
2020-07-20 | 34 | 0 | 0 |
2020-07-21 | 35 | 0 | 0 |
2020-07-22 | 35 | 0 | 0 |
2020-07-23 | 35 | 0 | 0 |
2020-07-24 | 35 | 0 | 0 |
2020-07-25 | 35 | 0 | 0 |
2020-07-26 | 35 | 0 | 0 |
2020-07-27 | 35 | 0 | 0 |
2020-07-28 | 35 | 0 | 0 |
2020-07-29 | 35 | 0 | 0 |
2020-07-30 | 35 | 0 | 0 |
2020-07-31 | 35 | 0 | 0 |
2020-08-01 | 37 | 0 | 0 |
2020-08-02 | 37 | 0 | 0 |
2020-08-03 | 37 | 0 | 0 |
2020-08-04 | 39 | 0 | 0 |
2020-08-05 | 40 | 0 | 0 |
2020-08-06 | 41 | 0 | 0 |
2020-08-07 | 41 | 0 | 0 |
2020-08-08 | 41 | 0 | 0 |
2020-08-09 | 41 | 0 | 0 |
2020-08-10 | 41 | 0 | 0 |
Data are from STC COVID-19 Dataset, maintained by the NSF Spatiotemporal Innovation Center. For more information about the dataset, please refer to the following publication:
Sha, D., Liu, Y., Liu, Q., Li, Y., Tian, Y., Beaini, F., Zhong, C., Hu, T., Wang, Z., Lan, H., Zhou, Y., Zhang, Z. and Yang, C., 2020. A spatiotemporal data collection of viral cases for COVID-19 rapid response. Big Earth Data. DOI: 10.1080/20964471.2020.1844934
Data available under Creative Commons Attribution 4.0.