Commons:Wiki Loves Monuments 2019 in Ukraine/Posterrr
Summary
[edit]rate | base | authors bonus |
images bonus |
objects | ids |
---|---|---|---|---|---|
13 | 1 | 6 | 6 | 16 | 05-106-0006, 05-216-0031, 05-216-0044, 05-216-0048, 05-224-0025, 05-224-0043, 05-224-0044, 05-245-0011, 05-245-0014, 05-248-0012, 05-248-0062, 05-248-0063, 05-248-0075, 05-248-0100, 05-248-0101, 05-248-0102 |
9 | 1 | 6 | 2 | 8 | 05-224-0016, 05-224-0105, 61-230-0006, 61-230-0052, 61-230-0054, 61-230-0055, 61-230-0056, 68-105-0002 |
8 | 1 | 6 | 1 | 2 | 05-224-0001, 05-224-0023 |
7 | 1 | 6 | 0 | 28 | 05-101-0180, 05-109-0009, 05-216-0119, 18-101-0007, 46-218-0098, 46-218-0106, 46-218-0108, 56-242-0104, 56-242-0105, 56-242-0108, 59-102-0034, 61-105-0045, 61-105-0046, 61-105-0047, 61-105-0048, 61-105-0051, 61-105-0075, 61-105-0076, 61-250-0036, 61-250-0041, 61-250-0043, 68-104-0182, 68-106-0008, 68-106-0013, 68-106-0021, 68-106-0023, 68-106-0032, 80-385-0214 |
5 | 1 | 2 | 2 | 48 | 05-202-0064, 05-202-0073, 05-206-0001, 05-206-0024, 05-206-0029, 05-206-0034, 05-206-0046, 05-206-0047, 05-206-0048, 05-206-0051, 05-206-0068, 05-210-0032, 05-214-0025, 05-214-0032, 05-214-0033, 05-214-0062, 05-214-0065, 05-214-0067, 05-216-0020, 05-216-0041, 05-216-0049, 05-216-0052, 05-216-0053, 05-224-0009, 05-224-0011, 05-224-0018, 05-224-0036, 05-224-0037, 05-224-0040, 05-224-0042, 05-228-0058, 05-245-0016, 05-245-0045, 05-245-0046, 05-245-0049, 05-245-0050, 05-245-0060, 05-245-0063, 05-245-0065, 05-245-0073, 05-245-0085, 05-253-0031, 05-253-0192, 56-230-0011, 56-246-0095, 59-203-0065, 61-230-0014, 61-230-0017 |
4 | 1 | 2 | 1 | 54 | 05-206-0032, 05-206-0033, 05-206-0039, 05-206-0044, 05-206-0069, 05-206-0080, 05-206-0143, 05-210-0018, 05-210-0035, 05-210-0111, 05-210-0113, 05-210-0212, 05-214-0058, 05-214-0059, 05-214-0060, 05-214-0083, 05-214-0084, 05-216-0008, 05-216-0061, 05-216-0062, 05-216-0071, 05-222-0003, 05-222-0020, 05-222-0053, 05-222-0056, 05-222-0059, 05-224-0022, 05-224-0101, 05-224-0102, 05-224-0103, 05-224-0104, 05-224-9001, 05-228-0071, 05-231-0001, 05-231-0002, 05-231-0019, 05-245-0037, 05-245-0038, 05-245-0061, 05-245-0069, 05-245-0070, 05-245-0088, 05-245-0090, 05-245-9002, 53-222-0001, 56-246-0014, 56-246-0015, 56-246-0040, 56-246-0085, 56-246-0086, 56-246-0101, 56-246-0102, 61-105-0065, 61-220-0098 |
4 | 1 | 1 | 2 | 2 | 68-230-0139, 68-239-0045 |
3 | 1 | 1 | 1 | 13 | 05-206-0100, 05-210-0112, 05-210-9005, 05-224-0002, 56-230-0079, 56-246-0096, 61-105-0011, 61-105-0042, 61-105-0043, 68-230-0101, 68-230-0141, 68-230-0142, 68-230-9007 |
3 | 1 | 2 | 0 | 261 | 05-101-0038, 05-101-0061, 05-101-0087, 05-101-0182, 05-101-0183, 05-101-0185, 05-101-0186, 05-101-0200, 05-101-0202, 05-101-0204, 05-101-0205, 05-101-0206, 05-101-0214, 05-101-0222, 05-101-0225, 05-101-0227, 05-101-0228, 05-101-0229, 05-101-0231, 05-101-0388, 05-101-9007, 05-101-9009, 05-103-0003, 05-105-0008, 05-105-0009, 05-105-0010, 05-109-0005, 05-109-0006, 05-109-0007, 05-109-0008, 05-109-0010, 05-109-0012, 05-109-0013, 05-109-0016, 05-109-0017, 05-109-0019, 05-109-0020, 05-109-0022, 05-109-0023, 05-109-0024, 05-109-0026, 05-109-0027, 05-109-0032, 05-109-0034, 05-109-0035, 05-109-0043, 05-109-0044, 05-109-0045, 05-202-0006, 05-202-0102, 05-202-0105, 05-202-0109, 05-202-0113, 05-202-0150, 05-206-0078, 05-206-0079, 05-206-0081, 05-216-0016, 05-216-0017, 05-216-0024, 05-216-0025, 05-216-0026, 05-216-0093, 05-216-0098, 05-230-0112, 05-230-0116, 05-230-1013, 05-230-9003, 05-243-0070, 05-243-0078, 05-243-0082, 05-243-0084, 05-243-0086, 05-243-0088, 05-243-0089, 05-245-0056, 05-245-0057, 05-245-0166, 05-253-0028, 05-253-0205, 05-253-0206, 05-253-0207, 05-253-0214, 07-101-0133, 07-101-0138, 18-101-0064, 18-101-0342, 18-104-0006, 18-104-0100, 21-101-0015, 21-101-0023, 21-101-0030, 21-101-0038, 21-101-0056, 21-101-0081, 21-101-0083, 21-101-0086, 21-101-0087, 21-101-0088, 21-101-0090, 21-101-0095, 21-101-0178, 21-101-0200, 26-101-0014, 26-101-0047, 26-101-0186, 26-101-0187, 26-101-0217, 26-101-0270, 26-101-0277, 26-101-0362, 26-101-0420, 26-101-0425, 26-101-0468, 26-101-0542, 32-105-0012, 35-101-0379, 46-218-0038, 46-218-0046, 46-218-0105, 51-101-0117, 51-101-0149, 51-101-0150, 51-101-0223, 51-101-0431, 51-101-0707, 51-101-1012, 51-101-1135, 51-101-1138, 51-101-1252, 51-101-1253, 51-101-1573, 51-103-0061, 53-101-0149, 53-101-0234, 53-101-0235, 56-101-0005, 56-101-0015, 56-101-0016, 56-101-0021, 56-101-0025, 56-101-0032, 56-101-0043, 56-101-0108, 56-101-0120, 56-101-0125, 56-103-0023, 56-109-0016, 56-109-0021, 56-109-0026, 56-109-0040, 56-109-0042, 56-230-0056, 56-230-0067, 56-230-0068, 56-230-0084, 56-242-0018, 56-242-0076, 56-246-0077, 59-102-0001, 59-102-0004, 59-102-0007, 59-102-0022, 59-102-0028, 59-102-0046, 61-103-0031, 61-103-0092, 61-105-0010, 61-105-0044, 61-105-0049, 61-105-0053, 61-107-0207, 61-224-0023, 61-224-0054, 61-224-0060, 61-224-0092, 61-224-0093, 61-250-0034, 61-250-0047, 68-104-0025, 68-104-0076, 68-104-0081, 68-104-0130, 68-104-0141, 68-104-0143, 68-104-0178, 68-104-0233, 68-104-0237, 68-104-0238, 68-104-0241, 68-104-0242, 68-104-0256, 68-106-0004, 68-106-0005, 68-106-0015, 68-106-0016, 68-106-0020, 68-106-0022, 68-106-0024, 68-106-0025, 68-106-9001, 68-106-9002, 68-106-9003, 68-107-0006, 68-107-0009, 68-107-0013, 68-107-0015, 68-107-0022, 68-108-0007, 68-108-0008, 68-108-0009, 68-108-0010, 68-108-0017, 68-108-0018, 68-108-0020, 68-108-0021, 68-108-0022, 68-230-0009, 68-230-0014, 68-230-0114, 68-230-0115, 68-230-0116, 68-230-0117, 68-230-0118, 68-230-0120, 68-230-0121, 68-230-0122, 68-230-0123, 68-230-0124, 68-230-0179, 68-230-9003, 71-101-0034, 71-101-0094, 71-101-0109, 71-108-0004, 71-108-0010, 71-108-0068, 71-108-0081, 71-108-0104, 71-108-0105, 71-108-0119, 71-108-0130, 71-108-0150, 71-108-0168, 71-108-0179, 71-108-0238, 71-108-0241, 71-108-0299, 71-108-0301, 71-108-0303, 73-101-0044, 73-101-0349, 73-101-0619, 73-101-0621, 73-101-0622, 73-101-0625, 73-101-0626, 73-101-0629, 80-382-0058, 80-382-9029, 80-391-1299 |
2 | 1 | 0 | 1 | 1 | 68-224-0005 |
2 | 1 | 1 | 0 | 748 | 05-101-0029, 05-101-0041, 05-101-0050, 05-101-0051, 05-101-0052, 05-101-0071, 05-101-0088, 05-101-0092, 05-101-0096, 05-101-0097, 05-101-0098, 05-101-0102, 05-101-0103, 05-101-0107, 05-101-0112, 05-101-0120, 05-101-0132, 05-101-0134, 05-101-0135, 05-101-0136, 05-101-0137, 05-101-0138, 05-101-0139, 05-101-0141, 05-101-0158, 05-101-0161, 05-101-0163, 05-101-0168, 05-101-0198, 05-101-0199, 05-101-0201, 05-101-0209, 05-101-0212, 05-101-0217, 05-101-0224, 05-101-0383, 05-101-0385, 05-101-0386, 05-101-0387, 05-101-9004, 05-103-0001, 05-103-0002, 05-103-0004, 05-103-0010, 05-105-0002, 05-109-0001, 05-109-0002, 05-109-0004, 05-109-0015, 05-109-0018, 05-109-0033, 05-109-9001, 05-202-0002, 05-202-0003, 05-202-0101, 05-202-0103, 05-202-0104, 05-202-0108, 05-202-0110, 05-202-0112, 05-202-9001, 05-206-0008, 05-206-0059, 05-206-0071, 05-206-0074, 05-206-9001, 05-210-0002, 05-210-0047, 05-210-0101, 05-210-0102, 05-210-0103, 05-210-0104, 05-210-0105, 05-210-0114, 05-210-0115, 05-210-0116, 05-210-9001, 05-210-9002, 05-210-9003, 05-216-0091, 05-216-0092, 05-216-0094, 05-216-0095, 05-216-0096, 05-216-0097, 05-216-9002, 05-222-0054, 05-222-0060, 05-230-0105, 05-230-0108, 05-230-0109, 05-230-0111, 05-230-0113, 05-243-0071, 05-243-0072, 05-243-0077, 05-243-0083, 05-243-0085, 05-243-0148, 05-245-0019, 05-245-0021, 05-245-0081, 05-245-0086, 05-253-0176, 05-253-0181, 05-253-0203, 05-253-0204, 05-253-9004, 07-101-0005, 07-101-0020, 07-101-0029, 07-101-0030, 07-101-0033, 07-101-0045, 07-101-0054, 07-101-0081, 07-101-0126, 07-101-0147, 18-101-0001, 18-101-0009, 18-101-0013, 18-101-0022, 18-101-0023, 18-101-0027, 18-101-0031, 18-101-0032, 18-101-0034, 18-101-0046, 18-101-0047, 18-101-0051, 18-101-0057, 18-101-0058, 18-101-0062, 18-101-0063, 18-101-0067, 18-101-0068, 18-101-0069, 18-101-0070, 18-101-0304, 18-101-0305, 18-101-0309, 18-101-0346, 18-101-0403, 18-101-0404, 18-101-0411, 18-101-0412, 18-104-0003, 18-104-0011, 18-104-0012, 18-104-0019, 18-104-0021, 18-104-0034, 18-104-0039, 18-104-0046, 18-104-0048, 18-104-0051, 18-104-0054, 18-104-0101, 18-107-0011, 18-107-0013, 18-107-0016, 18-107-0101, 18-107-0106, 21-101-0004, 21-101-0005, 21-101-0027, 21-101-0028, 21-101-0029, 21-101-0035, 21-101-0042, 21-101-0047, 21-101-0052, 21-101-0068, 21-101-0069, 21-101-0070, 21-101-0071, 21-101-0072, 21-101-0075, 21-101-0076, 21-101-0080, 21-101-0082, 21-101-0089, 21-101-0094, 21-101-0113, 21-101-0115, 21-101-0117, 21-101-0122, 21-101-0124, 21-101-0125, 21-101-0129, 21-101-0133, 21-101-0137, 21-101-0139, 21-101-0141, 21-101-0142, 21-101-0146, 21-101-0159, 21-101-0167, 21-101-0168, 21-101-0172, 21-101-0173, 21-101-0174, 21-101-0179, 21-101-0181, 26-101-0001, 26-101-0019, 26-101-0028, 26-101-0031, 26-101-0032, 26-101-0063, 26-101-0097, 26-101-0098, 26-101-0099, 26-101-0101, 26-101-0106, 26-101-0110, 26-101-0112, 26-101-0114, 26-101-0122, 26-101-0124, 26-101-0160, 26-101-0161, 26-101-0162, 26-101-0228, 26-101-0238, 26-101-0275, 26-101-0276, 26-101-0286, 26-101-0287, 26-101-0288, 26-101-0289, 26-101-0290, 26-101-0292, 26-101-0293, 26-101-0295, 26-101-0297, 26-101-0298, 26-101-0299, 26-101-0386, 26-101-0389, 26-101-0390, 26-101-0409, 26-101-0412, 26-101-0414, 26-101-0418, 26-101-0428, 26-101-0441, 26-101-0475, 26-101-0553, 26-101-0554, 26-101-0579, 26-101-0580, 26-101-0582, 26-101-0594, 26-101-0595, 26-101-0598, 35-101-0168, 35-101-0293, 35-101-0411, 35-103-0092, 46-101-0684, 46-218-0006, 46-218-0009, 46-218-0036, 46-218-0039, 46-218-0041, 51-101-0040, 51-101-0144, 51-101-0145, 51-101-0224, 51-101-0227, 51-101-0229, 51-101-0230, 51-101-0339, 51-101-0349, 51-101-0378, 51-101-0379, 51-101-0430, 51-101-0620, 51-101-0635, 51-101-0636, 51-101-0637, 51-101-0643, 51-101-0647, 51-101-0648, 51-101-0843, 51-101-1122, 51-101-1125, 51-101-1127, 51-101-1130, 51-101-1134, 51-101-1136, 51-101-1139, 51-101-1250, 51-101-1294, 51-103-0001, 51-103-0029, 51-103-0030, 51-103-0031, 53-101-0013, 53-101-0014, 53-101-0025, 53-101-0150, 53-101-0155, 53-101-0211, 53-101-0212, 53-101-0220, 53-101-0236, 53-101-0238, 53-101-0397, 53-101-0409, 53-101-0416, 53-101-0504, 53-101-0512, 53-101-0522, 53-101-0609, 53-101-0614, 53-101-0615, 53-101-0617, 53-101-0639, 53-101-0641, 53-101-0642, 53-101-0643, 53-101-0645, 53-101-0646, 53-101-0650, 53-101-0660, 53-101-0670, 53-101-0678, 53-101-0680, 53-101-0682, 53-101-0687, 53-101-0689, 53-101-0690, 53-101-0692, 53-101-0700, 53-109-0019, 56-101-0003, 56-101-0013, 56-101-0037, 56-101-0040, 56-101-0041, 56-101-0057, 56-101-0105, 56-101-0109, 56-101-0111, 56-101-0112, 56-101-0113, 56-101-0117, 56-101-0121, 56-103-0101, 56-103-0216, 56-103-0232, 56-103-0234, 56-103-0241, 56-103-0244, 56-109-0011, 56-109-0013, 56-109-0014, 56-109-0020, 56-109-0022, 56-109-0023, 56-109-0025, 56-109-0027, 56-109-0028, 56-109-0029, 56-109-0030, 56-109-0031, 56-109-0032, 56-226-0058, 56-226-0066, 56-230-0049, 56-230-0054, 56-230-0055, 56-246-0091, 56-246-0097, 59-102-0003, 59-102-0021, 59-102-0023, 59-102-0025, 59-102-0027, 59-102-0029, 59-102-0030, 59-102-0032, 59-102-0033, 59-102-0035, 59-102-0036, 59-102-0037, 59-102-0038, 59-102-0039, 59-102-0040, 59-102-0041, 59-102-0042, 59-102-0043, 59-102-0044, 59-102-0045, 59-102-9001, 59-102-9002, 61-101-0041, 61-101-0053, 61-101-0054, 61-101-0055, 61-101-0057, 61-101-0058, 61-101-0059, 61-101-0060, 61-101-0061, 61-101-0062, 61-101-0063, 61-101-0092, 61-101-0193, 61-101-0228, 61-101-0250, 61-103-0019, 61-103-0027, 61-103-0040, 61-103-0042, 61-103-0043, 61-103-0045, 61-103-0066, 61-105-0003, 61-220-0063, 61-220-0079, 61-224-0003, 61-224-0005, 61-224-0007, 61-224-0008, 61-224-0009, 61-224-0017, 61-224-0021, 61-224-0022, 61-224-0037, 61-224-0038, 61-224-0041, 61-224-0044, 61-224-0049, 61-224-0050, 61-224-0052, 61-224-0053, 61-224-0058, 61-224-0081, 61-250-0003, 61-250-0008, 61-250-0009, 61-250-0010, 61-250-0011, 61-250-0012, 61-250-0013, 61-250-0033, 61-250-0035, 61-250-0038, 61-250-0059, 61-250-0060, 61-250-0061, 61-250-0092, 61-250-0115, 61-250-0116, 61-250-0118, 61-250-0136, 63-101-2488, 68-101-0002, 68-101-0028, 68-101-0030, 68-101-0031, 68-101-0033, 68-101-0047, 68-101-0052, 68-101-0053, 68-101-0054, 68-101-0055, 68-101-0056, 68-101-0061, 68-101-0065, 68-101-0066, 68-101-0067, 68-101-0068, 68-101-0072, 68-101-0075, 68-101-0078, 68-101-0079, 68-101-0083, 68-101-0084, 68-101-0085, 68-101-0086, 68-101-0087, 68-101-0088, 68-101-0089, 68-101-0092, 68-101-0094, 68-101-0098, 68-101-0109, 68-101-0110, 68-101-0111, 68-101-0127, 68-101-0131, 68-101-0137, 68-101-0148, 68-101-0154, 68-101-0156, 68-101-0165, 68-101-0172, 68-104-0012, 68-104-0013, 68-104-0016, 68-104-0023, 68-104-0028, 68-104-0033, 68-104-0036, 68-104-0046, 68-104-0069, 68-104-0077, 68-104-0078, 68-104-0079, 68-104-0088, 68-104-0092, 68-104-0095, 68-104-0123, 68-104-0125, 68-104-0126, 68-104-0127, 68-104-0128, 68-104-0134, 68-104-0142, 68-104-0144, 68-104-0145, 68-104-0147, 68-104-0150, 68-104-0152, 68-104-0157, 68-104-0158, 68-104-0159, 68-104-0162, 68-104-0163, 68-104-0169, 68-104-0180, 68-104-0221, 68-104-0225, 68-104-0226, 68-104-0228, 68-104-0231, 68-104-0273, 68-104-0318, 68-104-0323, 68-104-9003, 68-106-0006, 68-106-0014, 68-106-0017, 68-106-0018, 68-106-0019, 68-107-0002, 68-107-0003, 68-107-0004, 68-107-0007, 68-107-0008, 68-107-0014, 68-107-0039, 68-108-0002, 68-108-0004, 68-108-0005, 68-108-0006, 68-108-0013, 68-230-0005, 68-230-0011, 68-230-0062, 68-230-0066, 68-230-0113, 68-230-0119, 68-230-0178, 68-230-9004, 71-101-0004, 71-101-0025, 71-101-0026, 71-101-0046, 71-101-0047, 71-101-0056, 71-101-0058, 71-101-0059, 71-101-0070, 71-105-0013, 71-108-0002, 71-108-0003, 71-108-0008, 71-108-0009, 71-108-0011, 71-108-0012, 71-108-0013, 71-108-0017, 71-108-0021, 71-108-0022, 71-108-0038, 71-108-0039, 71-108-0040, 71-108-0041, 71-108-0045, 71-108-0053, 71-108-0078, 71-108-0085, 71-108-0088, 71-108-0092, 71-108-0096, 71-108-0102, 71-108-0103, 71-108-0107, 71-108-0108, 71-108-0109, 71-108-0112, 71-108-0113, 71-108-0116, 71-108-0117, 71-108-0118, 71-108-0142, 71-108-0143, 71-108-0144, 71-108-0145, 71-108-0160, 71-108-0201, 71-108-0202, 71-108-0203, 71-108-0206, 71-108-0212, 71-108-0213, 71-108-0218, 71-108-0219, 71-108-0220, 71-108-0222, 71-108-0226, 71-108-0228, 71-108-0229, 71-108-0230, 71-108-0231, 71-108-0232, 71-108-0233, 71-108-0234, 71-108-0235, 71-108-0236, 71-108-0237, 71-108-0245, 71-108-0248, 71-108-0249, 71-108-0251, 71-108-0256, 71-108-0263, 71-108-0267, 71-108-0268, 71-108-0269, 71-108-0278, 71-108-0281, 71-108-0284, 71-108-0286, 71-108-0290, 71-108-0292, 71-108-0294, 71-108-0296, 71-108-0302, 71-108-0305, 71-108-0306, 71-108-0307, 71-108-0308, 73-101-0031, 73-101-0046, 73-101-0052, 73-101-0059, 73-101-0060, 73-101-0061, 73-101-0062, 73-101-0067, 73-101-0073, 73-101-0074, 73-101-0075, 73-101-0082, 73-101-0084, 73-101-0086, 73-101-0088, 73-101-0090, 73-101-0093, 73-101-0097, 73-101-0099, 73-101-0105, 73-101-0107, 73-101-0118, 73-101-0192, 73-101-0199, 73-101-0201, 73-101-0203, 73-101-0205, 73-101-0208, 73-101-0212, 73-101-0218, 73-101-0224, 73-101-0228, 73-101-0230, 73-101-0239, 73-101-0243, 73-101-0248, 73-101-0291, 73-101-0312, 73-101-0345, 73-101-0348, 73-101-0350, 73-101-0373, 73-101-0375, 73-101-0378, 73-101-0389, 73-101-0390, 73-101-0432, 73-101-0433, 73-101-0499, 73-101-0500, 73-101-0501, 73-101-0511, 73-101-0555, 73-101-0568, 73-101-0569, 73-101-9004, 80-361-1088, 80-361-1099, 80-361-1117, 80-361-1118, 80-382-0367, 80-382-0438, 80-382-0439, 80-382-0490, 80-382-0520, 80-382-0568, 80-382-0578, 80-382-0603, 80-382-0624, 80-382-0629, 80-382-0651, 80-382-9038, 80-391-0131, 80-391-0215, 80-391-0226, 80-391-0229, 80-391-0232, 80-391-0901, 80-391-0932, 80-391-0933, 80-391-0934, 80-391-0936, 80-391-0938, 80-391-1107, 80-391-1291, 80-391-1293, 80-391-1300, 80-391-1339, 80-391-1438, 80-391-1557 |
1 | 1 | 0 | 0 | 396 | 05-101-0044, 05-101-0047, 05-101-0048, 05-101-0066, 05-101-0077, 05-101-0091, 05-101-0131, 05-101-0140, 05-101-0153, 05-105-0001, 05-206-0072, 05-230-0101, 05-230-0104, 05-243-0075, 05-243-0076, 07-101-0001, 07-101-0002, 07-101-0004, 07-101-0006, 07-101-0007, 07-101-0012, 07-101-0013, 07-101-0021, 07-101-0040, 07-101-0043, 07-101-9001, 18-101-0004, 18-101-0008, 18-101-0019, 18-101-0021, 18-101-0028, 18-101-0048, 18-101-0049, 18-101-0050, 18-101-0052, 18-101-0054, 18-101-0055, 18-101-0074, 18-101-0101, 18-101-0102, 18-101-0103, 18-101-0109, 18-101-0400, 18-101-0407, 18-104-0004, 18-104-0005, 18-104-0035, 18-104-0036, 18-104-0037, 18-104-0038, 18-104-0049, 18-104-0055, 21-101-0001, 21-101-0002, 21-101-0003, 21-101-0007, 21-101-0032, 21-101-0033, 21-101-0043, 21-101-0050, 21-101-0064, 21-101-0065, 21-101-0073, 21-101-0112, 21-101-0119, 21-101-0120, 21-101-0130, 21-104-0001, 21-104-0002, 21-104-0028, 21-104-0071, 26-101-0354, 26-101-0443, 26-101-0561, 26-101-0563, 26-101-0564, 26-101-0575, 26-101-0578, 35-101-0313, 46-101-0176, 46-101-0376, 46-101-0397, 46-101-0688, 46-101-1312, 46-101-1316, 46-101-1748, 46-218-0002, 46-218-0005, 46-218-0008, 46-218-0010, 51-101-0314, 51-101-0429, 51-101-0644, 51-101-1052, 51-101-1053, 51-101-1055, 51-101-1124, 51-101-1424, 51-103-0012, 51-103-0013, 51-103-0017, 51-103-0035, 51-103-0036, 51-103-9001, 53-101-0006, 53-101-0023, 53-101-0029, 53-101-0120, 53-101-0206, 53-101-0210, 53-101-0213, 53-101-0214, 53-101-0216, 53-101-0251, 53-101-0252, 53-101-0501, 53-101-0509, 53-101-0513, 53-101-0521, 53-101-0523, 53-101-0648, 53-101-0649, 53-101-0663, 53-101-0684, 53-101-0712, 53-101-9002, 53-210-0001, 56-101-0116, 56-101-0122, 56-101-0124, 56-103-0213, 56-103-0214, 56-103-0215, 56-103-0217, 56-103-0218, 56-103-0219, 56-103-0222, 56-103-0228, 56-103-0242, 56-109-0001, 56-109-0002, 56-109-0003, 56-109-0004, 56-109-0005, 56-109-0006, 56-109-0007, 56-109-0008, 56-109-0033, 56-109-0037, 56-216-0041, 56-230-0048, 56-230-0050, 56-242-0070, 56-242-0071, 56-242-0072, 56-242-0074, 56-242-0075, 56-242-0077, 56-242-0078, 56-246-0088, 56-246-0089, 61-101-0001, 61-101-0002, 61-101-0004, 61-101-0038, 61-101-0039, 61-101-0040, 61-101-0043, 61-103-0001, 61-103-0023, 61-103-0024, 61-103-0025, 61-103-0026, 61-103-0028, 61-103-0029, 61-103-0056, 61-103-0057, 61-103-0064, 61-103-0065, 61-103-0068, 61-103-0079, 61-103-0080, 61-103-0081, 61-105-0002, 61-105-0004, 61-105-0005, 61-105-0006, 61-105-0007, 61-105-0008, 61-105-0009, 61-107-0001, 61-107-0002, 61-107-9001, 61-107-9003, 61-220-0061, 61-220-0088, 61-220-0107, 61-224-0001, 61-224-0002, 61-224-0004, 61-224-0006, 61-224-0018, 61-224-0042, 61-224-9001, 61-224-9002, 61-250-0001, 61-250-0002, 61-250-0004, 61-250-0005, 61-250-0007, 61-250-0027, 61-250-0028, 61-250-0029, 61-250-0039, 61-250-0040, 63-101-1004, 63-101-1005, 63-101-2040, 63-101-2295, 63-101-2532, 68-101-0069, 68-101-0080, 68-101-0090, 68-101-0108, 68-101-0132, 68-104-0048, 68-104-0050, 68-104-0065, 68-104-0067, 68-104-0091, 68-104-0093, 68-104-0094, 68-104-0098, 68-104-0115, 68-104-0116, 68-104-0166, 68-104-0209, 68-104-0222, 68-104-0223, 68-104-9001, 68-104-9005, 68-104-9007, 68-104-9009, 68-104-9010, 68-104-9011, 68-104-9015, 68-108-0001, 68-108-0003, 68-108-9001, 68-230-0001, 68-230-0002, 68-230-0057, 68-230-0058, 68-230-0059, 68-230-0061, 68-230-9001, 68-230-9002, 71-101-0002, 71-101-0016, 71-108-0100, 71-108-0106, 71-108-0204, 71-108-0205, 71-108-0207, 71-108-0208, 71-108-0209, 71-108-0215, 71-108-0216, 71-108-0221, 71-108-0223, 71-108-0224, 71-108-0225, 71-108-0227, 71-108-0243, 71-108-0244, 71-108-0258, 71-108-0259, 71-108-0260, 71-108-0261, 71-108-0262, 71-108-0266, 71-108-0279, 71-108-0291, 71-108-0295, 71-108-0304, 73-101-0002, 73-101-0004, 73-101-0005, 73-101-0007, 73-101-0015, 73-101-0016, 73-101-0017, 73-101-0018, 73-101-0019, 73-101-0022, 73-101-0063, 73-101-0095, 73-101-0100, 73-101-0140, 73-101-0181, 73-101-0185, 73-101-0191, 73-101-0209, 73-101-0210, 73-101-0214, 73-101-0217, 73-101-0292, 73-101-0319, 73-101-0321, 73-101-0367, 73-101-0370, 73-101-0372, 73-101-0374, 73-101-0376, 73-101-0430, 73-101-0431, 73-101-0434, 73-101-0441, 73-101-0477, 73-101-9001, 80-366-0036, 80-382-0001, 80-382-0008, 80-382-0062, 80-382-0070, 80-382-0071, 80-382-0087, 80-382-0088, 80-382-0098, 80-382-0099, 80-382-0103, 80-382-0104, 80-382-0200, 80-382-0203, 80-382-0217, 80-382-0259, 80-382-0267, 80-382-0282, 80-382-0286, 80-382-0291, 80-382-0397, 80-382-0407, 80-382-0459, 80-382-0464, 80-382-0486, 80-382-0569, 80-382-0579, 80-382-0580, 80-382-0582, 80-382-0584, 80-382-0585, 80-382-0586, 80-382-0606, 80-382-0610, 80-382-0623, 80-382-0626, 80-382-0652, 80-382-0654, 80-382-0663, 80-382-0664, 80-382-0667, 80-382-9004, 80-382-9007, 80-385-0036, 80-385-0044, 80-385-0239, 80-391-0048, 80-391-0150, 80-391-0167, 80-391-0169, 80-391-0183, 80-391-0187, 80-391-0191, 80-391-0196, 80-391-0216, 80-391-0217, 80-391-0219, 80-391-0221, 80-391-0222, 80-391-0223, 80-391-0228, 80-391-0900, 80-391-1027, 80-391-1288, 80-391-1294, 80-391-1335, 80-391-1336, 80-391-1337, 80-391-1341, 80-391-1380, 80-391-1387, 80-391-1388, 80-391-1424, 80-391-1439, 80-391-9007, 80-391-9014 |
Rating: 147
rate | base | authors bonus |
images bonus |
objects | ids |
---|---|---|---|---|---|
3 | 1 | 2 | 0 | 12 | 26-101-0014, 26-101-0047, 26-101-0186, 26-101-0187, 26-101-0217, 26-101-0270, 26-101-0277, 26-101-0362, 26-101-0420, 26-101-0425, 26-101-0468, 26-101-0542 |
2 | 1 | 1 | 0 | 52 | 26-101-0001, 26-101-0019, 26-101-0028, 26-101-0031, 26-101-0032, 26-101-0063, 26-101-0097, 26-101-0098, 26-101-0099, 26-101-0101, 26-101-0106, 26-101-0110, 26-101-0112, 26-101-0114, 26-101-0122, 26-101-0124, 26-101-0160, 26-101-0161, 26-101-0162, 26-101-0228, 26-101-0238, 26-101-0275, 26-101-0276, 26-101-0286, 26-101-0287, 26-101-0288, 26-101-0289, 26-101-0290, 26-101-0292, 26-101-0293, 26-101-0295, 26-101-0297, 26-101-0298, 26-101-0299, 26-101-0386, 26-101-0389, 26-101-0390, 26-101-0409, 26-101-0412, 26-101-0414, 26-101-0418, 26-101-0428, 26-101-0441, 26-101-0475, 26-101-0553, 26-101-0554, 26-101-0579, 26-101-0580, 26-101-0582, 26-101-0594, 26-101-0595, 26-101-0598 |
1 | 1 | 0 | 0 | 7 | 26-101-0354, 26-101-0443, 26-101-0561, 26-101-0563, 26-101-0564, 26-101-0575, 26-101-0578 |
26-101-0299
[edit]Житловий будинок (мур.)
Rating = 2, is a sum of: Base rate = 1, Pictured before by 6 (4 to 9) authors = 1, 4677 (>=50) images were of 26101, bonus = 0
26-101-0564
[edit]Собор Святого Воскресіння (меморіальні дошки князям Володимирй й Ользі та Андрію Шептицькому)
