Commons:Wiki Loves Monuments 2019/Upload campaigns/Time
Jump to navigation
Jump to search
This page contains a schedule of the times when Wiki Loves Monuments 2019 starts and ends in a particular country. These times are used for the upload campaigns and the CentralNotice banners. Note that files must have finished uploading by the end time. Files uploaded later won't participate in the contest, not even if uploading the file took a bit longer (which can't be measured). The Upload Wizard won't place the {{Wiki Loves Monuments 2019}} template (for that country) after that time and any later addition will be automatically removed.
Now it is 02:18, Friday November 22, 2024 (UTC). To update the status purge the page
Countries
[edit]Country | Code | Start time (UTC) | End time (UTC) | Status | Notes |
---|---|---|---|---|---|
Albania | al | 2019-08-31 22:00 | 2019-10-11 23:59 | 5 years ago | Sep: CEST |
Algeria | dz | 2019-08-31 23:00 | 2019-09-30 22:59 | 5 years ago | UTC+1 |
Armenia | am | 2019-08-31 20:00 | 2019-09-30 19:59 | 5 years ago | UTC+4 |
Aruba | aw | 2019-09-01 04:00 | 2019-10-01 03:59 | 5 years ago | UTC-4 |
Australia | au | 2019-08-31 14:00 | 2019-09-30 15:59 | 5 years ago | Time in Australia: east: UTC+10, west: UTC+8 |
Austria | at | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Azerbaijan | az | 2019-08-31 20:00 | 2019-09-30 19:59 | 5 years ago | UTC+4 |
Bangladesh | bd | 2019-08-31 18:00 | 2019-09-30 17:59 | 5 years ago | UTC+6 |
Benin | bj | 2019-08-31 23:00 | 2019-09-30 22:59 | 5 years ago | UTC+1 |
Bolivia | bo | 2019-09-01 04:00 | 2019-10-01 03:59 | 5 years ago | UTC-4 |
Brazil | br | 2019-09-01 03:00 | 2019-10-01 04:59 | 5 years ago | Time in Brazil: east: UTC-3, west: UTC-5 |
Canada | ca | 2019-09-01 02:30 | 2019-10-01 06:59 | 5 years ago | Time in Canada: east: UTC-2:30, west: UTC-07:00 |
Croatia | hr | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Denmark | dk | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Finland | fi | 2019-08-31 21:00 | 2019-09-30 20:59 | 5 years ago | Sep: EEST |
France | fr | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Germany | de | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Ghana | gh | 2019-09-01 00:00 | 2019-09-30 23:59 | 5 years ago | UTC |
Greece | gr | 2019-08-31 21:00 | 2019-09-30 20:59 | 5 years ago | Sep: EEST |
Guinea | gn | 2019-09-01 00:00 | 2019-09-30 23:59 | 5 years ago | UTC |
India | in | 2019-08-31 18:30 | 2019-09-30 18:29 | 5 years ago | Time in India: UTC+5:30 |
Iran | ir | 2019-09-05 19:30 | 2019-10-07 20:29 | 5 years ago | has different calendar, now it is 2 Azar + different period: 15 Shahrivar to 15 Mehr - Iran time |
Ireland | ie | 2019-08-24 23:00 | 2019-09-30 22:59 | 5 years ago | Sep: BST + different period: start: 25 August |
Italy | it | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Kosovo | xk | 2019-08-31 22:00 | 2019-10-11 23:59 | 5 years ago | Sep: CEST |
Malaysia | my | 2019-08-31 16:00 | 2019-09-30 15:59 | 5 years ago | UTC+8 |
Malta | mt | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Morocco | ma | 2019-08-31 23:00 | 2019-09-30 22:59 | 5 years ago | UTC+1 |
Nepal | np | 2019-08-31 18:15 | 2019-09-30 18:14 | 5 years ago | UTC+5:45 |
Nigeria | ng | 2019-08-31 23:00 | 2019-09-30 22:59 | 5 years ago | UTC+1 |
Norway | no | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Peru | pe | 2019-09-01 05:00 | 2019-10-01 04:59 | 5 years ago | UTC-5 |
Philippines | ph | 2019-08-31 16:00 | 2019-09-30 15:59 | 5 years ago | UTC+8 |
Poland | pl | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Portugal | pt | 2019-08-31 23:00 | 2019-09-30 22:59 | 5 years ago | Sep: mainland and Madeira:WEST (UTC+1), Açores: UTC |
Romania | ro | 2019-08-31 21:00 | 2019-09-30 20:59 | 5 years ago | Sep: EEST |
Russia | ru | 2019-09-01 00:00 | 2019-09-30 23:59 | 5 years ago | different period instead of Time in Russia: east: Kamchatka Time (UTC+12), west: Kaliningrad Time (UTC+2) |
Slovakia | sk | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Slovenia | si | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
South Korea | kr | 2019-08-31 15:00 | 2019-09-30 14:59 | 5 years ago | UTC+9 |
Spain | es | 2019-08-31 22:00 | 2019-09-30 22:59 | 5 years ago | Time in Spain: east: CEST, west: UTC+1 (Canary Islands) |
Sweden | se | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Switzerland | ch | 2019-08-31 22:00 | 2019-09-30 21:59 | 5 years ago | Sep: CEST |
Taiwan | tw | 2019-08-31 16:00 | 2019-09-30 15:59 | 5 years ago | Time in Taiwan: UTC+8 |
Thailand | th | 2019-08-31 17:00 | 2019-09-30 16:59 | 5 years ago | Sep: UTC+7 |
Uganda | ug | 2019-08-31 21:00 | 2019-09-30 20:59 | 5 years ago | UTC+3 |
Ukraine | ua | 2019-08-31 21:00 | 2019-09-30 20:59 | 5 years ago | Sep: EEST |
United Kingdom | gb | 2019-08-31 23:00 | 2019-09-30 22:59 | 5 years ago | Sep: BST (UTC+1) |
United States | us | 2019-09-01 04:00 | 2019-10-01 09:59 | 5 years ago | East: Washington (UTC-4), west: Hawaii (UTC-10) |
Country | Code | Start time (UTC) | End time (UTC) | Status | Notes |
---|---|---|---|---|---|
Andorra | ad | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | Sep: CEST |
Antarctica | aq | 2019-09-01 00:00 | 2019-09-30 23:59 | Not participating | UTC |
Argentina | ar | 2019-09-01 03:00 | 2019-10-01 02:59 | Not participating | UTC-3 |
Belarus | by | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Belgium | be | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | Sep: CEST |
Botswana | bw | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | UTC+2 |
Bulgaria | bg | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | Sep: EEST |
Cambodia | kh | 2019-08-31 17:00 | 2019-09-30 16:59 | Not participating | UTC+7 |
Cameroon | cm | 2019-08-31 23:00 | 2019-09-30 22:59 | Not participating | UTC+1 |
Chile | cl | 2019-09-01 03:00 | 2019-10-01 04:59 | Not participating | Time in Chile |
China | cn | 2019-08-31 16:00 | 2019-09-30 15:59 | Not participating | UTC+8 |
Colombia | co | 2019-09-01 05:00 | 2019-10-01 04:59 | Not participating | UTC-5 |
Czech Republic | cz | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | Sep: CEST |
Dutch Caribbean | an | 2019-09-01 04:00 | 2019-10-01 03:59 | Not participating | UTC-4 |
Egypt | eg | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | UTC+2 |
El Salvador | sv | 2019-09-01 06:00 | 2019-10-01 05:59 | Not participating | UTC-6 |
Estonia | ee | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | Sep: EEST |
Georgia | ge | 2019-08-31 20:00 | 2019-09-30 19:59 | Not participating | UTC+4 |
Guatemala | gt | 2019-09-01 06:00 | 2019-10-01 05:59 | Not participating | UTC-6 |
Hong Kong | hk | 2019-08-31 16:00 | 2019-09-30 15:59 | Not participating | UTC+8 |
Hungary | hu | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | Sep: CEST |
Iraq | iq | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Israel | il | 2019-09-08 21:00 | 2019-10-09 20:59 | Not participating | Time: UTC+3 - summer time - different period: first day of Hebrew month: 1 Tishrei, last day of Hebrew month: 30 Tishrei |
Japan | jp | 2019-08-31 15:00 | 2019-09-30 14:59 | Not participating | UTC+9 |
Jordan | jo | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Latvia | lv | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | Sep: EEST |
Lebanon | lb | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Luxembourg | lu | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | Sep: CEST |
Macedonia | mk | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | Sep: CEST |
Madagascar | mg | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Mexico | mx | 2019-09-01 05:00 | 2019-10-01 06:59 | Not participating | Time in Mexico: east: UTC-5, west: UTC-7 |
Namibia | na | 2019-08-31 23:00 | 2019-09-30 22:59 | Not participating | UTC+1 |
Netherlands | nl | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | Sep: CEST |
Pakistan | pk | 2019-08-31 19:00 | 2019-09-30 18:59 | Not participating | UTC+5 |
Palestine | ps | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Panama | pa | 2019-09-01 05:00 | 2019-10-01 04:59 | Not participating | UTC-5 |
Qatar | qa | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Saudi Arabia | sa | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Senegal | sn | 2019-09-01 00:00 | 2019-09-30 23:59 | Not participating | UTC |
Serbia | rs | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | Sep: CEST |
South Africa | za | 2019-08-31 22:00 | 2019-09-30 21:59 | Not participating | UTC+2 |
South Korea | kr | 2019-08-31 15:00 | 2019-09-30 14:59 | Not participating | UTC+9 |
Syria | sy | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Tanzania | tz | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | UTC+3 |
Tunisia | tn | 2019-08-31 23:00 | 2019-09-30 22:59 | Not participating | UTC+1 |
Turkey | tr | 2019-08-31 21:00 | 2019-09-30 20:59 | Not participating | Sep: EEST |
United Arab Emirates | ae | 2019-08-31 20:00 | 2019-09-30 19:59 | Not participating | UTC+4 |
Uruguay | uy | 2019-09-01 03:00 | 2019-10-01 02:59 | Not participating | UTC-3 |
Venezuela | ve | 2019-09-01 04:00 | 2019-10-01 03:59 | Not participating | UTC-4 |
See also
[edit]- Commons:Wiki Loves Monuments 2019/CentralNotice for translations of the CentralNotice banners
- Commons:Wiki Loves Monuments 2019/Landing pages for links to regional websites
- File:Standard time zones of the world.png
- File:DaylightSaving-World-Subdivisions.png
- File:DST Countries Map.png