Commons:WikiProject Birds/lists/missing images at Wikidata/2
Jump to navigation
Jump to search
Birds: items without image (P18)
Continued from list, more at /3, /4, /5
This list is periodically updated by a bot. Manual changes to the list will be removed on the next update!
WQS | PetScan | Find images | Recent Changes# | qid | Gallery or item | Category | taxon name | taxon rank | taxon synonym | description |
---|---|---|---|---|---|---|---|
1 | Q257212 | Abyssinian Owl | Asio abyssinicus | Asio abyssinicus | species | species of bird | |
2 | Q103483054 | Acanthisittidi | Acanthisittidi | suborder | suborder of Aves | ||
3 | Q28922058 | Acanthoptila | Acanthoptila | genus | genus of birds | ||
4 | Q40978129 | Accipiter aequatorialis | Accipiter aequatorialis | species | species of bird | ||
5 | Q40978134 | Accipiter batesi | Accipiter batesi | species | species of bird | ||
6 | Q11840638 | Accipiter buergersi | Accipiter buergersi | species | species of bird | ||
7 | Q115361 | Accipiter butleri | Accipiter butleri | species | species of bird | ||
8 | Q40978141 | Accipiter cooperi | Accipiter cooperi | species | typographical error for Accipiter cooperii | ||
9 | Q40978149 | Accipiter dukhunensis | Accipiter dukhunensis | species | species of bird | ||
10 | Q11840639 | Accipiter eichhorni | Accipiter eichhorni | species | species of bird | ||
11 | Q40978157 | Accipiter granti | Accipiter granti | species | species of bird | ||
12 | Q114185 | Accipiter imitator | Accipiter imitator | species | species of bird | ||
13 | Q113989 | Accipiter luteoschistaceus | Accipiter luteoschistaceus | species | species of bird | ||
14 | Q40978166 | Accipiter melaschistos | Accipiter melaschistos | species | species of bird | ||
15 | Q40978174 | Accipiter muelleri | Accipiter muelleri | species | species of bird | ||
16 | Q41169205 | Accipiter novaehollanidae | Accipiter novaehollanidae | species | species of bird | ||
17 | Q40978181 | Accipiter polyzonoides | Accipiter polyzonoides | species | species of bird | ||
18 | Q127830 | Accipiter princeps | Accipiter princeps | species | species of bird | ||
19 | Q40978191 | Accipiter rubricollis | Accipiter rubricollis | species | species of bird | ||
20 | Q40978201 | Accipiter scutarius | Accipiter scutarius | species | species of bird | ||
21 | Q40978210 | Accipiter sexfasciatus | Accipiter sexfasciatus | species | species of bird | ||
22 | Q40978216 | Accipiter stevensoni | Accipiter stevensoni | species | species of bird | ||
23 | Q19969066 | Accipitroidea | Accipitroidea | superfamily | superfamily of birds | ||
24 | Q40978347 | Acridotheres siamensis | Acridotheres siamensis | species | species of bird | ||
25 | Q40978356 | Acridotheres torquatus | Acridotheres torquatus | species | species of bird | ||
26 | Q15869286 | Acrobatornis | Acrobatornis | Acrobatornis | genus | genus of birds | |
27 | Q110762920 | Acrocephalus | Acrocephalus | subgenus | taxon, (Naumann & Naumann, 1811), subgenus of acrocephalus | ||
28 | Q62168646 | Acrocephalus fasciolatus | Acrocephalus fasciolatus | species | species of birds | ||
29 | Q40307672 | Acrocephalus schoenabaenus | Acrocephalus schoenabaenus | species | species of bird | ||
30 | Q27603895 | Aechmophorus clarkii clarkii | Aechmophorus clarkii clarkii | subspecies | subspecies of bird | ||
31 | Q27603899 | Aechmophorus clarkii transitionalis | Aechmophorus clarkii transitionalis | subspecies | subspecies of bird | ||
32 | Q21358845 | Aechmophorus occidentalis ephemeralis | Aechmophorus occidentalis ephemeralis | subspecies | subspecies of bird | ||
33 | Q27603887 | Aechmophorus occidentalis occidentalis | Aechmophorus occidentalis occidentalis | subspecies | subspecies of bird | ||
34 | Q19969103 | Aegithaloidea | Aegithaloidea | superfamily | superfamily of birds | ||
35 | Q21345327 | Aegolius acadicus acadicus | Aegolius acadicus acadicus | subspecies | subspecies of bird | ||
36 | Q27610666 | Aegolius acadicus brooksi | Aegolius acadicus brooksi | subspecies | subspecies of bird | ||
37 | Q27610664 | Aegolius funereus beickianus | Aegolius funereus beickianus | subspecies | subspecies of bird | ||
38 | Q27610663 | Aegolius funereus caucasicus | Aegolius funereus caucasicus | subspecies | subspecies of bird | ||
39 | Q27610661 | Aegolius funereus pallens | Aegolius funereus pallens | subspecies | subspecies of bird | ||
40 | Q27610655 | Aegolius funereus richardsoni | Aegolius funereus richardsoni | subspecies | Nyctale richardsoni | subspecies of bird | |
41 | Q27610660 | Aegolius funereus sibiricus | Aegolius funereus sibiricus | subspecies | subspecies of bird | ||
42 | Q3605933 | Aegolius harrisii dabbenei | Aegolius harrisii dabbenei | subspecies | subspecies of bird | ||
43 | Q27610668 | Aegolius harrisii harrisii | Aegolius harrisii harrisii | subspecies | subspecies of bird | ||
44 | Q27610669 | Aegolius harrisii iheringi | Aegolius harrisii iheringi | subspecies | subspecies of bird | ||
45 | Q11840727 | Aegypius tracheliotus | Aegypius tracheliotus | species | species of bird | ||
46 | Q27611303 | Aerodramus amelis amelis | Aerodramus amelis amelis | subspecies | subspecies of bird | ||
47 | Q27611304 | Aerodramus amelis palawanensis | Aerodramus amelis palawanensis | Aerodramus amelis palawanensis | subspecies | subspecies of bird | |
48 | Q27611269 | Aerodramus brevirostris brevirostris | Aerodramus brevirostris brevirostris | subspecies | subspecies of bird | ||
49 | Q27611270 | Aerodramus brevirostris innominatus | Aerodramus brevirostris innominatus | subspecies | subspecies of bird | ||
50 | Q27611272 | Aerodramus brevirostris rogersi | Aerodramus brevirostris rogersi | subspecies | subspecies of bird | ||
51 | Q62565965 | Aerodramus francicus francicus | Aerodramus francicus francicus | subspecies | |||
52 | Q62565969 | Aerodramus francicus saffordi | Aerodramus francicus saffordi | subspecies | |||
53 | Q27611318 | Aerodramus fuciphagus dammermani | Aerodramus fuciphagus dammermani | subspecies | subspecies of swift (bird) | ||
54 | Q27611317 | Aerodramus fuciphagus fuciphagus | Aerodramus fuciphagus fuciphagus | subspecies | subspecies of swift (bird) | ||
55 | Q40429616 | Aerodramus fuciphagus germani | Aerodramus fuciphagus germani | subspecies | subspecies of swift (bird) | ||
56 | Q27611314 | Aerodramus fuciphagus inexpectatus | Aerodramus fuciphagus inexpectatus | subspecies | subspecies of swift (bird) | ||
57 | Q27611319 | Aerodramus fuciphagus micans | Aerodramus fuciphagus micans | subspecies | subspecies of swift (bird) | ||
58 | Q27611316 | Aerodramus fuciphagus perplexus | Aerodramus fuciphagus perplexus | subspecies | subspecies of swift (bird) | ||
59 | Q27611315 | Aerodramus fuciphagus vestitus | Aerodramus fuciphagus vestitus | subspecies | subspecies of swift (bird) | ||
60 | Q27611321 | Aerodramus germani amechanus | Aerodramus germani amechanus | subspecies | subspecies of bird | ||
61 | Q27611320 | Aerodramus germani germani | Aerodramus germani germani | subspecies | subspecies of bird | ||
62 | Q27611251 | Aerodramus hirundinaceus baru | Aerodramus hirundinaceus baru | subspecies | subspecies of bird | ||
63 | Q27611253 | Aerodramus hirundinaceus excelsus | Aerodramus hirundinaceus excelsus | subspecies | subspecies of bird | ||
64 | Q27611252 | Aerodramus hirundinaceus hirundinaceus | Aerodramus hirundinaceus hirundinaceus | subspecies | subspecies of bird | ||
65 | Q27611308 | Aerodramus inquietus inquietus | Aerodramus inquietus inquietus | subspecies | subspecies of bird | ||
66 | Q27611307 | Aerodramus inquietus ponapensis | Aerodramus inquietus ponapensis | subspecies | subspecies of bird | ||
67 | Q27611305 | Aerodramus inquietus rukensis | Aerodramus inquietus rukensis | subspecies | subspecies of bird | ||
68 | Q27611312 | Aerodramus maximus lowi | Aerodramus maximus lowi | subspecies | subspecies of bird | ||
69 | Q27611311 | Aerodramus maximus maximus | Aerodramus maximus maximus | subspecies | subspecies of bird | ||
70 | Q27611313 | Aerodramus maximus tichelmani | Aerodramus maximus tichelmani | subspecies | subspecies of bird | ||
71 | Q27611310 | Aerodramus ocistus gilliardi | Aerodramus ocistus gilliardi | subspecies | subspecies of bird | ||
72 | Q27611309 | Aerodramus ocistus ocistus | Aerodramus ocistus ocistus | subspecies | subspecies of bird | ||
73 | Q27611277 | Aerodramus orientalis leletensis | Aerodramus orientalis leletensis | subspecies | subspecies of bird | ||
74 | Q27611278 | Aerodramus orientalis orientalis | Aerodramus orientalis orientalis | subspecies | subspecies of bird | ||
75 | Q27611280 | Aerodramus salangana aerophilus | Aerodramus salangana aerophilus | subspecies | subspecies of bird | ||
76 | Q27611283 | Aerodramus salangana maratua | Aerodramus salangana maratua | subspecies | subspecies of bird | ||
77 | Q27611281 | Aerodramus salangana natunae | Aerodramus salangana natunae | subspecies | subspecies of bird | ||
78 | Q27611284 | Aerodramus salangana salangana | Aerodramus salangana salangana | subspecies | subspecies of bird | ||
79 | Q27611262 | Aerodramus spodiopygius assimilis | Aerodramus spodiopygius assimilis | subspecies | subspecies of bird | ||
80 | Q27611254 | Aerodramus spodiopygius delichon | Aerodramus spodiopygius delichon | subspecies | subspecies of bird | ||
81 | Q27611258 | Aerodramus spodiopygius desolatus | Aerodramus spodiopygius desolatus | subspecies | subspecies of bird | ||
82 | Q27611255 | Aerodramus spodiopygius eichhorni | Aerodramus spodiopygius eichhorni | subspecies | subspecies of bird | ||
83 | Q27611259 | Aerodramus spodiopygius epiensis | Aerodramus spodiopygius epiensis | subspecies | subspecies of bird | ||
84 | Q27611260 | Aerodramus spodiopygius ingens | Aerodramus spodiopygius ingens | subspecies | subspecies of bird | ||
85 | Q27611261 | Aerodramus spodiopygius leucopygius | Aerodramus spodiopygius leucopygius | subspecies | subspecies of bird | ||
86 | Q27611256 | Aerodramus spodiopygius noonaedanae | Aerodramus spodiopygius noonaedanae | subspecies | subspecies of bird | ||
87 | Q27611257 | Aerodramus spodiopygius reichenowi | Aerodramus spodiopygius reichenowi | subspecies | subspecies of bird | ||
88 | Q27611264 | Aerodramus spodiopygius spodiopygius | Aerodramus spodiopygius spodiopygius | subspecies | subspecies of bird | ||
89 | Q27611263 | Aerodramus spodiopygius townsendi | Aerodramus spodiopygius townsendi | subspecies | subspecies of bird | ||
90 | Q27611267 | Aerodramus terraereginae chillagoensis | Aerodramus terraereginae chillagoensis | subspecies | subspecies of bird | ||
91 | Q27611266 | Aerodramus terraereginae terraereginae | Aerodramus terraereginae terraereginae | subspecies | subspecies of bird | ||
92 | Q27611286 | Aerodramus vanikorensis aenigma | Aerodramus vanikorensis aenigma | subspecies | subspecies of bird | ||
93 | Q5395506 | Aerodramus vanikorensis amelis | Aerodramus vanikorensis amelis | subspecies | subspecies of bird | ||
94 | Q27611298 | Aerodramus vanikorensis coultasi | Aerodramus vanikorensis coultasi | subspecies | subspecies of bird | ||
95 | Q27611288 | Aerodramus vanikorensis heinrichi | Aerodramus vanikorensis heinrichi | subspecies | subspecies of bird | ||
96 | Q27611300 | Aerodramus vanikorensis lihirensis | Aerodramus vanikorensis lihirensis | subspecies | subspecies of bird | ||
97 | Q27611301 | Aerodramus vanikorensis lugubris | Aerodramus vanikorensis lugubris | subspecies | subspecies of bird | ||
98 | Q27611291 | Aerodramus vanikorensis moluccarum | Aerodramus vanikorensis moluccarum | subspecies | subspecies of bird | ||
99 | Q27611299 | Aerodramus vanikorensis pallens | Aerodramus vanikorensis pallens | subspecies | subspecies of bird | ||
100 | Q27611294 | Aerodramus vanikorensis steini | Aerodramus vanikorensis steini | subspecies | subspecies of bird | ||
101 | Q27611297 | Aerodramus vanikorensis tagulae | Aerodramus vanikorensis tagulae | subspecies | subspecies of bird | ||
102 | Q27611302 | Aerodramus vanikorensis vanikorensis | Aerodramus vanikorensis vanikorensis | subspecies | subspecies of bird | ||
103 | Q27611292 | Aerodramus vanikorensis waigeuensis | Aerodramus vanikorensis waigeuensis | subspecies | subspecies of bird | ||
104 | Q27611296 | Aerodramus vanikorensis yorki | Aerodramus vanikorensis yorki | subspecies | subspecies of bird | ||
105 | Q27611275 | Aerodramus whiteheadi origenis | Aerodramus whiteheadi origenis | subspecies | subspecies of bird | ||
106 | Q27611273 | Aerodramus whiteheadi whiteheadi | Aerodramus whiteheadi whiteheadi | subspecies | subspecies of bird | ||
107 | Q27611368 | Aeronautes andecolus andecolus | Aeronautes andecolus andecolus | subspecies | subspecies of bird | ||
108 | Q27611366 | Aeronautes andecolus parvulus | Aeronautes andecolus parvulus | subspecies | subspecies of bird | ||
109 | Q27611367 | Aeronautes andecolus peruvianus | Aeronautes andecolus peruvianus | subspecies | subspecies of bird | ||
110 | Q27611364 | Aeronautes montivagus montivagus | Aeronautes montivagus montivagus | subspecies | subspecies of bird | ||
111 | Q27611365 | Aeronautes montivagus tatei | Aeronautes montivagus tatei | subspecies | subspecies of bird | ||
112 | Q27611363 | Aeronautes saxatalis nigrior | Aeronautes saxatalis nigrior | subspecies | subspecies of bird | ||
113 | Q27611362 | Aeronautes saxatalis saxatalis | Aeronautes saxatalis saxatalis | subspecies | subspecies of bird | ||
114 | Q127692415 | Aerospiza | Aerospiza | genus | genus of prey birds | ||
115 | Q40978484 | Aethopyga andersoni | Aethopyga andersoni | species | species of bird | ||
116 | Q40978492 | Aethopyga cara | Aethopyga cara | species | species of bird | ||
117 | Q40978500 | Aethopyga dubia | Aethopyga dubia | species | species of bird | ||
118 | Q40978509 | Aethopyga ezrai | Aethopyga ezrai | species | species of bird | ||
119 | Q40978519 | Aethopyga flavipectus | Aethopyga flavipectus | species | species of bird | ||
120 | Q31874668 | Aethopyga latouchii | Aethopyga latouchii | species | species of bird | ||
121 | Q40978528 | Aethopyga nicobarica | Aethopyga nicobarica | species | species of bird | ||
122 | Q40650880 | Aethopyga primigenius | Aethopyga primigenius | species | species of bird | ||
123 | Q40650891 | Aethopyga sanguinipectus | Aethopyga sanguinipectus | species | species of bird | ||
124 | Q40650902 | Aethopyga seheriae | Aethopyga seheriae | species | species of bird | ||
125 | Q31873675 | Aethopyga tibolii | Aethopyga tibolii | species | species of bird | ||
126 | Q40978538 | Aethopyga victoriae | Aethopyga victoriae | species | species of bird | ||
127 | Q40978548 | Aethopyga wrayi | Aethopyga wrayi | species | species of bird | ||
128 | Q27606627 | Afrotis afraoides afraoides | Afrotis afraoides afraoides | subspecies | subspecies of bird | ||
129 | Q27606626 | Afrotis afraoides damarensis | Afrotis afraoides damarensis | subspecies | subspecies of bird | ||
130 | Q27606624 | Afrotis afraoides etoschae | Afrotis afraoides etoschae | subspecies | subspecies of bird | ||
131 | Q41000690 | Afrotis atra afraoides | Afrotis atra afraoides | subspecies | subspecies of bird | ||
132 | Q41001618 | Afrotis atra afroides | Afrotis atra afroides | subspecies | subspecies of bird | ||
133 | Q35852307 | Agelaiinae | Agelaiinae | subfamily | subfamily of birds | ||
134 | Q27074596 | Ainley's storm petrel | Oceanodroma cheimomnestes | Oceanodroma cheimomnestes | species | species of bird | |
135 | Q107333222 | Ajaia ajaja | Ajaia ajaja | species | species of birds | ||
136 | Q10731789 | Alario | Alario | genus | genus of birds | ||
137 | Q19969145 | Alaudoidea | Alaudoidea | superfamily | superfamily of birds | ||
138 | Q1274571 | Albertine Owlet | Glaucidium albertinum | species | species of bird | ||
139 | Q106447041 | Alca alle | Alca alle | species | species of birds | ||
140 | Q109578000 | Alca antiquus | Alca antiquus | species | Species of bird | ||
141 | Q106447065 | Alca arctica | Alca arctica | species | species of birds | ||
142 | Q109578001 | Alca cristatella | Alca cristatella | species | Species of bird | ||
143 | Q106447072 | Alca grylle | Alca grylle | species | species of birds | ||
144 | Q109578002 | Alca lomvia | Alca lomvia | species | Species of bird | ||
145 | Q109563055 | Alca monocerata | Alca monocerata | species | Species of bird | ||
146 | Q109563056 | Alca psittacula | Alca psittacula | species | Species of bird | ||
147 | Q109578003 | Alca pygmaea | Alca pygmaea | species | Species of bird | ||
148 | Q40430863 | Alca torda britannica | Alca torda britannica | subspecies | subspecies of seabird | ||
149 | Q27608976 | Alca torda islandica | Alca torda islandica | Alca torda islandica | subspecies | subspecies of seabird | |
150 | Q13174363 | Alcedini | Alcedini | suborder | suborder of birds | ||
151 | Q41162427 | Aldabranus cabri | Aldabranus cabri | species | species of bird | ||
152 | Q10731927 | Aleadryas | Aleadryas | genus | genus of birds | ||
153 | Q27609882 | Alectroenas sganzini minor | Alectroenas sganzini minor | subspecies | subspecies of bird | ||
154 | Q27609883 | Alectroenas sganzini sganzini | Alectroenas sganzini sganzini | subspecies | subspecies of bird | ||
155 | Q27608960 | Alle alle alle | Alle alle alle | subspecies | subspecies of bird | ||
156 | Q27608961 | Alle alle polaris | Alle alle polaris | subspecies | subspecies of bird | ||
157 | Q27609564 | Alopecoenas beccarii admiralitatis | Alopecoenas beccarii admiralitatis | subspecies | subspecies of bird | ||
158 | Q27609559 | Alopecoenas beccarii beccarii | Alopecoenas beccarii beccarii | subspecies | subspecies of bird | ||
159 | Q27609562 | Alopecoenas beccarii eichhorni | Alopecoenas beccarii eichhorni | subspecies | subspecies of bird | ||
160 | Q27609565 | Alopecoenas beccarii intermedius | Alopecoenas beccarii intermedius | subspecies | subspecies of bird | ||
161 | Q27609561 | Alopecoenas beccarii johannae | Alopecoenas beccarii johannae | subspecies | subspecies of bird | ||
162 | Q27609568 | Alopecoenas beccarii masculinus | Alopecoenas beccarii masculinus | subspecies | subspecies of bird | ||
163 | Q27609567 | Alopecoenas beccarii solomonensis | Alopecoenas beccarii solomonensis | subspecies | subspecies of bird | ||
164 | Q27609558 | Alopecoenas erythropterus albicollis | Alopecoenas erythropterus albicollis | subspecies | subspecies of bird | ||
165 | Q27609556 | Alopecoenas erythropterus erythropterus | Alopecoenas erythropterus erythropterus | subspecies | subspecies of bird | ||
166 | Q27609555 | Alopecoenas jobiensis chalconotus | Alopecoenas jobiensis chalconotus | subspecies | subspecies of bird | ||
167 | Q27609552 | Alopecoenas jobiensis jobiensis | Alopecoenas jobiensis jobiensis | subspecies | subspecies of bird | ||
168 | Q50407529 | Alopochen aegyptiacus | Alopochen aegyptiacus | species | species of bird | ||
169 | Q60793192 | Alor boobook | Ninox plesseni | species | species of bird | ||
170 | Q27601045 | Amazonetta brasiliensis brasiliensis | Amazonetta brasiliensis brasiliensis | Amazonetta brasiliensis brasiliensis | subspecies | subspecies of bird, Brazilian teal | |
171 | Q27601046 | Amazonetta brasiliensis ipecutiri | Amazonetta brasiliensis ipecutiri | subspecies | subspecies of bird, Brazilian teal | ||
172 | Q119139768 | Amblycercinae | Amblycercinae | subfamily | |||
173 | Q85368941 | Amies' penguin | Platydyptes amiesi | species | extinct penguin species, Spheniscidae, Platydyptes | ||
174 | Q28864138 | Ammonastes | Ammonastes | genus | genus of birds | ||
175 | Q98060196 | Ampay tapaculo | Scytalopus whitneyi | species | species of bird | ||
176 | Q28863507 | Ampelornis | Ampelornis | genus | genus of birds | ||
177 | Q110901515 | Amytornis | Amytornis | subgenus | taxon, (Stejneger, 1885), subgenus of amytornis | ||
178 | Q110901516 | Amytornis | Cryptamytis | subgenus | taxon, (Christidis, Rheindt, Boles & Norman, 2013), subgenus of amytornis | ||
179 | Q110901517 | Amytornis | Magnamytis | subgenus | taxon, (Mathews, 1912), subgenus of amytornis | ||
180 | Q110901518 | Amytornis | Maluropsis | subgenus | taxon, (Schodde & Christidis, 1987), subgenus of amytornis | ||
181 | Q27977951 | Anabates | Anabates | genus | genus of birds | ||
182 | Q40980236 | Anabazenops oleagineus | Anabazenops oleagineus | species | species of bird | ||
183 | Q40980242 | Anabazenops variegaticeps | Anabazenops variegaticeps | species | species of bird | ||
184 | Q28746154 | Anachilus | Anachilus | genus | genus of birds | ||
185 | Q110901527 | Anas | Anas | subgenus | taxon, (Linnaeus, 1758), subgenus of anas | ||
186 | Q110901528 | Anas | Nettion | subgenus | taxon, (Kaup, 1829), subgenus of anas | ||
187 | Q110901530 | Anas | Querquedula | subgenus | taxon, (Stephens, 1824), subgenus of anas | ||
188 | Q40439594 | Anas acuta acuta | Anas acuta acuta | subspecies | subspecies of duck | ||
189 | Q40439696 | Anas acuta tzitzihoa | Anas acuta tzitzihoa | subspecies | subspecies of duck | ||
190 | Q703790 | Anas americana | Anas americana | species | species of bird | ||
191 | Q27601099 | Anas andium altipetens | Anas andium altipetens | subspecies | subspecies of bird | ||
192 | Q27601102 | Anas andium andium | Anas andium andium | subspecies | subspecies of bird | ||
193 | Q107055477 | Anas angustirostris | Anas angustirostris | species | species of birds | ||
194 | Q40980264 | Anas angustirrostris | Anas angustirrostris | species | species of bird | ||
195 | Q40980271 | Anas arcuata | Anas arcuata | species | species of bird | ||
196 | Q107055478 | Anas atratus | Anas atratus | species | species of birds | ||
197 | Q106481036 | Anas aucklandica aucklandica | Anas aucklandica aucklandica | subspecies | |||
198 | Q106481037 | Anas aucklandica nesiotis | Anas aucklandica nesiotis | subspecies | |||
199 | Q109578010 | Anas aurita | Anas aurita | species | Species of bird | ||
200 | Q27601089 | Anas bahamensis bahamensis | Anas bahamensis bahamensis | subspecies | subspecies of bird | ||
201 | Q27601095 | Anas bahamensis galapagensis | Anas bahamensis galapagensis | Anas bahamensis galapagensis | subspecies | subspecies of bird | |
202 | Q27601093 | Anas bahamensis rubrirostris | Anas bahamensis rubrirostris | subspecies | subspecies of bird | ||
203 | Q107055479 | Anas bernicla | Anas bernicla | species | species of birds | ||
204 | Q109563069 | Anas bicolor | Anas bicolor | species | Species of bird | ||
205 | Q107055480 | Anas boschas | Anas boschas | species | species of birds | ||
206 | Q107055483 | Anas brasiliensis | Anas brasiliensis | species | species of birds | ||
207 | Q27924978 | Anas caerulescens | Anas caerulescens | species | species of bird | ||
208 | Q109563071 | Anas cana | Anas cana | species | Species of bird | ||
209 | Q107055484 | Anas canagica | Anas canagica | species | species of birds | ||
210 | Q25267948 | Anas canagicus | Anas canagicus | species | species of bird | ||
211 | Q40980277 | Anas chiloensis | Anas chiloensis | species | species of bird | ||
212 | Q107055485 | Anas clangula | Anas clangula | species | species of birds | ||
213 | Q107055486 | Anas coromandeliana | Anas coromandeliana | species | species of birds | ||
214 | Q127328237 | Anas crecca carolinensis | Anas crecca carolinensis | subspecies | subspecies of bird | ||
215 | Q21401391 | Anas crecca crecca | Anas crecca crecca | subspecies | subspecies of bird | ||
216 | Q27601111 | Anas crecca nimia | Anas crecca nimia | subspecies | subspecies of bird | ||
217 | Q16687416 | Anas creccoides | Anas creccoides | species | species of bird | ||
218 | Q27601071 | Anas cyanoptera borreroi | Anas cyanoptera borreroi | subspecies | subspecies of bird | ||
219 | Q27601076 | Anas cyanoptera cyanoptera | Anas cyanoptera cyanoptera | subspecies | subspecies of bird | ||
220 | Q27601074 | Anas cyanoptera orinoma | Anas cyanoptera orinoma | subspecies | subspecies of bird | ||
221 | Q27601068 | Anas cyanoptera septentrionalium | Anas cyanoptera septentrionalium | subspecies | subspecies of bird | ||
222 | Q27601070 | Anas cyanoptera tropica | Anas cyanoptera tropica | subspecies | subspecies of bird | ||
223 | Q40980283 | Anas cyanopterus | Anas cyanopterus | species | species of bird | ||
224 | Q28107118 | Anas cygnoid | Anas cygnoid | species | species of bird | ||
225 | Q504148 | Anas discors | Anas discors | species | species of duck | ||
226 | Q40980289 | Anas erthythrorhyncha | Anas erthythrorhyncha | species | species of bird | ||
227 | Q109578011 | Anas erythropus | Anas erythropus | species | Species of bird | ||
228 | Q46342827 | Anas fabalis | Anas fabalis | species | species of bird | ||
229 | Q107055487 | Anas ferina | Anas ferina | species | species of birds | ||
230 | Q107055488 | Anas ferruginea | Anas ferruginea | species | species of birds | ||
231 | Q330710 | Anas formosa | Anas formosa | species | synonym of Sibirionetta formosa | ||
232 | Q40980295 | Anas fretensis | Anas fretensis | species | species of bird | ||
233 | Q107055491 | Anas fuligula | Anas fuligula | species | species of birds | ||
234 | Q111679089 | Anas galericulata | Anas galericulata | species | species of bird | ||
235 | Q107055492 | Anas gambensis | Anas gambensis | species | species of birds | ||
236 | Q40435349 | Anas gibberifrons gracilis | Anas gibberifrons gracilis | subspecies | subspecies of bird | ||
237 | Q106446925 | Anas glacialis | Anas glacialis | species | species of birds | ||
238 | Q27601084 | Anas gracilis gracilis | Anas gracilis gracilis | subspecies | subspecies of bird | ||
239 | Q27601086 | Anas gracilis remissa | Anas gracilis remissa | subspecies | subspecies of bird | ||
240 | Q937142 | Anas hottentota | Anas hottentota | species | synonym of Spatula hottentota | ||
241 | Q109563072 | Anas hybrida | Anas hybrida | species | Species of bird | ||
242 | Q106446928 | Anas hyemalis | Anas hyemalis | species | species of birds | ||
243 | Q106446930 | Anas indicus | Anas indicus | species | species of birds | ||
244 | Q109557001 | Anas islandica | Anas islandica | species | Species of bird | ||
245 | Q40980302 | Anas javanica | Anas javanica | species | species of bird | ||
246 | Q109563074 | Anas lobata | Anas lobata | species | Species of bird | ||
247 | Q106446934 | Anas marila | Anas marila | species | species of birds | ||
248 | Q40980308 | Anas maxima | Anas maxima | species | species of bird | ||
249 | Q109578012 | Anas membranacea | Anas membranacea | species | Species of bird | ||
250 | Q109578013 | Anas nigra | Anas nigra | species | Species of bird | ||
251 | Q40980316 | Anas novaeseelandiae | Anas novaeseelandiae | species | species of bird | ||
252 | Q40980322 | Anas picta | Anas picta | species | species of bird | ||
253 | Q27601053 | Anas platyrhynchos conboschas | Anas platyrhynchos conboschas | subspecies | subspecies of dabbling duck | ||
254 | Q87997765 | Anas platyrhynchos diazi | Anas platyrhynchos diazi | subspecies | |||
255 | Q40651327 | Anas poecilorhynca | Anas poecilorhynca | species | species of bird | ||
256 | Q27601063 | Anas poecilorhyncha haringtoni | Anas poecilorhyncha haringtoni | subspecies | subspecies of bird | ||
257 | Q27601061 | Anas poecilorhyncha poecilorhyncha | Anas poecilorhyncha poecilorhyncha | subspecies | subspecies of bird | ||
258 | Q109578015 | Anas pteneres | Anas pteneres | species | Species of bird | ||
259 | Q28125249 | Anas radjah | Anas radjah | species | species of bird | ||
260 | Q27601079 | Anas rhynchotis rhynchotis | Anas rhynchotis rhynchotis | subspecies | subspecies of bird | ||
261 | Q27601081 | Anas rhynchotis variegata | Anas rhynchotis variegata | subspecies | subspecies of bird | ||
262 | Q109578017 | Anas ruficollis | Anas ruficollis | species | Species of bird | ||
263 | Q109556949 | Anas rufina | Anas rufina | species | Species of bird | ||
264 | Q27927271 | Anas scutulata | Anas scutulata | species | species of bird | ||
265 | Q109563076 | Anas semipalmata | Anas semipalmata | species | Species of bird | ||
266 | Q537018 | Anas sibilatrix | Anas sibilatrix | species | species of bird | ||
267 | Q27601050 | Anas sparsa leucostigma | Anas sparsa leucostigma | subspecies | subspecies of bird | ||
268 | Q27601052 | Anas sparsa sparsa | Anas sparsa sparsa | Anas sparsa sparsa | subspecies | subspecies of bird | |
269 | Q40651334 | Anas specularioides | Anas specularioides | species | species of bird | ||
270 | Q109578016 | Anas stelleri | Anas stelleri | species | Species of bird | ||
271 | Q27601048 | Anas strepera strepera | Anas strepera strepera | subspecies | subspecies of bird | ||
272 | Q27601060 | Anas superciliosa pelewensis | Anas superciliosa pelewensis | subspecies | subspecies of bird | ||
273 | Q49620396 | Anas superciliosa rogersi | Anas superciliosa rogersi | subspecies | subspecies of bird | ||
274 | Q109563077 | Anas tadorna | Anas tadorna | species | Species of bird | ||
275 | Q109563078 | Anas tadornoides | Anas tadornoides | species | Species of bird | ||
276 | Q27601064 | Anas undulata ruppelli | Anas undulata ruppelli | subspecies | subspecies of bird | ||
277 | Q27601066 | Anas undulata undulata | Anas undulata undulata | subspecies | subspecies of bird | ||
278 | Q40980330 | Anas variegata | Anas variegata | species | species of bird | ||
279 | Q40980337 | Anas zonorhynchus | Anas zonorhynchus | species | orthographical error for Anas zonorhyncha | ||
