Category:Video display resolution 560 x 420
Jump to navigation
Jump to search
Deutsch: Videos mit der Anzeigebreite von 560 Pixeln und der Anzeigehöhe von 420 Pixeln.
English: Videos with display width of 560 pixels and display height of 420 pixels.
Română: Videoclipuri cu lățimea de afișare de 560 pixeli și înălțimea de afișare de 420 pixeli.
Русский: Видео с шириной 560 пикселей и высотой 420 пикселей.
Français : Vidéos avec une définition horizontale de 560 pixels et une définition verticale de 420 pixels.
Media in category "Video display resolution 560 x 420"
The following 183 files are in this category, out of 183 total.
-
3D-mapping-of-elastic-modulus-using-shear-wave-optical-micro-elastography-srep35499-s4.ogv 15 s, 560 × 420; 2.93 MB
-
-
-
-
-
-
-
-
-
-
Animation of Solar Orbiter's trajectory - polar view.webm 1 min 39 s, 560 × 420; 1.83 MB
-
As-the-Egg-Turns-Monitoring-Egg-Attendance-Behavior-in-Wild-Birds-Using-Novel-Data-Logging-pone.0097898.s006.ogv 1 min 36 s, 560 × 420; 6.53 MB
-
As-the-Egg-Turns-Monitoring-Egg-Attendance-Behavior-in-Wild-Birds-Using-Novel-Data-Logging-pone.0097898.s007.ogv 1 min 36 s, 560 × 420; 4.77 MB
-
As-the-Egg-Turns-Monitoring-Egg-Attendance-Behavior-in-Wild-Birds-Using-Novel-Data-Logging-pone.0097898.s008.ogv 1 min 36 s, 560 × 420; 5.8 MB
-
Attracting-Dynamics-of-Frontal-Cortex-Ensembles-during-Memory-Guided-Decision-Making-pcbi.1002057.s008.ogv 1 min 4 s, 560 × 420; 5.14 MB
-
-
-
-
Bubbles-Are-Departures-from-Equilibrium-Housing-Markets-Evidence-from-Singapore-and-Taiwan-pone.0166004.s003.ogv 3 min 29 s, 560 × 420; 800 KB
-
Centrosome migration in a female Drosophila germline stem cell - journal.pbio.1001357.ogv 1 min 26 s, 560 × 420; 1.32 MB
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Efficient-mass-transport-by-optical-advection-srep14861-s1.ogv 10 s, 560 × 420; 11.86 MB
-
Efficient-mass-transport-by-optical-advection-srep14861-s2.ogv 10 s, 560 × 420; 11.07 MB
-
Electrophysiological-Rotor-Ablation-in-In-Silico-Modeling-of-Atrial-Fibrillation-Comparisons-with-pone.0149695.s004.ogv 5 min 13 s, 560 × 420; 35.61 MB
-
Emergence-of-core–peripheries-in-networks-ncomms10441-s2.ogv 50 s, 560 × 420; 2.28 MB
-
Emergent-Synchronous-Bursting-of-Oxytocin-Neuronal-Network-pcbi.1000123.s001.ogv 20 s, 560 × 420; 1.85 MB
-
-
-
-
-
-
-
-
Generative-rules-of-Drosophila-locomotor-behavior-as-a-candidate-homology-across-phyla-srep27555-s4.ogv 4 min 48 s, 560 × 420; 4 MB
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Magma-storage-in-a-strike-slip-caldera-ncomms12295-s2.ogv 2.7 s, 560 × 420; 876 KB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s001.ogv 1 min 15 s, 560 × 420; 2.47 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s002.ogv 1 min 15 s, 560 × 420; 3.89 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s003.ogv 1 min 15 s, 560 × 420; 5.65 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s004.ogv 1 min 15 s, 560 × 420; 6.14 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s005.ogv 1 min 15 s, 560 × 420; 5.37 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s006.ogv 1 min 15 s, 560 × 420; 4.86 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s007.ogv 1 min 15 s, 560 × 420; 3.97 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s008.ogv 1 min 15 s, 560 × 420; 3.45 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s009.ogv 1 min 15 s, 560 × 420; 3.17 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s010.ogv 1 min 15 s, 560 × 420; 2.91 MB
-
Mechanisms-of-Seizure-Propagation-in-2-Dimensional-Centre-Surround-Recurrent-Networks-pone.0071369.s011.ogv 1 min 15 s, 560 × 420; 2.58 MB
-
Modeling-Effects-of-RNA-on-Capsid-Assembly-Pathways-via-Coarse-Grained-Stochastic-Simulation-pone.0156547.s006.ogv 2 min 26 s, 560 × 420; 16.75 MB
-
-
-
-
-
-
Neuroprosthetic-Decoder-Training-as-Imitation-Learning-pcbi.1004948.s003.ogv 2 min 16 s, 560 × 420; 2.24 MB
-
-
Perception-of-Odors-Linked-to-Precise-Timing-in-the-Olfactory-System-pbio.1002021.s003.ogv 1.8 s, 560 × 420; 33 KB
-
Persistent-Symmetry-Frustration-in-Pollen-Tubes-pone.0048087.s001.ogv 6.6 s, 560 × 420; 793 KB
-
Persistent-Symmetry-Frustration-in-Pollen-Tubes-pone.0048087.s002.ogv 7.3 s, 560 × 420; 826 KB
-
-
-
-
-
-
Propagating-Cell-Membrane-Waves-Driven-by-Curved-Activators-of-Actin-Polymerization-pone.0018635.s006.ogv 1 min 7 s, 560 × 420; 1.45 MB
-
Quantifying-the-Dynamics-of-Coupled-Networks-of-Switches-and-Oscillators-pone.0029497.s001.ogv 8.3 s, 560 × 420; 368 KB
-
Quantifying-the-Dynamics-of-Coupled-Networks-of-Switches-and-Oscillators-pone.0029497.s002.ogv 6.7 s, 560 × 420; 206 KB
-
Quantifying-the-Dynamics-of-Coupled-Networks-of-Switches-and-Oscillators-pone.0029497.s003.ogv 6.7 s, 560 × 420; 168 KB
-
Quantifying-the-Dynamics-of-Coupled-Networks-of-Switches-and-Oscillators-pone.0029497.s004.ogv 8.3 s, 560 × 420; 734 KB
-
Quantitative-super-resolution-imaging-of-Bruchpilot-distinguishes-active-zone-states-ncomms5650-s2.ogv 7.3 s, 560 × 420; 2.54 MB
-
-
Real-Time-MRI-Guided-Catheter-Tracking-Using-Hyperpolarized-Silicon-Particles-srep12842-s2.ogv 15 s, 560 × 420; 12.71 MB
-
-
-
-
-
-
-
-
-
-
-
Sensorimotor-Model-of-Obstacle-Avoidance-in-Echolocating-Bats-pcbi.1004484.s001.ogv 53 s, 560 × 420; 1.06 MB
-
Sensorimotor-Model-of-Obstacle-Avoidance-in-Echolocating-Bats-pcbi.1004484.s002.ogv 53 s, 560 × 420; 1.03 MB
-
-
-
-
-
-
-
-
-
Spatial-Stochastic-Dynamics-Enable-Robust-Cell-Polarization-pcbi.1003139.s003.ogv 21 s, 560 × 420; 32 KB
-
Spatial-Stochastic-Dynamics-Enable-Robust-Cell-Polarization-pcbi.1003139.s005.ogv 30 s, 560 × 420; 125 KB
-
Spatial-Stochastic-Dynamics-Enable-Robust-Cell-Polarization-pcbi.1003139.s007.ogv 11 s, 560 × 420; 32 KB
-
Spatial-Stochastic-Dynamics-Enable-Robust-Cell-Polarization-pcbi.1003139.s009.ogv 10 s, 560 × 420; 39 KB
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Tears-of-wine-new-insights-on-an-old-phenomenon-srep16162-s2.ogv 10 s, 560 × 420; 2.52 MB
-
Tears-of-wine-new-insights-on-an-old-phenomenon-srep16162-s3.ogv 10 s, 560 × 420; 2.44 MB
-
The-Behavioral-Space-of-Zebrafish-Locomotion-and-Its-Neural-Network-Analog-pone.0128668.s020.ogv 10 s, 560 × 420; 1.45 MB
-
-
-
The-Increase-of-the-Functional-Entropy-of-the-Human-Brain-with-Age-srep02853-s1.ogv 15 s, 560 × 420; 189 KB
-
The-Increase-of-the-Functional-Entropy-of-the-Human-Brain-with-Age-srep02853-s2.ogv 15 s, 560 × 420; 154 KB
-
The-Increase-of-the-Functional-Entropy-of-the-Human-Brain-with-Age-srep02853-s3.ogv 15 s, 560 × 420; 170 KB
-
The-second-will-be-first-competition-on-directed-networks-srep27116-s2.ogv 2.9 s, 560 × 420; 59 KB
-
Three-dimensional-ghost-imaging-lidar-via-sparsity-constraint-srep26133-s3.ogv 1 min 7 s, 560 × 420; 799 KB
-
Time course of a FGF2 molecule in the pericellular matrix - pbio.1001361.s010.ogv 1 min 26 s, 560 × 420; 698 KB
-
Time course of a FGF2 molecule in the pericellular matrix - pbio.1001361.s011.ogv 1 min 9 s, 560 × 420; 888 KB
-
Tomographic-brain-imaging-with-nucleolar-detail-and-automatic-cell-counting-srep32156-s4.ogv 12 s, 560 × 420; 8.63 MB
-
-
-
Towards-a-Naturalistic-Brain-Machine-Interface-Hybrid-Torque-and-Position-Control-Allows-pone.0052286.s003.ogv 1 min 0 s, 560 × 420; 2.78 MB
-
Towards-a-Naturalistic-Brain-Machine-Interface-Hybrid-Torque-and-Position-Control-Allows-pone.0052286.s004.ogv 1 min 8 s, 560 × 420; 3.54 MB
-
-
Traffic-Instabilities-in-Self-Organized-Pedestrian-Crowds-pcbi.1002442.s006.ogv 39 s, 560 × 420; 4.42 MB
-
-
-
-
-
-
-
-
Why-Do-Sleeping-Nematodes-Adopt-a-Hockey-Stick-Like-Posture-pone.0101162.s004.ogv 25 s, 560 × 420; 40 KB
-
Why-Do-Sleeping-Nematodes-Adopt-a-Hockey-Stick-Like-Posture-pone.0101162.s005.ogv 25 s, 560 × 420; 59 KB
-
Why-Do-Sleeping-Nematodes-Adopt-a-Hockey-Stick-Like-Posture-pone.0101162.s006.ogv 25 s, 560 × 420; 71 KB