Category:Utah State Route 66
Jump to navigation
Jump to search
number: | (sixty-six) | |
---|---|---|
State highways in Utah: | 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 |
state highway in Morgan County, Utah, United States | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Location | Morgan County, Utah | ||||
Transport network | |||||
Owned by | |||||
Maintained by | |||||
Inception |
| ||||
Length |
| ||||
Terminus | |||||
| |||||
English: Media related to Utah State Route 66, a 14.346-mile (23.088 km) state highway in the Wasatch Range in Morgan County, Utah, United States, that connects Utah State Route 65 (northeast of East Canyon Reservoir) with Interstate 84 in Morgan.
Subcategories
This category has only the following subcategory.
Media in category "Utah State Route 66"
The following 2 files are in this category, out of 2 total.
-
Utah 66.svg 600 × 600; 12 KB
-
Utah SR 66.svg 385 × 385; 10 KB