Category:Uromacer catesbyi
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Superclassis: Tetrapoda • Cladus: Amniota • Cladus: Reptilia • Subclassis: Diapsida • Superordo: Lepidosauria • Ordo: Squamata • Subordo: Serpentes • Infraordo: Alethinophidia • Familia: Dipsadidae • Genus: Uromacer • Species: Uromacer catesbyi
species of reptile | |||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Original combination | Dendrophis catesbyi | ||||||||||||||||||||||||||||||||||
Taxon author | Hermann Schlegel, 1837 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Media in category "Uromacer catesbyi"
The following 4 files are in this category, out of 4 total.
-
Anguinis viridis Catesby 1743.jpg 583 × 829; 163 KB
-
Uromacer catesbyi 18596296.jpg 1,500 × 996; 628 KB
-
Uromacer catesbyi 196243571.jpg 1,536 × 2,048; 1.89 MB
-
Uromacer catesbyi.JPG 3,112 × 2,344; 2.89 MB