Category:Tramea lacerata
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Arthropoda • Subphylum: Hexapoda • Classis: Insecta • Subclassis: Pterygota • Ordo: Odonata • Subordo: Anisoptera • Familia: Libellulidae • Subfamilia: Trameinae • Genus: Tramea • Species: Tramea lacerata Hagen, 1861
- IUCN: Tramea lacerata Hagen, 1861 (old web site) (Least Concern)
species of insect | |||||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Media in category "Tramea lacerata"
The following 49 files are in this category, out of 49 total.
-
Audreyjm529 - Sunday Black Saddlebag Dragonfly 2 (by).jpg 1,024 × 768; 196 KB
-
Black saddlebags (19134312454).jpg 4,261 × 2,841; 465 KB
-
Black saddlebags (36195313334).jpg 2,222 × 1,481; 243 KB
-
Black saddlebags (42372325091).jpg 2,500 × 1,529; 1.98 MB
-
Black Saddlebags (Tramea lacerata) (14611090219).jpg 4,608 × 3,072; 4.14 MB
-
Black saddlebags - 51487247885.jpg 3,234 × 2,312; 1.34 MB
-
Black saddlebags - 51547187573.jpg 3,819 × 2,597; 1.93 MB
-
Black saddlebags - 52312289997.jpg 4,282 × 2,956; 7.89 MB
-
Black saddlebags - 52312290037.jpg 4,947 × 3,289; 13.37 MB
-
Black saddlebags 2.jpg 3,375 × 2,098; 872 KB
-
Black saddlebags dragonfly - 52350984910.jpg 4,065 × 2,709; 6.34 MB
-
Black saddlebags dragonfly.jpg 4,290 × 2,932; 6.16 MB
-
SADDLEBAGS, BLACK (tramea lacerata) (8-29-09) estero bluffs. slo co, ca -01 (3868714244).jpg 2,376 × 1,626; 1.04 MB
-
Tramea lacerata (3914376696).jpg 1,440 × 1,110; 649 KB
-
Tramea lacerata (44225098875).jpg 2,925 × 2,194; 970 KB
-
Tramea lacerata 171192319.jpg 1,888 × 1,259; 199 KB
-
Tramea lacerata close.jpg 2,600 × 2,400; 1.25 MB
-
Tramea lacerata-1.jpg 2,400 × 1,600; 551 KB
-
Tramea lacerata-2.jpg 3,264 × 2,448; 1.42 MB
-
Tramea lacerata-3.jpg 1,600 × 1,100; 230 KB
-
Tramea lacerata-4.jpg 1,600 × 2,000; 333 KB
-
Tramea lacerata-5.jpg 2,100 × 1,400; 481 KB
-
Tramea lacerata-6.jpg 1,000 × 1,000; 517 KB
-
Tramea lacerata-7.jpg 1,000 × 1,000; 522 KB
-
Tramea lacerata-8.jpg 1,800 × 1,200; 1.02 MB
-
Tramea lacerata-Copulating-1.jpg 2,400 × 1,800; 2.14 MB
-
Tramea lacerata-Copulating-10.jpg 1,500 × 1,500; 1.16 MB
-
Tramea lacerata-Copulating-2.jpg 2,400 × 1,800; 2.14 MB
-
Tramea lacerata-Copulating-3.jpg 1,000 × 1,000; 669 KB
-
Tramea lacerata-Copulating-4.jpg 2,000 × 2,000; 1.94 MB
-
Tramea lacerata-Copulating-5.jpg 1,400 × 1,400; 1.03 MB
-
Tramea lacerata-Copulating-6.jpg 1,600 × 1,600; 1.27 MB
-
Tramea lacerata-Copulating-7.jpg 1,200 × 1,200; 670 KB
-
Tramea lacerata-Copulating-8.jpg 1,200 × 1,800; 904 KB
-
Tramea lacerata-Copulating-9.jpg 1,200 × 1,800; 918 KB
-
Tramea lacerata-female.jpg 1,200 × 900; 254 KB
-
Tramea lacerata-flying tandem flight.jpg 1,200 × 900; 165 KB
-
Tramea lacerata-flying tandem separated.jpg 1,200 × 900; 158 KB
-
Tramea lacerata-guarded ovipositing.jpg 1,200 × 900; 125 KB
-
Tramea lacerata-In tandem-1.jpg 900 × 600; 328 KB
-
Tramea lacerata-Laying eggs-1.jpg 800 × 1,200; 568 KB
-
Tramea lacerata-mating wheel.jpg 1,200 × 900; 172 KB
-
Tramea lacerata.jpg 1,895 × 1,414; 759 KB