Category:Trachylepis boettgeri
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Superclassis: Tetrapoda • Cladus: Amniota • Cladus: Reptilia • Subclassis: Diapsida • Superordo: Lepidosauria • Ordo: Squamata • Subordo: Sauria • Infraordo: Scincomorpha • Familia: Scincidae • Genus: Trachylepis • Species: Trachylepis boettgeri
species of reptile | |||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||||||
Endemic to | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Taxon author | George Albert Boulenger, 1887 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Media in category "Trachylepis boettgeri"
The following 4 files are in this category, out of 4 total.
-
Boettger's Mabuya (Trachylepis boettgeri) (9657276138).jpg 3,143 × 2,070; 3.17 MB
-
Herpetological diversity (10.3897-zse.97.63936) Figure 6.jpg 1,961 × 979; 1.61 MB
-
Skink - ID needed (15721100217).jpg 5,184 × 3,456; 5.15 MB
-
Trachylepis boettgeri distribution.png 1,259 × 944; 1.32 MB