Category:Tightlacing
Jump to navigation
Jump to search
practice of wearing a tightly laced corset | |||||
Upload media | |||||
Subclass of | |||||
---|---|---|---|---|---|
| |||||
English: Tightlacing refers to pursuit of notably small waists through continuous and vigorous wearing of corsets. Please take note that this does not refer to the act of lacing up (getting dressed in a corset), nor effort in lacing up, nor historical depictions of narrow waists that fall within the period's standards.
See also corsets and corsets and health.
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Tightlacing"
The following 2 pages are in this category, out of 2 total.
Media in category "Tightlacing"
The following 86 files are in this category, out of 86 total.
-
'Tight-lacing' in New Guinea. Wellcome M0012537.jpg 2,806 × 3,874; 6.19 MB
-
1898Das Album4.png 1,045 × 1,526; 754 KB
-
1898Das Album6.png 1,070 × 1,491; 1.63 MB
-
1898Das Album8.png 1,096 × 1,420; 817 KB
-
1898DasAlbum5.jpg 1,017 × 1,465; 144 KB
-
30901CORSET BARATdeposeMaontien rationnel1911.png 1,454 × 3,072; 396 KB
-
CenturyMagazine1886.png 445 × 644; 98 KB
-
CenturyMagazineApril1891p77.gif 1,585 × 2,311; 183 KB
-
Comment le corset cambre deforme le corps - 2.png 696 × 2,048; 128 KB
-
Corset1905 117Fig92.png 3,072 × 1,962; 1.24 MB
-
Corset1905 119.png 1,462 × 3,072; 622 KB
-
Corset1905 200.png 1,959 × 3,072; 790 KB
-
Corset1905 200Fig175.png 2,201 × 3,072; 1.29 MB
-
CorsetMaintenRedresseurLeFuret.png 1,148 × 1,536; 1 MB
-
1500-6 Lucas Cranach the Elder - portrait of a woman.png 1,280 × 1,696; 3.32 MB
-
Lucas Cranach (I) - Bildnis einer Braut (Germanisches Nationalmuseum).jpg 3,426 × 4,492; 5.42 MB
-
Dessin de radioscopie.gif 1,664 × 3,219; 64 KB
-
Fig50Deformation de la taille par le corsetVue de dos.png 3,072 × 1,798; 269 KB
-
Fit African lady.png 693 × 731; 340 KB
-
Invigorator corsets1893.gif 1,888 × 2,051; 536 KB
-
Invigorator corsets1893.png 2,827 × 3,072; 2.37 MB
-
Korperform bei gutemKorsett schlechtemK schlechterHaltung.gif 2,482 × 3,072; 117 KB
-
LesDessousElegantsSeptembre1917page124cutA.png 1,729 × 3,072; 310 KB
-
Máquina corsaria o modo de ajustarse el corsé.jpg 850 × 677; 95 KB
-
NOTA-Le costume1672.jpg 2,176 × 453; 240 KB
-
Photographie d'un tronc féminin.jpg 1,162 × 1,153; 112 KB
-
PlancheXFig39.gif 1,653 × 2,064; 2.83 MB
-
PlancheXIFig40.gif 1,770 × 2,349; 3.43 MB
-
PlancheXIIFig41.gif 1,744 × 2,356; 2.69 MB
-
Print, satirical print (BM 1868,0808.6566).jpg 2,500 × 2,475; 1.65 MB
-
Respiration chez l'homme et chez la femme.gif 2,042 × 3,013; 112 KB
-
Schema montrant l'action du laceage horizontal avec un corset cambre.png 1,015 × 2,048; 140 KB
-
The New Method of Tight Lacing.jpg 1,024 × 768; 428 KB
-
TheFamilyDoctorAug24 1889page409.png 1,418 × 1,502; 249 KB
-
TheFamilyDoctorAug24 1889page410.png 1,430 × 3,568; 489 KB
-
TheFamilyDoctorAug31 1889page10.png 1,440 × 2,936; 358 KB
-
TheFamilyDoctorAug31 1889page9.png 1,438 × 3,112; 505 KB
-
TheFamilyDoctorDec14 1889page250.png 1,409 × 2,400; 313 KB
-
TheFamilyDoctorDec21 1889page255.png 2,062 × 3,072; 632 KB
-
TheFamilyDoctorDec21 1889page255cut.png 2,455 × 3,072; 589 KB
-
TheFamilyDoctorDec21 1889page267.png 1,415 × 2,248; 365 KB
-
TheFamilyDoctorDec28 1889page283.png 1,410 × 1,908; 307 KB
-
TheFamilyDoctorFeb16 1889page393.png 1,408 × 1,223; 134 KB
-
TheFamilyDoctorFeb23 1889page406 407.png 1,558 × 3,072; 1.48 MB
-
TheFamilyDoctorFeb9 1889page375 .png 1,418 × 2,320; 336 KB
-
TheFamilyDoctorFeb9 1889page375.png 1,447 × 1,960; 279 KB
-
TheFamilyDoctorJan12 1889page311.png 1,412 × 4,330; 564 KB
-
TheFamilyDoctorJan5 1889page295.png 1,369 × 3,072; 972 KB
-
TheFamilyDoctorJuly6 1889page296.png 1,415 × 3,346; 468 KB
-
TheFamilyDoctorJune29 1889page281.png 1,419 × 5,316; 795 KB
-
TheFamilyDoctorJune29 1889page282.png 1,406 × 2,481; 309 KB
-
TheFamilyDoctorJune8 1889page375.png 1,638 × 3,072; 1.41 MB
-
TheFamilyDoctorMarch16 1889page40 41.png 1,460 × 3,405; 335 KB
-
TheFamilyDoctorMarch9 1889page24.png 2,000 × 4,483; 555 KB
-
TheFamilyDoctorMay18 1889page179.png 1,402 × 4,778; 633 KB
-
TheFamilyDoctorMay18 1889page184.png 1,418 × 5,799; 828 KB
-
TheFamilyDoctorNov16 1889page187.png 1,364 × 3,072; 996 KB
-
TheFamilyDoctorNov2 1889page145.png 2,054 × 3,072; 974 KB
-
TheFamilyDoctorNov2 1889page145cut.png 2,393 × 3,072; 532 KB
-
TheFamilyDoctorNov2 1889page146.png 1,423 × 5,512; 582 KB
-
TheFamilyDoctorNov2 1889page154.png 1,430 × 3,892; 572 KB
-
TheFamilyDoctorNov30 1889page218.png 1,410 × 5,790; 843 KB
-
TheFamilyDoctorNov9 1889page170.png 1,370 × 3,072; 1.42 MB
-
TheFamilyDoctorOct19 1889page121.png 1,421 × 1,006; 105 KB
-
TheFamilyDoctorOct19 1889page122.png 1,376 × 3,072; 1.62 MB
-
TheFamilyDoctorOct26 1889page139.png 1,387 × 3,072; 1.66 MB
-
TheFamilyDoctorOct5 1889page88.png 1,416 × 4,813; 710 KB
-
TheFamilyDoctorOct5 1889page89.png 1,367 × 3,072; 1.6 MB
-
TheFamilyDoctorOct6 1888page87.png 1,426 × 3,934; 496 KB
-
TheFamilyDoctorSept14 1889page42.png 1,415 × 2,023; 293 KB
-
TheFamilyDoctorSept28 1889page73.png 1,458 × 5,477; 858 KB
-
TheFamilyDoctorSept28 1889page74.png 1,426 × 3,129; 484 KB
-
TheFamilyDoctorSept7 1889page25.png 1,402 × 3,098; 361 KB
-
Tight lacing (BM 1869,1211.56).jpg 1,600 × 1,172; 547 KB
-
Tight Lacing LCCN2006681193.jpg 1,536 × 1,188; 365 KB
-
Tight Lacing or Hold Fast Behind MET DP818458.jpg 2,483 × 4,000; 2.41 MB
-
Tight Lacing or Hold Fast Behind MET DP818459.jpg 2,742 × 3,793; 2.82 MB
-
Tight Lacing, or Fashion before Ease (BM 1935,0522.1.227 1).jpg 1,275 × 1,600; 303 KB
-
Tight Lacing, or Fashion before Ease (BM 1935,0522.1.227).jpg 1,185 × 1,600; 252 KB
-
Tightlacing med.jpg 270 × 350; 36 KB
-
Tightlacing1234.gif 1,416 × 261; 13 KB
-
Us000433095.gif 1,058 × 1,427; 55 KB
-
USpatent433095.png 1,058 × 1,427; 68 KB
-
VousPouvezSerrerMessieursMonCorsetEstEnVALEINE.png 2,235 × 3,072; 1.36 MB
-
Waist constriction by cane belts, Konyak Naga Wellcome M0012534EC.jpg 2,952 × 4,476; 3.92 MB