Category:Scaevola coriacea
Jump to navigation
Jump to search
APG IV Classification: Domain: Eukaryota • (unranked): Archaeplastida • Regnum: Plantae • Cladus: Angiosperms • Cladus: eudicots • Cladus: core eudicots • Cladus: superasterids • Cladus: asterids • Cladus: euasterids II • Ordo: Asterales • Familia: Goodeniaceae • Genus: Scaevola • Species: Scaevola coriacea Nutt.
Vernacular names [edit wikidata 'Category:Scaevola coriacea' linked to current category] [edit wikidata 'Scaevola coriacea' main topic of 'Category:Scaevola coriacea']
- English: dwarf naupaka, Creeping naupaka, Dwarf naupaka, Naupaka, Dwarf Naupaka, Naupaka papa
- Hawaiʻi: Naupaka
Wikispecies has an entry on: Scaevola coriacea. |
species of plant | |||||||||||||||||||||||
Upload media | |||||||||||||||||||||||
Instance of | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||
Endemic to | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Taxon author | Thomas Nuttall, 1842 | ||||||||||||||||||||||
| |||||||||||||||||||||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
- Scaevola coriacea (habitat) (39 F)
Pages in category "Scaevola coriacea"
This category contains only the following page.
Media in category "Scaevola coriacea"
The following 112 files are in this category, out of 112 total.
-
A Trio of Coastal Natives (4766594176).jpg 2,272 × 1,704; 1.02 MB
-
Scaevola coriacea (5187914499).jpg 2,272 × 1,704; 761 KB
-
Scaevola coriacea (5187914581).jpg 2,117 × 1,256; 860 KB
-
Scaevola coriacea (5188517154).jpg 2,272 × 1,704; 1,002 KB
-
Scaevola coriacea (5188517376).jpg 2,272 × 1,704; 474 KB
-
Scaevola coriacea (5188517510).jpg 1,350 × 1,210; 239 KB
-
Scaevola Coriacea - Lili'uokalani Botanical Garden, Honolulu, HI.JPG 2,560 × 1,920; 1.05 MB
-
Starr 030523-0030 Scaevola coriacea.jpg 1,632 × 1,224; 371 KB
-
Starr 030523-0031 Scaevola coriacea.jpg 1,632 × 1,224; 389 KB
-
Starr 030523-0091 Scaevola coriacea.jpg 1,632 × 1,224; 389 KB
-
Starr 040110-0001 Scaevola coriacea.jpg 1,224 × 1,632; 1.82 MB
-
Starr 040110-0002 Scaevola coriacea.jpg 1,632 × 1,224; 962 KB
-
Starr 040110-0005 Scaevola coriacea.jpg 1,632 × 1,224; 960 KB
-
Starr 040123-0009 Scaevola coriacea.jpg 1,632 × 1,224; 878 KB
-
Starr 040123-0010 Scaevola coriacea.jpg 1,224 × 1,632; 1.79 MB
-
Starr 040123-0014 Scaevola coriacea.jpg 1,224 × 1,632; 1.28 MB
-
Starr 040125-0161 Scaevola coriacea.jpg 1,632 × 1,224; 943 KB
-
Starr 040125-0162 Scaevola coriacea.jpg 1,632 × 1,224; 909 KB
-
Starr 040125-0163 Scaevola coriacea.jpg 1,224 × 1,632; 964 KB
-
Starr 040403-0059 Scaevola coriacea.jpg 1,632 × 1,224; 915 KB
-
Starr 041102-0340 Scaevola coriacea.jpg 1,712 × 2,288; 3.14 MB
-
Starr 041102-0342 Scaevola coriacea.jpg 1,712 × 2,288; 2.62 MB
-
Starr 041228-2456 Scaevola coriacea.jpg 1,712 × 2,288; 2.8 MB
-
Starr 041228-2457 Scaevola coriacea.jpg 2,288 × 1,712; 1.34 MB
-
Starr 041228-2458 Scaevola coriacea.jpg 1,712 × 2,288; 2.22 MB
-
Starr 041228-2459 Scaevola coriacea.jpg 1,712 × 2,288; 2.08 MB
-
Starr 041228-2460 Scaevola coriacea.jpg 1,712 × 2,288; 2.19 MB
-
Starr 041228-2461 Scaevola coriacea.jpg 1,712 × 2,288; 2.22 MB
-
Starr 041228-2462 Scaevola coriacea.jpg 1,712 × 2,288; 2.34 MB
-
Starr 041228-2463 Scaevola coriacea.jpg 2,288 × 1,712; 1.4 MB
-
Starr 041228-2464 Scaevola coriacea.jpg 1,712 × 2,288; 2.56 MB
-
Starr 041228-2465 Scaevola coriacea.jpg 2,288 × 1,712; 1.3 MB
-
Starr 041228-2468 Scaevola coriacea.jpg 1,712 × 2,288; 2.48 MB
-
Starr 050525-1959 Scaevola coriacea.jpg 1,944 × 2,592; 3.01 MB
-
Starr 050525-1960 Scaevola coriacea.jpg 1,944 × 2,592; 3.1 MB
-
Starr 050525-1961 Scaevola coriacea.jpg 1,944 × 2,592; 2.97 MB
-
Starr 050525-1962 Scaevola coriacea.jpg 2,592 × 1,944; 1.64 MB
-
Starr 050525-1963 Scaevola coriacea.jpg 1,944 × 2,592; 2.85 MB
-
Starr 050525-1964 Scaevola coriacea.jpg 1,944 × 2,592; 2.5 MB
-
Starr 050525-7004 Scaevola coriacea.jpg 1,712 × 2,288; 2.61 MB
-
Starr 050525-7005 Scaevola coriacea.jpg 1,712 × 2,288; 2.4 MB
-
Starr 050525-7006 Scaevola coriacea.jpg 1,712 × 2,288; 2.29 MB
-
Starr 050525-7007 Scaevola coriacea.jpg 1,712 × 2,288; 2.68 MB
-
Starr 050525-7008 Scaevola coriacea.jpg 1,712 × 2,288; 3.08 MB
-
Starr 050525-7009 Scaevola coriacea.jpg 2,288 × 1,712; 1.34 MB
-
Starr 050525-7010 Scaevola coriacea.jpg 1,712 × 2,288; 2.23 MB
-
Starr 050525-7011 Scaevola coriacea.jpg 1,712 × 2,288; 2.68 MB
-
Starr 050525-7012 Scaevola coriacea.jpg 2,288 × 1,712; 1.4 MB
-
Starr 050525-7013 Scaevola coriacea.jpg 1,712 × 2,288; 2.09 MB
-
Starr 050525-7014 Scaevola coriacea.jpg 1,712 × 2,288; 2.15 MB
-
Starr 050525-7015 Scaevola coriacea.jpg 1,712 × 2,288; 1.87 MB
-
Starr 050525-7016 Scaevola coriacea.jpg 1,712 × 2,288; 2.58 MB
-
Starr 050525-7017 Scaevola coriacea.jpg 1,712 × 2,288; 2.53 MB
-
Starr 050525-7018 Scaevola coriacea.jpg 2,288 × 1,712; 1.35 MB
-
Starr 050525-7037 Scaevola coriacea.jpg 2,288 × 1,712; 1.41 MB
-
Starr 060216-5992 Scaevola coriacea.jpg 2,592 × 1,944; 1.73 MB
-
Starr 060305-6516 Scaevola coriacea.jpg 2,592 × 1,944; 1.73 MB
-
Starr 060329-6804 Scaevola coriacea.jpg 2,592 × 1,944; 1.72 MB
-
Starr 060329-6834 Scaevola coriacea.jpg 2,592 × 1,944; 1.78 MB
-
Starr 060329-6835 Scaevola coriacea.jpg 1,944 × 2,592; 1.73 MB
-
Starr 060329-6836 Scaevola coriacea.jpg 2,592 × 1,944; 1.87 MB
-
Starr 060329-6837 Scaevola coriacea.jpg 1,944 × 2,592; 1.83 MB
-
Starr 060329-6838 Scaevola coriacea.jpg 1,944 × 2,592; 1.31 MB
-
Starr 060329-6839 Scaevola coriacea.jpg 2,592 × 1,944; 1.77 MB
-
Starr 060329-6840 Scaevola coriacea.jpg 2,592 × 1,944; 1.12 MB
-
Starr 060329-6841 Scaevola coriacea.jpg 1,944 × 2,592; 1.26 MB
-
Starr 060329-6842 Scaevola coriacea.jpg 1,944 × 2,592; 1.67 MB
-
Starr 060329-6843 Scaevola coriacea.jpg 1,944 × 2,592; 1.36 MB
-
Starr 060329-6844 Scaevola coriacea.jpg 2,592 × 1,944; 1.74 MB
-
Starr 060329-6845 Scaevola coriacea.jpg 2,592 × 1,944; 1.58 MB
-
Starr 060922-9188 Scaevola coriacea.jpg 2,592 × 1,944; 1 MB
-
Starr 061129-1719 Scaevola coriacea.jpg 2,816 × 2,112; 2.69 MB
-
Starr 090121-0916 Scaevola coriacea.jpg 2,112 × 2,816; 2.28 MB
-
Starr 090121-0917 Scaevola coriacea.jpg 2,816 × 2,112; 2.19 MB
-
Starr 090121-0918 Scaevola coriacea.jpg 2,112 × 2,816; 2.21 MB
-
Starr 090121-0919 Scaevola coriacea.jpg 2,112 × 2,816; 2.64 MB
-
Starr-090429-6554-Scaevola coriacea-flowers and leaves-Kanaha Beach-Maui (24952911835).jpg 2,816 × 2,112; 2.51 MB
-
Starr-090429-6555-Scaevola coriacea-flowers and leaves-Kanaha Beach-Maui (24322319894).jpg 2,112 × 2,816; 2.61 MB
-
Starr-090813-4255-Scaevola coriacea-flower and leaves-Kanaha Beach-Maui (24878812931).jpg 3,648 × 2,736; 2.77 MB
-
Starr-090813-4256-Scaevola coriacea-flowers and leaves-Kanaha Beach-Maui (24341546184).jpg 3,648 × 2,736; 2.58 MB
-
Starr-110312-6420-Scaevola coriacea-after tsunami-Kanaha Beach-Maui (24449007564).jpg 2,592 × 3,456; 6.27 MB
-
Starr-120406-4428-Scaevola coriacea-habit-Kawela-Molokai (25020699812).jpg 2,736 × 3,648; 2.75 MB
-
Starr-120406-4429-Scaevola coriacea-habit-Kawela-Molokai (24843287590).jpg 3,648 × 2,736; 2.8 MB
-
Starr-120406-4430-Scaevola coriacea-habit with hinahina-Kawela-Molokai (24508269574).jpg 2,736 × 3,648; 2.95 MB
-
Starr-120406-9294-Scaevola coriacea-habit with hinahina-Kawela-Molokai (25021000172).jpg 3,456 × 2,592; 6.7 MB
-
Starr-120406-9295-Scaevola coriacea-habit-Kawela-Molokai (24843591050).jpg 3,456 × 2,592; 6.59 MB
-
Starr-121108-0666-Scaevola coriacea-habit view ocean-Pali o Waipio-Maui (25077508752).jpg 2,736 × 3,648; 2.92 MB
-
Starr-141112-5387-Scaevola coriacea-healthy patch-Kanaha Beach-Maui (25222531416).jpg 3,456 × 2,592; 7.43 MB
-
Starr-141112-5388-Scaevola coriacea-flowers leaves-Kanaha Beach-Maui (25130530122).jpg 3,456 × 2,592; 4.34 MB
-
Starr-170215-6905-Scaevola coriacea-habit-Waiehu-Maui (32538064964).jpg 4,608 × 3,456; 7.47 MB
-
Starr-170215-6906-Scaevola coriacea-flowering habit-Waiehu-Maui (33225137602).jpg 4,608 × 3,456; 6.98 MB
-
Starr-170215-6907-Scaevola coriacea-habit-Waiehu-Maui (33225139972).jpg 4,608 × 3,456; 6.42 MB
-
Starr-170215-6908-Scaevola coriacea-habit-Waiehu-Maui (33225142922).jpg 3,456 × 4,608; 4.64 MB