Category:Rosaceae in Rhineland-Palatinate
Jump to navigation
Jump to search
Federal states of Germany:
Deutsch: Rosengewächse in Rheinland-Pfalz
Subcategories
This category has the following 8 subcategories, out of 8 total.
Media in category "Rosaceae in Rhineland-Palatinate"
The following 32 files are in this category, out of 32 total.
-
20130731Agrimonia eupatoria1.jpg 1,875 × 2,500; 1.16 MB
-
20130731Agrimonia eupatoria2.jpg 750 × 1,000; 195 KB
-
20150811Agrimonia eupatoria1.jpg 1,125 × 1,500; 210 KB
-
20150811Agrimonia eupatoria2.jpg 2,250 × 3,000; 985 KB
-
Agrimonia eupatoria - Kleiner Odermennig.jpg 4,000 × 3,000; 5 MB
-
2010-04-05 (10) plant.JPG 3,008 × 2,000; 2.52 MB
-
2010-04-14 plant.JPG 3,008 × 2,000; 2.33 MB
-
2010-04-16 (45) plant.JPG 3,008 × 2,000; 2.36 MB
-
20150813Crataegus laevigata1.jpg 2,500 × 1,875; 1.53 MB
-
20150813Crataegus laevigata2.jpg 2,500 × 1,875; 1.35 MB
-
20150813Crataegus laevigata3.jpg 3,000 × 2,250; 1.13 MB
-
20150813Crataegus laevigata4.jpg 3,000 × 2,250; 1.16 MB
-
20150813Crataegus laevigata5.jpg 3,000 × 2,250; 1.11 MB
-
20150813Crataegus laevigata6.jpg 3,000 × 2,250; 1,010 KB
-
20150811Filipendula ulmaria1.jpg 3,000 × 2,250; 1.13 MB
-
20150811Filipendula ulmaria2.jpg 2,250 × 3,000; 1.62 MB
-
20150811Filipendula ulmaria3.jpg 3,000 × 2,250; 1.34 MB
-
20150813Filipendula ulmaria1.jpg 3,000 × 2,250; 1.52 MB
-
20150813Filipendula ulmaria2.jpg 3,500 × 2,625; 1.62 MB
-
20150813Filipendula ulmaria3.jpg 2,250 × 3,000; 1.17 MB
-
20190812Filipendula ulmaria1.jpg 3,000 × 2,250; 1.35 MB
-
20190812Filipendula ulmaria2.jpg 2,500 × 1,875; 903 KB
-
20160911Filipendula ulmaria1.jpg 3,500 × 2,625; 1.98 MB
-
20160911Filipendula ulmaria2.jpg 3,000 × 2,250; 1.78 MB
-
20151015Filipendula ulmaria.jpg 2,000 × 1,500; 444 KB
-
20150106Bruchmuehlbach-Miesau4.jpg 2,250 × 3,000; 1.39 MB
-
20161207Rubus1.jpg 1,500 × 1,125; 326 KB
-
20161207Rubus2.jpg 1,000 × 750; 174 KB
-
201306013Rubus sp. Bruchmuehlbach-Miesau.jpg 2,750 × 2,063; 1.21 MB
-
20190216Sanguisorba minor1.jpg 3,000 × 2,250; 1.6 MB
-
20190216Sanguisorba minor2.jpg 3,000 × 2,250; 1.33 MB
-
20190216Sanguisorba minor3.jpg 3,000 × 2,250; 2 MB