Category:Romanogobio uranoscopus
Jump to navigation
Jump to search
Domain: Eukaryota • Regnum: Animalia • Phylum: Chordata • Subphylum: Vertebrata • Infraphylum: Gnathostomata • Cladus: Osteichthyes • Classis: Actinopterygii • Subclassis: Neopterygii • Infraclassis: Teleostei • Superordo: Ostariophysi • Ordo: Cypriniformes • Familia: Cyprinidae • Subfamilia: Gobioninae • Genus: Romanogobio • Species: Romanogobio uranoscopus
species of fish | |||||||||||||||||||||||||||||||||||||||||||||
Upload media | |||||||||||||||||||||||||||||||||||||||||||||
Instance of | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IUCN conservation status | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Taxon author | Louis Agassiz, 1828 | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Media in category "Romanogobio uranoscopus"
The following 10 files are in this category, out of 10 total.
-
FMIB 48027 Gobio Uranoscopus.jpeg 801 × 339; 39 KB
-
FMIB 48028 Head of Gobio uranoscopus, Seen from Above.jpeg 331 × 297; 18 KB
-
Kutsokon1.jpg 4,608 × 3,456; 2.97 MB
-
Kutsokon2.jpg 2,984 × 1,021; 559 KB
-
N279 w1150.jpg 1,858 × 2,849; 776 KB
-
Romanog-uranosc.jpg 640 × 274; 28 KB
-
Romanogobio uranoscopus Felpillantó küllő.jpg 500 × 277; 33 KB
-
Stamp of Ukraine s1790 Romanogobio uranoscopus.jpg 2,666 × 1,547; 1.27 MB
-
Stamp of Ukraine s1790.png 1,158 × 664; 762 KB
-
Unsere Süßwasserfische (Tafel 37) (6103149190).jpg 3,267 × 2,226; 926 KB