Category:Photographs by Andreas Kunze
Jump to navigation
Jump to search
Media in category "Photographs by Andreas Kunze"
The following 200 files are in this category, out of 216 total.
(previous page) (next page)-
2005-03-24 Gloeophyllum sepiarium 1.jpg 2,000 × 1,430; 1.43 MB
-
2005-03-24 Gloeophyllum sepiarium 2.jpg 2,000 × 1,430; 1.31 MB
-
2005-03-24 Gloeophyllum sepiarium 3.jpg 2,000 × 1,500; 1.79 MB
-
2005-03-26 Gloeophyllum sepiarium.jpg 1,850 × 1,400; 1.41 MB
-
2005-03-28 Strobilurus esculentus.jpg 2,000 × 1,500; 1.07 MB
-
2005-04-23 Disciotis venosa.jpg 1,502 × 1,085; 692 KB
-
2005-05-03 Peziza vesiculosa.jpg 1,350 × 1,000; 626 KB
-
2005-07-13 Hortiboletus engelii.jpg 1,400 × 1,600; 1.24 MB
-
2005-08-15 Cyanoboletus pulverulentus.jpg 1,000 × 800; 177 KB
-
2005-11-27 Trametes suaveolens.jpg 1,400 × 1,050; 751 KB
-
2006-01-18 Exidia nigrescens.jpg 2,300 × 1,700; 1.87 MB
-
2006-02-11 Vuilleminia coryli 1.jpg 2,000 × 2,500; 2.75 MB
-
2006-02-11 Vuilleminia coryli 2.jpg 1,550 × 1,800; 1.38 MB
-
2006-02-11 Vuilleminia coryli 3.jpg 2,400 × 2,360; 3.59 MB
-
2006-03-10 Stereum sanguinolentum.jpg 2,000 × 1,500; 1.82 MB
-
2006-03-14 Ciboria amentacea.jpg 1,500 × 1,100; 481 KB
-
2006-04-19 Entoloma hirtipes.jpg 1,300 × 1,500; 947 KB
-
2006-04-27 Polyporus ciliatus 1.tif 1,800 × 1,460; 4.7 MB
-
2006-04-27 Polyporus ciliatus 2.jpg 1,700 × 1,300; 1.26 MB
-
2006-05-28 Peziza vesiculosa.jpg 2,500 × 1,800; 1.36 MB
-
2006-07-12 Cortinarius rubellus 1.jpg 2,000 × 1,500; 1.02 MB
-
2006-07-12 Cortinarius rubellus 2.jpg 2,000 × 1,600; 1.75 MB
-
2006-07-23 Russula vesca crop.jpg 750 × 560; 194 KB
-
2006-08-01 Fomes fomentarius.png 2,500 × 1,875; 7.88 MB
-
2006-08-10 Infundibulicybe gibba 2.jpg 2,000 × 1,550; 2.19 MB
-
2006-08-10 Infundibulicybe gibba.jpg 2,000 × 1,600; 2.4 MB
-
2006-08-13 Lycoperdon pratense 2.jpg 2,000 × 1,500; 1.6 MB
-
2006-08-20 Gloeophyllum odoratum.jpg 1,800 × 1,300; 1.01 MB
-
2006-08-20 Russula pectinatoides.jpg 2,000 × 1,810; 2.04 MB
-
2006-09-02 Leccinum versipelle.jpg 1,780 × 2,000; 1.74 MB
-
2006-09-03 Gyroporus castaneus 1.jpg 1,600 × 1,600; 1.34 MB
-
2006-09-03 Strobilomyces strobilaceus 1.jpg 1,500 × 1,800; 1.52 MB
-
2006-09-03 Strobilomyces strobilaceus 2.jpg 1,500 × 1,820; 1.61 MB
-
2006-09-03 Tylopilus porphyrosporus 1.jpg 1,650 × 1,700; 1.46 MB
-
2006-09-03 Tylopilus porphyrosporus 2.jpg 1,490 × 1,800; 1.27 MB
-
2006-09-09 Lactarius trivialis.jpg 1,900 × 1,500; 1.88 MB
-
2006-10-01 Bjerkandera adusta.jpg 2,000 × 1,580; 1.38 MB
-
2006-10-19 Rhizina undulata 1.jpg 2,500 × 1,800; 1.42 MB
-
2006-11-27 Peniophora quercina lowres.jpg 1,400 × 1,050; 845 KB
-
2006-12-10 Exidia recisa.jpg 2,500 × 1,900; 1.3 MB
-
2006-12-19 Tubaria furfuracea 2.jpg 2,000 × 1,500; 766 KB
-
2006-12-19 Tubaria furfuracea.jpg 1,950 × 1,500; 676 KB
-
2006-12-20 Hyphe with clamp.jpg 1,000 × 740; 87 KB
-
2007-01-07 Dichomitus campestris.jpg 2,500 × 1,800; 1.78 MB
-
2007-01-24 Hymenialzystiden mit Kristallschopf.jpg 1,500 × 1,150; 508 KB
-
2007-01-27 Peniophora incarnata.jpg 2,500 × 1,850; 1.27 MB
-
2007-01-27 Peniophora pini.jpg 2,502 × 1,821; 1.38 MB
-
2007-02-09 Panellus violaceofulvus 1.jpg 2,500 × 1,900; 1.02 MB
-
2007-02-09 Panellus violaceofulvus 2.jpg 2,500 × 1,900; 1.26 MB
-
2007-02-09 Trichaptum abietinum.jpg 1,552 × 1,202; 1.54 MB
-
2007-02-17 Peniophora limitata.jpg 2,500 × 1,900; 1.52 MB
-
2007-02-23 Panellus mitis 1.tif 2,000 × 1,500; 4.9 MB
-
2007-02-23 Panellus mitis 2.tif 1,904 × 1,282; 4.53 MB
-
2007-03-04 Exidia cartilaginea 1.jpg 2,500 × 1,900; 1.03 MB
-
2007-03-04 Exidia cartilaginea 2.jpg 2,500 × 1,900; 975 KB
-
2007-03-04 Exidia glandulosa Exidia cartilaginea.jpg 2,500 × 1,900; 1.47 MB
-
2007-03-04 Phellinus tremulae 1.jpg 2,150 × 1,650; 1.3 MB
-
2007-03-04 Phellinus tremulae 2.jpg 2,000 × 1,800; 1.31 MB
-
2007-03-11 Amylostereum laevigatum.jpg 2,500 × 1,900; 2.5 MB
-
2007-04-11 Gentiana verna.jpg 2,500 × 1,900; 1.59 MB
-
2007-06-16 Hygrocybe conica.jpg 2,500 × 1,800; 1.53 MB
-
2007-07-03 Suillus granulatus Hutunterseite.jpg 2,500 × 1,900; 2.47 MB
-
2007-07-05 Hortiboletus engelii 1.jpg 1,650 × 1,580; 1.16 MB
-
2007-07-05 Hortiboletus engelii 2.jpg 2,000 × 1,590; 1.24 MB
-
2007-07-05 Hortiboletus engelii 3.jpg 1,770 × 2,000; 1.51 MB
-
2007-07-06 Phaeocollybia christinae.jpg 2,500 × 1,800; 2.26 MB
-
2007-07-07 Cortinarius rubellus.jpg 2,000 × 1,500; 1.08 MB
-
2007-07-09 Lactarius quietus 2.jpg 2,000 × 1,925; 1.68 MB
-
2007-07-14 Cantharellus cibarius Detail.jpg 2,496 × 1,896; 1.05 MB
-
2007-07-14 Cantharellus cibarius.jpg 2,000 × 1,500; 913 KB
-
2007-07-14 Cantharellus cibarius2.jpg 849 × 725; 86 KB
-
2007-07-14 Imleria badia 2.jpg 2,500 × 1,900; 1.42 MB
-
2007-07-14 Lactarius rufus 1.jpg 2,000 × 1,450; 1.61 MB
-
2007-07-14 Lactarius rufus 2.jpg 1,300 × 1,025; 444 KB
-
2007-07-14 Xerocomellus pruinatus 1.jpg 1,600 × 1,400; 1.51 MB
-
2007-07-14 Xerocomellus pruinatus 2.jpg 1,607 × 1,172; 1.19 MB
-
2007-07-14 Xerocomellus pruinatus 3.jpg 2,000 × 1,500; 1.13 MB
-
2007-08-09 Lycoperdon pratense.jpg 2,000 × 1,500; 1.33 MB
-
2007-08-12 Inonotus nodulosus.jpg 2,600 × 1,900; 1.3 MB
-
2007-08-14 Fuscoporia viticola.jpg 2,000 × 1,450; 1.18 MB
-
2007-08-15 Gyroporus cyanescens.jpg 1,400 × 1,100; 1.08 MB
-
2007-08-18 Entoloma serrulatum.jpg 2,000 × 1,450; 1.21 MB
-
2007-08-19 Melanoleuca leucophylloides 1.jpg 2,450 × 1,650; 1.96 MB
-
2007-08-19 Melanoleuca leucophylloides 2.jpg 2,200 × 1,650; 1.2 MB
-
2007-08-29 Clitocybe rivulosa.jpg 2,500 × 1,800; 2.11 MB
-
2007-09-11 Sarcodon imbricatus 1.jpg 2,450 × 1,800; 1.44 MB
-
2007-09-11 Sarcodon imbricatus 2.jpg 3,136 × 2,352; 2.22 MB
-
2007-09-11 Sarcodon imbricatus 3.jpg 1,800 × 1,350; 1.04 MB
-
2007-09-18 Entoloma euchroum.jpg 1,020 × 950; 515 KB
-
2007-09-22 Clitocybe diatreta.jpg 2,500 × 1,800; 1.46 MB
-
2007-09-23 Lactarius porninsis 1.jpg 2,500 × 1,800; 1.69 MB
-
2007-09-29 Entoloma incanum 2.jpg 1,400 × 1,100; 707 KB
-
2007-09-29 Entoloma incanum.jpg 1,850 × 2,000; 1.6 MB
-
2007-09-30 Entoloma incanum.jpg 1,600 × 1,230; 471 KB
-
2007-10-13 Geastrum fimbriatum.jpg 2,500 × 1,800; 2.21 MB
-
2007-10-20 Cuphophyllus virgineus 2.jpg 2,500 × 1,900; 1.17 MB
-
2007-10-20 Cuphophyllus virgineus.jpg 2,500 × 1,900; 1.33 MB
-
2007-11-10 Craterellus lutescens 2.jpg 2,500 × 1,900; 1.02 MB
-
2007-11-10 Craterellus lutescens.jpg 2,500 × 1,900; 1.45 MB
-
2008-02-29 Tremella encephala Stereum sanguinolentum.jpg 2,002 × 1,452; 757 KB
-
2008-03-04 Tremella encephala Stereum sanguinolentum.jpg 2,000 × 1,500; 600 KB
-
2008-03-15 Phaeotremella mycophaga & Aleurodiscus amorphus.jpg 1,000 × 800; 216 KB
-
2008-03-15 Stereum hirsutum 1.jpg 2,100 × 1,570; 1.01 MB
-
2008-04-20 Melanoleuca cognata 1.jpg 2,100 × 1,600; 999 KB
-
2008-04-20 Melanoleuca cognata 2.jpg 2,100 × 1,450; 1.08 MB
-
2008-06-17 Entoloma pallens.jpg 1,600 × 1,200; 2.06 MB
-
2008-08-30 Cortinarius violaceus 1a.jpg 1,870 × 2,300; 1.72 MB
-
2008-08-30 Cortinarius violaceus 1b.jpg 2,350 × 1,800; 1.8 MB
-
2008-08-30 Cortinarius violaceus 1c.jpg 2,500 × 1,870; 1.67 MB
-
2008-08-30 Cortinarius violaceus 1d.jpg 1,870 × 2,400; 2.09 MB
-
2008-08-30 Paxillus rubicundulus.jpg 2,504 × 1,777; 1.81 MB
-
2008-09-06 Hapalopilus nidulans 2.jpg 1,550 × 1,850; 1.53 MB
-
2008-09-06 Hapalopilus nidulans 3.jpg 1,150 × 1,400; 810 KB
-
2008-09-12 Dacrymyces stillatus Spore with septa.jpg 1,000 × 800; 249 KB
-
2008-09-12 Phragmobasidia with longitudinal septa sideview.jpg 1,000 × 800; 257 KB
-
2008-09-12 Phragmobasidia with longitudinal septa topview.jpg 1,000 × 800; 255 KB
-
2008-11-02 Tremella foliacea Stereum hirsutum.jpg 2,500 × 1,800; 1.55 MB
-
2008-11-08 Cuphophyllus colemannianus.jpg 2,500 × 1,900; 1.39 MB
-
2008-12-06 Tricholoma cingulatum.jpg 2,500 × 1,850; 1.51 MB
-
2009-01-11 Porodaedalea pini 1.jpg 1,900 × 2,200; 1.3 MB
-
2009-01-15 Porodaedalea pini Myzelfilz.jpg 2,450 × 1,900; 980 KB
-
2009-05-02 Tremella mesenterica Peniophora limitata.jpg 2,000 × 1,500; 1.17 MB
-
2009-05-12 Neofavolus alveolaris 1.jpg 2,500 × 1,800; 1.55 MB
-
2009-05-12 Neofavolus alveolaris 2.jpg 2,500 × 1,800; 1.9 MB
-
2009-05-12 Peniophora laeta 2.jpg 2,000 × 1,400; 736 KB
-
2009-05-12 Peniophora laeta.jpg 2,400 × 1,800; 1.34 MB
-
2009-05-13 Anacamptis morio.jpg 1,000 × 1,200; 506 KB
-
2009-05-13 Königsbrunner Heide mit Orchis morio.jpg 2,000 × 1,500; 1.01 MB
-
2009-06-01 Entoloma conferendum.jpg 2,500 × 1,650; 1.65 MB
-
2009-06-02 Entoloma cetratum.jpg 2,300 × 1,800; 1.64 MB
-
2009-06-02 Fomitiporia hartigii 1.jpg 1,800 × 1,302; 1.19 MB
-
2009-06-02 Fomitiporia hartigii 2.jpg 1,800 × 1,300; 1.15 MB
-
2009-06-02 Fomitiporia hartigii 3.jpg 1,200 × 1,450; 1.1 MB
-
2009-06-20 Melanargia galathea.jpg 1,200 × 900; 312 KB
-
2009-06-21 Selaginella helvetica.jpg 2,000 × 1,500; 1.46 MB
-
2009-06-27 Entoloma griseocyaneum.jpg 2,200 × 1,900; 2.13 MB
-
2009-06-30 Entoloma mougeotii.jpg 1,700 × 2,000; 1.64 MB
-
2009-06-30 Entoloma sodale.jpg 2,450 × 1,770; 2.46 MB
-
2009-07-02 Hyphae with septa.jpg 1,000 × 800; 262 KB
-
2009-07-04 Leccinum pseudoscabrum 2.jpg 2,000 × 1,500; 2.13 MB
-
2009-07-04 Leccinum pseudoscabrum.jpg 1,650 × 1,550; 1.6 MB
-
2009-07-12 Basidia colored with Congo Red.jpg 800 × 1,000; 198 KB
-
2009-07-12 Entoloma longistriatum.jpg 2,100 × 2,500; 2.47 MB
-
2009-07-21 Amanita gemmata.jpg 2,500 × 1,850; 1.14 MB
-
2009-07-26 Königsbrunner Heide mit Rhamnus saxatilis.jpg 2,000 × 1,500; 1.38 MB
-
2009-08-16 Volvariella nigrovolvacea.jpg 2,000 × 1,400; 1.74 MB
-
2009-09-15 Elaphocordyceps capitata 1.jpg 2,055 × 2,500; 2.9 MB
-
2009-09-16 Entoloma nitidum 1.jpg 2,200 × 1,800; 2.56 MB
-
2009-09-16 Entoloma nitidum 2.jpg 2,300 × 1,800; 1.98 MB
-
2009-09-16 Entoloma nitidum 3.jpg 1,600 × 1,200; 846 KB
-
2009-09-21 Clitocybe glareosa.jpg 2,000 × 1,450; 916 KB
-
2009-09-21 Fröttmaninger Heide 1.jpg 2,000 × 1,450; 1.6 MB
-
2009-09-21 Hygrocybe calciphila 2.jpg 2,500 × 1,850; 1.26 MB
-
2009-09-29 Xerocomellus pruinatus.jpg 2,500 × 1,870; 2.82 MB
-
2009-10-02 Phaeolepiota aurea.jpg 3,648 × 2,736; 4.42 MB
-
2009-10-07 Craterellus tubaeformis Leotia lubrica.jpg 2,000 × 2,300; 1.94 MB
-
2010-03-30 Strobilurus esculentus.jpg 1,670 × 1,800; 1.59 MB
-
2010-04-27 Inocybe erubescens.jpg 2,000 × 1,500; 1.99 MB
-
2010-05-27 Calocybe gambosa.jpg 2,000 × 1,500; 1.76 MB
-
2010-05-27 Inocybe erubescens.jpg 2,000 × 1,500; 1.69 MB
-
2010-08-04 Phellopilus nigrolimitatus.jpg 2,000 × 1,550; 926 KB
-
2010-08-06 Cordyceps militaris 1.jpg 1,000 × 1,200; 773 KB
-
2010-08-07 Agaricus campestris cropped.jpg 2,000 × 1,500; 1.04 MB
-
2010-08-07 Agaricus campestris.jpg 2,500 × 1,900; 1.83 MB
-
2010-08-11 Entoloma conferendum 1.jpg 2,500 × 2,240; 2.66 MB
-
2010-08-11 Entoloma conferendum 2.jpg 2,500 × 2,030; 2.29 MB
-
2010-08-11 Hygrophorus olivaceoalbus 2.jpg 2,500 × 1,900; 1.34 MB
-
2010-08-11 Hygrophorus olivaceoalbus.jpg 2,500 × 1,900; 907 KB
-
2010-08-12 Laccaria tortilis.jpg 2,500 × 1,800; 1.83 MB
-
2010-08-16 Hygrocybe glutinipes.jpg 1,330 × 1,500; 923 KB
-
2010-08-25 Boletus subappendiculatus 2.jpg 2,500 × 1,900; 2.56 MB
-
2010-08-25 Boletus subappendiculatus.jpg 2,400 × 1,900; 1.62 MB
-
2010-08-31 Entoloma sericatum.jpg 2,500 × 1,750; 1.51 MB
-
2010-08-31 Lactarius glyciosmus.jpg 2,500 × 1,730; 2.27 MB
-
2010-09-17 Serpula himantioides 1.jpg 2,500 × 1,800; 1.07 MB
-
2010-09-17 Serpula himantioides 2.jpg 2,500 × 1,900; 1.64 MB
-
2010-09-17 Serpula himantioides 3.jpg 2,500 × 1,800; 1.72 MB
-
2010-09-17 Tricholoma sulphureum 2.jpg 2,000 × 1,600; 832 KB
-
2010-09-17 Tricholoma sulphureum.jpg 2,500 × 1,900; 1.33 MB
-
2010-11-20 Cuphophyllus pratensis 2.jpg 1,400 × 1,100; 1.84 MB
-
2010-11-20 Cuphophyllus pratensis 3.jpg 1,400 × 1,500; 1.91 MB
-
2010-11-20 Cuphophyllus pratensis.jpg 2,500 × 1,900; 1.45 MB
-
2011-04-30 Morchella esculenta.jpg 2,250 × 1,750; 1.36 MB
-
2011-06-26 Phellinus hippophaeicola 1.jpg 2,000 × 1,380; 1.22 MB
-
2011-06-26 Phellinus hippophaeicola 2.jpg 1,950 × 2,000; 1.09 MB
-
2011-07-31 Lactarius deterrimus 3.jpg 2,500 × 1,870; 2.2 MB
-
2011-07-31 Russula nauseosa.jpg 2,000 × 1,500; 1.59 MB
-
2011-07-31 Russula queletii.jpg 2,648 × 1,996; 3.65 MB
-
2011-10-16 Fröttmaninger Heide.jpg 2,000 × 1,500; 1.56 MB
-
2011-10-16 Lycoperdon pratense.jpg 2,000 × 1,500; 1.08 MB
-
2012-10-03 Agaricus campestris.jpg 2,500 × 1,800; 1.9 MB
-
2012-10-14 Cystoderma carcharias 1.jpg 2,400 × 1,800; 1.46 MB
-
2012-10-14 Cystoderma carcharias 2.jpg 2,400 × 1,800; 1.24 MB
-
2012-11-18 Omphalina pyxidata.jpg 1,800 × 1,360; 1.53 MB
-
2013-05-27 Firnhaberauheide.jpg 2,500 × 1,880; 2.42 MB
-
2013-05-30 Entoloma sericeoides.jpg 1,800 × 1,700; 1.47 MB
-
2013-06 Hurlacher Heide.jpg 2,000 × 1,502; 484 KB
-
2013-06 Kuhseeheide.jpg 1,999 × 1,501; 498 KB
-
2013-06 Schiessplatzheide.jpg 2,000 × 1,500; 506 KB
-
2013-06-06 Kissinger Heide.jpg 2,500 × 1,800; 1.85 MB